PALOS HEIGHTS TURKEY TROT 4 MILE
Overall Finish List
November 22, 2007
Race held in Palos Heights, IL. Results By Race Time.
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
1 Matt Leonardo Chicago IL 22 1 M 20-24 22:10 22:10 00:00 5:32/M
2 Brad Cosentino Frankfort IL 25 1 M 25-29 22:15 22:19 00:03 5:34/M
3 M J Moore Tinley Park IL 19 1 M 15-19 22:22 22:24 00:01 5:36/M
4 Fredric Nielsen Palos Park IL 31 1 M 30-34 22:57 23:00 00:02 5:44/M
5 Bruce Hall Orland Hills IL 50 1 M 50-54 23:30 23:32 00:02 5:53/M
6 Chris McGarry Alsip IL 20 1 M 20-24 24:12 24:15 00:03 6:03/M
7 Patrick Weisgerber Oak Lawn IL 16 2 M 15-19 24:25 24:28 00:02 6:06/M
8 Bruce Carriedo Palos Hills IL 50 2 M 50-54 24:33 24:35 00:01 6:08/M
9 Michael Mulhausen Orland Park IL 16 3 M 15-19 24:33 24:36 00:02 6:08/M
10 David Casillas Oak Forest IL 51 3 M 50-54 24:40 24:42 00:02 6:10/M
11 Kevin Germino Orland Park IL 16 4 M 15-19 24:42 24:45 00:02 6:11/M
12 David Mulhausen Orland Park IL 16 5 M 15-19 24:47 24:50 00:02 6:12/M
13 Rafael Sanchez Hickory Hills IL 17 6 M 15-19 25:23 25:27 00:03 6:21/M
14 Kevin Prim Homer IL 44 1 M 40-44 25:33 25:36 00:02 6:23/M
15 Thomas Wiora Hickory Hills IL 48 1 M 45-49 25:38 25:41 00:03 6:25/M
16 Giovanni Bernetti Normal IL 35 1 M 35-39 26:01 26:05 00:03 6:30/M
17 Liam Flynn Palos Heights IL 49 2 M 45-49 26:10 26:13 00:02 6:33/M
18 Kevin Ryan Orland Park IL 15 7 M 15-19 26:28 26:30 00:02 6:37/M
19 Ricky Wojcik Tinley Park IL 23 2 M 20-24 26:30 26:39 00:08 6:38/M
20 Amanda Marek Bridgeview IL 16 1 F 15-19 26:32 26:32 00:00 6:38/M
21 Paul Kronenberger Orland Park IL 38 1 M 35-39 26:37 26:40 00:02 6:39/M
22 Karmy Kays Chicago IL 29 2 M 25-29 26:41 27:47 01:05 6:40/M
23 Thomas Germino Orland Park IL 54 4 M 50-54 26:47 26:50 00:02 6:42/M
24 Sean McGovern Orland Park IL 15 8 M 15-19 26:49 26:51 00:02 6:42/M
25 John O'Hara Orland Park IL 52 5 M 50-54 26:57 27:00 00:02 6:44/M
26 Erik Beaver Lake Mills WI 46 3 M 45-49 27:00 27:03 00:03 6:45/M
27 Vincent Uzzardo Palos Heights IL 37 2 M 35-39 27:18 27:40 00:21 6:50/M
28 Chris Ward Evergreen Park IL 40 2 M 40-44 27:22 27:33 00:10 6:51/M
29 Joe Talty Tinley Park IL 43 3 M 40-44 27:31 27:36 00:05 6:53/M
30 Molly Akers New Lenox IL 35 1 F 35-39 27:32 27:39 00:06 6:53/M
31 Jon Gaeta Tinley Park IL 16 9 M 15-19 27:36 27:42 00:05 6:54/M
32 Angela Simone Hickory Hills IL 24 1 F 20-24 27:38 27:43 00:05 6:55/M
33 Paul Mitoraj Homewood IL 36 3 M 35-39 27:40 27:49 00:08 6:55/M
34 Tyler Thelen Tinley Park IL 13 1 M 1-14 27:42 27:44 00:02 6:56/M
35 Kathy Rowe Orland Park IL 44 1 F 40-44 27:47 27:50 00:03 6:57/M
36 Keith Callas Evergreen Park IL 31 2 M 30-34 27:47 27:52 00:04 6:57/M
37 Bill Santino Chicago IL 51 6 M 50-54 27:50 27:55 00:05 6:58/M
38 Rich McCarthy Homer Glen IL 34 3 M 30-34 27:50 27:54 00:03 6:58/M
39 Anthony Deangelis Palos Park IL 44 4 M 40-44 27:54 28:25 00:30 6:59/M
40 Tom Nolan Mokena IL 46 4 M 45-49 27:59 28:04 00:05 7:00/M
41 John Kubacki Lemont IL 49 5 M 45-49 28:04 28:14 00:09 7:01/M
42 Raymond Nunez Chicago IL 52 7 M 50-54 28:05 28:07 00:02 7:01/M
43 Lester Hockenberry Flossmoor IL 35 4 M 35-39 28:06 28:18 00:11 7:02/M
44 Mark Mullen Tinley Park IL 41 5 M 40-44 28:10 28:16 00:06 7:03/M
45 Karen Fletcher Downers Grove IL 41 2 F 40-44 28:13 28:48 00:34 7:03/M
46 Michael Collins Palos Heights IL 25 3 M 25-29 28:15 28:22 00:06 7:04/M
47 Lou Chavez Aurora IL 44 6 M 40-44 28:18 28:24 00:06 7:05/M
48 Colm Craddock Addison IL 32 4 M 30-34 28:19 28:23 00:04 7:05/M
49 Bill Insley Tinley Park IL 30 5 M 30-34 28:24 28:27 00:03 7:06/M
50 Jerry Rauman Tinley Park IL 44 7 M 40-44 28:27 28:32 00:04 7:07/M
51 Theresa Coverick Palos Park IL 17 1 F 15-19 28:28 29:03 00:35 7:07/M
52 Ramiro Sanchez Chicago IL 52 8 M 50-54 28:32 28:35 00:02 7:08/M
53 Daniel Hannapel Alsip IL 16 10 M 15-19 28:33 29:22 00:49 7:08/M
54 Joseph Werner Tinley Park IL 53 9 M 50-54 28:35 28:38 00:03 7:09/M
55 Jeffery Kostal Joliet IL 40 8 M 40-44 28:37 28:59 00:22 7:09/M
56 Matt Kirwan Crestwood IL 15 11 M 15-19 28:44 29:35 00:50 7:11/M
57 Kathleen Coverick Palos Park IL 22 2 F 20-24 28:53 29:28 00:35 7:13/M
58 Colette Coverick Palos Park IL 20 3 F 20-24 29:04 29:40 00:35 7:16/M
59 Justin Doyle Midlothian IL 14 2 M 1-14 29:05 29:16 00:11 7:16/M
60 Scott Irvine Frankfort IL 44 9 M 40-44 29:05 29:11 00:06 7:16/M
61 Kathleen Doyle Chicago IL 38 2 F 35-39 29:10 29:24 00:13 7:18/M
62 Mark Reilly Tinley Park IL 30 6 M 30-34 29:14 29:17 00:02 7:19/M
63 Mark Krizik Homer Glen IL 39 5 M 35-39 29:16 30:18 01:01 7:19/M
64 Steven Gonsur Palos Heights IL 34 7 M 30-34 29:16 29:25 00:08 7:19/M
65 Steve Amann Oak Forest IL 44 10 M 40-44 29:17 29:22 00:05 7:19/M
66 James Cichon Orland Park IL 19 12 M 15-19 29:29 29:39 00:09 7:22/M
67 David Kobza Orland Park IL 48 6 M 45-49 29:29 30:05 00:35 7:22/M
68 Eduardo Carrillo Chicago IL 31 8 M 30-34 29:31 30:32 01:00 7:23/M
69 Tony Miglieri Palos Park IL 50 10 M 50-54 29:42 29:54 00:11 7:26/M
70 Thomas Novotney Evergreen Park IL 36 6 M 35-39 29:51 29:58 00:07 7:28/M
71 Timothy O'Reilly Oak Forest IL 29 4 M 25-29 29:52 30:12 00:20 7:28/M
72 Mark Campbell Beecher IL 53 11 M 50-54 29:55 30:00 00:05 7:29/M
73 Jay Guerrero Palos Heights IL 15 13 M 15-19 29:56 30:47 00:51 7:29/M
74 Adam Werner West Point NY 21 3 M 20-24 30:06 30:11 00:04 7:32/M
75 Paul Barber Aurora IL 49 7 M 45-49 30:09 30:22 00:12 7:32/M
76 Jerome Nelligan Orland Park IL 40 11 M 40-44 30:13 31:09 00:56 7:33/M
77 Steve Schuit Lemont IL 37 7 M 35-39 30:16 31:00 00:43 7:34/M
78 Maureen Spinler Tinley Park IL 45 1 F 45-49 30:17 30:56 00:39 7:34/M
79 Luisa Hoch Burr Ridge IL 41 3 F 40-44 30:17 30:25 00:08 7:34/M
80 Phil Vincek Lansing IL 43 12 M 40-44 30:19 30:26 00:07 7:35/M
81 Michael Thiel Burr Ridge IL 46 8 M 45-49 30:20 30:23 00:02 7:35/M
82 Kathy Wilson Chicago IL 47 2 F 45-49 30:21 30:41 00:19 7:35/M
83 Clark Schreiber Park Forest IL 58 1 M 55-59 30:24 30:30 00:05 7:36/M
84 William Sieczkowski Mokena IL 42 13 M 40-44 30:26 30:39 00:12 7:37/M
85 Tom Flynn Midlothian IL 53 12 M 50-54 30:28 30:34 00:06 7:37/M
86 Steve Rice Oak Lawn IL 39 8 M 35-39 30:29 30:51 00:22 7:37/M
87 Xavier Garcia Tinley Park IL 45 9 M 45-49 30:30 30:36 00:06 7:38/M
88 Larry Mirous Tinley Park IL 55 2 M 55-59 30:30 30:35 00:05 7:38/M
89 James Haack Homewood IL 51 13 M 50-54 30:30 30:46 00:16 7:38/M
90 Dale Lagesse Homer Glen IL 47 10 M 45-49 30:31 31:01 00:29 7:38/M
91 Mark Alles Tinley Park IL 41 14 M 40-44 30:32 30:42 00:09 7:38/M
92 James Joiner Chicago IL 44 15 M 40-44 30:37 31:05 00:28 7:39/M
93 Gregg Wilson Chicago IL 46 11 M 45-49 30:41 30:58 00:17 7:40/M
94 Dennis Miller Burbank IL 51 14 M 50-54 30:42 30:58 00:15 7:41/M
95 Brad Melody Burbank IL 26 5 M 25-29 30:43 30:56 00:13 7:41/M
96 Bill Shaults Orland Park IL 47 12 M 45-49 30:47 31:09 00:22 7:42/M
97 Maureen Yuhasz Palos Park IL 45 3 F 45-49 30:48 30:54 00:06 7:42/M
98 Guy Conners Chicago IL 17 14 M 15-19 30:49 30:56 00:06 7:42/M
99 Dennis R Schueler Jr Hickory Hills IL 45 13 M 45-49 30:50 30:53 00:03 7:43/M
100 Amanda Zubricki Palos Heights IL 15 2 F 15-19 30:50 30:57 00:06 7:43/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
101 Sam Hynes Palos Park IL 13 3 M 1-14 30:50 31:02 00:11 7:43/M
102 Craig Carlson Mokena IL 41 16 M 40-44 30:51 31:03 00:12 7:43/M
103 Andy Grah Burbank IL 26 6 M 25-29 30:53 31:30 00:36 7:43/M
104 Mitchell Merman Oak Forest IL 17 15 M 15-19 30:53 31:30 00:36 7:43/M
105 Lauren Mazurek Hickory Hills IL 17 3 F 15-19 30:54 31:31 00:37 7:44/M
106 Katherine Hynes Palos Park IL 17 4 F 15-19 30:54 31:31 00:36 7:44/M
107 Adam Fisher Oak Lawn IL 27 7 M 25-29 31:01 32:19 01:17 7:45/M
108 Tami Reyna Palos Heights IL 43 4 F 40-44 31:06 32:19 01:13 7:47/M
109 Emanuel Cole Country Club Hills 47 14 M 45-49 31:09 31:16 00:07 7:47/M
110 James Walsh Oak Forest IL 53 15 M 50-54 31:10 31:46 00:36 7:48/M
111 Pamela Erickson Frankfort IL 43 5 F 40-44 31:10 31:26 00:15 7:48/M
112 Karen Ancevicius Homer Glen IL 39 3 F 35-39 31:12 31:19 00:07 7:48/M
113 Mike Sullivan Oak Lawn IL 24 4 M 20-24 31:15 31:38 00:22 7:49/M
114 Robert Goeckel Chicago IL 30 9 M 30-34 31:18 32:17 00:58 7:50/M
115 Kevin Medushuz Hickory Hills IL 32 10 M 30-34 31:21 32:03 00:41 7:50/M
116 Ed O'Connell Chicagi IL 52 16 M 50-54 31:23 31:31 00:08 7:51/M
117 Don Palm Tinley Park IL 41 17 M 40-44 31:29 32:28 00:58 7:52/M
118 Matthew Kwit Hickory Hills IL 27 8 M 25-29 31:36 32:43 01:07 7:54/M
119 Rob Lininger Oak Lawn IL 26 9 M 25-29 31:37 31:51 00:14 7:54/M
120 Elizabeth Lemrise Oak Lawn IL 23 4 F 20-24 31:37 31:51 00:14 7:54/M
121 Daniel Girzadas Palos Heights IL 45 15 M 45-49 31:38 32:43 01:05 7:55/M
122 John Boncuore Orland Park IL 45 16 M 45-49 31:39 31:52 00:13 7:55/M
123 David Ramoley Orland Park IL 27 10 M 25-29 31:42 31:54 00:12 7:56/M
124 Jamie Hartford Orland Hills IL 23 5 F 20-24 31:43 32:37 00:54 7:56/M
125 Jay Whittle Palos Park IL 45 17 M 45-49 31:43 32:40 00:57 7:56/M
126 T J Hartford Frankfort IL 27 11 M 25-29 31:44 32:38 00:54 7:56/M
127 William Kaminski Palos Park IL 45 18 M 45-49 31:44 31:57 00:12 7:56/M
128 Amanda Callas Evergreen Park IL 31 1 F 30-34 31:46 31:56 00:10 7:57/M
129 Danielle Kays Chicago IL 28 1 F 25-29 31:46 32:52 01:06 7:57/M
130 James Monninger Chicago IL 37 9 M 35-39 31:46 31:57 00:11 7:57/M
131 James Nechvatal Orland Hills IL 41 18 M 40-44 31:49 32:47 00:57 7:57/M
132 Scott Grey Mokena IL 46 19 M 45-49 32:03 33:07 01:03 8:01/M
133 Robert Carr Lemont IL 50 17 M 50-54 32:08 32:16 00:08 8:02/M
134 Liza De Stefano Bettendorf IA 25 2 F 25-29 32:09 33:08 00:59 8:02/M
135 Donald Fitzgerald Tinley Park IL 46 20 M 45-49 32:09 32:26 00:16 8:02/M
136 Amy Bobb Palos Park IL 25 3 F 25-29 32:10 33:09 00:58 8:03/M
137 Eric Orzechowski Midlothian IL 15 16 M 15-19 32:12 32:25 00:13 8:03/M
138 David Kirby Lemont IL 47 21 M 45-49 32:12 32:20 00:08 8:03/M
139 Linda Boncuore Orland Park IL 45 4 F 45-49 32:14 32:27 00:13 8:04/M
140 David Orzechowski Midlothian IL 19 17 M 15-19 32:16 32:30 00:13 8:04/M
141 Patrick Mahoney Chicago IL 14 4 M 1-14 32:17 32:44 00:26 8:04/M
142 Larry Vena Homewood IL 41 19 M 40-44 32:20 33:00 00:40 8:05/M
143 Christine Wilson Tinley Park IL 35 4 F 35-39 32:20 33:30 01:09 8:05/M
144 Kyle Polke Tinley Park IL 14 5 M 1-14 32:24 33:41 01:17 8:06/M
145 Courtney Kase Tinley Park IL 20 6 F 20-24 32:27 33:50 01:22 8:07/M
146 James Hertz Frankfort IL 51 18 M 50-54 32:30 33:05 00:35 8:08/M
147 Bill Glomb Orland Park IL 51 19 M 50-54 32:33 32:59 00:26 8:08/M
148 Ryan Deangelis Palos Park IL 15 18 M 15-19 32:35 33:11 00:36 8:09/M
149 Don Melody Lockport IL 28 12 M 25-29 32:36 32:50 00:13 8:09/M
150 Margaret Marron Mokena IL 41 6 F 40-44 32:37 33:01 00:24 8:09/M
151 Denise Koliopoulos Plainfield IL 35 5 F 35-39 32:38 33:01 00:23 8:10/M
152 Chris Bergman Darien IL 35 10 M 35-39 32:43 33:47 01:03 8:11/M
153 Andrew Weisgerber Oak Lawn IL 15 19 M 15-19 32:45 32:48 00:03 8:11/M
154 Paul Komendat Chicago IL 40 20 M 40-44 32:45 32:54 00:09 8:11/M
155 Margaret Hockenberry Flossmoor IL 33 2 F 30-34 32:45 33:40 00:54 8:11/M
156 Bruce Ogean Oak Lawn IL 40 21 M 40-44 32:45 33:08 00:22 8:11/M
157 Rebecca Pytko Bridgeview IL 18 5 F 15-19 32:47 33:24 00:37 8:12/M
158 Julie Long Orland Park IL 17 6 F 15-19 32:47 33:24 00:36 8:12/M
159 Joe Rinke Manhattan IL 40 22 M 40-44 32:48 34:25 01:36 8:12/M
160 John Ekdale Tinley Park IL 32 11 M 30-34 32:51 33:04 00:13 8:13/M
161 Kurt Glomb Orland Park IL 25 13 M 25-29 32:52 33:12 00:20 8:13/M
162 Jason Countryman, Sr Hickory Hills IL 30 12 M 30-34 32:53 33:05 00:12 8:13/M
163 Michelle Jacques Crestwood IL 33 3 F 30-34 32:53 33:09 00:16 8:13/M
164 Keith Ogean Oak Lawn IL 43 23 M 40-44 32:53 33:17 00:24 8:13/M
165 Terrence O'Connor Evergreen Park IL 50 20 M 50-54 32:55 33:49 00:54 8:14/M
166 Denise Evans 46 5 F 45-49 33:03 34:58 01:54 8:16/M
167 David Mauger Lansing IL 53 21 M 50-54 33:05 33:11 00:05 8:16/M
168 Carey Cranston Chicago IL 42 24 M 40-44 33:08 34:48 01:39 8:17/M
169 Julie Statkus Alsip IL 33 4 F 30-34 33:10 33:21 00:10 8:18/M
170 Bill Kent Chicago IL 32 13 M 30-34 33:12 34:12 01:00 8:18/M
171 Robert Klimczak Chicago Heights IL52 22 M 50-54 33:12 33:20 00:08 8:18/M
172 Art Fletcher Downers Grove IL 41 25 M 40-44 33:13 33:47 00:34 8:18/M
173 Tricia Brinks Alsip IL 28 4 F 25-29 33:13 33:28 00:15 8:18/M
174 Maureen Mikulski Palos Heights IL 53 1 F 50-54 33:14 33:28 00:13 8:19/M
175 Zac Rinke Lemont IL 18 20 M 15-19 33:14 34:51 01:36 8:19/M
176 Joe Madden Orland Park IL 42 26 M 40-44 33:18 33:47 00:29 8:20/M
177 Sherry Gesiorksi Hickory Hills IL 39 6 F 35-39 33:19 33:28 00:09 8:20/M
178 Jake King Tinley Park IL 16 21 M 15-19 33:20 33:47 00:27 8:20/M
179 Bridget Driscoll Tinley Park IL 17 7 F 15-19 33:20 33:50 00:29 8:20/M
180 Eileen Coverick Palos Park IL 49 6 F 45-49 33:22 33:57 00:35 8:21/M
181 Caroline Hale New Lenox IL 42 7 F 40-44 33:25 33:54 00:29 8:21/M
182 Robert Ryan Lockport IL 44 27 M 40-44 33:26 34:48 01:22 8:22/M
183 John J. Smith Chicago IL 46 22 M 45-49 33:27 34:02 00:35 8:22/M
184 Neal Gutkin Frankfort IL 37 11 M 35-39 33:31 33:43 00:12 8:23/M
185 Jim Nicholson Lemont IL 43 28 M 40-44 33:31 33:54 00:22 8:23/M
186 Dave Novak Tinley Park IL 24 5 M 20-24 33:34 33:48 00:14 8:24/M
187 Ryan Lyle Whiting IN 29 14 M 25-29 33:34 34:09 00:34 8:24/M
188 Eric Holtrop Crestwood IL 23 6 M 20-24 33:35 34:03 00:27 8:24/M
189 Ashley Holtrop Crestwood IL 22 7 F 20-24 33:36 34:03 00:27 8:24/M
190 Adam Osmanski Frankfort IL 30 14 M 30-34 33:38 33:58 00:19 8:25/M
191 Mark Mertens Orland Park IL 48 23 M 45-49 33:39 34:35 00:56 8:25/M
192 Tanya Walery Oak Forest IL 31 5 F 30-34 33:41 34:49 01:07 8:25/M
193 James Cass Orland Park IL 61 1 M 60-64 33:43 34:02 00:19 8:26/M
194 Daniel Haugh Orland Park IL 48 24 M 45-49 33:47 35:11 01:24 8:27/M
195 Jamie Osmanski Frankfort IL 30 6 F 30-34 33:48 34:07 00:19 8:27/M
196 Rebecca Domzal Tinley Park IL 27 5 F 25-29 33:48 34:22 00:34 8:27/M
197 Matthew Ivancic Hickory Hills IL 16 22 M 15-19 33:52 34:07 00:15 8:28/M
198 Martin Voss Orland Park IL 56 3 M 55-59 33:53 34:10 00:16 8:28/M
199 Maureen Hand Orland Park IL 34 7 F 30-34 33:56 34:20 00:23 8:29/M
200 Michele Lettiere Oak Lawn IL 31 8 F 30-34 33:58 35:39 01:40 8:30/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
201 Monica Walker Saint Louis MO 26 6 F 25-29 33:59 35:21 01:21 8:30/M
202 Robert Maduzla Palos Park IL 56 4 M 55-59 34:01 35:23 01:22 8:30/M
203 David Lee Lockport IL 32 15 M 30-34 34:03 35:11 01:08 8:31/M
204 Kevin Fitzgerald Chicago IL 50 23 M 50-54 34:03 34:58 00:54 8:31/M
205 Daniel Steffy Tinley Park IL 26 15 M 25-29 34:04 34:18 00:14 8:31/M
206 Beth Nevins Palos Park IL 45 7 F 45-49 34:06 34:45 00:38 8:32/M
207 Kara Lahey Lockport IL 25 7 F 25-29 34:10 35:49 01:39 8:33/M
208 Donald Jones Homewood IL 49 25 M 45-49 34:12 35:31 01:19 8:33/M
209 Liz Weigel Orland Park IL 22 8 F 20-24 34:15 34:22 00:07 8:34/M
210 Gary Doyle Midlothian IL 48 26 M 45-49 34:15 34:34 00:19 8:34/M
211 Amanda Carey Monee IL 33 9 F 30-34 34:21 34:50 00:28 8:35/M
212 Steve Rienks Homewood IL 58 5 M 55-59 34:22 35:09 00:47 8:36/M
213 Christine Scully Flossmoor IL 24 9 F 20-24 34:24 34:32 00:08 8:36/M
214 Mary Geraghty Chicago IL 36 7 F 35-39 34:24 35:15 00:50 8:36/M
215 Joanie Doyle Western Springs IL37 8 F 35-39 34:25 35:15 00:49 8:36/M
216 Jeff Smith Oak Lawn IL 33 16 M 30-34 34:25 34:38 00:12 8:36/M
217 Jennifer Hathaway South Holland IL 37 9 F 35-39 34:26 34:57 00:31 8:37/M
218 Carrie Virene Frankfort IL 24 10 F 20-24 34:28 34:39 00:11 8:37/M
219 Ashley Virene Frankfort IL 21 11 F 20-24 34:28 34:39 00:11 8:37/M
220 Ronald Catalano Palos Heights IL 56 6 M 55-59 34:30 35:57 01:27 8:38/M
221 Ronald Harvey Chicago IL 50 24 M 50-54 34:31 34:52 00:20 8:38/M
222 Julie Musselman Mokena IL 36 10 F 35-39 34:33 34:59 00:26 8:38/M
223 Laura Nolan Mokena IL 47 8 F 45-49 34:41 36:01 01:20 8:40/M
224 Donna Marie Ivers Oak Lawn IL 37 11 F 35-39 34:43 35:12 00:28 8:41/M
225 Thomas Gaudette Chicago IL 53 25 M 50-54 34:46 34:56 00:09 8:42/M
226 Fran Gaudette Evergreen Park IL 52 26 M 50-54 34:46 34:57 00:10 8:42/M
227 Maryjane Pempek Palos Park IL 34 10 F 30-34 34:47 35:48 01:01 8:42/M
228 Janie Vulich Oak Lawn IL 39 12 F 35-39 34:48 35:23 00:34 8:42/M
229 Alison Gannon Oak Lawn IL 33 11 F 30-34 34:51 35:27 00:35 8:43/M
230 Javier Ramirez Frankfrt IL 39 12 M 35-39 34:56 36:16 01:19 8:44/M
231 Leslie Savino Palos Heights IL 46 9 F 45-49 34:57 35:14 00:16 8:44/M
232 Allen Judge Monee IL 44 29 M 40-44 34:59 35:24 00:25 8:45/M
233 Joni Lagesse Homer Glen IL 46 10 F 45-49 35:02 35:31 00:29 8:46/M
234 Jeanne Dolan Chicago IL 51 2 F 50-54 35:02 35:38 00:35 8:46/M
235 Jennifer Wegner Tinley Park IL 28 8 F 25-29 35:03 36:13 01:10 8:46/M
236 Brian Cichon Orland Park IL 14 6 M 1-14 35:04 35:13 00:09 8:46/M
237 Mark Ivancic Hickory Hills IL 46 27 M 45-49 35:04 35:23 00:18 8:46/M
238 Kathy Klupshas Oak Lawn IL 25 9 F 25-29 35:06 36:25 01:19 8:47/M
239 Maria Jennison Tinley Park IL 45 11 F 45-49 35:06 35:21 00:14 8:47/M
240 Kevin Omalley Chicago IL 36 13 M 35-39 35:10 36:11 01:01 8:48/M
241 Maureen Omalley Chicgao IL 35 13 F 35-39 35:11 36:11 01:00 8:48/M
242 Mark Dufrain Manteno IL 38 14 M 35-39 35:11 36:12 01:01 8:48/M
243 Karen Brinkmann McKinney TX 39 14 F 35-39 35:13 36:12 00:59 8:48/M
244 Joe Savino Palos Heights IL 51 27 M 50-54 35:13 35:29 00:16 8:48/M
245 Nick Meinhardt Lockport IL 35 15 M 35-39 35:13 36:09 00:55 8:48/M
246 Kelly Evans Chicago IL 30 12 F 30-34 35:15 35:50 00:35 8:49/M
247 Hilary Tydd Monee IL 59 1 F 55-59 35:15 35:50 00:35 8:49/M
248 Marissa McCaw Palos Hills IL 26 10 F 25-29 35:16 35:50 00:34 8:49/M
249 Linda McQuinn Lemont IL 50 3 F 50-54 35:16 35:38 00:21 8:49/M
250 Russ Trapp Tinley Park IL 48 28 M 45-49 35:18 36:00 00:41 8:50/M
251 Michael P. Kenny Mokena IL 16 23 M 15-19 35:23 36:49 01:25 8:51/M
252 Brian Kelley Oak Lawn IL 29 16 M 25-29 35:23 36:16 00:52 8:51/M
253 Cindy Torpy Palos Park IL 49 12 F 45-49 35:24 35:49 00:25 8:51/M
254 Steven Sola Westmont IL 55 7 M 55-59 35:27 35:38 00:11 8:52/M
255 Mike Ringo Palos Park IL 52 28 M 50-54 35:27 36:07 00:40 8:52/M
256 George Scully Flossmoor IL 55 8 M 55-59 35:28 35:37 00:08 8:52/M
257 Eileen Hurley Orland Park IL 36 15 F 35-39 35:31 35:55 00:24 8:53/M
258 Sean Doyle Midlothian IL 14 7 M 1-14 35:34 35:54 00:20 8:54/M
259 Gerard McManus Homewood IL 36 16 M 35-39 35:38 36:58 01:19 8:55/M
260 Ann Magdziasz Tinley Park IL 32 13 F 30-34 35:39 36:48 01:09 8:55/M
261 Yvette Fratzke Chicago IL 41 8 F 40-44 35:39 36:50 01:10 8:55/M
262 Jonathan Lyman Lemont IL 15 24 M 15-19 35:42 35:42 8:56/M
263 Jaclyn Burns Oak Forest IL 36 16 F 35-39 35:42 37:20 01:37 8:56/M
264 Lee Sebek Willow Springs IL 43 9 F 40-44 35:43 35:52 00:09 8:56/M
265 Keith Kus Chicago IL 46 29 M 45-49 35:43 35:52 00:09 8:56/M
266 Juliet Montag Orland Park IL 19 8 F 15-19 35:43 37:02 01:19 8:56/M
267 Christine Germino Orland Park IL 19 9 F 15-19 35:43 37:03 01:19 8:56/M
268 Brian Dowgiallo Palos Heights IL 24 7 M 20-24 35:44 36:30 00:46 8:56/M
269 Peter Winkler Wilmington NC 27 17 M 25-29 35:44 36:41 00:57 8:56/M
270 Gaegorio Ramirez Chicago IL 63 2 M 60-64 35:44 36:00 00:15 8:56/M
271 Kristin McLinden Chicago IL 22 12 F 20-24 35:45 36:22 00:37 8:56/M
272 Kristine Opie Tinley Park IL 40 10 F 40-44 35:45 36:27 00:42 8:56/M
273 Janet Auriemma Hometown IL 43 11 F 40-44 35:47 37:27 01:40 8:57/M
274 Mary Murtaugh Oak Lawn IL 41 12 F 40-44 35:48 36:42 00:53 8:57/M
275 Phil Kinnas Orland Park IL 59 9 M 55-59 35:51 36:34 00:43 8:58/M
276 Mike Dineen Chicago IL 38 17 M 35-39 35:52 36:53 01:00 8:58/M
277 Kevin Werner Worth IL 46 30 M 45-49 35:53 36:17 00:24 8:58/M
278 Patti Triezenberg Palos Heights IL 33 14 F 30-34 35:54 36:37 00:42 8:59/M
279 Marie Finn Chicago IL 53 4 F 50-54 35:55 36:08 00:13 8:59/M
280 Denise Caddick Oak Forest IL 49 13 F 45-49 35:56 37:40 01:44 8:59/M
281 Lara Squire Oak Forest IL 33 15 F 30-34 35:57 36:39 00:42 8:59/M
282 Kristen Gonsur Palos Heights IL 33 16 F 30-34 35:57 36:09 00:11 8:59/M
283 Joe Bippus Lockport IL 26 18 M 25-29 35:59 36:52 00:53 9:00/M
284 Kimberly Kucharski Orland Park IL 36 17 F 35-39 36:00 36:47 00:46 9:00/M
285 Kevin Kilbride Frankfort IL 46 31 M 45-49 36:01 37:09 01:08 9:00/M
286 Lauren Long Orland Park IL 16 10 F 15-19 36:01 36:39 00:38 9:00/M
287 Elena Cantorna State College PA 16 11 F 15-19 36:02 36:10 00:08 9:01/M
288 Michael Caroso Frankfort IL 13 8 M 1-14 36:02 37:35 01:32 9:01/M
289 Brianna Spans Orland Park IL 24 13 F 20-24 36:02 37:37 01:34 9:01/M
290 Margherita Cantorna State College PA 43 13 F 40-44 36:03 36:11 00:08 9:01/M
291 Matthew Kraly Midlothian IL 71 1 M 70-99 36:04 37:00 00:56 9:01/M
292 Clarissa Mertens Orland Park IL 17 12 F 15-19 36:04 37:07 01:02 9:01/M
293 Kaitlyn Piazza Oak Forest IL 15 13 F 15-19 36:07 36:35 00:28 9:02/M
294 Beth Pavilonis Frankfort IL 50 5 F 50-54 36:08 36:20 00:11 9:02/M
295 Andrea Bippus Lockport IL 25 11 F 25-29 36:09 37:03 00:53 9:02/M
296 Natalie Llight Palos Heights IL 37 18 F 35-39 36:10 36:39 00:29 9:03/M
297 Vasilios TheodosopoulosBridgeview IL 20 8 M 20-24 36:10 36:17 00:07 9:03/M
298 Harlan Long Orland Park IL 11 9 M 1-14 36:11 36:48 00:37 9:03/M
299 Sarah Buividas Palos Park IL 21 14 F 20-24 36:12 37:05 00:52 9:03/M
300 Gina Miller Palos Hills IL 39 19 F 35-39 36:15 37:21 01:06 9:04/M
Chip Gun
Place Name City Age Age Group Time Time Diff Pace
301 Cynthia Manestar Frankfort IL 47 14 F 45-49 36:15 37:47 01:32 9:04/M
302 Michelle Body Palos Heights IL 24 15 F 20-24 36:16 36:38 00:21 9:04/M
