CANTIGNY RUN 5K

Overall Finish List

November 01, 2008


Race held in Wheaton, IL. Results By Race Time.

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Garrett McKnight       St. Charles  IL    18 ***** M 15-19    16:06.5    16:09.7     0:03.2    5:12/M
    2    Dan Scheffler          Oswego  IL         43 ***** M 40-44    16:20.5    16:23.7     0:03.1    5:16/M
    3    Dan Montgomery         Batavia  IL        25 ***** M 25-29    17:11.1    17:14.0     0:02.8    5:33/M
    4    William Holstine       Aurora  IL         42     1 M 40-44    17:33.5    17:36.4     0:02.8    5:40/M
    5    Mark Bilut             Wheaton  IL        38     1 M 35-39    17:50.6    17:53.0     0:02.4    5:45/M
    6    John Archer            Carol Stream  IL   24     1 M 20-24    17:57.4    18:00.6     0:03.2    5:47/M
    7    Chris Barajas          New Lenox  IL      45     1 M 45-49    18:00.9    18:04.2     0:03.3    5:48/M
    8    Ben Mueller            Sycamore  IL       26     1 M 25-29    18:06.2    18:10.5     0:04.2    5:50/M
    9    Brian McCollum         Wheaton  IL        34     1 M 30-34    18:22.2    18:25.0     0:02.7    5:55/M
   10    Zerihun Mueller        Warrenville  IL    12     1 M  1-14    18:25.5    18:28.0     0:02.4    5:56/M
   11    Bill Gilmore           Janesville  WI     48     2 M 45-49    18:26.0    18:29.6     0:03.6    5:57/M
   12    Dennis Lambert Jr      McHenry  IL        37     2 M 35-39    18:53.3    18:57.3     0:04.0    6:05/M
   13    Bob Vishanoff          West Chicago  IL   38     3 M 35-39    19:17.7    19:23.0     0:05.3    6:13/M
   14    Max Leonard            Warrenville  IL    12     2 M  1-14    19:18.7    19:21.1     0:02.3    6:14/M
   15    Eric Wedow             Batavia  IL        50     1 M 50-54    19:19.0    19:22.6     0:03.6    6:14/M
   16    Alexander Shemyakin    Geneva  IL         49     3 M 45-49    19:20.5    19:24.9     0:04.4    6:14/M
   17    Scott Bastian          Warrenville  IL    46     4 M 45-49    19:23.2    19:28.2     0:05.0    6:15/M
   18    Elena Shemyakina       Geneva  IL         49 ***** F 45-49    19:24.1    19:27.3     0:03.2    6:15/M
   19    Todd Byers             Naperville  IL     26     2 M 25-29    19:33.4    19:37.3     0:03.8    6:18/M
   20    Jim Fleming            Naperville  IL     34     2 M 30-34    19:33.5    19:38.1     0:04.6    6:18/M
   21    Jeff Wagner            Naperville  IL     40     2 M 40-44    19:36.7    19:40.1     0:03.4    6:19/M
   22    Larry Nowaczyk         Plainfield  IL     32     3 M 30-34    19:37.5    19:45.0     0:07.5    6:20/M
   23    Chris Cardwell         Hanover Park  IL   17     1 M 15-19    19:43.4    19:45.8     0:02.3    6:22/M
   24    Max Oury               Gilberts  IL       11     3 M  1-14    19:44.1    19:46.1     0:02.0    6:22/M
   25    Paul Mansour           Wheaton  IL        36     4 M 35-39    19:44.8    19:48.8     0:04.0    6:22/M
   26    Viktor Arabadjiev      Wheaton  IL        18     2 M 15-19    19:48.5    19:51.6     0:03.1    6:23/M
   27    Jake Oury              Gilberts  IL        9     4 M  1-14    19:57.7    19:59.8     0:02.1    6:26/M
   28    Adam O'Neil            Joliet  IL         27     3 M 25-29    19:59.8    20:03.9     0:04.1    6:27/M
   29    Doug Gibson            Lisle  IL          28     4 M 25-29    20:11.1    20:14.6     0:03.5    6:31/M
   30    Rory Ogea              Naperville  IL     43     3 M 40-44    20:22.6    20:25.9     0:03.3    6:34/M
   31    Peter McGivern         Wheaton  IL        52     2 M 50-54    20:22.7    20:30.8     0:08.1    6:34/M
   32    Nathan Shepard         Wheaton  IL        14     5 M  1-14    20:23.7    20:26.1     0:02.4    6:35/M
   33    Riley Hubbard          Plainfield  IL     12     6 M  1-14    20:23.8    20:26.6     0:02.7    6:35/M
   34    Don Wostratzky         West Chicago  IL   57     1 M 55-59    20:24.6    20:28.1     0:03.5    6:35/M
   35    Nicholas Batchos       Lisle  IL          16     3 M 15-19    20:32.0    20:41.3     0:09.3    6:37/M
   36    Pablo Araya            Naperville  IL     47     5 M 45-49    20:40.0    20:45.3     0:05.3    6:40/M
   37    Chris Woerner          Wheaton  IL        40     4 M 40-44    20:56.1    21:01.0     0:04.8    6:45/M
   38    Steve Kuretsky         Batavia  IL        37     5 M 35-39    21:00.9    21:05.9     0:05.0    6:46/M
   39    Glenn Richards         Lisle  IL          29     5 M 25-29    21:01.2    21:08.0     0:06.7    6:47/M
   40    Matthew Greaney        Westchester  IL    51     3 M 50-54    21:05.9    21:10.9     0:05.0    6:48/M
   41    Rachel Hegele          Batavia  IL        31 ***** F 30-34    21:12.2    21:16.3     0:04.0    6:50/M
   42    Bryce Dibadj           Glen Ellyn  IL     13     7 M  1-14    21:13.1    21:18.3     0:05.1    6:51/M
   43    Mike Swanson           Chicago  IL        35     6 M 35-39    21:13.9    21:27.5     0:13.5    6:51/M
   44    Rich Eriksen           Wheaton  IL        45     6 M 45-49    21:14.7    21:18.7     0:03.9    6:51/M
   45    Luca Garceau           Warrenville  IL    12     8 M  1-14    21:17.9    21:19.9     0:02.0    6:52/M
   46    Chad Beert             Naperville  IL     31     4 M 30-34    21:28.8    21:32.8     0:03.9    6:55/M
   47    James Smith            Batavia  IL        46     7 M 45-49    21:31.8    21:36.5     0:04.6    6:56/M
   48    Jerry Marcec           Geneva  IL         56     2 M 55-59    21:40.8    21:46.6     0:05.8    6:59/M
   49    Chris Hall             Glendale Heights  I31     5 M 30-34    21:43.6    21:55.3     0:11.7    7:00/M
   50    Devin Asperger         Carol Stream  IL   14     9 M  1-14    21:44.2    21:48.6     0:04.3    7:01/M
   51    Porter Reed            Elgin  IL          61     1 M 60-64    21:48.9    21:52.5     0:03.6    7:02/M
   52    Tim Giometti           Batavia  IL        40     5 M 40-44    21:48.9    21:53.7     0:04.8    7:02/M
   53    Sophia Oury            Gilberts  IL        8 ***** F  1-14    21:50.4    21:52.9     0:02.5    7:03/M
   54    Steve Jevne            Wheaton  IL        60     2 M 60-64    21:59.2    22:09.3     0:10.1    7:05/M
   55    Brad Lajoie            Bolingbrook  IL    32     6 M 30-34    22:05.8    22:12.8     0:07.0    7:07/M
   56    Steve Peterson         Westmont  IL       16     4 M 15-19    22:07.5    22:16.3     0:08.8    7:08/M
   57    Michael Dovel          Northwoods  IL     14    10 M  1-14    22:08.0    22:16.9     0:08.8    7:08/M
   58    Craig Dovel            Northwoods  IL     43     6 M 40-44    22:09.6    22:19.0     0:09.4    7:09/M
   59    Jonas Alonzo           Naperville  IL     27     6 M 25-29    22:10.4    22:16.0     0:05.5    7:09/M
   60    John Heiss             North Aurora  IL   44     7 M 40-44    22:15.9    22:30.8     0:14.8    7:11/M
   61    Andrew Shinsako        Aurora  IL         14    11 M  1-14    22:21.2    22:23.4     0:02.1    7:13/M
   62    Tom Pottle             Batavia  IL        49     8 M 45-49    22:23.3    22:29.4     0:06.1    7:13/M
   63    Joe Kozak              Aurora  IL         49     9 M 45-49    22:23.7    22:28.6     0:04.9    7:13/M
   64    Colleen McGivern       Wheaton  IL        14     1 F  1-14    22:24.5    22:32.4     0:07.9    7:14/M
   65    Shelley Ansiel         Warrenville  IL    39     1 F 35-39    22:26.4    22:31.7     0:05.3    7:14/M
   66    Kyle Thompson          Warrenville  IL     9    12 M  1-14    22:29.9    22:36.9     0:06.9    7:15/M
   67    Howard Lew             Hanover Park  IL   49    10 M 45-49    22:37.3    22:43.6     0:06.3    7:18/M
   68    Paul Barber            Aurora  IL         50     4 M 50-54    22:42.5    22:52.6     0:10.0    7:19/M
   69    Jim Varney             Aurora  IL         57     3 M 55-59    22:45.2    22:51.3     0:06.1    7:20/M
   70    Gordon Beckmann        Wheaton  IL        66     1 M 65-69    22:45.5    22:49.8     0:04.3    7:20/M
   71    Tony Renello           Lisle  IL          32     7 M 30-34    22:46.5    22:54.6     0:08.1    7:21/M
   72    Kaori Maeshima         Warrenville  IL    55     1 F 55-59    22:48.4    22:54.7     0:06.2    7:21/M
   73    Ashleigh Zurek         Lisle  IL          13     2 F  1-14    22:52.7    22:56.9     0:04.2    7:23/M
   74    Wayne Janovsky         Wheaton  IL        52     5 M 50-54    22:55.2    23:06.6     0:11.3    7:24/M
   75    John Underwood         Naperville  IL     50     6 M 50-54    22:56.3    23:02.8     0:06.5    7:24/M
   76    Kim Thompson           Warrenville  IL    43     1 F 40-44    23:01.8    23:10.3     0:08.5    7:25/M
   77    Mark Downum            Naperville  IL     47    11 M 45-49    23:12.4    23:21.4     0:09.0    7:29/M
   78    Eric Schultz           Melrose Park  IL   24     2 M 20-24    23:13.2    23:22.8     0:09.6    7:29/M
   79    Kiefer Blevins         Lake In The Hills  15     5 M 15-19    23:14.3    23:23.7     0:09.4    7:30/M
   80    Heidi Schmidt          Elgin  IL          52     1 F 50-54    23:14.6    23:20.6     0:05.9    7:30/M
   81    Matt Schwab            Wheaton  IL        32     8 M 30-34    23:17.1    23:26.2     0:09.1    7:31/M
   82    Dave Harrington        St. Charles  IL    42     8 M 40-44    23:17.6    23:28.4     0:10.8    7:31/M
   83    Sarah Burkhart         Elgin  IL          41     2 F 40-44    23:18.6    23:28.0     0:09.4    7:31/M
   84    Jeff Urbanowski        Naperville  IL     54     7 M 50-54    23:27.8    23:41.4     0:13.5    7:34/M
   85    J. Patrick Maksymiu    Orland Park  IL    33     9 M 30-34    23:29.3    23:36.8     0:07.4    7:35/M
   86    Leo Manning            Warrenville  IL    46    12 M 45-49    23:31.5    23:38.0     0:06.4    7:35/M
   87    Jim Nolan              Mt Prospect  IL    45    13 M 45-49    23:33.2    23:43.4     0:10.2    7:36/M
   88    Chris Briones          North Aurora  IL   24     3 M 20-24    23:33.4    23:50.6     0:17.2    7:36/M
   89    Mike Kiss              Palatine  IL       26     7 M 25-29    23:34.5    23:48.0     0:13.5    7:36/M
   90    Kathleen McGivern      Wheaton  IL        11     3 F  1-14    23:36.1    23:49.5     0:13.4    7:37/M
   91    Mark King              Wheaton  IL        42     9 M 40-44    23:41.1    23:50.0     0:08.9    7:38/M
   92    Joe Pisauro            Glendale Heights  I39     7 M 35-39    23:43.3    23:59.5     0:16.2    7:39/M
   93    Kevin Foss             Bartlett  IL       43    10 M 40-44    23:44.4    23:54.1     0:09.6    7:39/M
   94    Charlie Souhrada       Naperville  IL     45    14 M 45-49    23:45.3    24:00.3     0:15.0    7:40/M
   95    Richard Greinke        Geneva  IL         50     8 M 50-54    23:49.4    24:34.2     0:44.8    7:41/M
   96    Elizabeth Ricely       Lombard  IL        44     3 F 40-44    23:52.0    23:56.7     0:04.6    7:42/M
   97    Mark Strasser          Geneva  IL         43    11 M 40-44    23:54.1    24:01.7     0:07.6    7:43/M
   98    Art Mesch              Wheaton  IL        62     3 M 60-64    23:56.9    24:02.8     0:05.8    7:43/M
   99    Tsigereda Garceau      Warrenville  IL    13     4 F  1-14    23:59.2    24:04.9     0:05.7    7:44/M
  100    Marty Keane            Glen Ellyn  IL     12    13 M  1-14    24:06.1    24:19.7     0:13.5    7:46/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Bruce Berens           Glen Ellyn  IL     42    12 M 40-44    24:06.5    24:17.6     0:11.1    7:46/M
  102    Brian Hollahan         Wheaton  IL        40    13 M 40-44    24:06.6    24:23.8     0:17.2    7:46/M
  103    Jack Farley            Warrenville  IL     9    14 M  1-14    24:11.0    24:18.0     0:07.0    7:48/M
  104    Tommy Ansiel           Warrenville  IL     9    15 M  1-14    24:13.1    24:17.9     0:04.8    7:49/M
  105    James Janaszak         Elk Grove  IL      64     4 M 60-64    24:13.4    24:22.7     0:09.2    7:49/M
  106    Jim Eifler             Naperville  IL     49    15 M 45-49    24:16.4    24:34.7     0:18.3    7:50/M
  107    Steven Dittmann        Warrenville  IL    53     9 M 50-54    24:17.6    24:25.5     0:07.9    7:50/M
  108    Jon Ryan               Wheaton  IL        64     5 M 60-64    24:17.9    24:23.2     0:05.3    7:50/M
  109    Michael Castillo       Darien  IL         15     6 M 15-19    24:18.8    24:28.9     0:10.1    7:50/M
  110    Megan Lantz            Iowa City  IA      29     1 F 25-29    24:20.2    24:42.9     0:22.7    7:51/M
  111    Robert Svoboda         Lisle  IL          51    10 M 50-54    24:21.5    24:32.8     0:11.3    7:51/M
  112    Gil Ramirez            Glendale Heights  I43    14 M 40-44    24:21.8    24:40.3     0:18.5    7:51/M
  113    Bryan Volkmar          Carol Stream  IL   31    10 M 30-34    24:29.3    25:33.8     1:04.5    7:54/M
  114    Lisa Bastian           Warrenville  IL    40     4 F 40-44    24:31.4    24:43.2     0:11.8    7:55/M
  115    Bill Willems           Wheaton  IL        50    11 M 50-54    24:33.7    24:45.7     0:11.9    7:55/M
  116    Elizabeth Wilhoit      Naperville  IL     21     1 F 20-24    24:33.9    24:40.3     0:06.4    7:55/M
  117    Louis Sarris           Naperville  IL     37     8 M 35-39    24:35.3    24:43.5     0:08.2    7:56/M
  118    Erin Sarris            Naperville  IL     36     2 F 35-39    24:35.3    24:43.9     0:08.5    7:56/M
  119    Tom Cassidy            Naperville  IL     37     9 M 35-39    24:37.0    24:49.5     0:12.5    7:56/M
  120    Karen Miller           Carol Stream  IL   48     1 F 45-49    24:43.3    24:59.6     0:16.2    7:58/M
  121    Ann Joyner             Berwyn  IL         46     2 F 45-49    24:44.9    24:51.7     0:06.7    7:59/M
  122    James Wilhoit          Naperville  IL     57     4 M 55-59    24:45.0    24:55.7     0:10.7    7:59/M
  123    Joel Robinson          Wheaton  IL        45    16 M 45-49    24:46.7    25:01.2     0:14.5    7:59/M
  124    Lou Marsico            Palatine  IL       51    12 M 50-54    24:48.6    25:05.2     0:16.5    8:00/M
  125    Adam Leonard           Wheaton  IL         9    16 M  1-14    24:50.2    25:05.7     0:15.5    8:01/M
  126    Miguel Reyes           Chicago  IL        39    10 M 35-39    24:50.3    25:07.8     0:17.5    8:01/M
  127    Dan Alpe               Brookfield  IL     34    11 M 30-34    24:51.7    25:02.3     0:10.5    8:01/M
  128    Andy Leonard           Wheaton  IL        48    17 M 45-49    24:54.0    25:09.9     0:15.9    8:02/M
  129    Andrew Stec            Naperville  IL     60     6 M 60-64    24:56.7    25:10.9     0:14.1    8:03/M
  130    Anna Collicoat         Oak Park  IL       33     1 F 30-34    24:58.4    25:10.8     0:12.3    8:03/M
  131    Julia Jones            Warrenville  IL    12     5 F  1-14    25:02.1    25:08.1     0:05.9    8:05/M
  132    Jennifer Krzak         Roselle  IL        30     2 F 30-34    25:03.3    25:17.8     0:14.5    8:05/M
  133    Jeff Przylucki         Plainfield  IL     35    11 M 35-39    25:03.7    25:19.4     0:15.7    8:05/M
  134    Daryl Rolland          Dekalb  IL         66     2 M 65-69    25:04.4    25:11.5     0:07.0    8:05/M
  135    Gary Britigan          Naperville  IL     56     5 M 55-59    25:07.6    25:20.1     0:12.5    8:06/M
  136    James Roth             Berwyn  IL         53    13 M 50-54    25:09.8    25:31.7     0:21.8    8:07/M
  137    Katie Luedloff         Arlington Heights  39     3 F 35-39    25:12.5    25:29.7     0:17.2    8:08/M
  138    Mary Kulzick           Warrenville  IL    50     2 F 50-54    25:13.9    25:40.4     0:26.5    8:08/M
  139    David Anderson         Chicago  IL        40    15 M 40-44    25:14.1    25:29.5     0:15.4    8:08/M
  140    Kendra Sterkel         Maple Park  IL     46     3 F 45-49    25:15.4    25:46.3     0:30.9    8:09/M
  141    Erman Blevins          Lake In The Hills  39    12 M 35-39    25:15.6    25:24.9     0:09.3    8:09/M
  142    Jane Icenogle          Warrenville  IL    48     4 F 45-49    25:16.5    25:27.9     0:11.4    8:09/M
  143    Amy Wong               Wheaton  IL        23     2 F 20-24    25:18.8    25:40.7     0:21.9    8:10/M
  144    Erik Stubner           Warrenville  IL     9    17 M  1-14    25:20.9    25:27.8     0:06.8    8:10/M
  145    Brad Taylor            Wheaton  IL        50    14 M 50-54    25:21.3    25:49.1     0:27.8    8:11/M
  146    Randy Johnson          Carol Stream  IL   41    16 M 40-44    25:28.6    25:39.1     0:10.4    8:13/M
  147    Shayne Babczak         Geneva  IL         35    13 M 35-39    25:29.7    25:40.1     0:10.4    8:13/M
  148    Rock Rockett           Winfield  IL       56     6 M 55-59    25:31.5    25:43.5     0:12.0    8:14/M
  149    Randall Wernecke       Naperville  IL     47    18 M 45-49    25:31.8    25:47.3     0:15.5    8:14/M
  150    Cynthia Kimball        Wheaton  IL        56     2 F 55-59    25:32.9    25:48.4     0:15.5    8:14/M
  151    Wendy Kennedy          Lisle  IL          55     3 F 55-59    25:32.9    25:58.9     0:25.9    8:14/M
  152    Deirdre Archer         Carol Stream  IL   25     2 F 25-29    25:34.2    26:10.2     0:36.0    8:15/M
  153    John Haugen            Chicago  IL        23     4 M 20-24    25:35.8    25:52.4     0:16.6    8:15/M
  154    Anthony Docimo         Chicago  IL        33    12 M 30-34    25:36.1    25:50.1     0:13.9    8:15/M
  155    Jim Harman             Crest Hill  IL     67     3 M 65-69    25:38.9    25:53.2     0:14.2    8:16/M
  156    Paul Buchnat           Glen Ellyn  IL     44    17 M 40-44    25:39.1    25:54.6     0:15.5    8:16/M
  157    Doug Blanchard         Itasca  IL         51    15 M 50-54    25:40.5    26:01.5     0:20.9    8:17/M
  158    Dan Buchnat            Glen Ellyn  IL     11    18 M  1-14    25:41.4    25:55.3     0:13.9    8:17/M
  159    Tom Parker             Naperville  IL     46    19 M 45-49    25:47.4    26:11.9     0:24.5    8:19/M
  160    Garret Hamby           Romeoville  IL     24     5 M 20-24    25:48.2    26:06.0     0:17.7    8:19/M
  161    Thomas Ngo             Lisle  IL          39    14 M 35-39    25:50.0    25:55.9     0:05.9    8:20/M
  162    Domini Deitch          Glen Ellyn  IL     41     5 F 40-44    25:55.9    26:05.8     0:09.8    8:22/M
  163    Phyllis Perkins        Downers Grove  IL  58     4 F 55-59    25:56.1    26:10.3     0:14.2    8:22/M
  164    Gary Montgomery        Downers Grove  IL  70     1 M 70-99    25:56.6    26:01.3     0:04.6    8:22/M
  165    Debbie Plummer         Carol Stream  IL   30     3 F 30-34    25:59.8    26:16.4     0:16.6    8:23/M
  166    Shannon Penn           Naperville  IL     33     4 F 30-34    26:01.2    26:11.4     0:10.2    8:24/M
  167    Laura McEnroe          Glen Ellyn  IL     43     6 F 40-44    26:01.7    27:00.7     0:59.0    8:24/M
  168    John Pettit            Geneva  IL         39    15 M 35-39    26:01.9    26:21.8     0:19.9    8:24/M
  169    John Sheesley          Wheaton  IL        27     8 M 25-29    26:04.1    26:45.1     0:40.9    8:25/M
  170    Allison Alonzo         Naperville  IL     27     3 F 25-29    26:04.4    26:22.8     0:18.4    8:25/M
  171    Rebecca Joray          Lindenhurst  IL    37     4 F 35-39    26:06.3    26:26.1     0:19.8    8:25/M
  172    Nancy Swick            Bartlett  IL       14     6 F  1-14    26:09.0    26:23.8     0:14.8    8:26/M
  173    Joanna Fack            Chicago  IL        30     5 F 30-34    26:10.6    26:32.6     0:22.0    8:26/M
  174    Cody Lovstad           Warrenville  IL     9    19 M  1-14    26:11.1    26:18.4     0:07.3    8:27/M
  175    Adrienne Valvano       Aurora  IL         29     4 F 25-29    26:13.5    26:34.8     0:21.3    8:27/M
  176    Ralph Varland          Wheaton  IL        56     7 M 55-59    26:13.8    26:35.0     0:21.2    8:27/M
  177    Scott Rihm             Aurora  IL         31    13 M 30-34    26:17.1    27:21.2     1:04.1    8:29/M
  178    Rebecca Keeter         Carol Stream  IL   37     5 F 35-39    26:18.8    26:38.9     0:20.1    8:29/M
  179    Jim Piszczek           Glen Ellyn  IL     43    18 M 40-44    26:19.1    27:18.4     0:59.3    8:29/M
  180    David James            Wheaton  IL        49    20 M 45-49    26:20.4    26:26.8     0:06.3    8:30/M
  181    Kelly Pireh            Hoffman Estates  IL27     5 F 25-29    26:21.2    26:56.3     0:35.1    8:30/M
  182    Bill Litke             Gilberts  IL       45    21 M 45-49    26:22.6    26:35.6     0:13.0    8:30/M
  183    Brian Hunnius          Plainfield  IL     37    16 M 35-39    26:24.9    26:49.7     0:24.8    8:31/M
  184    Kristin Kiss           Palatine  IL       26     6 F 25-29    26:26.5    26:40.8     0:14.2    8:32/M
  185    Warren Ludvigsen       Wheaton  IL        56     8 M 55-59    26:27.4    26:54.9     0:27.4    8:32/M
  186    Mauricio Loewenstein   Batavia  IL        28     9 M 25-29    26:27.7    26:50.3     0:22.6    8:32/M
  187    Lisa Castanon          Schaumburg  IL     36     6 F 35-39    26:27.8    26:55.1     0:27.3    8:32/M
  188    Leslie Loboda          Bolingbrook  IL    36     7 F 35-39    26:29.1    26:42.2     0:13.0    8:33/M
  189    Nick D'Alessandro      Winfield  IL       60     7 M 60-64    26:31.1    26:44.0     0:12.8    8:33/M
  190    Kevin Noonan           Lisle  IL          17     7 M 15-19    26:31.5    26:40.6     0:09.0    8:33/M
  191    Christopher Watkins    Aurora  IL         29    10 M 25-29    26:31.7    26:42.6     0:10.8    8:33/M
  192    Jim Philpott           Wheaton  IL        47    22 M 45-49    26:32.4    27:05.2     0:32.8    8:34/M
  193    Elvis Ayala            Lyons  IL          25    11 M 25-29    26:32.7    27:11.4     0:38.7    8:34/M
  194    Scott Witte            Bartlett  IL       40    19 M 40-44    26:33.8    26:51.5     0:17.7    8:34/M
  195    Connie Puchalski       Wood Dale  IL      50     3 F 50-54    26:34.7    26:55.6     0:20.9    8:34/M
  196    Laura Kauth            Schaumburg  IL     45     5 F 45-49    26:35.9    26:53.6     0:17.7    8:35/M
  197    Jennifer Mottier       Aurora  IL         50     4 F 50-54    26:41.1    26:57.7     0:16.6    8:36/M
  198    Jennifer Nelson        Chicago  IL        39     8 F 35-39    26:47.3    27:09.7     0:22.4    8:38/M
  199    Ariel Ibarrientos      Bartlett  IL       36    17 M 35-39    26:47.6    27:19.0     0:31.4    8:38/M
  200    Rachel Janovsky        Wheaton  IL        12     7 F  1-14    26:49.0    27:22.1     0:33.1    8:39/M

                                                                        Chip       Gun 
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Philip Maughan         Naperville  IL     61     8 M 60-64    26:50.6    27:06.5     0:15.9    8:39/M
  202    Shana Jevne            Normal  IL         32     6 F 30-34    26:51.9    27:03.6     0:11.7    8:40/M
  203    Connie Cowan           Naperville  IL     29     7 F 25-29    26:55.7    27:19.9     0:24.1    8:41/M
  204    Jim Messmore           Wheaton  IL        52    16 M 50-54    26:56.2    27:18.6     0:22.4    8:41/M
  205    Barbara Segal          Naperville  IL     47     6 F 45-49    26:57.0    27:11.9     0:14.9    8:42/M
  206    John Podliska          Hinsdale  IL       61     9 M 60-64    26:59.0    27:12.0     0:12.9    8:42/M
  207    Donna Fishleigh        Winfield  IL       42     7 F 40-44    26:59.1    27:19.5     0:20.4    8:42/M
  208    Rich McEnroe           Glen Ellyn  IL     48    23 M 45-49    26:59.2    27:59.6     1:00.3    8:42/M
  209    Maggie Radgowski       Naperville  IL     34     7 F 30-34    26:59.8    27:20.5     0:20.7    8:42/M
  210    Lea Pottle             Batavia  IL        47     7 F 45-49    27:02.5    27:19.4     0:16.9    8:43/M
  211    Mary Beth Phillips     Chicago  IL        37     9 F 35-39    27:07.4    27:34.6     0:27.2    8:45/M
  212    David Soprych          Batavia  IL        35    18 M 35-39    27:08.4    27:29.8     0:21.4    8:45/M
  213    Rich Roberts           Wheaton  IL        59     9 M 55-59    27:11.6    27:30.7     0:19.1    8:46/M
  214    Matt Monahan           Naperville  IL     32    14 M 30-34    27:11.7    27:43.4     0:31.6    8:46/M
  215    Kevin Shaughnessy      Naperville  IL     36    19 M 35-39    27:12.2    27:24.7     0:12.5    8:46/M
  216    Tim Crook              Wheaton  IL        37    20 M 35-39    27:21.6    27:49.0     0:27.3    8:49/M
  217    Mary Gucinski          Naperville  IL     51     5 F 50-54    27:21.9    27:51.6     0:29.7    8:49/M
  218    John Larkin Jr         Northlake  IL      38    21 M 35-39    27:24.7    27:58.1     0:33.4    8:50/M
  219    Hugh Sweeney           Novi  MI           77     2 M 70-99    27:27.2    27:42.8     0:15.6    8:51/M
  220    Keith Chrustowski      Plainfield  IL     32    15 M 30-34    27:27.2    28:12.5     0:45.3    8:51/M
  221    Davey Williams         West Chicago  IL   44    20 M 40-44    27:29.6    28:22.2     0:52.6    8:52/M
  222    Julie Kulak            Naperville  IL     39    10 F 35-39    27:34.8    28:03.6     0:28.7    8:54/M
  223    Amanda Lemke           Lake In The Hills  22     3 F 20-24    27:36.6    28:21.5     0:44.8    8:54/M
  224    Stuart Reid            Glenview  IL       38    22 M 35-39    27:37.0    27:48.8     0:11.7    8:55/M
  225    Amanda Fenton          Naperville  IL     11     8 F  1-14    27:40.5    27:52.8     0:12.2    8:55/M
  226    Star Dieter            Geneva  IL         47     8 F 45-49    27:41.0    28:00.1     0:19.1    8:56/M
  227    Stosh Walsh            Wheaton  IL        34    16 M 30-34    27:43.0    28:14.9     0:31.9    8:56/M
  228    James Crawford         Itasca  IL         38    23 M 35-39    27:43.9    28:03.3     0:19.4    8:56/M
  229    Harry Schueler         Aurora  IL         58    10 M 55-59    27:44.4    28:05.7     0:21.3    8:57/M
  230    Anneliese Meyer        Lombard  IL        67     1 F 65-69    27:46.0    28:13.1     0:27.0    8:57/M
  231    Peter Mancini          Winfield  IL       55    11 M 55-59    27:47.7    28:37.1     0:49.4    8:58/M
  232    Adam Borowick          Winfield  IL       16     8 M 15-19    27:49.8    27:52.5     0:02.7    8:58/M
  233    Kassi Jedlicka         West Chicago  IL   24     4 F 20-24    27:53.7    28:15.7     0:22.0    9:00/M
  234    Steve Olczyk           Naperville  IL     31    17 M 30-34    28:01.0    28:55.3     0:54.3    9:02/M
  235    Ron Jarvis             Naperville  IL     58    12 M 55-59    28:01.7    28:48.1     0:46.4    9:02/M
  236    Julie Olczyk           Naperville  IL     30     8 F 30-34    28:01.9    28:55.4     0:53.5    9:02/M
  237    Kathleen Lange         Palatine  IL       34     9 F 30-34    28:04.1    28:35.0     0:30.9    9:03/M
  238    Mike Lange             Wheaton  IL        50    17 M 50-54    28:07.7    28:49.8     0:42.1    9:04/M
  239    Kelly Crawford         Itasca  IL         39    11 F 35-39    28:09.7    28:28.3     0:18.5    9:05/M
  240    John Daros             Chicago  IL        46    24 M 45-49    28:11.9    28:30.4     0:18.5    9:05/M
  241    Matt Williamson        Naperville  IL     29    12 M 25-29    28:14.3    28:38.7     0:24.3    9:06/M
  242    Joel Keene             Shorewood  IL      33    18 M 30-34    28:15.4    28:43.5     0:28.1    9:07/M
  243    Becky Brantner         Aurora  IL         33    10 F 30-34    28:16.6    28:46.9     0:30.3    9:07/M
  244    Meghan Hawkins         Chicago  IL        37    12 F 35-39    28:19.1    28:38.0     0:18.8    9:08/M
  245    Bob Jacobsen           Chicago  IL        27    13 M 25-29    28:25.3    29:03.4     0:38.0    9:10/M
  246    Jennifer Kaplan        Aurora  IL         28     8 F 25-29    28:26.5    28:33.5     0:06.9    9:10/M
  247    Donna Varland          Wheaton  IL        56     5 F 55-59    28:26.9    28:51.3     0:24.4    9:10/M
  248    Michelle Barth         Aurora  IL         31    11 F 30-34    28:27.0    28:48.3     0:21.3    9:11/M
  249    Kim Brondyke           Lisle  IL          46     9 F 45-49    28:28.8    29:12.7     0:43.9    9:11/M
  250    Lois Gilmore           Janesville  WI     78     1 F 70-99    28:30.6    28:41.1     0:10.5    9:12/M
  251    Zane Garceau           Warrenville  IL    11    20 M  1-14    28:32.6    28:40.1     0:07.4    9:12/M
  252    Tom Slater             Aurora  IL         38    24 M 35-39    28:32.9    29:15.6     0:42.6    9:12/M
  253    Robert Swanson         Itasca  IL         58    13 M 55-59    28:36.0    28:56.4     0:20.4    9:14/M
