SONICS BOOM RUN

Overall Finish List

May 05, 2013


Race Held in Libertyville, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Joseph Marcin Arlington Heights IL 453 27 M 1 Top Fin 16:17.8 5:15/M
2 Matthew Furlet Arlington Heights IL 454 27 M 1 25-29 16:27.0 5:18/M
3 John Angelatos Clifton IL 301 21 M 1 20-24 17:50.7 5:45/M
4 Nick Pieczonka Crystal Lake IL 392 18 M 1 15-19 18:15.9 5:53/M
5 Lauren Delfeld Gurnee IL 326 24 F 1 Top Fin 18:33.8 5:59/M
6 Alejandro Carbajal Grayslake IL 314 41 M 1 40-44 19:33.4 6:18/M
7 Ben Ostott 461 13 M 1 11-14 19:40.8 6:21/M
8 Noe Santamaria Highland Park IL 418 23 M 2 20-24 20:17.6 6:33/M
9 Katie Salvi Mundelein IL 417 24 F 1 20-24 20:18.0 6:33/M
10 Elizabeth Tidei Lake Villa IL 429 22 F 2 20-24 20:28.2 6:36/M
11 Anastacio Cruz 325 49 M 1 45-49 21:35.7 6:58/M
12 Melissa Primer Chicago IL 394 25 F 1 25-29 21:50.0 7:03/M
13 Michael Lamora Mundelein IL 355 34 M 1 30-34 21:58.7 7:05/M
14 Roberto Ochoa 385 22 M 3 20-24 22:00.6 7:06/M
15 Brandon Gaytan 332 13 M 2 11-14 22:01.7 7:06/M
16 Maddie Kyhl 464 14 F 1 11-14 22:18.5 7:12/M
17 Carlin Kuhl 465 10 M 1 8-10 22:45.9 7:20/M
18 Lupe Gallardo Grayslake IL 330 51 F 1 50-54 22:56.0 7:24/M
19 Steve Hill Mundelein IL 342 44 M 2 40-44 23:38.3 7:37/M
20 Eduardo Barth 306 24 M 4 20-24 24:03.1 7:45/M
21 Mary Hunt Lake Zurich IL 344 52 F 2 50-54 24:18.6 7:50/M
22 Carlos A. Valdez Libertyville IL 434 37 M 1 35-39 24:32.6 7:55/M
23 Hailey Talbot Mundelein IL 426 17 F 1 15-19 24:34.8 7:55/M
24 Devon Marcin Arlington Heights IL 455 27 F 2 25-29 24:37.9 7:56/M
25 Carlos Gonzalez Mundelein IL 336 14 M 3 11-14 24:44.7 7:59/M
26 Jose A. Villagomez Mundelein IL 435 46 M 2 45-49 24:53.1 8:02/M
27 Maggie Casteleyn Mundelein IL 316 38 F 1 35-39 24:54.8 8:02/M
28 Thomas Riggio Mundelein IL 405 11 M 4 11-14 25:00.2 8:04/M
29 Alex Shoemaker Libertyville IL 442 47 M 3 45-49 25:01.2 8:04/M
30 Carson Kyhl 466 44 M 3 40-44 25:02.9 8:05/M
31 Tom Mottola Grayslake IL 380 37 M 2 35-39 25:19.1 8:10/M
32 Christopher Reardon Libertyville IL 398 16 M 2 15-19 25:36.3 8:15/M
33 Katie Larson Gurnee IL 360 17 F 2 15-19 25:58.9 8:23/M
34 Patrick M. Reardon 403 18 M 3 15-19 26:14.4 8:28/M
35 Jamie Miller Mchenry IL 379 30 F 1 30-34 26:17.8 8:29/M
36 Lindsay Gertz Mchenry IL 334 33 F 2 30-34 26:20.3 8:30/M
37 Germaine Soto Libertyville IL 422 37 F 2 35-39 26:44.8 8:37/M
38 Tham Bartek 463 47 M 4 45-49 26:49.3 8:39/M
39 Noah Rothermel Lake Villa IL 414 14 M 5 11-14 26:55.5 8:41/M
40 Analiza Mercado Mundelein IL 374 24 F 3 20-24 27:07.3 8:45/M
41 Catherine Amin Libertyville IL 456 56 F 1 55-59 27:09.4 8:45/M
42 Al Salvi Mundelein IL 416 53 M 1 50-54 27:41.1 8:56/M
43 Maria Hurtado Mundelein IL 345 45 F 1 45-49 28:23.3 9:09/M
44 Mark Larson Gurnee IL 361 49 M 5 45-49 28:51.7 9:18/M
45 Linda Talbot Mundelein IL 428 45 F 2 45-49 29:12.6 9:25/M
46 Erica Mercado Mundelein IL 375 26 F 3 25-29 29:15.9 9:26/M
47 Jennifer Gaytan 333 17 F 3 15-19 29:26.8 9:30/M
48 Kevin Reardon Libertyville IL 401 13 M 6 11-14 29:28.2 9:30/M
49 Denisse Ubert 433 33 F 3 30-34 29:31.5 9:31/M
50 Jaxon Dennis 468 11 M 7 11-14 29:48.8 9:37/M
51 Chad Reichart Libertyville IL 404 34 M 2 30-34 30:03.2 9:42/M
52 Kevin Wuebbles Mt. Prospect IL 437 31 M 3 30-34 30:06.0 9:43/M
53 Joshua Kim Northbrook IL 348 18 M 4 15-19 30:12.1 9:45/M
54 Anita Talbot Mundelein IL 424 49 F 3 45-49 30:47.3 9:56/M
55 Patricia Joyce Arlington Heights IL 452 54 F 3 50-54 31:13.5 10:04/M
56 Dawn Rothermel Lake Villa IL 413 48 F 4 45-49 31:39.7 10:13/M
57 Matt Meyers South Elgin IL 376 13 M 8 11-14 32:03.1 10:20/M
58 Michelle Belt Glendale AZ 308 31 F 4 30-34 32:20.9 10:26/M
59 Brooklyn Kupsak 460 31 F 5 30-34 32:23.8 10:27/M
60 Christopher Hill Mundelein IL 339 11 M 9 11-14 32:24.2 10:27/M
61 Michelle Trevino Round Lake IL 430 39 F 3 35-39 32:24.4 10:27/M
62 Jimmy Reardon 400 11 M 10 11-14 33:12.9 10:43/M
63 Vicki Cole Chicago IL 322 36 F 4 35-39 33:27.0 10:47/M
64 Madison Bartek 462 9 F 1 8-10 33:27.7 10:47/M
65 Michelle Ott 387 27 F 4 25-29 33:29.7 10:48/M
66 Betsy Larson Gurnee IL 359 47 F 5 45-49 33:30.7 10:48/M
67 Linda Calderon Mundelein IL 310 52 F 4 50-54 33:49.7 10:55/M
68 Martin McMurray Mundelein IL 368 11 M 11 11-14 33:59.8 10:58/M
69 Katie Knudson 351 26 F 5 25-29 34:15.8 11:03/M
70 Renzo Ledesma Mundelein IL 366 11 M 12 11-14 34:28.5 11:07/M
71 Marco Gonzalez Mundelein IL 337 7 M 1 1- 7 34:31.3 11:08/M
72 Michael McMurray Mundelein IL 371 56 M 1 55-59 34:47.9 11:13/M
73 Michael McMurray Mundelein IL 370 7 M 2 1- 7 34:48.6 11:14/M
74 Helen Ledesma Round Lake IL 362 33 F 6 30-34 35:00.0 11:17/M
75 Rosie Medina Mundelein IL 373 53 F 5 50-54 35:28.6 11:26/M
76 Gabriela Ochoa Volo IL 384 35 F 5 35-39 35:59.6 11:36/M
77 Briar Knudson Mundelein IL 349 55 F 2 55-59 37:08.3 11:59/M
78 Sommer Ray Mundelein IL 397 13 F 2 11-14 38:15.2 12:20/M
79 Amanda Hines Mundelein IL 343 47 F 6 45-49 38:15.5 12:20/M
80 David Arcila 302 47 M 6 45-49 38:27.5 12:24/M
81 Mark Schroeder Round Lake IL 439 42 M 4 40-44 38:45.9 12:30/M
82 Terrie Chamoun Libertyville IL 321 46 F 7 45-49 38:48.2 12:31/M
83 Elidia Castillo Libertyville IL 473 32 F 7 30-34 39:07.1 12:37/M
84 Wendy McMurray Mundelein IL 372 43 F 1 40-44 39:20.0 12:41/M
85 Jackie Reardon 399 8 F 2 8-10 39:36.5 12:46/M
86 Lily Urbain 446 8 F 3 8-10 39:36.8 12:46/M
87 Don Badowski Mundelein IL 304 51 M 2 50-54 39:54.5 12:52/M
88 Mae Ledesma Mundelein IL 364 41 F 2 40-44 41:05.1 13:15/M
89 Owen Bedell 449 8 M 2 8-10 41:47.4 13:29/M
90 Ryan Casteleyn Mundelein IL 318 5 M 3 1- 7 41:55.2 13:31/M
91 Robert Simon Mundelein IL 421 52 M 3 50-54 42:16.3 13:38/M
92 Daniel Rosquete Lake Zurich IL 410 11 M 13 11-14 42:19.5 13:39/M
93 Stephanie Villagomez Mundelein IL 436 14 F 3 11-14 42:20.5 13:39/M
94 Karen Rosquete Lake Zurich IL 411 50 F 6 50-54 42:21.1 13:40/M
95 Vincent Frattura Mundelein IL 329 13 M 14 11-14 42:22.0 13:40/M
96 Michael Cooper Round Lake IL 324 18 M 5 15-19 42:22.3 13:40/M
97 Liam Norman Mundelein IL 382 9 M 3 8-10 42:28.7 13:42/M
98 Taylor Owrutsky Round Lake IL 389 10 F 4 8-10 42:39.3 13:45/M
99 Terry Schroeder Round Lake IL 440 41 F 3 40-44 42:39.5 13:45/M
100 John Talbot Mundelein IL 427 48 M 7 45-49 42:44.0 13:47/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Mary Julie Pfingsten Mundelein IL 391 66 F 1 60-99 42:49.3 13:49/M
102 Matylda Michajlyszyn Mundelein IL 377 5 F 1 1- 7 43:01.7 13:53/M
103 Wojciech Michajlyszyn Mundelein IL 378 41 M 5 40-44 43:02.0 13:53/M
104 Patrick Reardon Libertyville IL 402 51 M 4 50-54 43:17.9 13:58/M
105 Hilda Simon Mundelein IL 420 49 F 8 45-49 44:01.1 14:12/M
106 Jean Ott Northbrook IL 386 55 F 3 55-59 44:27.8 14:20/M
107 Elizabeth Owrutsky Round Lake IL 388 39 F 6 35-39 44:38.3 14:24/M
108 Sharon Zink Mundelein IL 438 66 F 2 60-99 45:21.1 14:38/M
109 Susanne Norman Mundelein IL 383 34 F 8 30-34 45:21.4 14:38/M
110 Ryann Ray Mundelein IL 396 11 F 4 11-14 46:07.6 14:53/M
111 Mary McMurray Mundelein IL 369 10 F 5 8-10 46:07.9 14:53/M
112 Gloria Talbot Mundelein IL 425 74 F 3 60-99 46:09.9 14:53/M
113 Tony Bishop 458 9 M 4 8-10 46:13.1 14:55/M
114 Derek Bishop Mundelein IL 459 6 M 4 1- 7 46:14.0 14:55/M
115 Debbi Bishop Mundelein IL 457 40 F 4 40-44 46:23.0 14:58/M
116 Martin Cappelle Mundelein IL 313 36 M 3 35-39 47:37.0 15:22/M
117 Michael Bedell Mundelein IL 447 45 M 8 45-49 47:37.2 15:22/M
118 Noah Lamora Mundelein IL 357 6 M 5 1- 7 48:45.0 15:44/M
119 Greg Johnson Mundelein IL 347 25 M 2 25-29 48:45.5 15:44/M
120 Gabriella Vela 469 10 F 6 8-10 49:09.0 15:51/M
121 Elina Berkovich Lake Zurich IL 309 34 F 9 30-34 49:20.9 15:55/M
122 Tracy Kruft Wauconda IL 451 48 F 9 45-49 49:24.8 15:56/M
123 Felix Castillo 444 8 M 5 8-10 49:55.2 16:06/M
124 Kristine Elliott 328 44 F 5 40-44 50:01.3 16:08/M
125 Alex Castillo Libertyville IL 319 7 M 6 1- 7 50:04.0 16:09/M
126 Sandra Salazar 415 56 F 4 55-59 50:35.9 16:19/M
127 Diego Prado Gurnee 450 9 M 6 8-10 50:42.0 16:21/M
128 Andrew Casteleyn Mundelein IL 315 3 M 7 1- 7 51:59.8 16:46/M
129 Max Casteleyn Mundelein IL 317 38 M 4 35-39 52:00.2 16:46/M
130 Ben Lamora Mundelein IL 352 9 M 7 8-10 52:00.5 16:46/M
131 Christopher Badowski Mundelein IL 303 9 M 8 8-10 53:49.5 17:22/M
132 Alivia Talbot Mundelein IL 423 21 F 4 20-24 54:53.5 17:42/M
133 Elyana Rodriguez Mundelein IL 407 4 F 2 1- 7 55:13.1 17:49/M
134 Daniel Rodriguez Mundelein IL 406 37 M 5 35-39 55:38.8 17:57/M
135 Siena Rodriguez Mundelein IL 409 9 F 7 8-10 55:39.5 17:57/M
136 Sandy Rodriguez Mundelein IL 408 38 F 7 35-39 55:40.1 17:57/M
137 Ella Cappelle Gurnee IL 311 9 F 8 8-10 55:50.7 18:01/M
138 Matt Jerina Gurnee IL 346 33 M 4 30-34 55:51.3 18:01/M
139 Paulette Stith 472 64 F 4 60-99 55:55.2 18:02/M
140 Kevin Stith 471 28 M 3 25-29 55:56.3 18:03/M
141 Ed Stith 470 66 M 1 60-99 56:05.5 18:05/M
142 Allison Glancy 335 23 F 5 20-24 56:09.9 18:07/M
143 Sarah Politowicz 467 29 F 6 25-29 56:25.5 18:12/M
144 Marta Barth 307 47 F 10 45-49 56:25.8 18:12/M
145 Grace Tumuti 432 38 F 8 35-39 56:42.6 18:17/M
146 Sienna Barrera 443 7 F 3 1- 7 56:46.3 18:19/M
147 Barbara Galvan Vernon Hills IL 331 35 F 9 35-39 56:46.5 18:19/M
148 Madison Ledesma 363 7 F 4 1- 7 58:01.6 18:43/M
149 Grace Cappelle Gurnee IL 312 10 F 9 8-10 1:00:15.2 19:26/M
150 Edah Tumuti 431 11 F 5 11-14 1:00:15.8 19:26/M
151 Grace Bedell Mundelein IL 448 10 F 10 8-10 1:00:17.2 19:27/M
152 Roberto Gonzalez Mundelein IL 338 41 M 6 40-44 1:00:20.7 19:28/M
153 Ramon Ledesma 365 41 M 7 40-44 1:00:23.1 19:29/M
154 Beth Lamora Mundelein IL 353 3 F 5 1- 7 1:00:56.7 19:39/M
155 Elizabeth Pierson South Holland MI 393 37 F 10 35-39 1:01:08.4 19:43/M
156 Michael Lamora Grand Rapids MI 356 58 M 2 55-59 1:01:34.0 19:52/M
157 Vita Lamora Grand Rapids MI 358 60 F 5 60-99 1:01:38.5 19:53/M
158 Lisa Pederson Gurnee IL 390 31 F 10 30-34 1:01:40.7 19:54/M
159 Jen Lamora Mundelein IL 354 34 F 11 30-34 1:01:45.4 19:55/M