RUNNING OF THE RAMS

Age Group Results

May 31, 2014


Race Held in Champaign, IL. Results by Race Time, Inc.


Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 60-99
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Top

Female Winners

Place Name Bib No Age Div Overall Total Time Pace
1 Jessica Franklin 2432 15 1 5 19:33.0 6:18/M
Top

Female 14 and Under

Place Name Bib No Age Div Overall Total Time Pace
1 Amanda Franklin 2433 14 1 15 22:29.5 7:15/M
2 Margaret Craw 2036 12 2 29 24:17.1 7:50/M
3 Erin Krumwiede 2095 13 2 55 28:38.1 9:14/M
4 Hannah Gilbert 2051 9 4 59 28:56.8 9:20/M
5 Meaghan Gilbert 2053 7 1 62 29:18.8 9:27/M
6 Nadia Beadle 2018 10 2 69 29:58.1 9:40/M
7 Emma Wise 2162 14 4 83 32:41.2 10:33/M
8 Molly Potter 2418 14 4 84 32:53.3 10:36/M
9 Zowie Kauffman 2089 14 2 99 37:17.3 12:02/M
10 Ava Henderson 2070 8 1 111 39:21.9 12:42/M
11 Lexie Seten 2405 11 4 112 39:55.5 12:53/M
12 Kaylee Spinner 2147 12 1 118 41:59.5 13:33/M
13 Chloe Merkle 2430 10 4 119 43:39.7 14:05/M
14 Mary Spinner 2146 9 1 121 44:25.2 14:20/M
15 Tinley Ideus 2079 6 4 124 44:36.4 14:23/M
16 Ada Osaji 2109 6 1 127 45:00.1 14:31/M
17 Ella Rivers 2118 7 4 132 45:58.7 14:50/M
18 Emma Wittig 2164 11 1 152 53:24.0 17:14/M
Top

Female 15 to 19

Place Name Bib No Age Div Overall Total Time Pace
1 Hannah Walker 2159 18 3 28 24:16.8 7:50/M
2 Kate Young 2167 17 3 34 25:46.8 8:19/M
3 Sarah Sanders 2127 15 1 39 26:12.9 8:27/M
4 Emily Kauffman 2090 17 2 82 32:27.7 10:28/M
5 Grace Shirley 2436 15 1 87 33:26.8 10:47/M
6 Sierra Seten 2403 17 3 114 39:58.9 12:54/M
Top

Female 20 to 24

Place Name Bib No Age Div Overall Total Time Pace
1 Kimberly Schofield 2139 24 1 12 22:05.3 7:07/M
2 Cierra Nevin 2401 20 1 47 27:32.6 8:53/M
3 Meg Shea 2143 24 1 50 28:02.8 9:03/M
Top

Female 25 to 29

Place Name Bib No Age Div Overall Total Time Pace
1 Lauren Kartje 2420 29 1 17 23:04.1 7:26/M
2 Alycia Carter 2033 28 1 53 28:21.9 9:09/M
3 Elizabeth Lamonda 2096 27 1 95 36:05.6 11:38/M
4 Tiffany Amirkhanian 2003 28 2 126 44:59.7 14:31/M
5 Julie Hess 2072 28 2 134 47:51.7 15:26/M
6 Elizabeth Crawford 2415 29 2 156 55:07.9 17:47/M
Top

Female 30 to 34

Place Name Bib No Age Div Overall Total Time Pace
1 Dixie Brazelton 2024 34 1 48 27:45.1 8:57/M
2 Karen Beadle 2017 33 2 70 30:09.5 9:44/M
3 Linda Steinberg 2435 31 1 72 30:12.1 9:45/M
4 Emily Bromiel 2411 34 1 73 30:12.7 9:45/M
5 Jennifer Krause 2094 32 1 76 30:19.6 9:47/M
6 Sarah Links 2098 34 1 92 35:33.1 11:28/M
7 Kate Rutherford 2123 32 2 96 36:16.7 11:42/M
8 Erica Dragoo 2043 32 1 153 53:24.5 17:14/M
Top

Female 35 to 39

Place Name Bib No Age Div Overall Total Time Pace
1 Kyley Hooper 2075 35 1 33 25:43.0 8:18/M
2 Joni Kern 2091 38 1 35 25:58.7 8:23/M
3 Lizabeth Grupe 2413 39 1 44 27:02.0 8:43/M
4 Stephanie Demos 2041 37 2 45 27:09.8 8:45/M
5 Nikki Johnson 2085 35 1 51 28:21.2 9:09/M
6 Dawn Reed 2116 38 1 79 31:13.1 10:04/M
7 Kelli Jacobs 2081 37 2 80 31:45.3 10:15/M
8 Joslyn Unger 2154 36 1 110 39:17.1 12:40/M
9 Stephanie Merkle 2429 37 1 120 43:40.1 14:05/M
10 Tracey Ideus 2080 37 2 125 44:36.8 14:23/M
11 Kim Bueltmann 2412 35 1 142 49:52.9 16:05/M
Top

Female 40 to 44

Place Name Bib No Age Div Overall Total Time Pace
1 Laurie Stephens 2150 40 1 93 35:34.2 11:28/M
2 Tricia Gula 2058 41 2 102 38:18.4 12:21/M
3 Paige Hall 2061 43 1 113 39:58.5 12:54/M
4 Holly Spinner 2145 40 1 122 44:27.0 14:20/M
5 Triss Henderson 2067 43 1 130 45:58.2 14:50/M
6 Vanessa Ruhlig 2122 44 2 133 47:46.9 15:25/M
7 Faith Block 2020 44 2 143 51:06.9 16:29/M
8 Shannon Sawlaw 2129 44 1 157 55:17.6 17:50/M
9 Kim Schmidt 2138 43 2 162 57:30.2 18:33/M
Top

Female 45 to 49

Place Name Bib No Age Div Overall Total Time Pace
1 Teresa Dunmyer 2402 45 1 78 30:33.3 9:51/M
2 Donna Craw 2037 47 2 81 32:17.1 10:25/M
3 Loren Sanders 2125 47 1 85 32:53.7 10:36/M
4 Joy Lou Walker 2160 47 2 106 38:58.9 12:34/M
5 Carol Young 2165 47 2 115 40:35.9 13:05/M
6 Tammy Wittig 2163 46 1 154 55:06.4 17:46/M
7 Susan Mihm 2103 49 2 155 55:06.9 17:46/M
8 Dawn Burr 2027 45 1 158 56:52.3 18:21/M
9 Ona Osaji 2107 46 1 161 56:56.3 18:22/M
Top

Female 50 to 54

Place Name Bib No Age Div Overall Total Time Pace
1 Karen Rock 2121 52 2 32 25:37.1 8:16/M
2 Amy Luebchow 2099 52 1 58 28:47.6 9:17/M
3 Deanne Sims 2423 50 1 66 29:53.0 9:38/M
4 Karen Aplington 2008 53 1 88 34:00.0 10:58/M
5 Beth Reinke 2117 54 2 138 49:24.4 15:56/M
6 Julie Boparai 2023 54 2 148 52:36.7 16:58/M
7 Pat Bates 2013 53 2 151 52:50.8 17:03/M
Top

Female 55 to 59

Place Name Bib No Age Div Overall Total Time Pace
1 Susan Elliott 2044 57 2 139 49:37.0 16:00/M
2 Nancy Miller 2409 59 1 147 52:24.4 16:54/M
3 Gale Jacobsen 2084 55 2 150 52:50.5 17:03/M
Top

Female 60 and Over

Place Name Bib No Age Div Overall Total Time Pace
1 Patty Bingaman 2410 63 1 94 35:47.6 11:33/M
2 Louise Potter 2113 66 1 100 37:23.4 12:04/M
3 Gloria Demissie 2039 64 1 108 39:14.1 12:39/M
4 Linda Gerlach 2048 61 1 123 44:27.4 14:20/M
5 Julia Schmidt 2136 61 1 136 49:00.1 15:48/M
6 Joanie Graves 2056 66 2 137 49:21.2 15:55/M
7 Pam Haase 2060 63 2 163 57:52.4 18:40/M
Top

Male Winners

Place Name Bib No Age Div Overall Total Time Pace
1 Kenneth Albin 2427 20 1 1 17:17.1 5:35/M
Top

Male 14 and Under

Place Name Bib No Age Div Overall Total Time Pace
1 Alex Miller 2104 14 1 3 17:55.3 5:47/M
2 Jake Dyer 2426 11 1 11 21:58.2 7:05/M
3 Graham O'Gorman 2105 13 4 14 22:17.2 7:11/M
4 Tyler Timmons 2408 12 1 20 23:10.5 7:28/M
5 Joshua Franklin 2434 8 1 25 23:54.0 7:43/M
6 Brac Hooper 2076 10 1 30 24:28.1 7:54/M
7 Charlie Schmidt 2134 11 4 37 26:00.7 8:23/M
8 Jack Schmidt 2132 9 4 46 27:22.2 8:50/M
9 Charlie Johnson 2086 8 1 49 27:46.1 8:57/M
10 A.j. Demos 2042 7 2 60 29:08.9 9:24/M
11 Blake Burr 2028 10 4 61 29:13.3 9:25/M
12 Peter Beadle 2016 8 2 65 29:33.8 9:32/M
13 Billy Schmidt 2133 13 4 71 30:10.7 9:44/M
14 David Carr 2032 11 2 89 34:04.0 10:59/M
15 Nicholas Demos 2040 9 2 91 34:55.0 11:16/M
16 Max Erbach 2046 13 4 98 36:18.4 11:43/M
17 Daevyon Smith 2144 11 1 103 38:21.9 12:22/M
18 Garrett Unger 2155 8 1 109 39:16.5 12:40/M
19 Cole Henderson 2069 5 1 129 45:37.3 14:43/M
20 Andrew Anderson 2007 10 1 144 51:07.3 16:29/M
21 Noah Schroeder 2140 10 4 149 52:48.5 17:02/M
22 Joshua Osaji 2110 4 1 160 56:55.0 18:22/M
Top

Male 15 to 19

Place Name Bib No Age Div Overall Total Time Pace
1 Benjamin Craw 2428 15 2 2 17:47.4 5:44/M
2 David Lee 2097 15 1 6 19:35.4 6:19/M
3 Matthew Sanders 2126 17 1 22 23:21.0 7:32/M
4 Linus Erbach 2047 17 1 23 23:25.0 7:33/M
5 Adam Armstrong 2404 17 1 42 26:56.7 8:41/M
6 Jake Henss 2071 19 1 43 26:57.1 8:42/M
7 Josh Kauffman 2088 15 2 57 28:43.8 9:16/M
8 Noah Sawlaw 2130 15 1 140 49:39.4 16:01/M
Top

Male 20 to 24

Place Name Bib No Age Div Overall Total Time Pace
1 Adam Joseph 2087 20 1 67 29:55.3 9:39/M
2 Daniel Comerford 2035 24 1 135 48:28.4 15:38/M
Top

Male 25 to 29

Place Name Bib No Age Div Overall Total Time Pace
1 Brian Kerschner 2093 26 1 4 19:22.0 6:15/M
2 Tom Lunzman 2101 25 2 10 21:43.0 7:00/M
3 Kyle Nash 2421 29 1 16 23:02.5 7:26/M
4 Jaymes Hayes 2066 27 3 21 23:19.0 7:31/M
5 Armen Amirkhanian 2004 26 2 24 23:53.0 7:42/M
6 Dan Quock 2114 28 1 64 29:25.7 9:29/M
Top

Male 30 to 34

Place Name Bib No Age Div Overall Total Time Pace
1 Luke Scheele 2131 30 2 9 21:41.3 7:00/M
2 Angel Aquino 2010 32 1 13 22:11.0 7:09/M
3 Jarod Luebchow 2100 31 1 54 28:26.7 9:10/M
4 Joe Rutherford 2124 33 2 97 36:18.0 11:43/M
Top

Male 35 to 39

Place Name Bib No Age Div Overall Total Time Pace
1 Ron Timmons 2151 37 1 19 23:06.5 7:27/M
2 Don Wagner 2157 36 1 31 25:05.6 8:05/M
3 Ben Kern 2092 39 1 36 25:59.5 8:23/M
4 Derrick Clark 2034 36 1 41 26:41.4 8:36/M
5 Matt Bain 2012 37 1 77 30:26.9 9:49/M
6 Matt Gilbert 2052 37 1 86 33:04.1 10:40/M
7 Mike Beadle 2014 36 2 104 38:24.0 12:23/M
Top

Male 40 to 44

Place Name Bib No Age Div Overall Total Time Pace
1 Ned O'Gorman 2106 43 1 7 19:46.7 6:23/M
2 Jason Franklin 2431 41 1 26 24:05.6 7:46/M
3 Michael Rawdin 2115 42 1 27 24:11.2 7:48/M
4 Chad Ideus 2077 42 2 107 39:06.3 12:37/M
5 Robert Pfeffer 2112 44 1 145 51:53.9 16:44/M
Top

Male 45 to 49

Place Name Bib No Age Div Overall Total Time Pace
1 Joel Sanders 2128 45 1 40 26:34.1 8:34/M
2 Charles Sims 2422 49 1 63 29:23.3 9:29/M
3 Bill Schmidt 2135 46 2 75 30:19.0 9:47/M
4 Heath Carr 2031 46 2 90 34:54.4 11:15/M
5 Gary Gula 2057 49 2 101 37:26.8 12:05/M
6 Jay Walker 2158 48 2 105 38:25.6 12:24/M
7 Jay Young 2166 48 2 116 40:36.7 13:06/M
8 Emeka Osaji 2108 47 1 128 45:01.0 14:31/M
9 Andy Henderson 2068 49 1 131 45:58.5 14:50/M
Top

Male 50 to 54

Place Name Bib No Age Div Overall Total Time Pace
1 Paul Aplington 2009 54 1 8 20:26.4 6:35/M
2 Jonathan Vold 2156 51 1 18 23:04.5 7:26/M
3 Steven Blanke 2019 53 1 52 28:21.5 9:09/M
4 Brent Burr 2029 53 1 141 49:52.3 16:05/M
5 William Dalton 2038 53 1 159 56:53.5 18:21/M
Top

Male 60 and Over

Place Name Bib No Age Div Overall Total Time Pace
1 John Huston 2417 60 1 38 26:12.6 8:27/M
2 Jim Anderson 2006 71 1 56 28:39.1 9:15/M
3 Eddie Bain 2011 62 1 68 29:56.6 9:39/M
4 Donald Pratt 2414 82 1 74 30:15.9 9:45/M
5 Jack Boparai 2022 63 2 117 41:19.9 13:20/M
6 Chris Schmidt 2137 63 1 146 52:04.0 16:48/M
7 Steve Haase 2059 62 2 164 57:55.8 18:41/M