RACE TO OUR PLACE

Age Group Results

September 19, 2015


Race Held in Winnetka, IL. Results by Race Time, Inc.


Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69

5K

Top

Female Winners

Place Name City Bib No Age Overall Total Time Pace
1 Lowey Sichol Winnetka IL 672 41 5 23:30.7 7:35/M
Top

Male Winners

Place Name City Bib No Age Overall Total Time Pace
1 Joshua Devries 521 25 1 22:28.0 7:15/M
Top

Male No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Mark Frisch 674 0 38 35:50.5 11:34/M
2 Participant 699 699 0 41 37:09.1 11:59/M
Top

Girls 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Angie Grzeslo 662 14 81 58:34.5 18:54/M
Top

Boys 14 & under

Place Name City Bib No Age Overall Total Time Pace
1 Jack Meyers 577 10 10 26:26.2 8:32/M
2 Max Pegg 593 13 46 39:05.6 12:36/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Siena Baker 504 16 15 27:39.5 8:55/M
2 Katherine Knight Johnson 558 17 53 42:52.8 13:50/M
3 Lizzy Grzeslo 661 17 80 58:32.4 18:53/M
4 Elena Kagan 555 16 103 1:03:12.1 20:23/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Michael Leibow 664 17 13 26:57.4 8:42/M
2 Peter Grzeslo 541 18 65 50:50.2 16:24/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Collins 649 23 9 26:16.2 8:28/M
2 Lindsay Rabin 601 24 20 28:59.2 9:21/M
3 Pamela Hochwert 549 24 22 29:05.6 9:23/M
4 Jess Halfen 543 28 23 29:28.0 9:30/M
5 Jamie Finkle 527 24 29 30:38.4 9:53/M
6 Phoebe Amberg 502 27 30 30:52.0 9:57/M
7 Melanie Abramowicz 501 24 44 38:15.2 12:20/M
8 Julie Halfen 544 25 47 39:22.5 12:42/M
9 Hannah Moyer 581 26 49 41:50.0 13:30/M
10 Rachel Palmer 653 23 52 42:52.3 13:50/M
11 Kristina Tomasic 632 20 59 44:02.9 14:12/M
12 Margaret Webster 637 24 67 50:56.0 16:26/M
13 Macklin Robinson 602 29 73 55:51.9 18:01/M
14 Katelyn Kennedy 652 27 87 59:16.6 19:07/M
15 Lanie Rodvong 604 27 96 1:01:04.1 19:42/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Ethan Pearson Glenview IL 671 25 12 26:54.5 8:41/M
2 Andrew Pugh 598 24 19 28:46.4 9:17/M
3 Brian Slivnci 618 24 21 28:59.7 9:21/M
4 Travis Tassone 627 23 26 30:11.7 9:44/M
5 Andrew McClelland 574 28 27 30:12.6 9:45/M
6 Daniel Cuttell 516 24 34 34:34.1 11:09/M
7 Seth Pawlow 590 25 43 38:14.2 12:20/M
8 Jason Kaplan 556 28 51 42:38.1 13:45/M
9 Chris Pullman 600 28 56 43:39.1 14:05/M
10 Keenan Pappano 668 22 72 53:20.6 17:12/M
11 Deniel Pappano 588 29 75 55:57.3 18:03/M
12 Chip Saavedra 610 28 76 55:57.9 18:03/M
13 Matt Kennedy 651 27 88 59:21.5 19:09/M
14 Daniel Cohen 513 27 105 1:03:42.7 20:33/M
15 Derek Schram 613 28 108 1:08:52.6 22:13/M
16 Frank Craven 515 28 112 1:13:38.3 23:45/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Laura Koerner 559 36 14 26:58.4 8:42/M
2 Elizabeth Pappano 589 31 74 55:56.8 18:03/M
3 Shelly Swan 625 31 83 58:41.8 18:56/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Christopher Cano 644 36 3 22:34.0 7:17/M
2 Nicholas Dlouhy 522 36 4 22:35.7 7:17/M
3 Jon Larson 562 34 25 29:42.9 9:35/M
4 Jun Don 523 30 95 1:01:02.1 19:41/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Meyers 578 40 11 26:44.9 8:37/M
2 Jane Ashley 666 49 36 35:26.6 11:26/M
3 Carolyn Song-Pegg 619 47 39 35:51.0 11:34/M
4 Kristin Hagen 542 46 40 36:31.3 11:47/M
5 Dawn Priory 597 46 50 42:21.4 13:40/M
6 Biba Tomasic 630 48 60 45:28.0 14:40/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Teresa Cuttell 518 52 31 31:30.1 10:10/M
2 Elizabeth Bennett 508 56 33 33:14.7 10:43/M
3 Bernadette Knight 557 54 54 43:19.4 13:58/M
4 Elizabeth Wren 663 59 61 46:01.1 14:51/M
5 Cristine Noll 587 56 62 46:36.1 15:02/M
6 Ines Grzeslo 540 55 66 50:53.3 16:25/M
7 Heather Wright 643 53 68 51:27.1 16:36/M
8 Lei Ann Marshall 570 59 70 53:03.2 17:07/M
9 Carla Frisch 528 56 79 58:31.9 18:53/M
10 Melinda Grzeslo 646 51 82 58:35.9 18:54/M
11 Karen Halfen 545 57 86 59:16.2 19:07/M
12 Tammy Saltouros 611 53 89 59:21.8 19:09/M
13 Barbara Woods 640 57 90 1:00:59.1 19:40/M
14 Cheryl Noll 586 57 91 1:00:59.6 19:40/M
15 Cheryl Deom 520 59 92 1:01:00.1 19:41/M
16 Jamie Benvenuti 648 57 93 1:01:00.6 19:41/M
17 Sunisa Rodvong 606 54 94 1:01:01.5 19:41/M
18 Nancy Walsdorf 636 54 97 1:01:04.5 19:42/M
19 Sarah Allen Northbrook IL 673 50 99 1:01:15.5 19:45/M
20 Cynthia Greising 536 55 101 1:03:10.2 20:23/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tom Dubin 524 53 2 22:31.6 7:16/M
2 Rick Crowe Northbrook IL 670 55 8 25:45.5 8:18/M
3 Todd Baker 503 53 17 28:42.0 9:15/M
4 Greg Cuttell 517 52 45 38:45.1 12:30/M
5 Douglas Brown 510 54 63 48:05.6 15:31/M
6 Greg Grzeslo 539 55 64 50:32.3 16:18/M
7 Glenn Grzeslo 645 52 69 51:28.4 16:36/M
8 David Ness-Cohn 583 56 78 58:03.6 18:44/M
9 Harlan Krafft 560 55 98 1:01:14.8 19:45/M
10 Mel Weller 638 50 100 1:03:07.3 20:22/M
11 David Greising 537 55 102 1:03:11.1 20:23/M
12 David Potts 596 57 106 1:07:13.0 21:41/M
13 Sungkom Rodvong 605 58 107 1:08:51.6 22:13/M
Top

Female 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Vickie Tassone 628 61 28 30:14.8 9:45/M
2 Pam Pappano 669 60 35 35:21.3 11:24/M
3 Virginia Junewicz 553 61 42 37:13.1 12:00/M
4 Beverly Pullman 599 64 55 43:20.2 13:59/M
5 Marilyn Hirsch 548 63 57 43:40.8 14:05/M
6 Fe Fernandez 526 62 77 58:03.3 18:44/M
7 Barbara Saavedra 608 61 85 59:13.5 19:06/M
8 Carole Kagan 554 61 104 1:03:41.8 20:33/M
9 Jane Gallery 530 63 110 1:11:17.8 23:00/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Francis Wren 641 60 6 23:53.9 7:42/M
2 Jack Neems 582 63 7 24:31.3 7:55/M
3 Tom Verdun 634 62 16 27:46.8 8:57/M
4 Peter Butler 571 64 18 28:46.0 9:17/M
5 Charles Thorsen 665 67 24 29:29.5 9:31/M
6 Hugh Miller 580 60 32 32:46.8 10:34/M
7 Barry Bennett 507 61 37 35:27.6 11:26/M
8 The Immortal Mi Conway 514 68 48 41:01.3 13:14/M
9 Gary Gordon 532 63 58 44:02.5 14:12/M
10 Michael Seidenberg 616 65 71 53:19.6 17:12/M
11 Carolos Saavedra 609 61 84 59:06.3 19:04/M
12 Rick Schram 614 64 109 1:11:17.1 23:00/M
13 Scott Sargent 612 60 111 1:12:44.1 23:28/M