22ND STEELMEN INVITE

Overall Finish List

September 12, 2015


Race Held in Channahon, IL. Results by Race Time, Inc.

VARSITY BOYS

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Raul Rosendo JOLIET CENTRAL 527 0 M 1 Male 0-99 15:29.2 5:10/M
2 Evan Mitchell LWW 217 0 M 2 Male 0-99 15:32.7 5:11/M
3 Bennett Peterson OSWEGO 1196 0 M 3 Male 0-99 15:42.7 5:14/M
4 Alex Marks FENWICK 90 0 M 4 Male 0-99 15:45.0 5:15/M
5 John Partee SOUTH PLAINFIELD 351 0 M 5 Male 0-99 15:48.6 5:16/M
6 Jack Darrow FENWICK 72 0 M 6 Male 0-99 15:49.7 5:16/M
7 Jake Willison SOUTH PLAINFIELD 365 0 M 7 Male 0-99 16:08.9 5:23/M
8 Emmet McEnery FENWICK 92 0 M 8 Male 0-99 16:12.3 5:24/M
9 Dylan Deardurff JOLIET WEST 953 0 M 9 Male 0-99 16:15.3 5:25/M
10 Mitch Bradford OSWEGO 1175 0 M 10 Male 0-99 16:15.8 5:25/M
11 David Gaytan OSWEGO 1182 0 M 11 Male 0-99 16:16.8 5:25/M
12 Collin Boone OSWEGO 1174 0 M 12 Male 0-99 16:17.1 5:26/M
13 Mario Scarcelli JOLIET WEST 970 0 M 13 Male 0-99 16:20.9 5:27/M
14 William Engels BENET 589 0 M 14 Male 0-99 16:22.6 5:27/M
15 Andrew Nunez SOUTH PLAINFIELD 349 0 M 15 Male 0-99 16:23.0 5:28/M
16 Vicente Moreno JOLIET CENTRAL 506 0 M 16 Male 0-99 16:28.3 5:29/M
17 David Carter JOLIET CENTRAL 463 0 M 17 Male 0-99 16:29.0 5:30/M
18 Sergio Hernandez JOLIET WEST 956 0 M 18 Male 0-99 16:29.7 5:30/M
19 Jackson Simon OSWEGO 1202 0 M 19 Male 0-99 16:30.9 5:30/M
20 Andre Martinez JOLIET CENTRAL 498 0 M 20 Male 0-99 16:31.5 5:30/M
21 Jon Quinones SOUTH PLAINFIELD 354 0 M 21 Male 0-99 16:35.2 5:32/M
22 Mike Higgins PROVIDENCE 1009 0 M 22 Male 0-99 16:37.8 5:32/M
23 Peter Motto LWW 219 0 M 23 Male 0-99 16:39.5 5:33/M
24 Brett Lee ST. CHARLES NORTH 1097 0 M 24 Male 0-99 16:40.3 5:33/M
25 Matt Kowalczyk BENET 613 0 M 25 Male 0-99 16:40.9 5:33/M
26 Ian Irvine ROMEOVILLE 283 0 M 26 Male 0-99 16:41.7 5:34/M
27 Owen Kelty OSWEGO 1188 0 M 27 Male 0-99 16:42.2 5:34/M
28 Hunter Dyer SOUTH PLAINFIELD 334 0 M 28 Male 0-99 16:42.6 5:34/M
29 Zach Kowalczyk BENET 614 0 M 29 Male 0-99 16:43.1 5:34/M
30 Ryan Taylor LWW 224 0 M 30 Male 0-99 16:43.6 5:34/M
31 Ezequiel Cabanas ROMEOVILLE 276 0 M 31 Male 0-99 16:44.2 5:35/M
32 Oscar Tejeda JOLIET CENTRAL 535 0 M 32 Male 0-99 16:44.7 5:35/M
33 Brady Green LWW 213 0 M 33 Male 0-99 16:46.5 5:35/M
34 Joseph Cozzi FENWICK 70 0 M 34 Male 0-99 16:49.0 5:36/M
35 Tyler Tomich ST. CHARLES NORTH 1126 0 M 35 Male 0-99 16:52.0 5:37/M
36 Franz Pangilinan SOUTH PLAINFIELD 350 0 M 36 Male 0-99 16:53.3 5:38/M
37 Matt Gedraitis BENET 598 0 M 37 Male 0-99 17:02.7 5:41/M
38 Joe Fioresi OSWEGO 1180 0 M 38 Male 0-99 17:03.2 5:41/M
39 Danny Freeman BENET 593 0 M 39 Male 0-99 17:07.2 5:42/M
40 Luke Sutherland ST. CHARLES NORTH 1123 0 M 40 Male 0-99 17:10.0 5:43/M
41 Nick Albright SOUTH PLAINFIELD 323 0 M 41 Male 0-99 17:17.8 5:46/M
42 Tom Savegnago GLENBARD NORTH 566 0 M 42 Male 0-99 17:19.4 5:46/M
43 Anthony Vodicka ROMEOVILLE 293 0 M 43 Male 0-99 17:21.2 5:47/M
44 Michael Welsh BENET 639 0 M 44 Male 0-99 17:26.0 5:49/M
45 Patrick Barnett FENWICK 64 0 M 45 Male 0-99 17:28.3 5:49/M
46 Nicolas Rios JOLIET CENTRAL 522 0 M 46 Male 0-99 17:31.6 5:50/M
47 Luke Zanis ST. CHARLES NORTH 1129 0 M 47 Male 0-99 17:32.4 5:51/M
48 Connor O'Keefe BENET 623 0 M 48 Male 0-99 17:33.0 5:51/M
49 Brendan Copp FENWICK 69 0 M 49 Male 0-99 17:35.9 5:52/M
50 David Andrews ROMEOVILLE 273 0 M 50 Male 0-99 17:36.9 5:52/M
51 Noah Baran GLENBARD NORTH 548 0 M 51 Male 0-99 17:38.5 5:53/M
52 Tyler Cabrera ST. CHARLES NORTH 1083 0 M 52 Male 0-99 17:40.4 5:53/M
53 Shawn McGee FENWICK 93 0 M 53 Male 0-99 17:47.0 5:56/M
54 Jeremy Sikes JOLIET WEST 971 0 M 54 Male 0-99 17:50.9 5:57/M
55 Rafael Hernandez JOLIET WEST 955 0 M 55 Male 0-99 17:54.9 5:58/M
56 Tom Beckler GLENBARD NORTH 549 0 M 56 Male 0-99 17:59.1 6:00/M
57 Francisco Saenz JOLIET CENTRAL 529 0 M 57 Male 0-99 17:59.5 6:00/M
58 Hayden Frank GLENBARD NORTH 558 0 M 58 Male 0-99 18:00.1 6:00/M
59 Nick Calderon JOLIET WEST 947 0 M 59 Male 0-99 18:04.4 6:01/M
60 Trevor Tomich ST. CHARLES NORTH 1125 0 M 60 Male 0-99 18:10.6 6:03/M
61 Jacob Hintz PROVIDENCE 1010 0 M 61 Male 0-99 18:22.1 6:07/M
62 Justin George ANDREW 786 0 M 62 Male 0-99 18:24.5 6:08/M
63 Nathan Engler GLENBARD NORTH 555 0 M 63 Male 0-99 18:25.1 6:08/M
64 Christian Bonilla ROMEOVILLE 274 0 M 64 Male 0-99 18:26.2 6:09/M
65 Shane Crozier THORNWOOD 180 0 M 65 Male 0-99 18:39.4 6:13/M
66 Mike Duffy GLENBARD NORTH 554 0 M 66 Male 0-99 18:53.9 6:18/M
67 Nathan Skorupa GLENBARD NORTH 569 0 M 67 Male 0-99 18:59.4 6:20/M
68 Clayton Pelzer JOLIET WEST 964 0 M 68 Male 0-99 19:02.5 6:21/M
69 Andrew Haynie ANDREW 788 0 M 69 Male 0-99 19:10.8 6:23/M
70 Damone Garrison THORNWOOD 182 0 M 70 Male 0-99 19:41.6 6:34/M
71 Josh Zubick PROVIDENCE 1028 0 M 71 Male 0-99 19:49.3 6:36/M
72 Robert McMiller THORNWOOD 184 0 M 72 Male 0-99 20:13.1 6:44/M
73 Chase Maniatis PROVIDENCE 1013 0 M 73 Male 0-99 20:21.4 6:47/M
74 Patryk Fudala ROMEOVILLE 281 0 M 74 Male 0-99 20:24.2 6:48/M
75 Keshawn Simpson THORNWOOD 187 0 M 75 Male 0-99 21:00.4 7:00/M
76 Zach Gochee JOLIET CATHOLIC 243 0 M 76 Male 0-99 21:08.8 7:03/M
77 Brandon Pierce PROVIDENCE 1021 0 M 77 Male 0-99 21:27.0 7:09/M
78 Justin Smith ANDREW 816 0 M 78 Male 0-99 21:54.1 7:18/M
79 Jacob Guca JOLIET CATHOLIC 244 0 M 79 Male 0-99 22:15.4 7:25/M
80 Zac Petro ANDREW 805 0 M 80 Male 0-99 22:53.7 7:38/M
81 Nick Osty ANDREW 802 0 M 81 Male 0-99 22:59.7 7:40/M
82 Joe Scott ANDREW 815 0 M 82 Male 0-99 23:00.4 7:40/M
83 Richie Meuris ANDREW 795 0 M 83 Male 0-99 23:02.4 7:41/M
84 Mike Wolf PROVIDENCE 1027 0 M 84 Male 0-99 23:43.9 7:54/M
85 Brendan McGuire PROVIDENCE 1015 0 M 85 Male 0-99 24:29.3 8:10/M
86 Jon Sicinski JOLIET CATHOLIC 247 0 M 86 Male 0-99 24:31.7 8:10/M
87 Jaylin Dailey THORNWOOD 181 0 M 87 Male 0-99 25:30.9 8:30/M
*Overall place among males only