DASH FOR THE DEAD

Overall Finish List

November 01, 2015


Race Held in Bedford Park, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Roy Witty Oak Lawn IL 1487 26 M 1 18-99 16:53.7 5:27/M
2 Roberto Oretga Chicago Ridge IL 1944 33 M 2 18-99 17:49.3 5:45/M
3 Ernan Cruz Summit IL 1964 15 M 1 1-17 18:02.0 5:49/M
4 Carlos De La Torre Summit IL 1949 15 M 2 1-17 19:15.5 6:13/M
5 Francisco Soto Cardenas Justice IL 1497 15 M 3 1-17 20:56.0 6:45/M
6 Sean Tovar Summit IL 1483 24 M 3 18-99 21:21.0 6:53/M
7 Phil Baricwich Chicago IL 1968 33 M 4 18-99 21:43.1 7:00/M
8 Alexander Echararrieta Summit IL 996 14 M 4 1-17 22:45.0 7:20/M
9 Cristian Julius Brookfield IL 1451 32 M 5 18-99 22:46.1 7:21/M
10 Bernabe Tovar Summit IL 1482 43 M 6 18-99 23:17.6 7:31/M
11 Anahi Marquez Summit IL 997 14 F 1 1-17 23:23.8 7:33/M
12 Rosa Cortes Summit IL 1384 17 F 2 1-17 23:26.0 7:34/M
13 David Banista Chicago Ridge IL 1967 30 M 7 18-99 24:02.0 7:45/M
14 Ann Sanders Chicago IL 1478 32 F 1 18-99 24:12.9 7:48/M
15 Sergio Rodriguez Summit IL 1948 37 M 8 18-99 24:20.5 7:51/M
16 Elizabeth Echavarrieta Summit IL 1947 16 F 3 1-17 24:41.8 7:58/M
17 Adrim Tovar Cicero IL 1495 38 M 9 18-99 24:58.9 8:03/M
18 Alexis Ross Summit IL 1959 13 F 4 1-17 26:03.5 8:24/M
19 David Trujillo 1484 17 M 5 1-17 26:17.7 8:29/M
20 Kathy Pyrce 1473 18 F 2 18-99 26:18.4 8:29/M
21 Juan Cabrera Streamwood IL 1380 26 M 10 18-99 26:55.2 8:41/M
22 Cesar Ponce Summit IL 1472 31 M 11 18-99 27:37.3 8:55/M
23 Giovanni Fuerte 1389 17 M 6 1-17 27:44.8 8:57/M
24 Caitlyn Glynn 1390 18 F 3 18-99 27:45.4 8:57/M
25 Fernando Luna Crest Hill IL 1957 48 M 12 18-99 27:51.8 8:59/M
26 Adam Kisel Hometown IL 1456 25 M 13 18-99 27:52.4 8:59/M
27 Denise Ruiz Summit IL 1475 12 F 5 1-17 28:05.4 9:04/M
28 Paul Zwijack Hickory Hills IL 1946 49 M 14 18-99 28:36.9 9:14/M
29 Rubi Trujillo Summit IL 1966 11 F 6 1-17 28:38.2 9:14/M
30 Nahun Avalos Summit IL 994 42 M 15 18-99 29:58.1 9:40/M
31 David Kelly Bridgeview IL 1453 33 M 16 18-99 30:00.6 9:41/M
32 Orlando Arredondo Burbank IL 995 18 M 17 18-99 31:04.2 10:01/M
33 Miranda Valdez Bedford Park IL 1485 17 F 7 1-17 31:17.5 10:05/M
34 Alan Guerra 1395 17 M 7 1-17 31:19.0 10:06/M
35 Oliver Jaimes-Torres 1450 17 M 8 1-17 31:22.4 10:07/M
36 Katie Dunn 1387 18 F 4 18-99 31:23.5 10:07/M
37 Jesus Ruiz Summit IL 1476 37 M 18 18-99 31:25.2 10:08/M
38 Margie Turner Chicago IL 991 67 F 5 18-99 31:38.3 10:12/M
39 Emanual Mureles Chicago IL 992 29 M 19 18-99 32:16.1 10:25/M
40 Alex Segundo Oak Lawn IL 1955 13 M 9 1-17 33:26.2 10:47/M
41 Caroline Cnera Willow Springs IL 1950 57 F 6 18-99 33:35.6 10:50/M
42 Lesly Echavrrieta 1388 17 F 8 1-17 34:53.7 11:15/M
43 Lauren Bryk 1378 18 F 7 18-99 34:54.5 11:15/M
44 Karina Dominguez Summit IL 1952 9 F 9 1-17 35:01.6 11:18/M
45 Lorena Ramirez Hinsdale IL 1961 37 F 8 18-99 35:02.6 11:18/M
46 Maria Amador Summit IL 1969 58 F 9 18-99 35:36.4 11:29/M
47 Gustavo Amador Summit IL 1970 61 M 20 18-99 35:37.8 11:29/M
48 Roberto Segundo Oak Lawn IL 1954 15 M 10 1-17 35:40.4 11:30/M
49 Julia Gonzalez Midlothian IL 1392 25 F 10 18-99 35:46.4 11:32/M
50 Steve Seweryn Chicago Ridge IL 1479 55 M 21 18-99 36:41.8 11:50/M
51 Daniel Lara 1460 17 M 11 1-17 37:24.9 12:04/M
52 Alexander Burgos 1379 17 M 12 1-17 37:44.5 12:10/M
53 Lara Baceliza Summit IL 1496 40 F 11 18-99 37:47.1 12:11/M
54 Sandra Ruiz Summit IL 1477 14 F 10 1-17 39:17.2 12:40/M
55 Damon Castillo 1381 17 M 13 1-17 39:32.2 12:45/M
56 Salavdor Coytills Summit IL 1491 36 M 22 18-99 39:33.3 12:45/M
57 Karen Marquez Summit IL 1942 11 F 11 1-17 39:45.0 12:49/M
58 Cesar Marquez Schaumburg IL 1464 17 M 14 1-17 39:50.3 12:51/M
59 Jahlil Junious 1452 17 M 15 1-17 39:55.1 12:53/M
60 America Ramirez Willowbrook IL 1962 0 F 1 0- 0 40:13.5 12:58/M
61 Jose Ramirez Burr Ridge IL 1960 41 M 23 18-99 40:14.1 12:59/M
62 Isaac Marquez 1465 17 M 16 1-17 40:18.4 13:00/M
63 Nikolas Gonzalez Posen IL 1958 8 M 17 1-17 40:19.1 13:00/M
64 Alexandra Hernandez Chicago IL 1398 34 F 12 18-99 40:19.7 13:00/M
65 Angel Gonzalez 1391 17 M 18 1-17 40:44.3 13:08/M
66 Juliana Kerr Chicago IL 1454 7 F 12 1-17 41:29.4 13:23/M
67 Mya Seiler Chicago IL 1943 5 F 13 1-17 41:31.5 13:24/M
68 Michele Kerr Chicago IL 1455 35 F 13 18-99 41:32.2 13:24/M
69 Enrique Ojeda 1470 17 M 19 1-17 41:39.1 13:26/M
70 Kassandra Martinez 1469 17 F 14 1-17 42:03.0 13:34/M
71 Anahi Martinez 1466 17 F 15 1-17 42:03.9 13:34/M
72 Paola Ascencio 1375 17 F 16 1-17 42:06.6 13:35/M
73 Laura Skowronek 1480 18 F 14 18-99 42:16.5 13:38/M
74 Maria Herbert Summit IL 1965 31 F 15 18-99 43:02.2 13:53/M
75 Dulce Garcia Summit IL 1494 9 F 17 1-17 43:14.6 13:57/M
76 Romana Rodriguez Summit IL 1493 56 F 16 18-99 43:15.3 13:57/M
77 Quetzalli Lopez Bridgeview IL 1463 13 F 18 1-17 44:04.1 14:13/M
78 Kelly Gutierrez 1396 17 F 19 1-17 44:27.8 14:20/M
79 Maria Ruualcaba Summit IL 993 47 F 17 18-99 44:44.8 14:26/M
80 Ana Koulouris Hickory Hills IL 1458 25 F 18 18-99 44:46.3 14:26/M
81 Nathan Torres Posen IL 1956 11 M 20 1-17 46:52.4 15:07/M
82 Imelda Perez Summit IL 1492 32 F 19 18-99 47:09.3 15:13/M
83 Sumayah Hazeen Summit IL 999 9 F 20 1-17 47:10.1 15:13/M
84 Giselle Llanes 1945 6 F 21 1-17 47:20.1 15:16/M
85 Franco Zubieta 1488 17 M 21 1-17 47:27.4 15:18/M
86 David Kovlovrir Hickory Hills IL 1951 49 M 24 18-99 48:30.7 15:39/M
87 Simon Carille Burbank IL 1973 34 M 25 18-99 48:42.4 15:43/M
88 Lyzette Ortiz 1471 17 F 22 1-17 48:56.1 15:47/M
89 Gabriela Gonzalez Oak Lawn IL 1953 37 F 20 18-99 51:01.6 16:27/M
90 Miguel Gonzalez Summit IL 1393 12 M 22 1-17 51:10.1 16:30/M
91 Teresa Gonzalez Oak Lawn IL 1963 60 F 21 18-99 51:15.4 16:32/M
92 Micely Castillo Summit IL 1489 9 F 23 1-17 51:19.7 16:33/M
93 Olivia Lopez Bridgeview IL 1462 9 F 24 1-17 51:31.2 16:37/M
94 Jose Arreola Cicero IL 1374 26 M 26 18-99 51:31.9 16:37/M
95 Vincent Vargas 1486 17 M 23 1-17 51:39.8 16:40/M
96 Roman Soto 1481 17 M 24 1-17 51:40.5 16:40/M
97 Alejandro Diaz 1385 17 M 25 1-17 52:49.9 17:02/M
98 Brian Barajas 1376 17 M 26 1-17 53:03.0 17:07/M
99 Iveth Martinez 1467 17 F 25 1-17 53:04.0 17:07/M
100 Nelly Reyes 1474 17 F 26 1-17 53:05.4 17:07/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Jeilyn Benitez 1377 17 F 27 1-17 53:23.0 17:13/M
102 Susana Koulouris Hickory Hills IL 1459 48 F 22 18-99 54:16.2 17:30/M
103 Sandra Alvarez-Hazeen Summit IL 1373 41 F 23 18-99 54:16.8 17:30/M
104 Angie Hermosillo Summit IL 1397 34 F 24 18-99 54:18.0 17:31/M
105 Anita Koceva Cicero IL 1457 25 F 25 18-99 54:25.5 17:33/M
106 Mario Chavez Cicero IL 1382 25 M 27 18-99 54:26.4 17:34/M
107 Aniela Marusarz Bridgeview IL 1490 64 F 26 18-99 54:46.0 17:40/M
108 Linda Breir Bridgeview IL 1972 48 F 27 18-99 54:53.6 17:42/M
109 Gail Sloan Bridgeview IL 1971 57 F 28 18-99 54:54.8 17:43/M