MUSTANG TROT

Overall Finish List

April 10, 2016


Race Held in Downers Grove, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ethan Wood 675 24 M 1 Top Fin 16:29.0 5:19/M
2 Welch Sam Chicago IL 609 26 M 1 25-30 17:18.1 5:35/M
3 Jacek Walasick 674 34 M 1 31-39 18:33.7 5:59/M
4 Kyle Hall 637 18 M 1 15-18 19:21.8 6:15/M
5 Brock Royle 691 14 M 1 1-14 19:22.5 6:15/M
6 Robert Nadler 687 52 M 1 50-59 20:28.3 6:36/M
7 Matt Quatman 600 30 M 2 25-30 20:31.5 6:37/M
8 Michael Davenport Downers Grove IL 662 50 M 2 50-59 20:37.9 6:39/M
9 Ben Gartlan 516 15 M 2 15-18 21:08.6 6:49/M
10 Brian Long Hinckley IL 565 29 M 3 25-30 21:26.6 6:55/M
11 Kurt Griesheim Downers Grove IL 526 48 M 1 40-49 21:40.4 6:59/M
12 Matthew Garcia Tinley Park IL 513 14 M 2 1-14 22:13.8 7:10/M
13 Glen McGowean 679 12 M 3 1-14 22:15.9 7:11/M
14 Karl Keefer Downers Grove IL 545 57 M 3 50-59 22:17.9 7:11/M
15 Kevin Lyons Downers Grove IL 572 43 M 2 40-49 22:38.8 7:18/M
16 Tracy Dykstra 492 29 F 1 Top Fin 22:42.7 7:19/M
17 Thomas Januszyk 690 32 M 2 31-39 22:46.9 7:21/M
18 Richard Dietzler Addison IL 488 27 M 4 25-30 22:51.8 7:22/M
19 Luke Barham Palos Park IL 447 9 M 4 1-14 23:06.6 7:27/M
20 Jay Rosati 606 18 M 3 15-18 23:18.8 7:31/M
21 Audrey Lavalle 681 13 F 1 1-14 23:52.3 7:42/M
22 Bill Levine Downers Grove IL 560 56 M 4 50-59 23:59.0 7:44/M
23 Tim Crnkovic Joliet IL 479 53 M 5 50-59 24:02.7 7:45/M
24 Rylan Gaspar Woodridge IL 520 12 F 2 1-14 24:04.0 7:46/M
25 Jonathan Linnemeyer Downers Grove IL 562 35 M 3 31-39 24:23.8 7:52/M
26 Dan Long Sugar Grove IL 566 53 M 6 50-59 24:37.9 7:56/M
27 Amanda Groom Aurora IL 527 33 F 1 31-39 24:38.7 7:57/M
28 Nicole Gaspar Woodridge IL 519 39 F 2 31-39 24:49.2 8:00/M
29 Brett Wolf Des Plaines IL 633 23 M 1 19-24 24:56.9 8:03/M
30 Asa Gaspar 517 10 M 5 1-14 25:24.2 8:12/M
31 Timmy Blader 456 13 M 6 1-14 25:25.7 8:12/M
32 Rachel Kelly 689 22 F 1 19-24 25:27.5 8:13/M
33 Tim Blader Downers Grove IL 455 40 M 3 40-49 25:36.2 8:15/M
34 Chris Kessler 546 31 M 4 31-39 25:40.2 8:17/M
35 Alison Helms 532 31 F 3 31-39 25:52.5 8:21/M
36 Phil Culcasi Downers Grove IL 482 42 M 4 40-49 26:05.9 8:25/M
37 Monika Wardzala Oak Brook IL 628 35 F 4 31-39 26:58.6 8:42/M
38 Kelly McSweeney 643 15 F 1 15-18 27:27.1 8:51/M
39 Michael Folsom Woodridge IL 504 29 M 5 25-30 27:32.4 8:53/M
40 Katie Drumm 682 13 F 3 1-14 27:35.4 8:54/M
41 Elizabeth Candel 469 13 F 4 1-14 27:41.9 8:56/M
42 Maddie Wilkinson 650 16 F 2 15-18 27:45.4 8:57/M
43 Rosie O'Malley 651 16 F 3 15-18 27:46.0 8:57/M
44 Alex Whiteman Woodridge IL 629 16 M 4 15-18 27:50.8 8:59/M
45 Dylan McMillin 648 16 M 5 15-18 27:54.7 9:00/M
46 Allyson Bird Downers Grove IL 450 27 F 1 25-30 27:57.6 9:01/M
47 Jennifer Martinez 575 38 F 5 31-39 28:20.7 9:08/M
48 Lyndsie Long Aurora IL 568 27 F 2 25-30 28:22.3 9:09/M
49 Laura Duffy Downers Grove IL 490 46 F 1 40-49 28:24.2 9:10/M
50 Katie Kramnic 663 15 F 4 15-18 28:44.1 9:16/M
51 Zoe Reynolds 692 15 F 5 15-18 28:44.8 9:16/M
52 Mia Scott Downers Grove IL 612 15 F 6 15-18 28:49.0 9:18/M
53 Paul Drumm 680 43 M 5 40-49 28:51.7 9:18/M
54 Brad Janecek 541 40 M 6 40-49 29:17.1 9:27/M
55 Lisa Riley Downers Grove IL 604 44 F 2 40-49 29:28.3 9:30/M
56 Hayley Stankiewicz Downers Grove IL 620 22 F 2 19-24 29:30.5 9:31/M
57 Patrick Pendergast Downers Grove IL 598 23 M 2 19-24 29:31.2 9:31/M
58 Johnny Aldworth 443 11 M 7 1-14 29:40.1 9:34/M
59 Carolyn Flores 503 35 F 6 31-39 29:55.6 9:39/M
60 Connor Cavanagh Downers Grove IL 471 28 M 6 25-30 30:01.2 9:41/M
61 Tommy Lubbers 570 28 M 7 25-30 30:01.9 9:41/M
62 Dan Dvoracek Addison IL 491 28 M 8 25-30 30:02.6 9:41/M
63 Maria Kasher Downers Grove IL 543 48 F 3 40-49 30:13.3 9:45/M
64 Gretchen Fitzharris Palatine IL 502 31 F 7 31-39 30:14.6 9:45/M
65 Daniel Fitzharris Palatine IL 501 33 M 5 31-39 30:16.2 9:46/M
66 Cassandra Candel 468 18 F 7 15-18 30:36.3 9:52/M
67 Jennifer Candel Oak Brook IL 470 52 F 1 50-59 30:52.5 9:57/M
68 Ann Griesheim Downers Grove IL 525 47 F 4 40-49 31:04.7 10:01/M
69 Dagmara Janiszak Oak Brook IL 542 45 F 5 40-49 31:11.4 10:04/M
70 Sydney Sharp 684 18 F 8 15-18 31:14.7 10:05/M
71 Sheila Liss Lisle IL 563 51 F 2 50-59 31:20.9 10:06/M
72 Deborah Keefer Downers Grove IL 544 47 F 6 40-49 31:24.2 10:08/M
73 Bridget Dreyer Downers Grove IL 489 44 F 7 40-49 31:43.4 10:14/M
74 Jeff Gaspar Woodridge IL 518 45 M 7 40-49 31:46.4 10:15/M
75 Ed Raffenetti Woodridge IL 601 36 M 6 31-39 32:12.2 10:23/M
76 Erin Moore Downers Grove IL 583 40 F 8 40-49 32:22.1 10:26/M
77 Felipe Martinez Woodridge IL 574 51 M 7 50-59 32:23.0 10:27/M
78 Sydney Darnell Downers Grove IL 484 28 F 3 25-30 32:35.2 10:31/M
79 Mike Hinkel 657 48 M 8 40-49 32:40.0 10:32/M
80 Kara Froula 508 26 F 4 25-30 32:48.4 10:35/M
81 Sue Froula Downers Grove IL 509 64 F 1 60-99 32:55.0 10:37/M
82 Kristen Svoboda 624 17 F 9 15-18 32:58.6 10:38/M
83 Mindy Hinkel 658 42 F 9 40-49 33:06.7 10:41/M
84 Yeshwant Chinglepet Hoffman Estates IL 472 37 M 7 31-39 33:10.9 10:42/M
85 Dave Zahller Downers Grove IL 634 64 M 1 60-99 33:15.3 10:44/M
86 Elektra Mezes 580 11 F 5 1-14 33:29.8 10:48/M
87 Matthew Bewley Downers Grove IL 448 33 M 8 31-39 33:33.1 10:49/M
88 Mary Mulcahey 584 15 F 10 15-18 33:34.9 10:50/M
89 Chris Esposito 494 37 M 9 31-39 34:01.6 10:58/M
90 Sarah Cain Broadview IL 465 38 F 8 31-39 34:10.5 11:01/M
91 Elizabeth Culcasi Downers Grove IL 481 11 F 6 1-14 34:16.0 11:03/M
92 Maddison Paladino 697 17 F 11 15-18 34:18.6 11:04/M
93 Yamini Srivatsan 673 44 F 10 40-49 34:19.2 11:04/M
94 Kelly Lyons 571 14 F 7 1-14 34:19.9 11:04/M
95 Maggi Kritikos 553 17 F 12 15-18 34:24.7 11:06/M
96 Marty Blader 454 11 M 8 1-14 34:30.8 11:08/M
97 Samantha Martinez Woodridge IL 576 21 F 3 19-24 34:40.6 11:11/M
98 Pat Brown 463 45 M 9 40-49 34:48.7 11:14/M
99 Dave Oswald Downers Grove IL 592 27 M 9 25-30 35:18.5 11:23/M
100 Stephanie Rumbaugh 608 31 F 9 31-39 35:21.7 11:24/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Lydia Walsh-Rock 626 17 F 13 15-18 35:36.7 11:29/M
102 Grace Ulch 696 16 F 14 15-18 35:42.9 11:31/M
103 Gretchen Scheck 685 11 F 8 1-14 36:11.8 11:40/M
104 Ysabel Pakowski 596 12 F 9 1-14 36:12.6 11:41/M
105 Ron Niehaus Downers Grove IL 587 52 M 8 50-59 36:42.3 11:50/M
106 Joe Keys 547 17 M 6 15-18 36:53.4 11:54/M
107 Daniel Ferenc 499 17 M 7 15-18 36:54.1 11:54/M
108 John McCarthy 577 17 M 8 15-18 36:56.7 11:55/M
109 Ani Benge 665 16 F 15 15-18 37:29.2 12:05/M
110 Audrey Guerin 693 15 F 16 15-18 37:32.2 12:06/M
111 Emma Svoboda 664 15 F 17 15-18 37:33.3 12:07/M
112 Abigail Culcasi Downers Grove IL 480 11 F 10 1-14 37:34.9 12:07/M
113 Hollis Kerr 640 16 F 18 15-18 37:35.8 12:07/M
114 Tracy Culcasi Downers Grove IL 483 42 F 11 40-49 37:36.5 12:08/M
115 Halley Jilek 642 18 F 19 15-18 37:43.3 12:10/M
116 Maureen O'Malley Downers Grove IL 589 49 F 12 40-49 37:44.3 12:10/M
117 Nicole Carcerano 644 18 F 20 15-18 37:46.5 12:11/M
118 Madeleine Kirby 695 15 F 21 15-18 37:47.4 12:11/M
119 Mackenzie Wisdom 683 16 F 22 15-18 37:47.9 12:11/M
120 Kara Rodriguez 698 15 F 23 15-18 37:48.7 12:12/M
121 Melanie Rigoni Downers Grove IL 603 17 F 24 15-18 37:49.5 12:12/M
122 Krystal Gilewski 523 32 F 10 31-39 38:01.7 12:16/M
123 Leea Hruska 641 24 F 4 19-24 38:44.5 12:30/M
124 Kylie Schatmeyer 659 17 F 25 15-18 38:45.3 12:30/M
125 Caroline Grannan 661 16 F 26 15-18 38:59.1 12:35/M
126 Karli Kwityn 671 15 F 27 15-18 39:00.6 12:35/M
127 Gillian Braun 668 15 F 28 15-18 39:04.1 12:36/M
128 Gina Hines 534 34 F 11 31-39 39:07.4 12:37/M
129 Olivia Russo 660 16 F 29 15-18 39:09.8 12:38/M
130 Ellie Cawthorne 699 14 F 11 1-14 40:04.8 12:55/M
131 Declan Moore Downers Grove IL 582 10 M 9 1-14 40:15.3 12:59/M
132 Victoria Garcia Downers Grove IL 515 17 F 30 15-18 40:18.8 13:00/M
133 Sharon Mamula 654 50 F 3 50-59 40:51.4 13:11/M
134 Janine Patera 709 49 F 13 40-49 41:17.9 13:19/M
135 Lynn Hamilton 531 57 F 4 50-59 41:19.3 13:20/M
136 Courtney Bruner 678 49 F 14 40-49 42:07.4 13:35/M
137 Joyce Gulliford Downers Grove IL 528 70 F 2 60-99 42:49.4 13:49/M
138 Sami Mark Downers Grove IL 573 15 F 31 15-18 42:51.8 13:49/M
139 Maddie Aldworth 444 9 F 12 1-14 42:52.7 13:50/M
140 John Aldworth Mt. Prospect IL 442 43 M 10 40-49 42:53.5 13:50/M
141 Lisa Clarke Downers Grove IL 473 36 F 12 31-39 43:16.7 13:57/M
142 Laura Williams Naperville IL 631 32 F 13 31-39 43:48.5 14:08/M
143 Eric Higgins Naperville IL 533 36 M 10 31-39 43:49.1 14:08/M
144 Kristin Bormann Downers Grove IL 458 41 F 15 40-49 44:18.3 14:17/M
145 Alyssa Brown St. Charles IL 459 11 F 13 1-14 44:43.8 14:25/M
146 Courtney Linnemeyer 561 34 F 14 31-39 44:51.9 14:28/M
147 Christi Littell Downers Grove IL 564 49 F 16 40-49 44:52.3 14:28/M
148 Sam Condon 474 17 M 9 15-18 44:58.6 14:30/M
149 Jacqueline Ruf 670 17 F 32 15-18 44:59.6 14:31/M
150 Violette Klesta 639 17 F 33 15-18 45:00.2 14:31/M
151 Madison Villanova 669 17 F 34 15-18 45:01.1 14:31/M
152 Abby Doherty 694 16 F 35 15-18 45:01.6 14:31/M
153 Madison Farnsworth 497 18 F 36 15-18 45:02.0 14:32/M
154 Emma Gammonley 512 17 F 37 15-18 45:02.4 14:32/M
155 Emma Naumann 656 17 F 38 15-18 45:02.8 14:32/M
156 Steve Patera 710 50 M 9 50-59 45:15.9 14:36/M
157 Caroline Aldworth Mt. Prospect IL 440 42 F 17 40-49 45:20.0 14:37/M
158 Dylan Aldworth 441 8 M 10 1-14 45:21.7 14:38/M
159 Nick Brown 462 15 M 10 15-18 45:27.0 14:40/M
160 Laura Rodey 705 0 F 1 0- 0 45:30.4 14:41/M
161 Jami Kolonski 551 35 F 15 31-39 45:43.2 14:45/M
162 Rosa Garcia Bridgeview IL 514 50 F 5 50-59 46:20.8 14:57/M
163 Patti Rowe Downers Grove IL 607 49 F 18 40-49 46:21.6 14:57/M
164 Kate Wright 702 16 F 39 15-18 48:15.2 15:34/M
165 Jill Pitelka 667 14 F 14 1-14 48:15.8 15:34/M
166 Katie Kenah 672 14 F 15 1-14 48:16.2 15:34/M
167 Kenneth Gulliford Downers Grove IL 529 74 M 2 60-99 49:16.1 15:54/M
168 Lisa Williams 706 53 F 6 50-59 50:30.8 16:17/M
169 Ian Williams 707 20 M 3 19-24 50:34.1 16:19/M
170 Michael Williams 708 52 M 10 50-59 50:34.9 16:19/M
171 Norma Budzinski 464 74 F 3 60-99 51:04.0 16:28/M
172 Linda Kirby 550 48 F 19 40-49 51:41.7 16:40/M
173 Cory Onak Orland Park IL 590 26 M 10 25-30 51:47.9 16:42/M
174 Arlene Reusz 652 60 F 4 60-99 51:49.0 16:43/M
175 Cheryl Merkel 655 60 F 5 60-99 51:53.2 16:44/M
176 Tracy Nehls Downers Grove IL 653 51 F 7 50-59 51:53.9 16:44/M
177 Judy Niehaus Downers Grove IL 586 53 F 8 50-59 52:23.7 16:54/M
178 Christine Taylor 701 54 F 9 50-59 52:24.1 16:54/M
179 Chris Wascher 703 54 F 10 50-59 52:24.5 16:54/M
180 Lindsey Stevenson Plainfield IL 622 30 F 5 25-30 52:55.0 17:04/M
181 Joseph Stevenson Downers Grove IL 621 60 M 3 60-99 52:55.3 17:04/M
182 Sharon Jo Frye Shorewood IL 510 59 F 11 50-59 53:24.7 17:14/M
183 Barbara Stamper-Stevenson Downers Grove IL 619 64 F 6 60-99 53:25.5 17:14/M
184 Fiona Cismesic 686 16 F 40 15-18 53:38.5 17:18/M
185 Kelsey Kunz 554 16 F 41 15-18 53:39.1 17:18/M
186 Ana Willoughby Woodrdge IL 632 47 F 20 40-49 54:02.4 17:26/M
187 Riley Gagliano 511 17 M 11 15-18 54:45.2 17:40/M
188 Matt Mejia-Wick 579 17 M 12 15-18 54:46.0 17:40/M
189 Tammy Lange Naperville IL 557 47 F 21 40-49 54:54.2 17:43/M
190 Matthew Gilman Wheeling IL 524 16 M 13 15-18 55:22.6 17:52/M
191 Jeremy Delvalle 487 17 M 14 15-18 55:23.9 17:52/M
192 Delaney Forst 506 17 F 42 15-18 55:25.3 17:53/M
193 Abby Murphy 585 17 F 43 15-18 55:26.2 17:53/M
194 Laura Cottrell 477 53 F 12 50-59 55:57.5 18:03/M
195 Hayley Bird 451 24 F 5 19-24 55:58.6 18:03/M
196 Jaime Bird Downers Grove IL 452 20 F 6 19-24 55:59.4 18:04/M
197 Nathan Lapitan 559 8 M 11 1-14 56:02.2 18:05/M
198 Carrie Lapitan B IL 558 38 F 16 31-39 56:04.9 18:05/M
199 Emily Brown Tinley Park IL 460 9 F 16 1-14 56:07.4 18:06/M
200 Madison Kuratko 555 15 F 44 15-18 56:08.0 18:06/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Nina Gutierrez Woodridge IL 530 16 F 45 15-18 56:10.9 18:07/M
202 Kendal Hunter-Hale 539 10 M 12 1-14 56:11.6 18:07/M
203 Asha Joseph 711 36 M 11 31-39 56:26.4 18:12/M
204 Karen Brown Chicago IL 461 45 F 22 40-49 56:27.5 18:13/M
205 Talyhiah Hunter-Robinson 540 17 F 46 15-18 56:28.0 18:13/M
206 Lauren Feurich 500 16 F 47 15-18 56:28.9 18:13/M
207 Maggie Ludwig 704 17 F 48 15-18 56:30.6 18:14/M
208 Jaclyn Molaro 581 17 F 49 15-18 56:32.1 18:14/M
209 Jill Krejci 552 16 F 50 15-18 57:01.4 18:24/M
210 Jenne Dehmlow Naperville IL 486 47 F 23 40-49 57:06.3 18:25/M
211 Isabella Dehmlow Naperville IL 485 16 F 51 15-18 57:06.7 18:25/M
212 Ethan Smith Chicago IA 618 16 M 15 15-18 57:07.3 18:25/M
213 Shannon Huang 538 17 F 52 15-18 57:08.9 18:26/M
214 Christina Nowaczyk 588 17 F 53 15-18 57:21.9 18:30/M
215 Trevor Gaspar 521 14 M 13 1-14 57:45.8 18:38/M
216 Rosane Paim-Rees 688 53 F 13 50-59 58:14.3 18:47/M
217 Stephanie Long Hinckley IL 569 31 F 17 31-39 58:21.2 18:49/M
218 Lisa Long Sugar Grove IL 567 53 F 14 50-59 58:25.8 18:51/M
219 Carol Sutton Bolingbrook IL 623 62 F 7 60-99 58:47.1 18:58/M
220 Christen Seelander Woodridge IL 613 26 F 6 25-30 1:00:38.3 19:34/M
221 Marilyn Seelander Downers Grove IL 615 74 F 8 60-99 1:03:16.3 20:25/M
222 John Seelander Woodridge IL 614 51 M 11 50-59 1:03:17.4 20:25/M