RACE TO STOP HUNGER

Overall Finish List

August 27, 2016


Race Held in Roselle, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Andrew Schillaci Spring Lake MI 863 38 M 1 Top Fin 18:34.2 5:59/M
2 Daniel Roder Elgin IL 855 58 M 1 55-59 20:36.0 6:39/M
3 Dan Luif Bartlett IL 968 42 M 1 40-44 21:14.0 6:51/M
4 Myles Santi Roselle IL 861 24 M 1 20-24 21:56.6 7:05/M
5 Patrick Devitt 901 40 M 2 40-44 22:06.0 7:08/M
6 Ryan Anderson Roselle IL 785 40 M 3 40-44 22:06.7 7:08/M
7 Ronald Fowler Arlington Heights IL 810 48 M 1 45-49 22:16.4 7:11/M
8 Robert Stack Bloomingdale IL 911 44 M 4 40-44 22:40.4 7:19/M
9 Alex Behrens Roselle IL 792 32 M 1 30-34 23:08.2 7:28/M
10 Cathy Myers Crystal Lake IL 838 27 F 1 Top Fin 23:13.8 7:29/M
11 Richard Andresen Roselle IL 787 27 M 1 25-29 23:40.9 7:38/M
12 Holden Anderson Roselle IL 784 9 M 1 1-14 24:02.0 7:45/M
13 Andrea Durham Streamwood IL 807 28 F 1 25-29 24:04.6 7:46/M
14 Matt Berauer 894 34 M 2 30-34 24:17.8 7:50/M
15 Treva Anderson Roselle IL 786 41 F 1 40-44 25:27.6 8:13/M
16 Nathan Klepp Roselle IL 826 16 M 1 15-19 25:29.1 8:13/M
17 Aniela Rossi Glendale Heights IL 858 9 F 1 1-14 26:24.1 8:31/M
18 Brennan Karalus Medinah IL 967 32 M 3 30-34 26:33.4 8:34/M
19 Juli Aistars Palatine IL 958 57 F 1 55-59 26:33.8 8:34/M
20 Kent Dixon Carol Stream IL 896 51 M 1 50-54 26:35.1 8:35/M
21 Gavin Anderson Roselle IL 783 12 M 2 1-14 26:40.1 8:36/M
22 Rich Weiss Roselle IL 886 61 M 1 60-64 26:40.5 8:36/M
23 Saimithra Reddy Rolling Meadows IL 850 21 F 1 20-24 26:44.6 8:37/M
24 Michael Williams Schaumburg IL 890 60 M 2 60-64 26:56.5 8:41/M
25 Rachael Patterson 902 36 F 1 35-39 27:09.0 8:45/M
26 Nancy Roder Elgin IL 856 56 F 2 55-59 27:15.7 8:47/M
27 Robert Seyl Pingree Grove IL 865 27 M 2 25-29 27:21.8 8:49/M
28 Julie Kafka Hanover Park IL 823 37 F 2 35-39 27:26.5 8:51/M
29 Susan Jackson Schaumburg IL 821 54 F 1 50-54 27:30.2 8:52/M
30 Daroling Ransdell Hanover Park IL 849 18 F 1 15-19 27:45.7 8:57/M
31 Lynn Zeitler Roselle IL 892 51 F 2 50-54 27:46.9 8:57/M
32 Mileydi Ransdell Hanover Park IL 977 16 F 2 15-19 27:55.3 9:00/M
33 Amanda Bein Hoffman Estates IL 793 27 F 2 25-29 28:08.3 9:05/M
34 Alexander Klepp Roselle IL 825 23 M 2 20-24 28:13.8 9:06/M
35 Katie Vittal Roselle IL 880 32 F 1 30-34 28:38.5 9:14/M
36 William Herrick Elk Grove Village IL 903 13 M 3 1-14 28:46.0 9:17/M
37 Tina Breitenbach Hoffman Estates IL 796 43 F 2 40-44 29:10.7 9:25/M
38 Kaycie Bilicki Elk Grove Village IL 795 13 F 2 1-14 29:33.0 9:32/M
39 Katie Smith Saint Charles IL 981 30 F 2 30-34 29:33.5 9:32/M
40 Harsha Aleti 900 29 M 3 25-29 29:45.2 9:36/M
41 Linda Morell Bloomingdale IL 836 52 F 3 50-54 29:52.2 9:38/M
42 Victor Palomino Chicago IL 839 35 M 1 35-39 29:54.5 9:39/M
43 Jansen Dave Roselle IL 804 48 M 2 45-49 30:03.8 9:42/M
44 Brian Bilicki Elk Grove Village IL 794 47 M 3 45-49 30:13.6 9:45/M
45 Gretchen Arellanos Streamwood IL 789 36 F 3 35-39 30:23.4 9:48/M
46 Cara Simpson Wheaton IL 870 48 F 1 45-49 30:45.7 9:55/M
47 Colleen Conway Arlington Heights IL 801 29 F 3 25-29 31:02.8 10:01/M
48 Michael Schwarz Medinah IL 980 55 M 2 55-59 31:13.7 10:04/M
49 Victoria Schilke Carpentersville IL 862 33 F 3 30-34 31:23.0 10:07/M
50 Jesse Reyes Roselle IL 853 50 M 2 50-54 31:37.2 10:12/M
51 Jean Crawford Hanover Park IL 802 37 F 4 35-39 31:42.9 10:14/M
52 Karen Berauer 895 32 F 4 30-34 31:53.7 10:17/M
53 Kelly Hassing Lake In The Hills IL 965 28 F 4 25-29 32:00.1 10:19/M
54 Saipriya Reddy Rolling Meadows IL 851 26 F 5 25-29 32:09.6 10:22/M
55 Christine Laub Roselle IL 830 35 F 5 35-39 32:25.7 10:27/M
56 Nick Rossi Glendale Heights IL 859 35 M 2 35-39 32:36.8 10:31/M
57 Michelle Gooding Villa Park IL 815 37 F 6 35-39 33:52.9 10:55/M
58 Lynn Christensen St. Charles IL 799 51 F 4 50-54 33:58.9 10:57/M
59 Meikin Chew Roselle IL 798 29 F 6 25-29 34:44.5 11:12/M
60 Craig Weinewuth Wheaton IL 882 49 M 4 45-49 34:45.7 11:13/M
61 Mansoor Khan Carol Stream IL 824 39 M 3 35-39 34:54.3 11:15/M
62 Brian Caveney Burr Ridge IL 797 29 M 4 25-29 35:07.8 11:20/M
63 Sameer Aleem Carol Stream IL 781 30 M 4 30-34 35:22.8 11:25/M
64 Brian Freese Bloomingdale IL 811 55 M 3 55-59 36:01.0 11:37/M
65 Grizelda Salazar Lombard IL 860 35 F 7 35-39 36:42.7 11:50/M
66 Catalina Rentmeester Medinah IL 852 44 F 3 40-44 37:26.1 12:05/M
67 Teagan Herrick Elk Grove Village IL 906 9 F 3 1-14 37:41.7 12:09/M
68 Elena Czosnyker Elk Grove Village IL 916 8 F 4 1-14 37:43.4 12:10/M
69 Nick Czosnyka Elk Grove Village IL 917 43 M 5 40-44 37:46.6 12:11/M
70 Michael Miller Medinah IL 835 58 M 4 55-59 37:48.4 12:12/M
71 Heather Pazoles Schaumburg IL 841 33 F 5 30-34 38:04.2 12:17/M
72 Tiffanie Amirante Hanover Park IL 782 38 F 8 35-39 38:05.0 12:17/M
73 Maris Weinewuth Wheaton IL 885 50 F 5 50-54 38:27.8 12:24/M
74 Lauren Weinewuth Wheaton IL 884 11 F 5 1-14 38:30.0 12:25/M
75 Josette Reyes Roselle IL 854 49 F 2 45-49 39:29.2 12:44/M
76 Maria Mallinder Roselle IL 832 36 F 9 35-39 39:39.9 12:47/M
77 Jenu Aniyan Roselle IL 788 29 F 7 25-29 39:53.4 12:52/M
78 Charles Johnson Bartlett IL 919 67 M 1 65-69 39:54.2 12:52/M
79 Jamie George Roselle IL 814 31 F 6 30-34 40:02.4 12:55/M
80 Chris Swenson Schaumburg IL 983 55 F 3 55-59 40:29.6 13:04/M
81 Mayur Patel South Barrington IL 973 43 M 6 40-44 40:45.4 13:09/M
82 Angela Grimaldi 905 52 F 6 50-54 41:01.1 13:14/M
83 Emily Roberts Bartlett IL 910 53 F 7 50-54 41:12.5 13:17/M
84 Erin Daubert Chicago IL 803 27 F 8 25-29 41:24.3 13:21/M
85 Jose Ramirez Elk Grove Village IL 844 32 M 5 30-34 41:24.9 13:21/M
86 Crystal Shea Aurora IL 867 30 F 7 30-34 41:28.4 13:23/M
87 Ryan Shea Aurora IL 912 35 M 4 35-39 41:29.7 13:23/M
88 Jimmy Bradley 909 11 M 4 1-14 42:48.1 13:48/M
89 Rylee Farrell 914 8 F 6 1-14 43:09.3 13:55/M
90 Kaylee Farrell 915 8 F 7 1-14 43:11.9 13:56/M
91 Shannon Herrick Elk Grove Village IL 904 12 F 8 1-14 43:13.8 13:56/M
92 Lea Herrick Elk Grove Village IL 907 8 F 9 1-14 43:16.6 13:57/M
93 Isabela Mendieta Roselle IL 899 10 F 10 1-14 43:21.9 13:59/M
94 Rick Herrick Elk Grove Village IL 908 52 M 3 50-54 44:01.9 14:12/M
95 Angie Warren Roselle IL 881 29 F 9 25-29 44:05.4 14:13/M
96 Nikhil Patel South Barrington IL 974 5 M 5 1-14 50:33.5 16:18/M
97 Niraja Reddy South Barrington IL 979 44 F 4 40-44 50:33.6 16:18/M
98 Laura Harris Chicago IL 818 48 F 3 45-49 52:02.9 16:47/M
99 Michelle Wilk Roselle IL 889 47 F 4 45-49 52:05.4 16:48/M
100 Adrian Mendieta Roselle IL 898 41 M 7 40-44 52:55.2 17:04/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Ariya Patel Bloomingdale IL 970 8 F 11 1-14 53:54.3 17:23/M
102 Karthik Reddy South Barrington IL 978 22 M 3 20-24 53:55.3 17:24/M
103 Sonal Patel Bloomingdale IL 975 41 F 5 40-44 54:07.4 17:27/M
104 Divya Patel Bloomingdale IL 971 6 F 12 1-14 54:08.0 17:28/M
105 Mayank Patel Bloomingdale IL 972 41 M 8 40-44 54:08.9 17:28/M
106 Laura Hinojosa Hoffman Estates IL 918 12 F 13 1-14 1:01:01.2 19:41/M
107 Laurie Hernandez Libertyville IL 819 58 F 4 55-59 1:01:01.4 19:41/M