RUN FOR HOPE

Age Group Results

July 08, 2017


Race held in Woodstock, IL. Results by Race Time, Inc.


Men: Top Finishers 0- 0 1- 9 10-15 16-20 21-30 31-40 41-50 51-60 61-99
Women: Top Finishers 0- 0 1- 9 10-15 16-20 21-30 31-40 41-50 51-60 61-99

5K Run/Walk

Top

Female Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kylie Hagmann Woodstock IL 650 16 5 19:52.4 6:25/M
Top

Male Winners

Place Name City Bib No Age Overall Total Time Pace
1 Adam Fox Wauconda IL 761 17 1 17:04.5 5:30/M
Top

Female No Age Provided

Place Name City Bib No Age Overall Total Time Pace
1 Becky Mailey Crystal Lake IL 665 118 46:49.8 15:06/M
2 Beth McGibbon 967 0 177 59:45.1 19:16/M
Top

Male No Age Given

Place Name City Bib No Age Overall Total Time Pace
1 Participan748 Unknown 748 0 140 51:03.3 16:28/M
Top

Girls 9 & under

Place Name City Bib No Age Overall Total Time Pace
1 Allyson Schaid Woodstock IL 696 9 46 29:15.5 9:26/M
2 Addison Sanchez Woodstock IL 692 9 86 34:33.4 11:09/M
3 Ely Broughton Woodstock IL 616 7 99 39:59.0 12:54/M
4 Caitlyn MacAulay Crystal Lake IL 783 6 102 40:14.0 12:59/M
5 Martha Baker Woodstock IL 609 8 114 45:52.2 14:48/M
6 Kathleen Mailey Crystal Lake IL 667 8 117 46:49.3 15:06/M
7 Alexis Mailey Crystal Lake IL 664 9 120 46:51.9 15:07/M
Top

Boys 9 & under

Place Name City Bib No Age Overall Total Time Pace
1 Quincy Torrez Walworth WI 716 7 64 31:19.3 10:06/M
2 Aiden Cardenas Woodstock IL 619 8 73 32:32.7 10:30/M
3 Cameron Hall Virginia Beach VA 654 8 95 38:28.6 12:25/M
4 Simon Baker Woodstock IL 611 6 101 40:11.9 12:58/M
5 Andrew Langer 793 4 128 50:20.3 16:14/M
6 Cooper Hacker 767 8 171 57:32.9 18:34/M
Top

Female 10 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Shannon Koscinski Woodstock IL 658 15 16 23:13.6 7:29/M
2 Theresa Presisto 777 14 29 26:32.8 8:34/M
3 Maya Torrez Walworth WI 715 15 38 28:22.7 9:09/M
4 Grace Rogers 975 14 60 30:41.4 9:54/M
5 Maggie Adams Woodstock IL 600 12 65 31:21.0 10:07/M
6 Annabelle Groves Woodstock IL 648 10 93 36:53.5 11:54/M
7 M,ary May 781 15 105 41:36.9 13:25/M
8 Samantha Neff 746 12 111 43:07.0 13:55/M
9 Alexis Sanchez Woodstock IL 693 13 116 46:29.3 15:00/M
10 Kylie Mailey Crystal Lake IL 668 11 119 46:50.2 15:06/M
11 Saphire Nyberg-King Woodstock IL 682 11 135 50:47.2 16:23/M
12 Holyn Erckfritz 732 11 137 50:57.2 16:26/M
13 Cloe Hacker 766 10 180 59:48.0 19:17/M
Top

Male 10 to 15

Place Name City Bib No Age Overall Total Time Pace
1 Steven Austin Harvard IL 606 13 6 20:24.9 6:35/M
2 Nicholas Weber Woodstock IL 721 15 8 20:40.3 6:40/M
3 Peter Walsdorf 758 14 9 20:40.9 6:40/M
4 Jack Hansen IL 738 14 13 22:33.1 7:16/M
5 Logan Hagmann Woodstock IL 651 14 21 23:50.1 7:41/M
6 Aidan Schleutermann 770 14 22 23:57.1 7:44/M
7 Hudson Torrez Walworth WI 714 11 25 24:15.1 7:49/M
8 Jacob Bructer Woodstock IL 760 15 28 25:59.0 8:23/M
9 Nathan Speciale 753 13 44 29:12.3 9:25/M
10 Charlie Baker Woodstock IL 608 11 48 29:28.2 9:30/M
11 Michael May 782 13 49 29:30.4 9:31/M
12 Sam Tafoya 790 10 58 30:39.7 9:53/M
13 James Donnelly 779 12 72 32:00.9 10:19/M
14 Joseph Walsdorf 756 14 80 33:51.7 10:55/M
15 Ethan Tom Woodstock IL 713 12 108 42:10.4 13:36/M
Top

Female 16 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Lauren Wietermann Woodstock IL 727 16 23 24:01.5 7:45/M
2 Lulu Nicks Bull Valley IL 680 18 51 29:39.8 9:34/M
3 Mariana Rostona 991 17 52 29:42.3 9:35/M
4 Madeleine Ferguson Woodstock IL 638 19 53 29:43.3 9:35/M
5 Katy Holub Woodstock IL 656 19 88 34:48.9 11:14/M
6 Cameron Tom Woodstock IL 711 18 130 50:28.6 16:17/M
7 Leighanne Pala Woodstock IL 683 19 132 50:40.9 16:21/M
8 Brie Weiss Woodstock IL 722 19 133 50:41.5 16:21/M
9 Joanna Fanella Huntley IL 633 19 151 55:28.3 17:54/M
10 Kristen Fanella Huntley IL 635 18 152 55:29.1 17:54/M
11 Maureen Murray Woodstock IL 675 18 156 56:22.9 18:11/M
12 Olivia Vepley Lakewood IL 719 19 157 56:23.4 18:11/M
Top

Male 16 to 20

Place Name City Bib No Age Overall Total Time Pace
1 Julio Arellano-Zapata Woodstock IL 605 16 2 18:05.1 5:50/M
2 Sam Rayzman Wauconda IL 762 17 7 20:33.3 6:38/M
3 Mason Hurless 740 16 11 21:44.3 7:01/M
4 Alex Fetzner 733 16 17 23:26.0 7:34/M
5 Benjamin Taylor Woodstock IL 704 19 27 25:54.0 8:21/M
6 Vince Maltese Woodstock IL 669 19 39 28:23.7 9:09/M
7 Will Maidment 743 18 47 29:23.9 9:29/M
8 Paul Ferguson Woodstock IL 640 16 170 57:17.2 18:29/M
Top

Female 21 to 30

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Stumpner Crystal Lake IL 702 22 12 22:23.9 7:13/M
2 Breanne Miller Johnsburg IL 673 30 20 23:44.1 7:39/M
3 Andrea Ramirez 789 27 33 27:37.6 8:55/M
4 Macy Anderson Milwaukee WI 776 23 70 31:53.9 10:17/M
5 Olivia Hanes 736 26 85 34:28.5 11:07/M
6 Danielle Groves Woodstock IL 649 27 96 38:29.2 12:25/M
7 Julia Frisbie 734 25 113 45:03.3 14:32/M
8 Morgan Ammirati Woodstock IL 604 23 123 48:53.6 15:46/M
9 Jessica Eslick Woodstock IL 630 28 143 53:24.4 17:14/M
10 Justine Mungle 797 23 145 53:53.0 17:23/M
11 Emma Stough Crystal Lake IL 701 22 158 56:23.9 18:11/M
12 Taylor Whiston Woodstock IL 723 25 159 56:24.5 18:12/M
13 Sarah Lohmeyer Woodstock IL 661 23 163 56:42.0 18:17/M
14 Catherine Frisbie 977 29 164 56:43.2 18:18/M
15 Lisa Lohmeyer Woodstock IL 660 28 165 56:44.0 18:18/M
16 Emily Draffkorn Palatine IL 625 27 166 57:02.7 18:24/M
Top

Male 21 to 30

Place Name City Bib No Age Overall Total Time Pace
1 John McCown 744 26 3 18:17.8 5:54/M
2 Tim Frisbie 735 27 62 30:58.0 9:59/M
3 Kevin Plazak Kenosha WI 775 23 71 31:54.8 10:17/M
4 Trevor Luckey 785 28 87 34:34.0 11:09/M
5 Josh Crittenden Woodstock IL 621 28 100 40:02.4 12:55/M
6 Spike Murray 745 21 178 59:46.0 19:17/M
7 Andy Layoff 763 21 179 59:47.0 19:17/M
Top

Female 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Lily Smith 751 37 43 29:06.9 9:23/M
2 Kristi Newman 747 37 50 29:34.1 9:32/M
3 Leanne Whiting Cary IL 726 32 54 29:54.9 9:39/M
4 Britt Whiting Norfolk VA 725 34 55 30:05.0 9:42/M
5 Samantha Cardenas Woodstock IL 620 35 74 32:33.3 10:30/M
6 Jenni Evitts Huntley IL 632 39 79 33:16.8 10:44/M
7 Kathryn Hall Virginia Beach VA 655 39 94 36:58.7 11:55/M
8 Erica Partyka Woodstock IL 684 36 97 38:35.0 12:27/M
9 Christi Rhodes Woodstock IL 689 37 107 41:53.6 13:31/M
10 Sara Baker Woodstock IL 610 39 115 45:52.8 14:48/M
11 Erin Langer Barrington IL 794 33 129 50:23.8 16:15/M
12 Stacey Mungle Woodstock IL 674 34 141 53:18.9 17:12/M
13 Becky Whiting Palatine IL 724 33 167 57:03.8 18:24/M
14 Katie Draffkorn Palatine IL 626 32 168 57:05.0 18:25/M
15 Michelle Stilling Woodstock IL 769 36 172 57:33.7 18:34/M
16 Katie MacAulay Crystal Lake IL 784 36 173 57:34.1 18:34/M
Top

Male 31 to 40

Place Name City Bib No Age Overall Total Time Pace
1 Massimiliano Zerla Woodstock IL 728 37 40 28:29.2 9:11/M
2 Greg Partyka Woodstock IL 685 38 63 31:05.3 10:02/M
3 Nick Broughton Woodstock IL 617 36 98 39:58.1 12:54/M
4 Bill MacAuley Crystal Lake IL 759 38 103 40:14.9 12:59/M
5 Al Baker Woodstock IL 607 36 104 40:16.0 12:59/M
Top

Female 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Jacquline Speciale 752 42 45 29:13.7 9:25/M
2 Kelly Tafoya 791 46 59 30:40.5 9:54/M
3 Miriam Berg 729 45 67 31:24.5 10:08/M
4 Peg Donnelly 778 48 91 36:07.1 11:39/M
5 Karen Devore Woodstock IL 624 49 92 36:18.3 11:43/M
6 Meredith Stenhoff Woodstock IL 699 48 127 50:16.8 16:13/M
7 Melinda Ruschke Marengo IL 691 47 131 50:29.6 16:17/M
8 Renee Torrez Walworth WI 717 41 134 50:46.4 16:23/M
9 Kerry Erkfritz 730 46 138 50:57.7 16:26/M
10 Casey Overly 749 43 139 51:02.8 16:28/M
11 Lisa McNamara Woodstock IL 670 42 142 53:19.9 17:12/M
12 Jenny Sanchez Woodstock IL 694 41 150 54:40.1 17:38/M
13 Gina Adams 798 41 153 55:50.1 18:01/M
14 Tammi Ferguson Woodstock IL 641 50 169 57:16.2 18:28/M
Top

Male 41 to 50

Place Name City Bib No Age Overall Total Time Pace
1 Michael Saunders Harvard IL 695 42 14 22:53.2 7:23/M
2 Michael Ferguson Woodstock IL 639 48 15 23:12.5 7:29/M
3 David Weber Woodstock IL 720 41 18 23:30.1 7:35/M
4 Jeff Siegel Woodstock IL 768 44 19 23:35.9 7:36/M
5 Gerardo Arellano 979 45 24 24:09.2 7:47/M
6 Eric Schleutermann 771 43 31 27:30.8 8:52/M
7 Mic Griffin Woodstock IL 644 46 61 30:50.2 9:57/M
8 Steve Torrez Walworth WI 718 41 66 31:21.8 10:07/M
9 Douglas Tom Woodstock IL 712 49 109 42:11.1 13:36/M
10 Kelly Einspahr Woodstock IL 627 50 147 53:56.8 17:24/M
Top

Female 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Gretchen Hutchens Woodstock IL 765 53 34 27:41.6 8:56/M
2 Linda McMahon Woodstock IL 774 57 36 27:54.6 9:00/M
3 Cris Ratliff Elgin IL 687 57 69 31:41.5 10:13/M
4 Bonnie Becker Woodstock IL 612 52 75 32:58.3 10:38/M
5 Patti Devinger Woodstock IL 623 53 76 32:59.1 10:38/M
6 Andrea Thompson Harvard IL 707 56 77 33:00.3 10:39/M
7 Kecia Griffin Woodstock IL 643 52 78 33:05.7 10:40/M
8 Cindy Meyer Woodstock IL 671 60 81 34:00.5 10:58/M
9 Nancy Schuette 799 58 82 34:01.1 10:58/M
10 Ruth Lundgren Wonder Lake IL 663 56 83 34:19.7 11:04/M
11 Beth Davis 731 56 89 35:22.8 11:25/M
12 Marybeth Walsdorf 757 54 90 35:38.2 11:30/M
13 Kirsten May 780 52 106 41:37.7 13:25/M
14 Susan Stassen Woodsotck IL 698 54 121 47:09.2 15:13/M
15 Kathleen Kuhn Palatine IL 772 56 126 49:45.6 16:03/M
16 Kelly Redemske Woodstock IL 688 56 136 50:56.7 16:26/M
17 Shelly Eslick Woodstock IL 631 54 144 53:25.6 17:14/M
18 Lanna Einspahr Woodstock IL 628 57 146 53:56.2 17:24/M
19 Nitza Flanagan Crystal Lake IL 981 53 149 54:39.4 17:38/M
20 Sue Murray Woodstock IL 676 57 154 56:20.7 18:10/M
21 Laura Fanella Huntley IL 636 53 160 56:37.9 18:16/M
22 Jodi Lohmeyer Woodstock IL 659 54 162 56:41.3 18:17/M
23 Erin McGibbon 786 58 175 59:00.7 19:02/M
Top

Male 51 to 60

Place Name City Bib No Age Overall Total Time Pace
1 Jim Stumpner Crystal Lake IL 703 55 4 19:16.5 6:13/M
2 Timothy Gross Barrington IL 647 60 10 21:16.4 6:52/M
3 Andrew Bellavia Woodstock IL 613 56 26 24:28.6 7:54/M
4 John Sullivan 754 55 30 26:38.8 8:35/M
5 Antonio Ramirez 788 55 32 27:37.0 8:55/M
6 Joe Starzynski 796 57 35 27:46.2 8:57/M
7 David Devinger Woodstock IL 622 54 41 28:58.6 9:21/M
8 John Schuette 787 58 42 28:59.6 9:21/M
9 Arthur Huenecke 764 57 56 30:08.6 9:43/M
10 Michael Rein 792 52 57 30:30.6 9:50/M
11 Kurt Taylor Woodstock IL 705 54 68 31:37.7 10:12/M
12 Brian Lundgren Wonder Lake IL 662 56 84 34:20.4 11:05/M
13 Paul Lockwood 742 57 110 42:12.5 13:37/M
14 Tom Murray Woodstock IL 677 57 155 56:21.6 18:11/M
15 Robert Kuhn 773 57 174 58:59.3 19:02/M
16 Reggie Layoff 965 57 176 59:43.5 19:16/M
Top

Female 61 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Ann Hughes Woodstock IL 657 73 122 47:09.5 15:13/M
2 Jeannie Ammirati Woodstock IL 603 61 124 48:54.0 15:46/M
3 Peggy Schmarje Harvard IL 697 61 148 54:15.9 17:30/M
4 Dorothy Nyberg Woodstock IL 681 69 161 56:38.7 18:16/M
Top

Male 61 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Pete Michling Woodstock IL 672 63 37 27:55.2 9:00/M
2 George Kazlusky 741 65 112 43:21.6 13:59/M
3 David Burda Palatine IL 795 68 125 49:45.2 16:03/M