RUN4LIFE

Overall Finish List

August 26, 2017


Race held in Chicago, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Tremaine Gardner Chicago IL 670 43 M 1 Top Fin 29:54.9 9:39/M
2 Paulette Jackson Chicago IL 682 43 F 1 Top Fin 34:35.2 11:09/M
3 Nathaniel Motton 749 M 2 Top Fin 35:04.7 11:19/M
4 Adrian Dubbias Chicago IL 9 41 F 2 Top Fin 35:37.8 11:29/M
5 Tiffany Glover Chicago IL 11 36 F 3 Top Fin 36:11.6 11:40/M
6 Divine Glover Chicago IL 12 13 F 1 Female 38:34.4 12:26/M
7 Katrina Miles 796 F 2 Female 38:47.7 12:31/M
8 Rev Dr Oscar Moses Chicago IL 705 51 M 3 Top Fin 39:41.9 12:48/M
9 Erayna Wright Chicago IL 745 24 F 3 Female 39:44.0 12:49/M
10 Dana Hill South Holland IL 676 26 F 4 Female 39:44.7 12:49/M
11 Jamael Barney Chicago IL 388 24 M 1 Male 39:58.8 12:54/M
12 Willard Hall 8 33 M 2 Male 41:27.0 13:22/M
13 Syrr Harrington 762 M 3 Male 41:38.1 13:26/M
14 Benaiah Burks 765 M 4 Male 41:45.2 13:28/M
15 Stanley Watkins Chicago IL 744 61 M 5 Male 41:57.5 13:32/M
16 Teniece Thurston 84 0 F 5 Female 42:08.9 13:35/M
17 Angel Edmond Matteson IL 662 33 F 6 Female 44:15.1 14:16/M
18 Tamiha Romayne Chicago IL 10 33 F 7 Female 45:10.5 14:34/M
19 Paul Sowell Chicago IL 729 44 M 6 Male 45:13.3 14:35/M
20 Norwood Allen Chicago IL 768 M 7 Male 45:13.9 14:35/M
21 Lasondra Kidd Chicago Ridge IL 690 35 F 8 Female 45:20.7 14:37/M
22 J.d. Cooper Chicago IL 657 52 F 9 Female 45:23.9 14:38/M
23 Participant 81 81 0 M 8 Male 45:25.0 14:39/M
24 Lisa Langston 88 0 F 10 Female 45:45.8 14:45/M
25 Keenan Bond 91 0 F 11 Female 46:01.0 14:51/M
26 David Moses Chicago IL 702 51 M 9 Male 46:01.4 14:51/M
27 Kenneth Marshall Chicago IL 789 M 10 Male 46:03.3 14:51/M
28 Kenneth Hughes Chicago IL 680 57 M 11 Male 46:06.3 14:52/M
29 Delores Walker Chicago IL 669 F 12 Female 46:20.2 14:57/M
30 Bobbi Keys Chicago IL 687 60 F 13 Female 46:56.3 15:08/M
31 Carolyn Proctor Chicago IL 723 60 F 14 Female 47:22.9 15:17/M
32 Lisa Lyons 1 F 15 Female 48:38.3 15:41/M
33 Alex Davis Chicago IL 659 24 F 16 Female 48:39.3 15:42/M
34 Wilbur Carey Chicago IL 774 M 12 Male 49:09.0 15:51/M
35 Shakira Brown Romeoville IL 397 45 F 17 Female 49:11.8 15:52/M
36 Linda Mosley Romeoville IL 706 66 F 18 Female 49:16.7 15:54/M
37 Kimberly Finley Chicago IL 664 51 F 19 Female 49:41.2 16:02/M
38 Pam Lewis Chicago IL 694 51 F 20 Female 50:06.2 16:10/M
39 Naomi Conner 777 M 13 Male 50:23.4 16:15/M
40 Gail Stewart 96 0 F 21 Female 50:23.7 16:15/M
41 Carlice Nash Chicago IL 711 55 F 22 Female 52:04.6 16:48/M
42 Ronnie Bridges Chicago IL 394 67 F 23 Female 52:35.5 16:58/M
43 Trice Porter 800 F 24 Female 52:57.9 17:05/M
44 Rose Boyd Chicago IL 389 48 F 25 Female 53:06.5 17:08/M
45 Carmen Lemons Country Club Hills IL 693 63 F 26 Female 53:27.1 17:15/M
46 Kimberly Clark Scottsdale AZ 16 44 F 27 Female 53:38.3 17:18/M
47 Ronald Heard Matteson IL 675 68 M 14 Male 53:44.5 17:20/M
48 Cynthia Bradley Gary IN 391 60 F 28 Female 53:47.5 17:21/M
49 Inez Crawford 778 F 29 Female 53:52.6 17:23/M
50 David Hunt East Hazel Crest IL 89 0 M 15 Male 53:53.4 17:23/M
51 Participant 65 65 0 M 16 Male 54:18.3 17:31/M
52 Carolann Jones Chicago IL 686 65 F 30 Female 54:19.2 17:31/M
53 Delores Hall 7 64 F 31 Female 54:26.6 17:34/M
54 Johnetta Reeves Chicago IL 725 60 F 32 Female 54:54.2 17:43/M
55 Debra Dickens Chicago IL 660 65 F 33 Female 55:34.9 17:55/M
56 Ruby Johnson Matteson IL 685 66 F 34 Female 55:42.2 17:58/M
57 Delores Whitaker Chicago IL 14 66 F 35 Female 55:53.1 18:02/M
58 Reginald Patterson 797 M 17 Male 55:54.6 18:02/M
59 Danette Griffin Chicago IL 18 47 F 36 Female 55:55.5 18:02/M
60 Demetrius Klyce Chicago IL 20 48 M 18 Male 56:31.6 18:14/M
61 Larue Kidd Chicao IL 689 53 M 19 Male 56:42.4 18:17/M
62 Lakisha Klyce Chicago IL 19 41 F 37 Female 57:06.8 18:25/M
63 Candace Jennings Chicago IL 684 35 F 38 Female 57:29.6 18:33/M
64 Cassandra Kidd Chicao IL 688 52 F 39 Female 57:29.9 18:33/M
65 Lucille Sutton Chicago IL 733 51 F 40 Female 57:37.7 18:35/M
66 Lynn McNish Chicago IL 794 F 41 Female 57:42.6 18:37/M
67 Lagonia Hayes Chicago IL 674 61 F 42 Female 58:17.1 18:48/M
68 Jackie Moses Chicago IL 703 51 F 43 Female 58:17.5 18:48/M
69 Kelly Moses Chicago IL 704 51 F 44 Female 58:18.6 18:48/M
70 Janice Wilson 24 0 F 45 Female 58:20.1 18:49/M
71 Ashley Frazier Chicago IL 668 30 F 46 Female 58:26.8 18:51/M
72 Participant 787 787 0 M 20 Male 58:37.1 18:55/M
73 Theresa Boone 771 F 47 Female 58:37.3 18:55/M
74 David Boone Cary IL 770 M 21 Male 59:08.3 19:05/M
75 Endea Murry Matteson IL 709 35 F 48 Female 59:10.3 19:05/M
76 Participant 94 94 0 M 22 Male 59:11.4 19:05/M
77 Halimah Ali Chicago IL 384 20 F 49 Female 59:13.8 19:06/M
78 Karlyn Ali Chicago IL 385 55 F 50 Female 59:14.3 19:06/M
79 Oneta Sampson 25 0 F 51 Female 59:16.9 19:07/M
80 Cecellia Smith Matteson IL 13 71 F 52 Female 59:30.3 19:12/M
81 Sharaine James Matteson IL 15 45 F 53 Female 1:00:48.7 19:37/M
82 Jason Aldrin Chicago IL 383 46 M 23 Male 1:00:51.9 19:38/M
83 Eileen Aldrin Chicago IL 381 53 F 54 Female 1:01:11.0 19:44/M
84 Grace Aldrin Chicago IL 382 16 F 55 Female 1:01:11.9 19:44/M
85 Hope Wright 92 0 F 56 Female 1:02:09.0 20:03/M
86 Luvenia Fields 786 F 57 Female 1:02:09.4 20:03/M
87 Patricia Bond 90 0 F 58 Female 1:02:14.9 20:05/M
88 Kennedi Robbins 66 0 F 59 Female 1:02:48.5 20:15/M
89 Evelyn Randle-Robbins 67 0 F 60 Female 1:02:50.2 20:16/M
90 Inell Martin 748 F 61 Female 1:02:52.5 20:17/M
91 Kimberly Lockett 6 0 F 62 Female 1:05:29.8 21:07/M
92 Participant 95 95 0 M 24 Male 1:05:30.0 21:08/M
93 Katrina Beatty 497 0 F 63 Female 1:05:52.7 21:15/M
94 Karl King Chicago IL 691 30 M 25 Male 1:06:16.3 21:23/M
95 Aschalay Green 3 F 64 Female 1:06:16.6 21:23/M
96 Clarence Browm 4 F 65 Female 1:06:31.9 21:27/M
97 Leslie Clair 5 F 66 Female 1:07:00.8 21:37/M
98 Latasha Brown 2 F 67 Female 1:07:51.7 21:53/M
99 Queen Washington Valparaiso IN 743 66 F 68 Female 1:07:52.2 21:54/M
100 Deborah Palmer Chicago IL 716 64 F 69 Female 1:07:54.5 21:54/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Yvonne Lewis Chicago IL 695 53 F 70 Female 1:07:58.8 21:55/M
102 Haron Crystal 98 0 F 71 Female 1:08:26.7 22:05/M
103 Ryanne Marshall Chicago IL 790 F 72 Female 1:08:27.9 22:05/M
104 Bre'Nea Burks 764 F 73 Female 1:08:32.1 22:06/M
105 Tyundia Burks 763 F 74 Female 1:08:34.4 22:07/M
106 Donell Anderson Matteson IL 386 34 M 26 Male 1:08:44.0 22:10/M
107 Israel Jackson Matteson IL 681 9 M 27 Male 1:09:21.1 22:22/M
108 Vivian Brazil Chicago IL 392 70 F 75 Female 1:09:21.3 22:22/M
109 Linda Barker Chicago IL 387 61 F 76 Female 1:09:58.9 22:34/M
110 Leah Tyson 93 0 F 77 Female 1:10:04.5 22:36/M
111 William Gordon Matteson IL 672 67 M 28 Male 1:10:33.9 22:45/M
112 Theisha Obafemi Chicago IL 713 46 F 78 Female 1:10:50.9 22:51/M
113 Shirley Forston Chicago IL 667 70 F 79 Female 1:11:05.7 22:56/M
114 Quaneishe Forston Chicago IL 666 24 F 80 Female 1:11:19.7 23:00/M
115 Participant 773 773 0 M 29 Male 1:11:31.5 23:04/M
116 Ashley Cooper Chicago IL 656 32 F 81 Female 1:11:32.7 23:05/M
117 Marshall Forston Chicago IL 665 45 M 30 Male 1:12:43.9 23:27/M
118 Ken Mahone 788 M 31 Male 1:12:46.4 23:28/M
119 Andre Miles 795 M 32 Male 1:12:47.6 23:29/M
120 Shirley Williams 753 F 82 Female 1:12:59.6 23:33/M
121 Trinity Jackson Matteson IL 683 10 F 83 Female 1:13:01.8 23:33/M
122 Lydia Lee Matteson IL 692 37 F 84 Female 1:14:09.9 23:55/M
123 Gregory Walls Matteson IL 739 39 M 33 Male 1:14:24.3 24:00/M
124 Matthew Reed Chicago IL 724 76 M 34 Male 1:14:44.6 24:06/M
125 Latrice Maxey Chicago IL 792 F 85 Female 1:14:49.0 24:08/M
126 Delois Powe 83 0 F 86 Female 1:15:00.8 24:12/M
127 Chante Powell 82 0 F 87 Female 1:15:09.8 24:15/M
128 Theresa Howard 85 0 F 88 Female 1:15:22.8 24:19/M
129 Participant 752 752 0 M 35 Male 1:15:25.6 24:20/M
130 Sable Burley 751 F 89 Female 1:15:26.5 24:20/M
131 Kim Brown 750 F 90 Female 1:15:44.2 24:26/M
132 Irma Jeffries 747 F 91 Female 1:16:20.1 24:37/M
133 John Jeffries 746 M 36 Male 1:16:20.5 24:37/M
134 Amanda Askew 97 0 F 92 Female 1:16:27.6 24:40/M
135 April Snow 99 0 F 93 Female 1:17:18.8 24:56/M
136 Arriana Beckles 766 F 94 Female 1:17:19.9 24:56/M
137 Tyrone Harrington 760 M 37 Male 1:17:28.3 24:59/M
138 Lashanna Harrington 761 F 95 Female 1:17:29.0 25:00/M
139 Beverly Brown Lagrange IL 78 0 F 96 Female 1:17:58.8 25:09/M
140 Nicole Monroe 80 0 F 97 Female 1:17:59.8 25:09/M
141 Neeah Deere 782 F 98 Female 1:19:36.0 25:41/M
142 Freda Henderson Chicago IL 23 38 F 99 Female 1:20:05.1 25:50/M
143 Jaylan Smith 71 0 M 38 Male 1:20:13.0 25:53/M
144 Cynthia Powell 69 0 F 100 Female 1:20:14.6 25:53/M
145 Renee Daniels Chicago IL 779 53 F 101 Female 1:22:06.2 26:29/M
146 Deborah Dennis Chicago IL 783 F 102 Female 1:24:45.3 27:20/M
147 Tyrine Bibbs Chicago IL 769 F 103 Female 1:24:45.9 27:20/M
148 Carrie Wallace 70 0 F 104 Female 1:27:43.2 28:18/M
149 Lorraine Powell 68 0 F 105 Female 1:27:44.2 28:18/M
150 Barbara Pearson 799 F 106 Female 1:33:04.2 30:01/M
151 Melva Childs 72 0 F 107 Female 1:33:05.2 30:02/M