WINDRUNNERS RUN

Overall Finish List

August 20, 2017


Race held in Wheaton, IL. Results by Race Time, Inc.

10K RUN

Place Name City Bib No Age Gender Age Group Total Time Pace
1 John Craig Chicago IL 50 34 M 1 Top Fin 34:33.0 5:34/M
2 Alexander Itkin Chicago IL 124 28 M 1/9 25-29 34:54.0 5:38/M
3 Nathan Pavlik Lake Bluff IL 225 37 M 1/21 35-39 35:03.0 5:39/M
4 Brendan Thielsen Rolling Meadows IL 294 23 M 1/7 20-24 35:15.0 5:41/M
5 Casey Green Chicago IL 101 27 M 2/9 25-29 35:19.0 5:42/M
6 James Akita Elmhurst IL 2 37 M 2/21 35-39 35:22.0 5:42/M
7 Sean Choate Villa Park IL 42 26 M 3/9 25-29 35:32.0 5:44/M
8 Ryan Gooding Chicago IL 100 23 M 2/7 20-24 35:40.0 5:45/M
9 John Collet Verona IL 48 50 M 1/30 50-54 36:18.0 5:51/M
10 Dan Walters Chicago IL 1212 31 M 1/9 30-34 36:43.0 5:55/M
11 Rob Chenoweth Chicago IL 41 48 M 1/22 45-49 36:53.0 5:57/M
12 Derick Anhalt Lisle IL 10 34 M 2/9 30-34 37:40.0 6:05/M
13 Allen O'Connor Chicago IL 212 30 M 3/9 30-34 38:06.0 6:09/M
14 Lance Caldwell Chicago IL 36 46 M 2/22 45-49 38:36.0 6:14/M
15 Matt Gill Downers Grove IL 95 44 M 1/16 40-44 38:42.0 6:15/M
16 Steve Breese Palatine IL 28 39 M 3/21 35-39 38:56.0 6:17/M
17 Frank Cira Chicago IL 44 44 M 2/16 40-44 38:57.0 6:17/M
18 Jonathan Cain Des Plaines IL 35 35 M 4/21 35-39 39:07.0 6:19/M
19 Tony Boroczk Wheaton IL 1246 41 M 3/16 40-44 39:19.0 6:20/M
20 Christopher Travis Evanston IL 1250 45 M 3/22 45-49 39:32.0 6:23/M
21 Matthew Abbott Prospect Heights IL 1 50 M 2/30 50-54 39:36.0 6:23/M
22 Noah Kadera Chicago IL 132 27 M 4/9 25-29 39:58.0 6:27/M
23 Jason Moderi Naperville IL 185 43 M 4/16 40-44 40:00.0 6:27/M
24 Volker Rose Downers Grove IL 243 48 M 4/22 45-49 40:03.0 6:28/M
25 Valere Guertin Chicago IL 105 24 F 1 Top Fin 40:05.0 6:28/M
26 Dave Stevenson Elmhurst IL 281 53 M 3/30 50-54 40:05.0 6:28/M
27 Columba Montes Chicago IL 189 38 F 1/28 35-39 40:09.0 6:29/M
28 Jeannie Sullivan Clarendon Hills IL 286 36 F 2/28 35-39 40:19.0 6:30/M
29 Ken Kansa Oak Park IL 135 45 M 5/22 45-49 40:54.0 6:36/M
30 Doug Pearson Elgin IL 227 49 M 6/22 45-49 41:07.0 6:38/M
31 Michael Brosilow Chicago IL 29 60 M 1/25 60-64 41:19.0 6:40/M
32 Lawrence Kravets Elmhurst IL 148 44 M 5/16 40-44 41:35.0 6:42/M
33 James Cassioppi Willow Springs IL 40 52 M 4/30 50-54 42:23.0 6:50/M
34 Arden Swanson Oak Park IL 290 64 M 2/25 60-64 42:24.0 6:50/M
35 Bruce Messler Bolingbrook IL 1234 52 M 5/30 50-54 42:27.0 6:51/M
36 Eric Erspamer Lisle IL 73 28 M 5/9 25-29 42:28.0 6:51/M
37 Nora Ferguson Lisle IL 77 26 F 1/14 25-29 42:29.0 6:51/M
38 John Nguyen Chicago IL 204 32 M 4/9 30-34 42:30.0 6:51/M
39 Greg Schodde Naperville IL 254 53 M 6/30 50-54 42:37.0 6:52/M
40 Daane Etheridge Wheaton IL 74 41 M 6/16 40-44 42:50.0 6:55/M
41 Joon Park Chicago IL 221 41 M 7/16 40-44 42:57.0 6:56/M
42 Allison Parker Chicago IL 222 36 F 3/28 35-39 43:02.0 6:56/M
43 Donlon McGovern Jefferson City MO 176 53 M 7/30 50-54 43:03.0 6:57/M
44 Matt Longino Downers Grove IL 156 44 M 8/16 40-44 43:16.0 6:59/M
45 Pat Obrien Chicago IL 1284 50 M 8/30 50-54 43:22.0 7:00/M
46 Eugene Callaghan Darien IL 37 57 M 1/19 55-59 43:29.0 7:01/M
47 Angelica Guerrero Chicago IL 104 55 F 1/12 55-59 43:49.0 7:04/M
48 John Zalewski Chicago IL 1227 52 M 9/30 50-54 43:53.0 7:05/M
49 Sanjiv Sharma Lisle IL 263 46 M 7/22 45-49 43:54.0 7:05/M
50 Liz Jobe Burr Ridge IL 126 32 F 1/12 30-34 44:08.0 7:07/M
51 Mitchell Sandy Roselle IL 244 40 M 9/16 40-44 44:23.0 7:10/M
52 Don Schaffer Chicago IL 246 61 M 3/25 60-64 44:25.0 7:10/M
53 Scott Pahl Lisle IL 1231 59 M 2/19 55-59 44:49.0 7:14/M
54 Matthew Hanley Naperville IL 107 39 M 5/21 35-39 44:55.0 7:15/M
55 Dennis Petrushkevich Lagrange IL 232 60 M 4/25 60-64 44:57.0 7:15/M
56 Raymond Gobis Oak Forest IL 97 55 M 3/19 55-59 45:12.0 7:17/M
57 Daniel Kizier Hickory Hills IL 1230 54 M 10/30 50-54 45:22.0 7:19/M
58 John Brazda Bolingbrook IL 27 51 M 11/30 50-54 45:30.0 7:20/M
59 Nehal Shah Chicago IL 261 31 M 5/9 30-34 46:01.0 7:25/M
60 Bill Leiner Evanston IL 151 65 M 1/14 65-69 46:05.0 7:26/M
61 Claude O'Malley Wheaton IL 217 39 M 6/21 35-39 46:06.0 7:26/M
62 Todd Gonnella Sugar Grove IL 99 42 M 10/16 40-44 46:11.0 7:27/M
63 Jim Bell Elgin IL 17 55 M 4/19 55-59 46:19.0 7:28/M
64 Patrick Devitt Roselle IL 60 41 M 11/16 40-44 46:32.0 7:30/M
65 Daniela Munoz Chicago IL 199 40 F 1/19 40-44 46:53.0 7:34/M
66 Jim Mason Channahon IL 168 53 M 12/30 50-54 47:03.0 7:35/M
67 Fred Bazzoli Saint Charles IL 15 63 M 5/25 60-64 47:06.0 7:36/M
68 Matthew Townsend Oak Park 1258 22 M 3/7 20-24 47:08.0 7:36/M
69 Lynn Crim Hoffman Estates IL 51 58 M 5/19 55-59 47:08.0 7:36/M
70 Susan Malnati Chicago IL 164 49 F 1/22 45-49 47:17.0 7:38/M
71 Nick Bensen Oak Park IL 20 55 M 6/19 55-59 47:29.0 7:40/M
72 Sri Hari Krishn Narayanan Chicago IL 201 35 M 7/21 35-39 47:38.0 7:41/M
73 Daniel Skisak Ravenswood IL 268 29 M 6/9 25-29 47:39.0 7:41/M
74 Erik Wenger St. Charles IL 1216 22 M 4/7 20-24 47:43.0 7:42/M
75 Matthew Bass Upton NY 14 36 M 8/21 35-39 47:53.0 7:43/M
76 Carolyn Martineau Chicago IL 167 40 F 2/19 40-44 47:57.0 7:44/M
77 Amy Nixon Wheaton IL 206 35 F 4/28 35-39 47:59.0 7:44/M
78 David Spencer Lagrange IL 276 64 M 6/25 60-64 48:04.0 7:45/M
79 Kristin Otto Peoria IL 218 51 F 1/11 50-54 48:05.0 7:45/M
80 Douglas Jubic Yorkville IL 128 54 M 13/30 50-54 48:14.0 7:47/M
81 Paul Mademann Wheaton IL 159 60 M 7/25 60-64 48:16.0 7:47/M
82 Keith Burns Evanston IL 32 60 M 8/25 60-64 48:16.0 7:47/M
83 Geri Bensen Oak Park IL 19 50 F 2/11 50-54 48:21.0 7:48/M
84 Dj Moloney Arlington Heights IL 186 59 M 7/19 55-59 48:21.0 7:48/M
85 Tom Lietza Romeoville IL 153 52 M 14/30 50-54 48:24.0 7:48/M
86 Arlinas Dukauskas Palos Heights 1255 48 M 8/22 45-49 48:26.0 7:49/M
87 Ron Blaze Chicago 1282 38 M 9/21 35-39 48:27.0 7:49/M
88 Johnny Fort Western Springs IL 82 36 M 10/21 35-39 48:29.0 7:49/M
89 Timothy Gross Barrington IL 102 60 M 9/25 60-64 48:29.0 7:49/M
90 Christine Bell Naperville IL 1249 49 F 2/22 45-49 48:38.0 7:51/M
91 Mark Huelskoetter Wheaton IL 118 47 M 9/22 45-49 48:40.0 7:51/M
92 Mike Olson Lisle IL 215 38 M 11/21 35-39 48:46.0 7:52/M
93 Bob Richards Villa Park IL 240 68 M 2/14 65-69 48:47.0 7:52/M
94 Cliff Kalish Naperville IL 134 40 M 12/16 40-44 48:52.0 7:53/M
95 Mia Gentithes Chicago IL 93 37 F 5/28 35-39 48:58.0 7:54/M
96 Grace Wasielewski Prospect Heights IL 1215 64 F 1/7 60-64 48:59.0 7:54/M
97 James Nelson Chicago 1278 63 M 10/25 60-64 49:05.0 7:55/M
98 John Warren Chawrvahon IL 1253 62 M 11/25 60-64 49:07.0 7:55/M
99 Heather Price Palatine IL 233 51 F 3/11 50-54 49:10.0 7:56/M
100 Lisa Randall Chicago IL 235 43 F 3/19 40-44 49:11.0 7:56/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Tim Stacy Westmont IL 279 50 M 15/30 50-54 49:12.0 7:56/M
102 David Stock Burr Ridge IL 282 54 M 16/30 50-54 49:17.0 7:57/M
103 Inigo Zapater Elmwood Park IL 1229 59 M 8/19 55-59 49:20.0 7:57/M
104 Lisa Rodriguez Oak Park IL 241 46 F 3/22 45-49 49:26.0 7:58/M
105 Eileen Skisak La Grange Park IL 269 58 F 2/12 55-59 49:31.0 7:59/M
106 Erin Fort Western Springs IL 81 36 F 6/28 35-39 49:44.0 8:01/M
107 Daniel Tardiff Elmhurst IL 292 41 M 13/16 40-44 49:54.0 8:03/M
108 Calvin Meulemans Chicago IL 181 27 M 7/9 25-29 49:55.0 8:03/M
109 Kim Pearlman Chicago IL 226 44 F 4/19 40-44 49:59.0 8:04/M
110 Rachel Meiner Park Ridge IL 179 36 F 7/28 35-39 50:00.0 8:04/M
111 Matthew Davis Schaumburg IL 54 47 M 10/22 45-49 50:03.0 8:04/M
112 Annalise Dunn Naperville IL 66 33 F 2/12 30-34 50:08.0 8:05/M
113 Erin Bergman Roselle IL 21 39 F 8/28 35-39 50:14.0 8:06/M
114 Eileen Dolan Oak Park IL 62 59 F 3/12 55-59 50:18.0 8:07/M
115 Nancy Rollins Evanston IL 242 70 F 1/4 70-74 50:28.0 8:08/M
116 Mark Jakubowski Prospect Heights 1242 64 M 12/25 60-64 50:43.0 8:11/M
117 Erin Benoit Niles IL 18 41 F 5/19 40-44 50:43.0 8:11/M
118 James Jarka Carol Stream IL 125 65 M 3/14 65-69 50:51.0 8:12/M
119 Ross Drever Naperville IL 63 45 M 11/22 45-49 50:57.0 8:13/M
120 Allie Hull Mount Prospect IL 120 25 F 2/14 25-29 51:04.0 8:14/M
121 Renee Severa Burr Ridge IL 260 53 F 4/11 50-54 51:10.0 8:15/M
122 Alisha Suvada Chicago IL 288 26 F 3/14 25-29 51:26.0 8:18/M
123 David Kaczynski Lombard IL 130 61 M 13/25 60-64 51:53.0 8:22/M
124 Cullen Cummings Woodridge IL 52 22 M 5/7 20-24 51:55.0 8:22/M
125 Jillian Kothanek Downers Grove IL 146 22 F 1/6 20-24 51:57.0 8:23/M
126 Larry Bornhofen Joliet IL 24 58 M 9/19 55-59 52:11.0 8:25/M
127 John Scholvin River Forest IL 255 50 M 17/30 50-54 52:13.0 8:25/M
128 Gerard Kenny Chicago IL 138 49 M 12/22 45-49 52:24.0 8:27/M
129 Fred Fisher Lemont IL 80 68 M 4/14 65-69 52:32.0 8:28/M
130 Justin Kilchenmann Naperville IL 1256 36 M 12/21 35-39 52:40.0 8:30/M
131 Andrew Koch Park Ridge IL 1235 34 M 6/9 30-34 53:08.0 8:34/M
132 Laura Utley West Chicago IL 299 48 F 4/22 45-49 53:14.0 8:35/M
133 Rainer Schochat Elmwood Park IL 253 61 M 14/25 60-64 53:16.0 8:35/M
134 Bill Levine Downers Grove IL 152 58 M 10/19 55-59 53:36.0 8:39/M
135 Eric Penney Plainfield IL 228 49 M 13/22 45-49 53:39.0 8:39/M
136 Mike Charvat Naperville IL 1236 71 M 1/10 70-74 53:44.0 8:40/M
137 Christine Lipa Glen Ellyn IL 154 57 F 4/12 55-59 53:50.0 8:41/M
138 Ron Kahler Riverside IL 133 66 M 5/14 65-69 53:58.0 8:42/M
139 Maureen Ingold Glen Ellyn IL 121 48 F 5/22 45-49 54:05.0 8:43/M
140 Babak Shahian Chicago IL 262 27 M 8/9 25-29 54:09.0 8:44/M
141 Robert Yoder Algonquin IL 1225 55 M 11/19 55-59 54:09.0 8:44/M
142 Mike Hilgart Homer Glen IL 114 70 M 2/10 70-74 54:15.0 8:45/M
143 Johanna Marcis Oswego IL 166 33 F 3/12 30-34 54:16.0 8:45/M
144 Donald Jensen Oak Park IL 1243 70 M 3/10 70-74 54:20.0 8:46/M
145 Sarah Scow Lombard IL 258 29 F 4/14 25-29 54:29.0 8:47/M
146 Andrius Jurevicius Palos Heights IL 1280 51 M 18/30 50-54 54:36.0 8:48/M
147 Mark Kiser Woodridge IL 141 64 M 15/25 60-64 54:40.0 8:49/M
148 Jan Hueckelheim London IL 117 30 M 7/9 30-34 54:42.0 8:49/M
149 Elizabeth Hardin Naperville IL 109 35 F 9/28 35-39 54:42.0 8:49/M
150 Amy Lambrecht Elmhurst IL 150 35 F 10/28 35-39 54:44.0 8:50/M
151 Randall Geils Plainfield IL 90 39 M 13/21 35-39 54:54.0 8:51/M
152 Raymond Ventura Westchester IL 1204 36 M 14/21 35-39 54:55.0 8:51/M
153 Greg Smith Naperville IL 272 63 M 16/25 60-64 54:55.3 8:51/M
154 Jonathan Cohen Winnetka IL 47 73 M 4/10 70-74 55:01.0 8:52/M
155 Alec Colligan Naperville IL 49 25 M 9/9 25-29 55:06.0 8:53/M
156 Scott Fowler Elmhurst IL 84 55 M 12/19 55-59 55:07.0 8:53/M
157 Santosh Mallepalli Lisle IL 163 35 M 15/21 35-39 55:21.0 8:56/M
158 Sudhir Chakrava Kotti Naperville II 147 37 M 16/21 35-39 55:21.0 8:56/M
159 Bob Walsh Crystal Lake IL 1211 72 M 5/10 70-74 55:21.0 8:56/M
160 Bill Shaults Orland Park IL 264 57 M 13/19 55-59 55:22.0 8:56/M
161 Michael Moukheiber Wheaton IL 194 49 M 14/22 45-49 55:26.0 8:56/M
162 Ed Packel Lake Forest IL 220 76 M 1/3 75-79 55:35.0 8:58/M
163 Lesle Kelpsch Downers Grove IL 1232 36 F 11/28 35-39 55:36.0 8:58/M
164 Anthony Nortell Naperville IL 207 35 M 17/21 35-39 55:40.0 8:59/M
165 Jeff Mazrimas West Chicago IL 172 52 M 19/30 50-54 55:44.0 8:59/M
166 Adrian Malec Park Ridge IL 161 73 M 6/10 70-74 55:45.0 9:00/M
167 Jeri Muehleise Hoffman Estates IL 196 29 F 5/14 25-29 55:53.0 9:01/M
168 Zach Finken Lombard IL 79 45 M 15/22 45-49 56:02.0 9:02/M
169 Connie Nash Glenview IL 202 64 F 2/7 60-64 56:06.0 9:03/M
170 Tim Elo Naperville IL 72 44 M 14/16 40-44 56:08.0 9:03/M
171 Jose Del Risco Plano IL 58 49 M 16/22 45-49 56:14.0 9:04/M
172 Michael Kill Mount Prospect IL 139 41 M 15/16 40-44 56:33.0 9:07/M
173 John Seifert Lisle IL 1237 54 M 20/30 50-54 56:33.0 9:07/M
174 Steve Gelsomino Oak Lawn IL 92 63 M 17/25 60-64 56:35.0 9:08/M
175 Andy Makauskas Wheaton IL 160 51 M 21/30 50-54 56:36.0 9:08/M
176 Randy Peoples Naperville IL 229 58 M 14/19 55-59 56:49.0 9:10/M
177 Mark Schiltz St. Charles IL 249 47 M 17/22 45-49 56:51.0 9:10/M
178 John Fermanis Inverness IL 78 77 M 2/3 75-79 56:58.0 9:11/M
179 Lauren Wenig Naperville IL 1217 22 F 2/6 20-24 57:10.0 9:13/M
180 Hugh Beattie Naperville IL 16 64 M 18/25 60-64 57:18.0 9:15/M
181 Noriko Valenta Burr Ridge IL 300 56 F 5/12 55-59 57:22.0 9:15/M
182 Kim Carter Wheaton IL 38 36 F 12/28 35-39 57:31.0 9:17/M
183 Phyllis Perkins Naperville IL 230 66 F 1/5 65-69 57:33.0 9:17/M
184 Kaylee Szymborski Oswego IL 291 13 F 1/2 1-14 57:39.0 9:18/M
185 Lynn Vocelka La Grange Park IL 1206 59 F 6/12 55-59 57:42.0 9:18/M
186 Linda Lynch Western Springs IL 158 68 F 2/5 65-69 57:48.0 9:19/M
187 Tony Vulich Woodridge IL 1207 56 M 15/19 55-59 57:50.0 9:20/M
188 Julie Williams Oswego IL 1223 37 F 13/28 35-39 57:58.0 9:21/M
189 Edith Munaco Bloomingdale IL 198 49 F 6/22 45-49 58:08.0 9:23/M
190 Laura Mavity Plainfield IL 171 35 F 14/28 35-39 58:15.0 9:24/M
191 Jimmy Tubbs Naperville IL 296 66 M 6/14 65-69 58:42.0 9:28/M
192 Andrew Selby Naperville IL 259 51 M 22/30 50-54 58:44.0 9:28/M
193 James Eissler Wheaton IL 71 38 M 18/21 35-39 58:44.0 9:28/M
194 Sheila Kaczynski Lombard IL 131 55 F 7/12 55-59 58:45.0 9:29/M
195 Fritz Gareis Wilmette IL 89 66 M 7/14 65-69 58:49.0 9:29/M
196 Michael Kantowski Wheaton IL 136 38 M 19/21 35-39 59:00.0 9:31/M
197 Sarah Peterson Aurora IL 231 29 F 6/14 25-29 59:04.0 9:32/M
198 David Klebine Plainfield IL 142 64 M 19/25 60-64 59:05.0 9:32/M
199 Adrienne Verdone Geneva IL 1205 42 F 6/19 40-44 59:11.0 9:33/M
200 Tom Wilczak West Chicago IL 1221 56 M 16/19 55-59 59:24.0 9:35/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
201 Paige Miller Woodridge 1251 12 F 2/2 1-14 59:38.0 9:37/M
202 Aleksandra Stasaitis Westchester IL 280 25 F 7/14 25-29 59:43.0 9:38/M
203 Don Wenig Naperville IL 1218 50 M 23/30 50-54 59:43.0 9:38/M
204 Jesus Alvarado Bolingbrook IL 5 49 M 18/22 45-49 59:49.0 9:39/M
205 Gina Windisch Downers Grove IL 1224 29 F 8/14 25-29 59:54.0 9:40/M
206 Jeff Mower Glen Ellyn IL 195 38 M 20/21 35-39 59:54.0 9:40/M
207 Krystal Hardy Plainfield IL 110 33 F 4/12 30-34 59:55.0 9:40/M
208 Patrick Cadiz Schaumburg IL 34 13 M 1/2 1-14 1:00:09.0 9:42/M
209 Linsey Oberlin Downers Grove IL 210 29 F 9/14 25-29 1:00:09.0 9:42/M
210 Ron Vallow Chicago 1254 41 M 16/16 40-44 1:00:18.0 9:44/M
211 Ameet Kotak Lisle IL 145 47 M 19/22 45-49 1:00:23.0 9:44/M
212 Andrea Surdenik Wheaton IL 287 38 F 15/28 35-39 1:00:38.0 9:47/M
213 John Morris Chicago IL 192 58 M 17/19 55-59 1:00:44.0 9:48/M
214 Mollie Spurlock Naperville IL 277 32 F 5/12 30-34 1:00:48.0 9:48/M
215 Lisa Kirchhoff Miller Chicago IL 140 50 F 5/11 50-54 1:00:49.0 9:49/M
216 Miriam Novack Chicago IL 208 29 F 10/14 25-29 1:00:49.0 9:49/M
217 Amanda Montano Naperville IL 188 32 F 6/12 30-34 1:00:57.0 9:50/M
218 Rich Ericksen Wheaton 1257 54 M 24/30 50-54 1:00:57.0 9:50/M
219 Carrie Eichhorn Minooka IL 70 45 F 7/22 45-49 1:00:59.0 9:50/M
220 Yoko Bradford Bolingbrook IL 26 44 F 7/19 40-44 1:01:09.0 9:52/M
221 Stephen Homner Downers Grove IL 116 45 M 20/22 45-49 1:01:22.0 9:54/M
222 Savannah French Naperville IL 87 25 F 11/14 25-29 1:01:35.0 9:56/M
223 Michael Davis Malta IL 55 56 M 18/19 55-59 1:01:42.0 9:57/M
224 Olga Shilova Hinsdale IL 266 46 F 8/22 45-49 1:01:48.0 9:58/M
225 Laurie Obrien Chicago 1283 45 F 9/22 45-49 1:02:14.0 10:02/M
226 Alison Mattern Naperville IL 169 39 F 16/28 35-39 1:02:15.0 10:02/M
227 Patricia Baltazar Plainfield IL 13 41 F 8/19 40-44 1:02:30.0 10:05/M
228 Brian Jones Lisle IL 127 30 M 8/9 30-34 1:02:34.0 10:05/M
229 Guy Nickelson Northbrook IL 205 48 M 21/22 45-49 1:03:10.0 10:11/M
230 Priya Parrish Chicago IL 223 33 F 7/12 30-34 1:03:11.0 10:11/M
231 Jessy Rapp Plainfield IL 236 40 F 9/19 40-44 1:03:15.0 10:12/M
232 Lori Neff Westmont IL 203 43 F 10/19 40-44 1:03:17.0 10:12/M
233 Doris Schertz Lombard IL 247 78 F 1/1 75-79 1:03:28.0 10:14/M
234 Kim Pridgeon Jefferson City MO 234 31 F 8/12 30-34 1:03:30.0 10:15/M
235 Barbara Morton Plainfield IL 193 53 F 6/11 50-54 1:03:33.0 10:15/M
236 John Schneider Roselle IL 251 53 M 25/30 50-54 1:04:02.0 10:20/M
237 Tom Bonk Lisle IL 1239 50 M 26/30 50-54 1:04:07.0 10:20/M
238 Jackie Damato Streamwood IL 53 70 F 2/4 70-74 1:04:13.0 10:21/M
239 Randy Balla Evanston IL 11 68 M 8/14 65-69 1:04:34.0 10:25/M
240 Heather McCluskey Winfield IL 173 45 F 10/22 45-49 1:04:43.0 10:26/M
241 Chris Sheridan Naperville IL 265 45 M 22/22 45-49 1:04:44.0 10:26/M
242 Nicole Reidy Darien IL 238 23 F 3/6 20-24 1:05:00.0 10:29/M
243 Jennifer Garcia Aurora IL 88 39 F 17/28 35-39 1:05:09.0 10:30/M
244 Matt Miller Chicago 1259 50 M 27/30 50-54 1:05:30.0 10:34/M
245 George Deszcz Naperville IL 59 65 M 9/14 65-69 1:05:31.0 10:34/M
246 Heather Wies Woodridge IL 1220 47 F 11/22 45-49 1:05:38.0 10:35/M
247 Mary Drew Oswego IL 65 49 F 12/22 45-49 1:05:47.0 10:37/M
248 Drenda Smith Sugar Grove IL 271 55 F 8/12 55-59 1:05:48.0 10:37/M
249 Irene Alvarado Bolingbrook IL 4 47 F 13/22 45-49 1:05:58.0 10:38/M
250 Jenny Maxse Lombard IL 1245 36 F 18/28 35-39 1:06:06.0 10:40/M
251 Jesse Ryder Palos Heights 1279 24 M 6/7 20-24 1:06:10.0 10:40/M
252 Angie Scavnicar Woodridge IL 245 37 F 19/28 35-39 1:06:20.0 10:42/M
253 Karoline Boehm-Goodnick Lisle IL 23 37 F 20/28 35-39 1:06:20.0 10:42/M
254 Candelario Olvera Channahon IL 1240 68 M 10/14 65-69 1:06:37.0 10:45/M
255 Linda Odom Plainfield IL 213 49 F 14/22 45-49 1:06:39.0 10:45/M
256 Tom Althoff Lisle IL 3 67 M 11/14 65-69 1:06:55.3 10:48/M
257 Bert Spencer Schaumburg IL 275 63 M 20/25 60-64 1:07:42.0 10:55/M
258 Derek Schneider Roselle IL 250 20 M 7/7 20-24 1:07:44.0 10:55/M
259 Rebecca Burns Naperville IL 33 45 F 15/22 45-49 1:08:01.0 10:58/M
260 Sandra Morales Westchester IL 191 61 F 3/7 60-64 1:08:22.0 11:02/M
261 Michael Duquette Warrenville IL 67 60 M 21/25 60-64 1:08:22.0 11:02/M
262 Ed Leahy Warrenville 1285 62 M 22/25 60-64 1:08:31.0 11:03/M
263 Jeff Miller Woodridge 1252 54 M 28/30 50-54 1:08:36.0 11:04/M
264 Alex Mantel Naperville 1247 12 M 2/2 1-14 1:08:42.0 11:05/M
265 Deanna Clutter Plainfield IL 46 47 F 16/22 45-49 1:08:42.0 11:05/M
266 Alice Reid Elk Grove Village IL 237 64 F 4/7 60-64 1:08:46.0 11:05/M
267 Robert Oconnor River Forest IL 211 71 M 7/10 70-74 1:08:54.0 11:07/M
268 Clifford Patterson Aurora IL 224 64 M 23/25 60-64 1:08:57.0 11:07/M
269 Helen Mantel Naperville IL 1248 44 F 11/19 40-44 1:09:08.0 11:09/M
270 Katie Isdonas Mokena IL 122 22 F 4/6 20-24 1:09:09.0 11:09/M
271 Richard Morales Westchester IL 190 68 M 12/14 65-69 1:09:14.0 11:10/M
272 Christine Ward Bolingbrook IL 1213 56 F 9/12 55-59 1:09:20.0 11:11/M
273 Hannah Strobel San Diego CA 284 23 F 5/6 20-24 1:09:40.0 11:14/M
274 Kellie Mueller Bolingbrook IL 197 51 F 7/11 50-54 1:09:56.0 11:17/M
275 Diana Terletska Deerfield IL 293 35 F 21/28 35-39 1:09:56.0 11:17/M
276 Kristin Louis Naperville IL 157 44 F 12/19 40-44 1:10:04.0 11:18/M
277 Amanda Clay Plainfield IL 45 33 F 9/12 30-34 1:10:17.0 11:20/M
278 Gina Berkey Lockport IL 22 47 F 17/22 45-49 1:10:24.0 11:21/M
279 Bob Decamp New Lenox IL 56 60 M 24/25 60-64 1:10:31.0 11:22/M
280 Trinita Decamp New Lenox IL 57 53 F 8/11 50-54 1:10:32.0 11:23/M
281 Mark Gersdorf Northbrook IL 94 65 M 13/14 65-69 1:10:59.0 11:27/M
282 Allison Schultz Woodridge IL 256 33 F 10/12 30-34 1:11:02.0 11:27/M
283 Dawn Vander Wagen Aurora IL 1203 52 F 9/11 50-54 1:11:48.0 11:35/M
284 Caryn Hart Northlake IL 111 41 F 13/19 40-44 1:11:51.0 11:35/M
285 Stacy St Clair Naperville IL 278 44 F 14/19 40-44 1:11:53.0 11:36/M
286 Tammy Slowik Vickers Schaumburg IL 270 54 F 10/11 50-54 1:12:15.0 11:39/M
287 Darren Anderson Naperville IL 9 50 M 29/30 50-54 1:12:32.0 11:42/M
288 Heather Reyes Aurora IL 239 35 F 22/28 35-39 1:12:48.0 11:45/M
289 Karen Edwards Wheaton IL 69 48 F 18/22 45-49 1:13:45.0 11:54/M
290 Yuli Kurniatiningsih Wheaton IL 149 34 F 11/12 30-34 1:14:07.0 11:57/M
291 Onute Jurevicinte Palos Heights 1281 24 F 6/6 20-24 1:14:15.0 11:59/M
292 Michelle Kilty Geneva IL 1244 36 F 23/28 35-39 1:14:20.0 11:59/M
293 Michael Hogan Wheaton IL 115 71 M 8/10 70-74 1:14:57.0 12:05/M
294 Amanda Walsh Sycamore IL 1210 30 F 12/12 30-34 1:15:07.0 12:07/M
295 Jerry Mittman Northville MI 183 72 M 9/10 70-74 1:15:26.0 12:10/M
296 Michelle Cashman Aurora IL 39 44 F 15/19 40-44 1:15:27.0 12:10/M
297 Nicole Oikle Carol Stream IL 214 29 F 12/14 25-29 1:15:58.0 12:15/M
298 Suzanne Isdonas Mokena IL 123 56 F 10/12 55-59 1:16:00.0 12:15/M
299 Roxanne Dilegge Woodridge IL 61 37 F 24/28 35-39 1:16:26.0 12:20/M
300 Glenn Gabryel Westmont IL 1233 64 M 25/25 60-64 1:16:28.0 12:20/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
301 Sara Drever Naperville IL 64 44 F 16/19 40-44 1:16:40.0 12:22/M
302 Ashley Anderson Naperville IL 6 16 F 1/1 15-19 1:17:12.0 12:27/M
303 Li Li Anderson Naperville IL 8 47 F 19/22 45-49 1:17:12.0 12:27/M
304 Mark Novorolsky Bolingbrook IL 209 55 M 19/19 55-59 1:17:35.0 12:31/M
305 Edward Mattis Lombard IL 170 39 M 21/21 35-39 1:18:08.0 12:36/M
306 David Burns Naperville IL 31 51 M 30/30 50-54 1:18:55.0 12:44/M
307 Rhonda Ginnetti Oswego IL 96 49 F 20/22 45-49 1:19:23.0 12:48/M
308 Heidi Jurgens Evanston IL 129 39 F 25/28 35-39 1:19:47.0 12:52/M
309 Margaret McDonnell-Snyder Oswego IL 174 61 F 5/7 60-64 1:19:47.0 12:52/M
310 Rosario Medina Downers Grove IL 178 36 F 26/28 35-39 1:20:03.0 12:55/M
311 Kirby Anderson Cicero IL 7 81 M 1/2 80-84 1:20:05.0 12:55/M
312 Lucy Godinez Aurora IL 98 38 F 27/28 35-39 1:20:47.0 13:02/M
