WILMOT RUN

Age Group Results

October 08, 2017


Race held in Wilmot, WI. Results by Race Time, Inc.


Men: Top Finishers 1-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-19 20-29 30-39 40-49 50-59

5K

Top

Female Winners

Place Name City Bib No Age Overall Total Time Pace
1 Gace Kokkin 842 13 6 21:37.3 6:58/M
Top

Male Winners

Place Name City Bib No Age Overall Total Time Pace
1 Bok Krzyszyof 906 36 1 18:13.1 5:53/M
Top

Female 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Caroline Kokkin 841 13 7 21:47.7 7:02/M
2 Gianna Abbate 811 10 49 32:28.5 10:28/M
3 Isabelle Hughes 915 11 63 36:22.9 11:44/M
4 Brianna Mazur 851 12 67 38:06.5 12:17/M
5 Julia Russell 858 15 87 45:42.3 14:45/M
Top

Male 19 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Dylan Ponomar 892 19 2 18:35.9 6:00/M
2 Kyle Berry 815 18 4 20:21.1 6:34/M
3 Damien Browne 819 11 10 22:31.7 7:16/M
4 Gavin Ghys 828 13 20 24:04.3 7:46/M
5 Abraham Herchenbach 835 10 23 25:43.0 8:18/M
6 Mason Zaitz 884 11 28 26:32.9 8:34/M
7 Cayden Saling 861 10 40 29:57.1 9:40/M
8 Austin Mazur 850 15 41 30:12.0 9:45/M
9 Alex Trawczynski 871 13 46 32:07.7 10:22/M
10 William Stypla 900 12 71 40:22.4 13:01/M
11 Will Trawczynski 874 10 76 41:58.0 13:32/M
Top

Female 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Samantha Helgesen 909 28 9 22:02.4 7:06/M
2 Ashley Hirsch 838 26 44 30:54.3 9:58/M
3 Karissa Foelske 890 29 52 32:48.7 10:35/M
4 Elizabeth Vincent 875 29 57 34:19.7 11:04/M
5 Gianna Vitallo 876 23 68 38:31.8 12:25/M
6 Amanda Woods 878 26 94 58:56.2 19:01/M
Top

Male 20 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Brandt Johnson 840 23 5 21:31.2 6:56/M
2 Lukas Felch 887 20 22 24:24.0 7:52/M
3 Sam Quiat 857 23 26 26:12.6 8:27/M
4 Steven Dahlgren 824 28 58 35:38.9 11:30/M
Top

Female 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Erica Shin 864 36 11 22:37.3 7:18/M
2 Kimberly Covey 823 33 15 23:24.6 7:33/M
3 Deidra Mangalindan 846 39 24 25:44.9 8:18/M
4 Heather Zaitz 883 33 43 30:17.3 9:46/M
5 Stephanie Koprovic 843 36 50 32:31.2 10:29/M
6 Kristy Brings 818 34 53 32:56.6 10:37/M
7 Kati Plummer 856 34 60 35:50.3 11:34/M
8 Joanne Hughes 914 39 62 36:22.4 11:44/M
9 Laura Mate 849 31 65 37:40.4 12:09/M
10 Julie Skora 866 38 75 41:15.7 13:18/M
11 Terry Spradlin 868 34 86 43:39.0 14:05/M
12 Dawn Barranco 813 38 91 54:32.8 17:35/M
13 Sara Gourley 829 39 96 1:03:23.4 20:27/M
14 Kathleen Granahan 830 39 97 1:03:24.1 20:27/M
15 Tiffany Norton 855 37 98 1:06:09.2 21:20/M
Top

Male 30 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Lisone 910 31 3 19:58.4 6:26/M
2 Beau Schuerman 862 31 14 23:17.6 7:31/M
3 Jim MacAluso 886 36 17 23:59.5 7:44/M
4 David Browne 820 36 19 24:01.8 7:45/M
5 Robert Pizzala 911 39 21 24:08.5 7:47/M
6 Chad Magnuson 844 37 25 26:01.9 8:24/M
7 Daniel Lowes 913 36 29 26:33.1 8:34/M
8 Aaron Saikin 860 39 36 28:50.3 9:18/M
9 Joe Skora 865 33 47 32:18.1 10:25/M
10 Ryan Havron 833 34 83 43:20.4 13:59/M
11 Andy Havron 891 30 84 43:21.2 13:59/M
12 Denise Bauer 814 38 93 54:58.5 17:44/M
Top

Female 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Karen J Franklin 826 42 37 29:17.5 9:27/M
2 Jenny Wright 880 42 39 29:37.1 9:33/M
3 Dawn Abbate 810 41 48 32:27.8 10:28/M
4 Shannon Russell 859 43 51 32:37.8 10:31/M
5 Cara Boling 817 45 54 33:08.4 10:41/M
6 Dana Trawczynski 872 41 55 33:23.4 10:46/M
7 Carrie Miller 853 44 64 36:58.0 11:55/M
8 Amber Viirre 896 40 70 39:39.0 12:47/M
9 Kasey Mareno 848 46 73 40:59.2 13:13/M
10 Janet McWane 904 43 74 41:09.9 13:16/M
11 Corey Heckel 898 45 78 42:27.7 13:42/M
12 Sarah Cole 903 43 82 43:17.2 13:58/M
13 Sig Stypla 899 48 85 43:36.0 14:04/M
14 Sheri Jerome 839 45 88 46:35.2 15:02/M
15 Tracy Carlisle 822 42 92 54:58.2 17:44/M
Top

Male 40 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jayson Henderson 834 45 16 23:52.1 7:42/M
2 Michael Block 888 42 18 24:00.6 7:45/M
3 Peter Madler 912 47 31 27:56.6 9:01/M
4 Robert Brown 889 40 32 28:11.3 9:05/M
5 David Thornton 905 40 34 28:28.3 9:11/M
6 Daniel Pocius 895 43 35 28:48.5 9:17/M
7 Al Ghys 827 46 38 29:23.1 9:29/M
8 John Hughes 916 43 59 35:42.8 11:31/M
9 Jerome Mazur 852 46 69 38:57.3 12:34/M
10 Michael Trawczynski 873 43 77 42:00.9 13:33/M
11 Leif Heckel 897 49 79 42:28.0 13:42/M
12 Bryan Todd 870 49 89 46:35.6 15:02/M
Top

Female 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Karen Gorsline 901 50 30 27:47.0 8:58/M
2 Diane Thompson 869 52 66 37:55.7 12:14/M
3 Anna Hermann 836 59 80 42:34.1 13:44/M
4 Teresa Grubiak 831 55 90 52:26.4 16:55/M
Top

Male 50 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Mark Buesing 821 51 8 21:56.0 7:05/M
2 Jon Williams 877 51 12 22:41.0 7:19/M
3 James Gorsline 902 51 13 23:07.6 7:27/M
4 Mick Wysocki 882 51 27 26:26.9 8:32/M
5 Brad Billings 907 57 33 28:24.5 9:10/M
6 Todd Zajac 885 51 61 36:20.5 11:43/M
7 Frank Mareno 847 59 72 40:34.3 13:05/M
8 Gene Woods 879 56 95 58:56.4 19:01/M
Top

Male 60 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Brad Hammersmith 832 61 42 30:17.0 9:46/M
2 Dale Moss 854 60 45 31:10.0 10:03/M
3 Charles Hermann 837 68 81 42:34.6 13:44/M
Top

Male 70 and Over

Place Name City Bib No Age Overall Total Time Pace
1 Tore Baky-Hausen 894 80 56 34:00.0 10:58/M