STARS AND SPIKES YOUTH RUN

Overall Finish List

May 04, 2019


Race held in Lombard, IL. Results by Race Time, Inc.
Place Name City Bib No Gender Div Total Time
1 Yasa Ahmed Lombard IL 5 M 1 6:56.9
2 Krisna Khan Lombard IL 388 M 3 6:57.1
3 Angie Gonzalez Lombard IL 125 F 1 7:16.4
4 Manny Lopez Lombard IL 208 M 1 7:22.0
5 Isaac Carnahan Lombard IL 51 M 1 7:31.4
6 Salma Edyk Glen Ellyn IL 99 F 1 7:32.7
7 August Petrowsky Lombard IL 603 M 2 7:33.1
8 Mohamed Edyk Glen Ellyn IL 97 M 1 7:33.7
9 Jimmy Rymut Lombard IL 288 M 1 7:37.8
10 Alexander Peralta Glen Ellyn IL 255 M 1 7:39.6
11 Joey Caputo Lombard IL 44 M 1 7:41.1
12 James Kruchten Lombard IL 182 M 1 7:44.2
13 Sam Maercklein Lombard IL 579 M 2 8:09.1
14 Tamara Fowler Lom IL 113 F 1 8:10.8
15 Anya Khan Lombard IL 179 F 1 8:11.2
16 Participant 978 978 M 3 8:11.7
17 Justin Scott Lombard IL 632 M 2 8:15.7
18 Omar Edyk Glen Ellyn IL 98 M 1 8:16.9
19 Dominic Cappitelli Lombard IL 41 M 1 8:17.6
20 Jamie McCleanthan Brooklyn IA 718 F 1 8:22.2
21 Zahid Dominguez Lombard IL 91 M 1 8:26.0
22 Mariela Flores Lombard IL 424 F 1 8:27.7
23 Jozimar Flores Lombard IL 425 M 1 8:31.1
24 Michael Yandle Glen Ellyn IL 366 M 1 8:33.6
25 Paul Gierman Lombard IL 528 M 2 8:35.4
26 Aurora Youstra Lombard IL 419 F 1 8:37.5
27 Maria Guerrero Lombard IL 423 F 1 8:40.4
28 Mariam Ali Glen Ellyn IL 8 F 1 8:41.4
29 Connor Gierman Lombard IL 527 M 2 8:44.8
30 Reese Kuhlman Lombard IL 191 F 1 8:45.3
31 Benjamin Personette Lombard IL 257 M 1 8:47.6
32 Diem Stubbeman Lombard IL 321 F 1 8:48.1
33 Ashley Stubbeman Lombard IL 320 F 1 8:48.8
34 Kasey Petrowsky Lombard IL 606 F 2 8:50.6
35 Evelyn Slaby Lombard IL 637 F 2 8:51.2
36 Thomas "tj" Dumovich Lombard IL 93 M 1 8:52.1
37 Dan Hussey Carlinville IL 717 M 1 8:52.4
38 Joseph Dumovich Lombard IL 92 M 1 8:53.0
39 Owen Voke Lombard IL 352 M 1 8:54.5
40 Calvin Klenotich Lombard IL 555 M 2 8:56.5
41 Chris Dolce Lombard IL 90 M 1 8:56.9
42 Yojan Valladares Glen Ellyn IL 342 M 1 9:03.3
43 Emily Olsen Lombard IL 597 F 2 9:05.6
44 Chris Olsen Lombard IL 595 M 2 9:06.1
45 Julia Slaby Lombard IL 638 F 2 9:07.4
46 Yahya Ahmed Lombard IL 371 M 3 9:13.3
47 Mariam Ahmed Lombard IL 3 F 1 9:14.0
48 Elizabeth Rundle Lombard IL 283 F 1 9:15.3
49 Grace Kueking Lombard IL 186 F 1 9:16.0
50 Justin Kueking Lombard IL 188 M 1 9:16.5
51 Participant 411 411 M 1 9:17.4
52 Chris Clouser Lombard IL 68 M 1 9:17.8
53 Stephanie Reyes Lombard IL 278 F 1 9:19.0
54 Participant 725 725 M 3 9:23.5
55 Ashley Giganti Lombard IL 530 F 2 9:23.9
56 Elodie Giganti Lombard IL 531 F 2 9:25.3
57 Hailey Urbina Lombard IL 339 F 1 9:25.9
58 Jennifer Peralta Glen Ellyn IL 256 F 1 9:26.9
59 Kevin Contreras Glen Ellyn IL 70 M 1 9:28.0
60 Joseph Wilhelm Lombard IL 673 M 2 9:32.5
61 Carolyn Knight Lombard IL 557 F 2 9:32.9
62 Sydney Tresselt Lombard IL 655 F 2 9:37.9
63 Anthony Pintauro Lombard IL 268 M 1 9:38.3
64 Tommy Caputo Lombard IL 45 M 1 9:38.9
65 Asim Ali Glen Ellyn IL 450 M 2 9:39.7
66 Jacob Ferreri Bensenville IL 107 M 1 9:40.7
67 Julissa M Lopez Lombard IL 207 F 1 9:45.5
68 Anthony Botero Lombard IL 463 M 2 9:46.4
69 Grace Cross Lombard IL 488 F 2 9:47.6
70 Mikaela Rivera Glen Ellyn IL 279 F 1 9:49.2
71 Alyssa Bereta Lombard IL 454 F 2 9:50.3
72 Hannah Dittrich Lombard IL 502 F 2 9:50.8
73 Adam Smith Lombard IL 313 M 1 9:51.4
74 Isabela Mendez Glen Ellyn IL 224 F 1 9:52.5
75 Nafeez Ahmed Lombard IL 4 M 1 9:54.5
76 Natalie Lewkowich Lombard IL 697 F 2 10:00.0
77 Melissa Lewkowich Lombard IL 694 F 2 10:00.4
78 Urijah Pearson Lombard IL 601 M 2 10:01.2
79 Tammy Polakowski Sugar Grove IL 271 F 1 10:01.9
80 Kara Montes Lombard IL 422 F 1 10:03.2
81 Kurdt Carstensen Lombard IL 58 M 1 10:03.9
82 Darryl Carstensen Lombard IL 56 M 1 10:06.3
83 James Rundle Lombard IL 284 M 1 10:08.4
84 Darryl Carstensen Lombard IL 57 M 1 10:09.4
85 Chanthida Rotma Lombard IL 405 F 3 10:10.1
86 Lyla Dinglasan Lombard IL 498 F 2 10:10.5
87 Adalynn Anetsberger Lombard IL 451 F 2 10:11.3
88 Lori Anetsberger Lombard IL 452 F 2 10:11.6
89 Madison Haugen Lombard IL 140 F 1 10:12.1
90 Audrey Ostwald Lombard IL 249 F 1 10:14.3
91 Alexander Fay Lombard IL 103 M 1 10:17.0
92 Doug Wells Lombard IL 356 M 1 10:19.0
93 Luis Carillo Lombard IL 46 M 1 10:21.8
94 Heather Griswold Glen Ellyn IL 131 F 1 10:22.1
95 Brian Yandle Glen Ellyn IL 365 M 1 10:24.2
96 Lindsay Kueking Lombard IL 189 F 1 10:31.0
97 Ellie Sirmarco Lombard IL 311 F 1 10:32.0
98 Kyla Gapstur Lombard IL 121 F 1 10:33.9
99 Somranchana Personette Lombard IL 259 F 1 10:34.4
100 Matthew Personette Lombard IL 258 M 1 10:34.9
 
Place Name City Bib No Gender Div Total Time
101 Noah Dunham Lombard IL 505 M 2 10:35.8
102 Caleb Knight Lombard IL 556 M 2 10:37.0
103 Kenny Knight Lombard IL 558 M 2 10:37.9
104 Isabel Urbina Lombard IL 340 F 1 10:38.5
105 Jack Hayward Lombard IL 149 M 1 10:41.0
106 Adrien Hayward Lombard IL 148 F 1 10:41.5
107 Kelly Haugen Lombard IL 138 F 1 10:42.1
108 Luke Haugen Lombard IL 139 M 1 10:42.9
109 Donald Clelland Lombard IL 66 M 1 10:44.4
110 Elias Rose Lombard IL 629 M 2 10:46.2
111 Cooper Dement Lombard IL 87 M 1 10:46.6
112 Finnan Kelly Lombard IL 173 M 1 10:47.9
113 Kendra Kelly Lombard IL 175 F 1 10:48.3
114 Russ Haugen Lombard IL 141 M 1 10:49.3
115 Sarah Novey Lombard IL 245 F 1 10:50.5
116 Bryn Gapstur Lombard IL 119 F 1 10:51.2
117 Cory Gapstur Lombard IL 120 M 1 10:51.7
118 Andre Pintauro Lombard IL 267 M 1 10:52.5
119 Peters Olivia Lombard IL 417 F 1 10:53.7
120 Gio Pintauro Lombard IL 270 M 1 10:55.5
121 Matt Peters Lombard IL 416 M 1 10:56.2
122 Max McDermott Lombard IL 218 M 1 10:56.6
123 Colleen Rymut Lombard IL 287 F 1 10:58.9
124 Morgan Shamberg Lombard IL 301 F 1 10:59.9
125 Monika Clelland Lombard IL 67 F 1 11:00.6
126 Donna Roimicher Lombard IL 281 F 1 11:01.1
127 Alexis Roimicher Lombard IL 280 F 1 11:01.2
128 Belle McDermott Lombard IL 217 F 1 11:02.6
129 Marija Cheeks Lombard IL 64 F 1 11:05.8
130 Zubayr Qurram Glen Ellyn IL 274 M 1 11:06.4
131 Jake Youstra Lombard IL 418 M 1 11:07.6
132 Max Youstra Lombard IL 420 M 1 11:08.2
133 Dillon Loftus Lombard IL 203 M 1 11:12.8
134 Maggie Miller Lombard IL 230 F 1 11:20.2
135 Amy Hausermann Lombard IL 537 F 2 11:27.4
136 Daniel Loftus Lombard IL 202 M 1 11:29.5
137 Gabriella Saddler Lombard IL 291 F 1 11:31.1
138 William Ito Lombard IL 547 M 2 11:32.5
139 Mike Ito Lombard IL 545 M 2 11:33.2
140 Cassie Curtis Lombard IL 75 F 1 11:33.4
141 Johanna Miller Lombard IL 229 F 1 11:34.4
142 Participant 722 722 M 3 11:34.9
143 Amaan Meah Glen Ellyn IL 220 M 1 11:37.7
144 Ashton Soderstrom Lombard IL 317 M 1 11:43.6
145 Ayyan Meah Glen Ellyn IL 221 M 1 11:46.2
146 Henry Bianco Lombard IL 27 M 1 11:46.6
147 Affan Meah Glen Ellyn IL 589 M 2 11:48.2
148 Abdulrahman Meah Glen Ellyn IL 219 M 1 11:48.7
149 Liam Wetzel Lombard IL 360 M 1 11:49.3
150 Anthony Cappitelli Lombard IL 39 M 1 11:51.1
151 Craig Wetzel Lombard IL 358 M 1 11:52.4
152 Sofia Galvez Lombard IL 522 F 2 11:54.2
153 Guillermo Galvez Lombard IL 521 M 2 11:54.8
154 Grace Valladares Glen Ellyn IL 341 F 1 11:55.1
155 Matilda Sproule Lombard IL 641 F 2 11:55.7
156 Rob Sproule Lombard IL 642 M 2 11:56.8
157 Giovany Monarrez Lombard IL 232 M 1 11:57.4
158 Jose Monarrez Lombard IL 233 M 1 11:59.6
159 Meghan Dittrich Lombard IL 503 F 2 12:00.7
160 Ariana Mejia Lombard IL 222 F 1 12:02.9
161 Jacqueline Castrejon Lombard IL 59 F 1 12:04.2
162 Angela Mendez Glen Ellyn IL 223 F 1 12:08.2
163 Vicente Mendez Glen Ellyn IL 225 M 1 12:08.9
164 Anthony Nesbitt Lombard IL 243 M 1 12:09.2
165 Charlie Mullins Lombard IL 237 M 1 12:10.7
166 Stephen Mullins Lombard IL 239 M 1 12:11.3
167 Clementine Bianco Lombard IL 26 F 1 12:11.6
168 Alejandrina Cruz Glen Ellyn IL 74 F 1 12:12.0
169 Bridget Hogan Lombard IL 156 F 1 12:12.3
170 Sanaiah Kerr Lombard IL 177 F 1 12:13.3
171 Tommy Pezl Lombard IL 260 M 1 12:14.5
172 Tala Assaf Lombard IL 453 F 2 12:15.4
173 William Galvoz Lombard IL 706 M 1 12:16.0
174 Angelica Galvez Lombard IL 520 F 2 12:24.1
175 Logan Hauptman Lombard IL 145 M 1 12:24.5
176 Christian Hauptman Lombard IL 142 M 1 12:24.9
177 Christina Wells Lombard IL 355 F 1 12:26.8
178 Twana Rundle Lombard IL 285 F 1 12:29.8
179 Participant 721 721 M 1 12:34.6
180 Kristen Loftus Lombard IL 205 F 1 12:36.9
181 Grace Caputo Lombard IL 43 F 1 12:45.2
182 Ismael Bravo Glen Ellyn IL 32 M 1 12:46.3
183 Amro Sulaiman Glen Ellyn IL 325 M 1 12:54.9
184 Marcos Roimicher Lombard IL 282 M 1 12:55.9
185 Jesus M Lopez Jr Lombard IL 209 M 1 12:56.7
186 Shannon Morgan Lombard IL 397 F 3 12:57.0
187 Maria Duran Lombard IL 94 F 1 13:03.3
188 Rhys McCulloch Lombard IL 676 M 2 13:10.7
189 Robert Craft Lombard IL 675 M 2 13:11.2
190 Ryan Scott Lombard IL 634 M 2 13:29.8
191 Claire Olsen Lombard IL 596 F 2 13:32.0
192 Teresa Olsen Lombard IL 598 F 2 13:32.9
193 Beatriz Rivera Glen Ellyn IL 684 F 1 13:36.9
194 Emma Vechiola Lombard IL 346 F 1 13:37.8
195 Mary Vechiola Lombard IL 347 F 1 13:38.1
196 Lubia Botero Lombard IL 466 F 2 13:44.5
197 Olivia Rose Lombard IL 631 F 2 13:48.7
198 Julie Rehnstrom Lombard IL 622 F 2 13:51.4
199 Brian Carnahan Lombard IL 50 M 1 13:53.6
200 Cole Baker Lombard IL 23 M 1 13:57.3
 
Place Name City Bib No Gender Div Total Time
201 David Botero Lombard IL 464 M 2 13:57.8
202 Barb Sirmarco Lombard IL 310 F 1 13:59.5
203 Wendy Guerrero Lombard IL 426 F 1 14:02.0
204 Lisa Rose Lombard IL 630 F 2 14:04.0
205 Elly Dennis Lombard IL 496 F 2 14:07.0
206 Denise Erazmus Lombard IL 509 F 2 14:15.3
207 Crosby Erazmus Lombard IL 508 M 2 14:15.8
208 Anne Dittrich 719 F 1 14:17.9
209 Jameson Wilhelm Lombard IL 672 M 2 14:46.7
210 Christine Wilhelm Lombard IL 671 F 2 14:47.0
211 Brooks Clelland Lombard IL 65 M 1 14:47.4
212 Dorothea Budzynski Lombard IL 470 F 2 14:49.7
213 Abigail Budzynski Lombard IL 469 F 2 15:05.4
214 Mike Scott Lombard IL 633 M 2 15:06.2
215 Alyssa Sutor Lombard IL 650 F 2 15:22.0
216 Alex Sutor Lombard IL 649 M 2 15:24.9
217 Liam Sutor Lombard IL 651 M 2 15:28.8
218 Julie Dennis Lombard IL 497 F 2 15:47.3
219 Andres Guerrero Lombard IL 427 M 1 16:04.3
220 Marina Tabares Lombard IL 429 F 1 16:06.1
221 Benjamin Wilhelm Lombard IL 670 M 2 16:06.8
222 Kevin McNamara Lombard IL 588 F 2 16:19.6
223 Brook Carpenter Lombard IL 479 F 2 16:21.8
224 Rania Sulaiman Glen Ellyn IL 326 F 1 16:28.3
225 Manal Ayesh Glen Ellyn IL 19 F 1 16:28.9
226 Marty Sampey Lombard IL 700 M 1 16:44.3
227 Ryan Wenzel Lombard IL 669 M 2 16:49.9
228 John Wenzel Lombard IL 690 M 2 16:54.4
229 Evangelina Lopez Lombard IL 206 F 1 17:04.7
230 Yesenia Vazquez Lombard IL 345 F 1 17:05.3
231 Kate Cross Lombard IL 489 F 2 17:06.0
232 Tim Leahy Lombard IL 563 M 2 17:08.0
233 Amelia Giganti Lombard IL 529 F 2 17:23.7
234 Michael Giganti Lombard IL 532 M 2 17:24.2
235 Bree Carpenter Lombard IL 478 F 2 17:52.6
236 Ann Carpenters Lombard IL 480 F 2 17:53.0
237 Garrett Ferreri Bensenville IL 106 M 1 18:05.4
238 Chris Ferreri Bensenville IL 105 F 1 18:06.1
239 Maddy Mullins Lombard IL 238 F 1 18:34.1
240 Angela Mullins Lombard IL 236 F 1 18:34.7
241 Maddie Wyatt Lombard IL 364 F 1 18:35.0
242 Abby Leahy Lombard IL 561 F 2 18:44.3
243 Esther Leahy Lombard IL 562 F 2 18:44.7
244 Madison Johnwick Lombard IL 549 F 2 18:45.2
245 Kathleen Sampey Addison IL 702 F 1 18:54.1
246 Claire Hauptman Lombard IL 143 F 1 20:28.4
247 Jennifer Hauptman Lombard IL 144 F 1 20:28.6
248 Cathy Gordon Addison IL 699 F 1 21:43.5
249 Bobbi Reid Addison IL 701 M 2 21:44.6
250 Kelly Summers Lombard IL 648 F 2 21:46.7
251 Aaron Dennis Lombard IL 494 M 2 22:13.4
252 Ben Dennis Lombard IL 495 F 2 22:13.7