DEERFIELD ROTARY RUN

Overall Finish List

July 04, 2019


Race held in Deerfield, IL. Results by Race Time, Inc.

10K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Bill Anderson Deerfield IL 800 21 M 1:Top Fin 35:48.3 5:46/M
2 Josh Puyear Deerfield IL 882 16 M 1:16-24 36:10.5 5:50/M
3 Eric Lakemaker Bannockburn HI 829 15 M 1: 1-15 36:34.9 5:54/M
4 Benjamin Kraemer Deerfield IL 828 17 M 2:16-24 36:35.1 5:54/M
5 Cole Bernstein Deerfield IL 803 15 M 2: 1-15 36:36.1 5:54/M
6 Scott Friedlander Deerfield IL 813 28 M 1:25-39 36:37.7 5:54/M
7 Aaron Spak Deerfield IL 852 22 M 3:16-24 37:42.6 6:05/M
8 Declan Black Deerfield IL 804 18 M 4:16-24 37:46.4 6:05/M
9 Ryan Berstein 872 15 M 3: 1-15 37:51.3 6:06/M
10 Robby Winter Deerfield IL 861 20 M 5:16-24 38:23.9 6:11/M
11 Alex Luo Deerfield IL 831 15 M 4: 1-15 39:07.0 6:19/M
12 Charlie Hart Deerfield IL 819 15 M 5: 1-15 39:23.8 6:21/M
13 Lucas Moskovitz Deerfield IL 838 15 M 6: 1-15 39:47.9 6:25/M
14 Andrew Osborn Deerfield IL 841 16 M 6:16-24 40:08.2 6:28/M
15 Jonah Kaplan Deerfield IL 826 16 M 7:16-24 40:11.1 6:29/M
16 Ben Zamler Deerfield IL 862 16 M 8:16-24 40:45.8 6:34/M
17 Joe Ariand Deerfield IL 863 17 M 9:16-24 40:51.6 6:35/M
18 Matt Tobin Deerfield IL 855 33 M 2:25-39 41:05.4 6:38/M
19 Brent Meilman Deerfield IL 834 16 M 10:16-24 41:44.3 6:44/M
20 Grant Fisher Deerfield IL 811 17 M 11:16-24 41:47.9 6:44/M
21 Mac Cooley Deerfield IL 892 16 M 12:16-24 42:39.2 6:53/M
22 Micah Plofsky Deerfield IL 866 18 M 13:16-24 44:23.8 7:10/M
23 Yijing Luo Deerfield IL 832 45 M 1:40-49 44:33.3 7:11/M
24 Participate 993 Unknown 993 0 M 1: 0- 0 44:40.2 7:12/M
25 Brendon Beamer Deerfield IL 893 16 M 14:16-24 45:12.3 7:17/M
26 Kip Strasmia Deerfield IL 885 52 M 1:50-59 46:30.1 7:30/M
27 Jim Marks Highland Park IL 864 58 M 2:50-59 46:42.1 7:32/M
28 Adam Meredith CA 869 37 M 3:25-39 48:33.0 7:50/M
29 Stuart Badendir Deerfield IL 801 60 M 1:60-99 48:43.0 7:51/M
30 Lloyd Holzman Deerfield IL 820 40 M 2:40-49 48:47.6 7:52/M
31 Michael Fisher Deerfield IL 812 51 M 3:50-59 48:51.5 7:53/M
32 Michael Harris 877 53 M 4:50-59 48:59.7 7:54/M
33 Sharon Jukuson Andover MA 883 62 F 1:Top Fin 49:04.7 7:55/M
34 Dan Callistein Deerfield IL 808 53 M 5:50-59 49:28.4 7:59/M
35 David Spak Deerfield IL 853 57 M 6:50-59 49:36.7 8:00/M
36 George Mocogni Highland Park IL 837 58 M 7:50-59 49:54.3 8:03/M
37 Noah Blaustein Deerfield IL 228 18 M 15:16-24 50:26.4 8:08/M
38 Jeff Harris 878 49 M 3:40-49 50:38.6 8:10/M
39 Lucas Wathen Deerfield IL 859 19 M 16:16-24 50:39.7 8:10/M
40 David Merkes Phoenix AZ 865 45 M 4:40-49 50:47.9 8:11/M
41 Jill Knight Rockwall TX 868 47 F 1:40-49 50:55.2 8:13/M
42 Dave Richter Evanston IL 844 52 M 8:50-59 51:02.2 8:14/M
43 David Fisher Deerfield IL 810 15 M 7: 1-15 51:27.8 8:18/M
44 Robert Getty Deerfield IL 815 15 M 8: 1-15 51:32.1 8:19/M
45 Erin Kelly Royal Oak MI 880 52 F 1:50-59 52:23.1 8:27/M
46 Eli Carmeli Deerfield IL 886 56 M 9:50-59 52:24.2 8:27/M
47 Heca Blaisdell-Black Highland Park IL 881 27 F 1:25-39 52:50.2 8:31/M
48 Andrew Gorden Deerfield IL 987 19 M 17:16-24 52:58.0 8:33/M
49 Miranda Murray Mundelein IL 870 28 F 2:25-39 53:23.0 8:37/M
50 Gary Segal 887 50 M 10:50-59 53:34.0 8:38/M
51 John Burmeister Gurnee IL 867 32 M 4:25-39 54:08.2 8:44/M
52 Justin Lew Deerfield IL 995 21 M 18:16-24 54:26.4 8:47/M
53 Paul Bumbaco Highland Park IL 983 45 M 5:40-49 54:43.5 8:50/M
54 Lori Brumbaco Highland Park IL 985 41 F 2:40-49 54:43.9 8:50/M
55 Eric Bluman Deerfield IL 805 52 M 11:50-59 54:57.2 8:52/M
56 Liz Richter Evanston IL 845 43 F 3:40-49 55:15.0 8:55/M
57 Steve Sabin Deerfield IL 847 36 M 5:25-39 56:26.9 9:06/M
58 Andrew Gordon Deerfield IL 895 45 M 6:40-49 56:31.0 9:07/M
59 Neil Hurley Deerfield IL 821 55 M 12:50-59 56:50.8 9:10/M
60 Grace Liberman Deerfield IL 873 20 F 1:16-24 57:02.0 9:12/M
61 Brad Zabel Deerfield IL 894 43 M 7:40-49 57:10.4 9:13/M
62 Ellen Ryan Deerfield IL 846 47 F 4:40-49 57:23.4 9:15/M
63 Jennifer Goldstone Deerfield IL 816 47 F 5:40-49 57:27.6 9:16/M
64 Missy Kanter Deerfield IL 874 49 F 6:40-49 57:41.0 9:18/M
65 Steven Kanter Deerfield IL 824 49 M 8:40-49 57:54.1 9:20/M
66 David Mutnick Deerfield IL 989 43 M 9:40-49 58:07.5 9:22/M
67 Mike Noeh 889 56 M 13:50-59 58:23.3 9:25/M
68 Lisa Vandesterg Mchenry IL 879 40 F 7:40-49 58:55.7 9:30/M
69 Ann Strasma Deerfield IL 884 51 F 2:50-59 59:06.0 9:32/M
70 Iarlaith Smyth Deerfield IL 850 40 M 10:40-49 59:20.8 9:34/M
71 Chris Goodsnyder Deerfield IL 973 51 M 14:50-59 59:41.7 9:38/M
72 Mimi Noonan Deerfield IL 839 54 F 3:50-59 59:42.0 9:38/M
73 Justin Gordon Deerfield IL 963 19 M 19:16-24 59:43.8 9:38/M
74 Marcy Kamen Deerfield IL 823 56 M 15:50-59 59:44.7 9:38/M
75 Ilyse Brownstein Deerfield IL 807 54 F 4:50-59 59:45.0 9:38/M
76 Adam Fronczak Deerfield IL 814 41 M 11:40-49 1:00:20.2 9:44/M
77 Ron Worth Deerfield IL 916 57 M 16:50-59 1:00:41.7 9:47/M
78 Molly Hummel 918 38 F 3:25-39 1:00:44.5 9:48/M
79 Phil Hummel 917 38 M 6:25-39 1:00:45.4 9:48/M
80 Gregor Leckie Deerfield IL 876 57 M 17:50-59 1:00:59.6 9:50/M
81 Chad Solomon Deerfield IL 851 42 M 12:40-49 1:01:03.9 9:51/M
82 Jay Keltner Deerfield IL 827 48 M 13:40-49 1:01:25.6 9:54/M
83 Rob Gastfield Mundelein IL 871 30 M 7:25-39 1:01:47.8 9:58/M
84 Jessica Sahyouni Highland Park IL 848 28 F 4:25-39 1:01:50.8 9:58/M
85 Cynthia Bonckiewkz Deerfield IL 890 64 F 1:60-99 1:02:11.9 10:02/M
86 Maureen Wener Deerfield IL 860 46 F 8:40-49 1:03:31.1 10:15/M
87 Lawrence Adler Deerfield IL 891 44 M 14:40-49 1:03:55.2 10:19/M
88 Nichelle Pajeau Evanston IL 842 44 F 9:40-49 1:05:53.1 10:38/M
89 Lisa Kaplin Deerfield IL 971 41 F 10:40-49 1:07:06.8 10:49/M
90 Dina Shniderman Deerfield IL 849 41 F 11:40-49 1:07:17.5 10:51/M
91 Thomas Cornell Franklin WI 809 32 M 8:25-39 1:07:56.2 10:57/M
92 Suzanne Park Deerfield IL 843 39 F 5:25-39 1:08:13.8 11:00/M
93 Joyce Lipke-Niedelman 969 65 F 2:60-99 1:08:43.7 11:05/M
94 Michelle Brody Deerfield IL 806 41 F 12:40-49 1:09:24.5 11:12/M
95 Jessica Gordon Northbrook IL 817 40 F 13:40-49 1:09:25.3 11:12/M
96 Jeffrey Kaplan Deerfield IL 997 49 M 15:40-49 1:10:58.5 11:27/M
97 Fatiha Benismail Des Plaines IL 802 50 F 5:50-59 1:17:18.3 12:28/M
98 Denise Byrgherdt Deerfield IL 899 57 F 6:50-59 1:21:00.0 13:04/M
99 Maggie Norton Deerfield IL 840 31 F 6:25-39 1:21:48.0 13:12/M
100 Todd Swanson Libertyville IL 854 56 M 18:50-59 1:22:00.0 13:14/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Efren Heredia Northbrook IL 896 57 M 19:50-59 1:23:20.0 13:26/M
102 John Moyer Deerfield IL 898 59 M 20:50-59 1:28:00.0 14:12/M
103 Jennifer Lang Deerfield IL 830 67 F 3:60-99 1:30:28.0 14:35/M