JCP EAGLE RUN

Overall Finish List

October 20, 2019


Race held in Chicago, IL. Results by Race Time, Inc.
Student
Individual

Faculty

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Mac Varilla Chicago IL 379 29 M 1:All Males 31:10.4 10:03/M
2 Joe Powers Saint Louis MO 290 70 M 2:All Males 51:43.7 16:41/M
Top  

Student

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Braden Yuille Chicago IL 403 15 M 1:All Males 19:55.6 6:25/M
2 Nathan Stalder Chicago IL 360 17 M 2:All Males 20:15.3 6:32/M
3 Zach Smaroff Chicago IL 344 12 M 3:All Males 20:44.8 6:41/M
4 Daniel Castillejo Chicago IL 51 17 M 4:All Males 20:53.7 6:44/M
5 David Gonzalez Chicago IL 123 13 M 5:All Males 21:54.1 7:04/M
6 Parker Cole Chicago IL 63 15 M 6:All Males 22:27.2 7:15/M
7 Natalia Gonzalez Chicago IL 125 13 F 1:All Females 22:41.5 7:19/M
8 Benjamin Cole Chicago IL 59 16 M 7:All Males 22:43.3 7:20/M
9 Cameron Jungwirth Chicago IL 187 15 M 8:All Males 23:13.4 7:29/M
10 Helena Smith-Donald Chicago IL 347 10 F 2:All Females 23:13.8 7:29/M
11 Nathan Naiditch 262 16 M 9:All Males 23:55.0 7:43/M
12 Luke Devlin Chicago IL 84 11 M 10:All Males 24:20.9 7:51/M
13 Noah Jackson Chicago IL 173 15 M 11:All Males 24:33.5 7:55/M
14 Jaxon Sferra Chicago IL 322 9 M 12:All Males 24:47.5 8:00/M
15 Max Mortensen Chicago IL 254 12 M 13:All Males 25:08.2 8:06/M
16 Jason Yakes Chicago IL 398 16 M 14:All Males 25:26.0 8:12/M
17 Rae Van Kanegan Chicago IL 378 16 F 3:All Females 25:46.0 8:19/M
18 Sean Healy Chicago IL 153 14 M 15:All Males 26:35.5 8:35/M
19 Caroline Patterson 280 14 F 4:All Females 27:10.0 8:46/M
20 Mari Sferra Chicago IL 323 12 F 5:All Females 27:15.5 8:47/M
21 Josephine Stahl Chicago IL 358 15 F 6:All Females 27:22.6 8:50/M
22 Vincent Mistretta Chicago IL 249 17 M 16:All Males 27:54.7 9:00/M
23 Nolan Mussatt Chicago IL 261 13 M 17:All Males 28:00.0 9:02/M
24 Ramona Yuille Chicago IL 404 11 F 7:All Females 28:00.7 9:02/M
25 Michael Burke Chicago IL 42 14 M 18:All Males 28:01.0 9:02/M
26 Duke Smaroff Chicago IL 342 49 M 19:All Males 28:33.2 9:13/M
27 Ben Gottschall Chicago IL 127 14 M 20:All Males 28:33.9 9:13/M
28 Benedict Schwegel Chicago IL 318 17 M 21:All Males 28:51.6 9:18/M
29 Jennifer Cole Chicago IL 62 48 F 8:All Females 29:39.0 9:34/M
30 Kathryn McGovern Chicago IL 239 15 F 9:All Females 29:44.8 9:35/M
31 Jia Yi Huang Chicago IL 164 16 F 10:All Females 29:51.0 9:38/M
32 Sofia Sferra Chicago IL 325 14 F 11:All Females 30:13.8 9:45/M
33 Eve Byrd 46 15 F 12:All Females 30:14.1 9:45/M
34 Nathan Hatch Chicago IL 151 15 M 22:All Males 30:23.6 9:48/M
35 Ashlyn Adamski Chicago IL 2 14 F 13:All Females 30:24.2 9:48/M
36 Lauren McNichols Chicago IL 242 17 F 14:All Females 30:25.1 9:49/M
37 Camila Avalos Chicago IL 17 16 F 15:All Females 30:26.7 9:49/M
38 Hannah Johnson Chicago IL 176 16 F 16:All Females 30:27.0 9:49/M
39 Ruby True Chicago IL 372 11 F 17:All Females 30:30.9 9:50/M
40 George Angelos Chicago IL 12 13 M 23:All Males 30:39.5 9:53/M
41 Suzanna Mettelman Chicago IL 247 13 F 18:All Females 30:40.3 9:54/M
42 Luke Bussey Chicago IL 45 15 M 24:All Males 31:17.9 10:05/M
43 Zenaida Mariscal Chicago IL 230 14 F 19:All Females 31:34.3 10:11/M
44 Zimra Chickering Chicago IL 56 17 F 20:All Females 31:55.3 10:18/M
45 Maya Necor Chicago IL 264 11 F 21:All Females 32:00.5 10:19/M
46 Annie Maida Chicago IL 223 11 M 25:All Males 32:05.3 10:21/M
47 Carrie Smaroff Chicago IL 341 43 F 22:All Females 32:16.6 10:25/M
48 Eric Moreno Chicago IL 250 16 M 26:All Males 32:23.0 10:27/M
49 Marie Ching Chicago IL 57 15 F 23:All Females 32:26.3 10:28/M
50 Joshua Koch Chicago IL 199 17 M 27:All Males 32:55.6 10:37/M
51 Andre Balanzar Chicago IL 18 16 M 28:All Males 32:56.8 10:37/M
52 Sofie Gottschall Chicago IL 130 14 F 24:All Females 33:06.1 10:41/M
53 Magda Slowakiewicz Chicago IL 338 17 F 25:All Females 33:10.9 10:42/M
54 Paulina Slowakiewicz Chicago IL 339 15 F 26:All Females 33:20.8 10:45/M
55 Lucas Barash Chicago IL 20 14 M 29:All Males 33:23.4 10:46/M
56 Sonia Anderson Chicago IL 11 14 F 27:All Females 33:26.2 10:47/M
57 Alondra Regalado Chicago IL 295 14 F 28:All Females 33:28.8 10:48/M
58 Mia McRoberts Chicago IL 243 13 F 29:All Females 33:35.8 10:50/M
59 Anna Walsh 385 14 F 30:All Females 33:41.5 10:52/M
60 Yianna Seibold 459 14 F 31:All Females 34:04.1 10:59/M
61 Daniel Hatch Chicago IL 149 12 M 30:All Males 34:06.3 11:00/M
62 Zachary Ziegler Chicago IL 406 14 M 31:All Males 34:29.3 11:07/M
63 Nick Hastings-Sheff Chicago IL 148 14 M 32:All Males 34:39.3 11:11/M
64 Jacob Ivaldi Chicago IL 171 14 M 33:All Males 34:47.8 11:13/M
65 Miriam Duran Chicago IL 90 17 F 32:All Females 34:50.2 11:14/M
66 Teresa Moreno Chicago IL 252 17 F 33:All Females 34:50.4 11:14/M
67 Carolina Rondelli Chicago IL 305 14 F 34:All Females 34:58.1 11:17/M
68 Molly Mettelman Chicago IL 245 14 F 35:All Females 34:58.5 11:17/M
69 Trinity Lee Chicago IL 215 16 F 36:All Females 35:28.3 11:26/M
70 Ruby Gerhardt Chicago IL 116 16 F 37:All Females 35:29.1 11:27/M
71 Mary McGovern Chicago IL 241 10 F 38:All Females 35:36.3 11:29/M
72 Cameron Alan Chicago IL 6 14 F 39:All Females 36:02.8 11:37/M
73 Paolo Lambre Chicago IL 212 15 M 34:All Males 36:49.5 11:53/M
74 Nathaniel Wagner Chicago IL 382 14 M 35:All Males 36:49.9 11:53/M
75 Lyric Renteria Chicago IL 298 16 F 40:All Females 37:02.2 11:57/M
76 Maia Hrejsa Chicago IL 163 15 F 41:All Females 37:06.3 11:58/M
77 Lucy Coulter Chicago IL 65 15 F 42:All Females 37:33.9 12:07/M
78 Maya Raymundo Chicago IL 293 16 F 43:All Females 37:59.5 12:15/M
79 Joshua Blustein Chicago IL 34 17 M 36:All Males 38:00.1 12:15/M
80 Bibiana Espinosa Chicago IL 98 15 F 44:All Females 38:10.6 12:19/M
81 Ava Thompson Chicago IL 371 16 F 45:All Females 38:11.3 12:19/M
82 Allegra Hinojosa Chicago IL 158 17 F 46:All Females 38:53.5 12:33/M
83 Lisa Sophia Escobar Chicago IL 95 10 F 47:All Females 39:33.2 12:45/M
84 Ana Gabriela Escobar Chicago IL 93 16 F 48:All Females 39:48.2 12:50/M
85 Stephanie Mei Chicago IL 244 16 F 49:All Females 39:48.9 12:50/M
86 Bernadette Schwegel Chicago IL 319 15 F 50:All Females 41:50.5 13:30/M
87 Rachel Mulick Chicago IL 257 15 F 51:All Females 42:22.7 13:40/M
88 Tony Aguilera Burbank IL 3 16 M 37:All Males 42:23.2 13:40/M
89 Sian Munoz Burbank IL 258 16 F 52:All Females 42:27.6 13:42/M
90 Flora Wu Chicago IL 397 15 F 53:All Females 42:40.8 13:46/M
91 Erica Tsang Chicago IL 373 16 F 54:All Females 43:07.5 13:55/M
92 Kalaya Sriver Chicago IL 356 14 F 55:All Females 43:38.6 14:05/M
93 Maya Aponte Chicago IL 16 15 F 56:All Females 44:18.1 14:17/M
94 Valeria Escobar Chicago IL 97 8 F 57:All Females 47:29.9 15:19/M
95 Isabella Escobar Chicago IL 94 15 F 58:All Females 47:45.9 15:24/M
96 Phoebe McConnell Chicago IL 237 15 F 59:All Females 47:53.3 15:27/M
97 Anna Black Chicago IL 31 12 F 60:All Females 48:31.4 15:39/M
98 Riley Black Chicago IL 32 15 F 61:All Females 48:32.1 15:39/M
99 Alessandra Lambre Chicago IL 211 17 F 62:All Females 48:48.9 15:45/M
100 Auden Pardee Chicago IL 275 15 M 38:All Males 50:34.8 16:19/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Parker Kenny Chicago IL 194 13 M 39:All Males 51:43.0 16:41/M
102 Gen Carlozo Chicago IL 49 15 F 63:All Females 51:59.1 16:46/M
103 Anna Kristoff Chicago IL 204 15 F 64:All Females 52:58.8 17:05/M
104 Noel Gaytan Chicago IL 113 16 F 65:All Females 54:24.8 17:33/M
105 Madison Love Chicago IL 220 16 F 66:All Females 54:44.8 17:39/M
106 Michelle Charles Chicago IL 53 16 F 67:All Females 54:45.4 17:40/M
107 Isabella Platt Chicago IL 287 16 F 68:All Females 54:46.1 17:40/M
108 Emily Pencyla Chicago IL 282 15 F 69:All Females 54:47.4 17:40/M
109 Henry Jones Chicago IL 182 15 M 40:All Males 59:55.1 19:20/M
110 Steven Huetteman Chicago IL 168 15 M 41:All Males 59:56.7 19:20/M
111 Wilson Kenny Chicago IL 195 16 M 42:All Males 59:58.1 19:21/M
112 Haley Sorkin Chicago IL 352 16 F 70:All Females 1:00:42.3 19:35/M
113 Diana Makowski Chicago IL 226 16 F 71:All Females 1:00:50.1 19:37/M
114 Henry Kuzma Chicago IL 210 16 M 43:All Males 1:00:54.3 19:39/M
115 Mila Mussatt Chicago IL 260 15 F 72:All Females 1:01:03.5 19:42/M
116 Ria Slater Chicago IL 337 17 F 73:All Females 1:02:26.5 20:08/M
Top  

Individual

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Larry Jones Chicago IL 183 50 M 1:All Males 18:33.2 5:59/M
2 Jeremy Yakes Chicago IL 399 18 M 2:All Males 18:41.8 6:02/M
3 George Menninger 436 48 M 3:All Males 18:55.0 6:06/M
4 Cole Johnson Chicago IL 175 34 M 4:All Males 19:40.5 6:21/M
5 Brian Dickens Chicago IL 85 50 M 5:All Males 19:42.5 6:21/M
6 Alex Rodriguez Chicago IL 302 57 M 6:All Males 19:53.7 6:25/M
7 Mark Papadopoulos 453 47 M 7:All Males 20:35.6 6:38/M
8 Eruc Ginsburg Chicago IL 118 55 M 8:All Males 20:55.4 6:45/M
9 Stu Almeleh Chicago IL 9 28 M 9:All Males 21:11.9 6:50/M
10 John Alcantara Chicago IL 8 35 M 10:All Males 21:19.0 6:53/M
11 Sarah Jones Chicago IL 185 50 F 1:All Females 21:20.7 6:53/M
12 Stephen Kearns Chicago IL 192 24 M 11:All Males 21:22.0 6:54/M
13 Bruce Meyer Chicago IL 394 59 M 12:All Males 21:24.3 6:54/M
14 Sol Santos Chicago IL 314 76 F 2:All Females 22:09.8 7:09/M
15 David Gottschall Chicago IL 128 46 M 13:All Males 22:24.9 7:14/M
16 Pete Mistretta Chicago IL 248 53 M 14:All Males 22:34.6 7:17/M
17 Ken Devlin Chicago IL 83 45 M 15:All Males 22:35.7 7:17/M
18 John Desantis Chicago IL 81 50 M 16:All Males 22:42.3 7:19/M
19 Audrey Benes Chicago IL 27 52 F 3:All Females 22:44.7 7:20/M
20 Benjamin Smith-Donald Chicago IL 346 42 M 17:All Males 23:14.5 7:30/M
21 Geoff Smith Chicago IL 345 42 M 18:All Males 23:17.3 7:31/M
22 Craig Benes Chicago IL 28 55 M 19:All Males 23:17.7 7:31/M
23 Jonathan Adams Chicago IL 1 56 M 20:All Males 23:18.1 7:31/M
24 Kevin Sterling Chicago IL 361 54 M 21:All Males 23:20.1 7:32/M
25 Patrick Mortensen Chicago IL 256 46 M 22:All Males 23:34.8 7:36/M
26 Jackie Papadopoulos 454 45 F 4:All Females 23:44.8 7:39/M
27 Karen Darling Chicago IL 73 43 F 5:All Females 23:46.0 7:40/M
28 Julie Snyder Chicago IL 348 42 F 6:All Females 23:53.8 7:42/M
29 Susan Hurst Chicago IL 170 55 F 7:All Females 23:55.7 7:43/M
30 Eric Anderson Chicago IL 10 52 M 23:All Males 24:05.6 7:46/M
31 Kate Smaroff Chicago IL 343 10 M 24:All Males 24:16.2 7:50/M
32 Paul Danao Chicago IL 71 49 M 25:All Males 24:18.3 7:50/M
33 Montserrat Vazquez 451 13 F 8:All Females 24:24.4 7:52/M
34 Baron Rush 443 54 M 26:All Males 24:26.5 7:53/M
35 Nishchay Kapatral 429 15 M 27:All Males 24:30.1 7:54/M
36 Megan Mortensen Chicago IL 255 42 F 9:All Females 24:50.2 8:01/M
37 David Soderna Chicago IL 350 52 M 28:All Males 25:19.4 8:10/M
38 Paul Huetteman Chicago IL 167 21 M 29:All Males 25:24.9 8:12/M
39 Jeff Williams Chicago IL 391 42 M 30:All Males 25:35.6 8:15/M
40 Joseph Harrison Chicago IL 143 42 M 31:All Males 25:58.1 8:23/M
41 Kevin Van Kanegan Chicago IL 377 52 M 32:All Males 26:00.1 8:23/M
42 Ben Smaroff Chicago IL 340 10 M 33:All Males 26:02.3 8:24/M
43 Joel Shepherd Chicago IL 334 50 M 34:All Males 26:15.3 8:28/M
44 Sebastion Bernal 417 18 M 35:All Males 26:23.8 8:31/M
45 John Patterson 281 52 M 36:All Males 26:52.9 8:40/M
46 Sophia Naiditch 263 45 F 10:All Females 26:54.5 8:41/M
47 Gregory Makowski Chicago IL 227 37 M 37:All Males 26:55.8 8:41/M
48 Cally Attkisson 415 14 F 11:All Females 26:59.3 8:42/M
49 Ricky Necor Chicago IL 265 48 M 38:All Males 27:11.2 8:46/M
50 Christopher Johnston Chicago IL 180 48 M 39:All Males 27:12.3 8:46/M
51 Mindy Johnston Chicago IL 181 46 F 12:All Females 27:13.3 8:47/M
52 Rui Mao Chicago IL 229 30 F 13:All Females 27:16.4 8:48/M
53 Mike Mandujano 433 46 M 40:All Males 27:21.8 8:49/M
54 Laura Patterson 438 49 F 14:All Females 27:22.2 8:50/M
55 Marc Stahl Chicago IL 359 53 M 41:All Males 27:34.7 8:54/M
56 David Mussatt Chicago IL 259 47 M 42:All Males 28:00.3 9:02/M
57 Empada Guerrero 425 39 F 15:All Females 28:01.5 9:02/M
58 Kevin Horan-Bussey Chicago IL 161 54 M 43:All Males 28:09.0 9:05/M
59 Elisa Sornat Chicago IL 354 43 F 16:All Females 28:11.2 9:05/M
60 Jeanne Sommese Chicago IL 351 53 F 17:All Females 28:21.1 9:09/M
61 Charlotte Czmiel Chicago IL 66 53 F 18:All Females 28:31.6 9:12/M
62 Mark Peters Chicago IL 285 55 M 44:All Males 28:32.6 9:12/M
63 Josh Sorkin Chicago IL 353 49 M 45:All Males 29:13.8 9:25/M
64 Jerome Davasse Chicago IL 74 46 M 46:All Males 29:21.1 9:28/M
65 Denise Davila 408 0 F 19:All Females 29:22.8 9:28/M
66 Diann Marquis Chicago IL 231 53 F 20:All Females 29:37.6 9:33/M
67 Jackson Stiers 448 8 M 47:All Males 29:47.1 9:36/M
68 Lina Mei 434 16 F 21:All Females 29:54.8 9:39/M
69 Kevin Weinstein 388 48 M 48:All Males 30:06.9 9:43/M
70 Troy Phillips 440 15 M 49:All Males 30:18.2 9:46/M
71 Bevis Pardee Chicago IL 276 51 M 50:All Males 30:23.2 9:48/M
72 Shana Johnson Chicago IL 178 46 F 22:All Females 30:27.5 9:49/M
73 Elizabeth Poduska Chicago IL 288 44 F 23:All Females 30:41.2 9:54/M
74 Shannon Mettelman Chicago IL 246 43 F 24:All Females 30:44.9 9:55/M
75 Michele Hakimian Chicago IL 137 52 F 25:All Females 30:46.8 9:55/M
76 Jeff Stiers 450 48 M 51:All Males 30:49.5 9:56/M
77 Roni Jackson Chicago IL 174 46 F 26:All Females 30:50.9 9:57/M
78 Anastasia Soderna Chicago IL 349 52 F 27:All Females 30:57.4 9:59/M
79 Tom Dalecki 419 45 M 52:All Males 30:58.4 9:59/M
80 Jacqueline Hatch Chicago IL 150 47 F 28:All Females 31:00.3 10:00/M
81 Douglas Antonio Chicago IL 13 64 M 53:All Males 31:01.7 10:00/M
82 Steve Fanale Chicago IL 102 55 M 54:All Males 31:04.1 10:01/M
83 Joe Burke Chicago IL 41 50 M 55:All Males 31:05.2 10:02/M
84 Wyatt Stiers 449 7 M 56:All Males 31:28.4 10:09/M
85 Brendan Daley Chicago IL 67 47 M 57:All Males 31:45.3 10:15/M
86 Sophie Davasse Chicago IL 75 44 F 29:All Females 31:51.6 10:16/M
87 Jolene Yakes Chicago IL 400 50 F 30:All Females 32:10.6 10:23/M
88 Annie Maida Chicago IL 222 55 F 31:All Females 32:20.1 10:26/M
89 Sara Gonzalez Alsip IL 456 35 F 32:All Females 32:27.0 10:28/M
90 Meliss Flynn 458 47 F 33:All Females 32:44.6 10:34/M
91 Mary Clare Maxwell Chicago IL 232 45 F 34:All Females 32:57.1 10:38/M
92 Mei Seibold Chicago IL 321 53 F 35:All Females 33:22.1 10:46/M
93 Laura Kristoff Chicago IL 206 55 M 58:All Males 33:40.5 10:52/M
94 Suzanne Hett 426 42 F 36:All Females 33:41.0 10:52/M
95 Ben Walsh 386 49 M 59:All Males 33:51.2 10:55/M
96 Anna Maria Fantuzzi Chicago IL 103 55 F 37:All Females 34:05.6 11:00/M
97 Jerry O’connell Chicago IL 270 49 M 60:All Males 34:12.3 11:02/M
98 Roberto Menjivar 435 39 M 61:All Males 34:24.3 11:06/M
99 Ann Cheeseman Chicago IL 54 51 F 38:All Females 34:50.0 11:14/M
100 Rebecca Healy Chicago IL 152 42 F 39:All Females 34:52.3 11:15/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Julie Simon Chicago IL 336 49 F 40:All Females 35:00.1 11:17/M
102 Pamela Hastings Chicago IL 147 52 F 41:All Females 35:03.7 11:18/M
103 Luka Dalecki 420 14 F 42:All Females 35:04.0 11:19/M
104 Franny Cole Chicago IL 61 14 F 43:All Females 35:12.9 11:21/M
105 Chris Cole Chicago IL 60 55 M 62:All Males 35:13.7 11:22/M
106 Christine Barragan Chicago IL 23 56 F 44:All Females 35:17.0 11:23/M
107 Emily Baran 416 47 F 45:All Females 35:21.7 11:24/M
108 Kim Gottschall Chicago IL 129 44 F 46:All Females 35:22.4 11:25/M
109 Beth Valukas Chicago IL 376 47 F 47:All Females 35:30.2 11:27/M
110 Ava Stauber 447 14 F 48:All Females 35:35.7 11:29/M
111 Michael McG Chicago IL 238 47 M 63:All Males 36:01.7 11:37/M
112 Matthew Stauber 460 51 M 64:All Males 36:02.0 11:37/M
113 Romas Pencyla Chicago IL 283 55 M 65:All Males 36:02.4 11:37/M
114 Amanda Yuille Chicago IL 402 41 F 49:All Females 36:03.3 11:38/M
115 Auriniko Shavers Crete IL 327 24 M 66:All Males 36:43.2 11:51/M
116 Peter Wagner Chicago IL 383 48 M 67:All Males 36:51.6 11:53/M
117 Julie Ganey Chicago IL 109 53 F 50:All Females 36:59.8 11:56/M
118 Luz Renteria Chicago IL 297 38 F 51:All Females 37:02.8 11:57/M
119 Rita Parida Chicago IL 277 55 F 52:All Females 37:34.4 12:07/M
120 Erika Marquez 462 0 F 53:All Females 38:36.7 12:27/M
121 Toia Sappington 316 48 F 54:All Females 38:45.7 12:30/M
122 Veronica Hinojosa Chicago IL 159 41 F 55:All Females 39:32.4 12:45/M
123 Mirella Escobar Chicago IL 96 39 F 56:All Females 40:03.1 12:55/M
124 Lourdes Espinosa Chicago IL 99 44 F 57:All Females 40:30.5 13:04/M
125 Therese Fidler 421 43 F 58:All Females 40:51.2 13:11/M
126 Elise Fidler 422 14 F 59:All Females 40:57.0 13:13/M
127 Miriam Balanzar Chicago IL 19 42 F 60:All Females 41:10.1 13:17/M
128 Ramiro Espinosa Chicago IL 100 55 M 68:All Males 41:22.4 13:21/M
129 Michael Sferra Chicago IL 324 55 M 69:All Males 41:23.0 13:21/M
130 Sharon Walsh 387 49 F 61:All Females 41:30.7 13:23/M
131 Carey Farley Chicago IL 104 46 F 62:All Females 41:39.2 13:26/M
132 Chris McConnell Chicago IL 235 51 M 70:All Males 41:47.0 13:29/M
133 Mary Zehnder Chicago IL 405 60 F 63:All Females 42:14.4 13:37/M
134 Kimberly Danna-Mulick Chicago IL 72 49 F 64:All Females 42:37.8 13:45/M
135 Larry Huetteman Chicago IL 165 59 M 71:All Males 42:40.5 13:46/M
136 Justin Nierig Chicago IL 269 19 M 72:All Males 43:18.8 13:58/M
137 Vinayak Kapatral 430 54 M 73:All Males 43:19.9 13:58/M
138 Maria Rivera 441 45 F 65:All Females 43:20.7 13:59/M
139 Nikki Sriver Chicago IL 357 53 F 66:All Females 43:43.5 14:06/M
140 Jill Attkisson 414 48 F 67:All Females 44:03.4 14:13/M
141 Suzanne Santos Chicago IL 315 46 F 68:All Females 44:17.3 14:17/M
142 Norma Rangel-Aponte Chicago IL 292 41 F 69:All Females 45:37.5 14:43/M
143 David Girzadas 457 56 M 74:All Males 46:32.9 15:01/M
144 Ian Morris Chicago IL 253 58 M 75:All Males 46:39.0 15:03/M
145 Mary Shelton-Lawson Chicago IL 333 46 F 70:All Females 46:45.7 15:05/M
146 Jackie Thompson 463 56 F 71:All Females 47:26.4 15:18/M
147 Katherine McConnell Chicago IL 236 50 F 72:All Females 48:22.1 15:36/M
148 Marston Chickering Chicago IL 55 52 M 76:All Males 48:22.9 15:36/M
149 Jamie Love Chicago IL 219 43 F 73:All Females 50:34.1 16:19/M
150 Michelle Schaller 445 50 F 74:All Females 50:57.1 16:26/M
151 Colleen Platt Chicago IL 286 48 F 75:All Females 50:59.6 16:27/M
152 Jyothi San Juan Chicago IL 312 50 F 76:All Females 51:02.7 16:28/M
153 Nancy Huetteman Chicago IL 166 57 F 77:All Females 51:06.1 16:29/M
154 Alex San Juan Chicago IL 311 52 M 77:All Males 51:07.1 16:29/M
155 Sarah Kaiser Chicago IL 189 41 F 78:All Females 51:40.8 16:40/M
156 Christine Greiner Chicago IL 131 50 F 79:All Females 51:42.4 16:41/M
157 Jeff Kenny Chicago IL 193 44 M 78:All Males 51:44.1 16:41/M
158 Amy Fanale Chicago IL 101 54 F 80:All Females 52:04.7 16:48/M
159 Jackie Rodriguez 455 52 F 81:All Females 52:08.9 16:49/M
160 Cecile Danao Park Ridge IL 68 42 F 82:All Females 52:39.9 16:59/M
161 Daisy Danao Park Ridge IL 69 36 F 83:All Females 52:58.1 17:05/M
162 Scott Clark Chicago IL 58 55 M 79:All Males 53:46.5 17:21/M
163 Laura Kristoff Chicago IL 205 55 F 84:All Females 53:47.6 17:21/M
164 Jamie Schaller 444 16 F 85:All Females 54:16.2 17:30/M
165 Peggy Gaytan Chicago IL 114 53 F 86:All Females 54:42.9 17:39/M
166 Ricky Gaytan Chicago IL 115 24 M 80:All Males 54:43.2 17:39/M
167 Monina Danao Chicao IL 70 48 F 87:All Females 54:46.7 17:40/M
168 Janet Hanks Chicago IL 140 51 F 88:All Females 54:47.1 17:40/M
169 Kara Gibney Chicago IL 117 49 F 89:All Females 55:06.1 17:46/M
170 Tracy Sferra Chicago IL 326 47 F 90:All Females 55:06.7 17:46/M
171 Juton Strickland Chicago IL 362 51 F 91:All Females 55:07.2 17:47/M
172 Veronica Jackson 427 52 F 92:All Females 55:07.8 17:47/M
173 Amanda Chavez Alsip IL 412 39 F 93:All Females 55:08.3 17:47/M
174 Bradley Harbaugh Chicago IL 142 47 M 81:All Males 57:05.6 18:25/M
175 Sheri Michael 452 47 F 94:All Females 57:06.3 18:25/M
176 Amy Carlozo Chicago IL 48 52 F 95:All Females 57:11.2 18:27/M
177 Lou Carlozo Chicago IL 50 55 M 82:All Males 57:12.6 18:27/M
178 Angelica Sanchez Chicago IL 409 30 F 96:All Females 57:13.3 18:27/M
179 Liz Vieya 411 0 F 97:All Females 57:15.5 18:28/M
180 Maria Moreno Chicago IL 251 50 F 98:All Females 57:15.9 18:28/M
181 Molly Holcomb Chicago IL 160 57 F 99:All Females 57:16.6 18:28/M
182 Joe Maida Chicago IL 224 55 M 83:All Males 57:17.0 18:29/M
183 Lisa Mailliard Chicago IL 225 55 F 100:All Females 59:25.9 19:10/M
184 Anton Valukas Chicago IL 375 71 M 84:All Males 59:26.2 19:10/M
185 Amy Valukas Chicago IL 374 49 F 101:All Females 59:26.8 19:10/M
186 Cathy Beres Chicago IL 29 60 F 102:All Females 59:27.4 19:11/M
187 Eric Aponte Chicago IL 15 19 M 85:All Males 1:01:04.5 19:42/M
188 Eric Aponte Chicago IL 14 42 M 86:All Males 1:01:41.8 19:54/M
189 Tracey Lockaby Chicago IL 216 51 F 103:All Females 1:02:25.9 20:08/M
190 Veronica Jackson 428 15 F 104:All Females 1:03:01.3 20:20/M