RUN THE RIDGE TURKEY TROT

Overall Finish List

November 21, 2020


Race held in Burr Ridge, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Chris Harris Willowbrook IL 27 45 M 1:Male 17:20.1 5:36/M
2 Mandy Kompanowski Arlington Heights IL 34 29 F 1:Female 18:26.3 5:57/M
3 Ellis Sioukas Oak Brook IL 68 15 M 2:Male 19:23.6 6:15/M
4 Jessica Sokolowski Darien IL 71 40 F 2:Female 19:33.1 6:18/M
5 Clark Anderson Romeoville IL 1 51 M 3:Male 19:42.6 6:21/M
6 Ben Mueller Sycamore IL 52 38 M 4:Male 20:25.3 6:35/M
7 Kirstyn Ruiz Burr Ridge IL 61 24 F 3:Female 20:49.7 6:43/M
8 Colin McLaughlin Downers Grove IL 45 16 M 5:Male 21:16.1 6:52/M
9 Ericka Taylor Western Springs IL 72 47 F 4:Female 22:01.7 7:06/M
10 Telika Willis Hillside IL 75 39 F 5:Female 22:03.7 7:07/M
11 Grant Sioukas Oak Brook IL 69 17 M 6:Male 23:28.7 7:34/M
12 David Stock Burr Ridge IL 76 57 M 7:Male 23:33.8 7:36/M
13 Adam Lester La Grange IL 39 35 M 8:Male 23:46.4 7:40/M
14 Mark Mannebach Dekalb IL 43 64 M 9:Male 23:48.8 7:41/M
15 Ashley MacKay Wonder Lake IL 42 57 F 6:Female 24:05.7 7:46/M
16 Tian Schulte Burr Ridge IL 65 14 F 7:Female 24:15.8 7:50/M
17 Christian Schulte Burr Ridge IL 64 20 M 10:Male 24:21.6 7:52/M
18 Kristina Billie Naperville IL 4 23 F 8:Female 24:31.0 7:55/M
19 Clinton Miller Lagrange Park IL 47 30 M 11:Male 25:44.1 8:18/M
20 Bonga Mwelase Arlington Heights IL 54 41 M 12:Male 25:49.9 8:20/M
21 Prakash Selvaraj Burr Ridge IL 66 53 M 13:Male 27:26.3 8:51/M
22 Harry Scheckel New Lenox IL 63 76 M 14:Male 27:29.4 8:52/M
23 Chris Sioukas Oak Brook IL 67 51 M 15:Male 27:54.3 9:00/M
24 Sandra Gaytan Burr Ridge IL 25 38 F 9:Female 28:10.9 9:05/M
25 Aidan Lewis Naperville IL 40 17 M 16:Male 28:51.5 9:19/M
26 Ryan Raddatz Tinley Park IL 57 42 M 17:Male 29:01.4 9:22/M
27 Tina Lee Burr Ridge IL 38 68 F 10:Female 29:08.0 9:24/M
28 Amy Postmus Downers Grove IL 56 51 F 11:Female 29:24.6 9:29/M
29 Debra Krzyston Burr Ridge IL 36 63 F 12:Female 29:46.5 9:36/M
30 Jody Musielak Palatine IL 53 57 F 13:Female 30:31.8 9:51/M
31 Renata Jablonski Chicago IL 30 37 F 14:Female 31:06.8 10:02/M
32 Ben Garcia Western Springs IL 24 36 M 18:Male 31:12.9 10:04/M
33 Aggie Komperda Willowbrook IL 35 38 F 15:Female 31:25.1 10:08/M
34 Heather Killian Itasca IL 33 52 F 16:Female 31:27.6 10:09/M
35 Debora Ellis Western Springs IL 23 42 F 17:Female 31:34.8 10:11/M
36 Ian Miller Clarendon Hills IL 48 15 M 19:Male 31:43.7 10:14/M
37 William Miller Clarendon Hills IL 49 50 M 20:Male 31:44.0 10:14/M
38 Martin Calik Chicago IL 16 37 M 21:Male 32:29.1 10:29/M
39 Cedra Jazayerli Burr Ridge IL 31 17 F 18:Female 33:02.2 10:39/M
40 Heather Raslan Burr Ridge IL 58 18 F 19:Female 33:05.6 10:41/M
41 Colby Clark Burr Ridge IL 21 10 M 22:Male 33:25.5 10:47/M
42 Debbie Scheckel New Lenox IL 62 65 F 20:Female 34:11.4 11:02/M
43 Henry Bryndal Burr Ridge IL 11 9 M 23:Male 34:26.9 11:07/M
44 Ethan Campagna Chicago IL 19 18 M 24:Male 34:30.0 11:08/M
45 Michael Calik Chicago IL 17 37 M 25:Male 35:56.3 11:36/M
46 Tristan Calik Chicago IL 18 11 M 26:Male 35:56.5 11:36/M
47 Judith Warren Oak Park IL 73 59 F 21:Female 37:03.1 11:57/M
48 Jennfier Calik Chicago IL 13 37 F 22:Female 37:14.6 12:01/M
49 Chase Bryndal Burr Ridge IL 10 12 M 27:Male 37:26.7 12:05/M
50 Sylvia Marten Downers Grove IL 44 50 F 23:Female 38:12.5 12:20/M
51 Debra Moss Munster IN 50 59 F 24:Female 38:13.4 12:20/M
52 Tara Bolding La Grange IL 8 43 F 25:Female 40:45.3 13:09/M
53 Bennett Bolding La Grange IL 5 8 M 28:Male 40:46.4 13:09/M
54 Marilyn Calik Chicago IL 15 37 F 26:Female 40:49.0 13:10/M
55 Lyra Calik Chicago IL 14 9 F 27:Female 40:59.2 13:13/M
56 Kristina Bryndal Burr Ridge IL 12 47 F 28:Female 43:34.9 14:04/M
57 Mary Sue Kegl Indian Head Park IL 32 57 F 29:Female 44:30.5 14:21/M
58 Blake Bolding La Grange IL 6 5 M 29:Male 44:50.2 14:28/M
59 Jason Bolding La Grange IL 7 43 M 30:Male 44:50.6 14:28/M