GREAT WESTERN FREEDOM 4

Overall Finish List

July 04, 2021


Race held in Geneva, IL. Results by Race Time, Inc.

4 MILE RUN

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Ryan Kredell 400 20 M 1:Top Fin 21:36.8 5:24/M
2 Christopher Levario 97 20 M 2:Top Fin 21:39.9 5:25/M
3 Mitch Garcia 372 16 M 3:Top Fin 23:12.6 5:48/M
4 Kellen Cesarone 350 20 M 1:20-24 23:33.7 5:53/M
5 Scott Speare 452 31 M 1:30-34 24:01.3 6:00/M
6 Chad Campbell 346 44 M 1:40-44 26:01.3 6:30/M
7 Bryan Schneff 472 50 M 1:50-54 26:06.4 6:32/M
8 Evan Patel 426 22 M 2:20-24 26:06.7 6:32/M
9 Elena Shemyakina 478 62 F 1:Top Fin 26:57.9 6:44/M
10 Alexander V Shemyakin 443 61 M 1:60-64 27:31.8 6:53/M
11 Julian Hipp 499 14 M 1: 1-14 27:34.7 6:54/M
12 Matt Knecht 480 37 M 1:35-39 27:35.1 6:54/M
13 Nicole Knecht 481 37 F 2:Top Fin 27:40.5 6:55/M
14 Mateo Noguera 424 15 M 1:15-19 27:47.7 6:57/M
15 Dan Craycnee 484 38 M 2:35-39 28:26.1 7:07/M
16 Daniel Mosias 417 33 M 2:30-34 28:30.5 7:08/M
17 Trevor Bean 476 14 M 2: 1-14 28:31.3 7:08/M
18 Brooke Bean 475 42 F 3:Top Fin 28:47.1 7:12/M
19 Griffin Hammond 375 36 M 3:35-39 29:03.6 7:16/M
20 Matthew Fitzgerald 95 16 M 2:15-19 29:23.9 7:21/M
21 Bradley Jones 392 55 M 1:55-59 29:27.2 7:22/M
22 Liz Kolkay 397 40 F 1:40-44 29:29.2 7:22/M
23 Michael Dorrance 493 46 M 1:45-49 29:50.3 7:28/M
24 Rob Bryan Reilley 437 46 M 2:45-49 29:52.5 7:28/M
25 Matt Slater 447 41 M 2:40-44 30:02.2 7:31/M
26 Joshua Clay 353 26 M 1:25-29 30:03.2 7:31/M
27 Michael Bigda 339 49 M 3:45-49 30:04.3 7:31/M
28 Hugh Jass 482 63 M 2:60-64 30:15.9 7:34/M
29 Paurav Patel` 427 51 M 2:50-54 30:42.8 7:41/M
30 Tim Gross 491 64 M 3:60-64 30:48.4 7:42/M
31 A Breen 341 34 F 1:30-34 30:52.3 7:43/M
32 Abigail Murrill 420 16 F 1:15-19 31:03.8 7:46/M
33 Tim Brusky 345 49 M 4:45-49 31:04.4 7:46/M
34 Andrew P Hanses 377 58 M 2:55-59 31:07.8 7:47/M
35 Karl K Mueller 418 57 M 3:55-59 31:11.5 7:48/M
36 Ashley Damato 356 37 F 1:35-39 31:18.3 7:50/M
37 Timothy Lee 404 52 M 3:50-54 31:22.3 7:51/M
38 Nicole Devine 359 29 F 1:25-29 31:24.8 7:51/M
39 Kristen Pemberton 431 30 F 2:30-34 31:27.6 7:52/M
40 Jessica Lewis 406 27 F 2:25-29 31:48.6 7:57/M
41 Mike Brown 343 37 M 4:35-39 32:12.8 8:03/M
42 Emily A Chapman 351 23 F 1:20-24 32:18.8 8:05/M
43 Timothy Lynch 408 65 M 1:65-69 32:29.0 8:07/M
44 Aaron Barba 495 33 M 3:30-34 32:30.3 8:08/M
45 Trina Murray 489 52 F 1:50-54 32:37.5 8:09/M
46 Charles Korponya III 398 40 M 3:40-44 32:56.1 8:14/M
47 Steven Petrizzi 432 41 M 4:40-44 33:30.7 8:23/M
48 Chris Sidman 444 45 M 5:45-49 33:35.4 8:24/M
49 Tanya Gluzerman 374 38 F 2:35-39 33:35.7 8:24/M
50 Edward J Dauskurdas 357 51 M 4:50-54 33:36.3 8:24/M
51 Gabriela Orozco 498 53 F 2:50-54 33:42.8 8:26/M
52 Elizabeth Jimenez 496 44 F 2:40-44 33:47.4 8:27/M
53 Tony Vulich 462 60 M 4:60-64 33:48.1 8:27/M
54 Trish Kredell 485 53 F 3:50-54 33:51.1 8:28/M
55 Darryl Engel 364 61 M 5:60-64 33:58.8 8:30/M
56 Kristie L Domain 362 37 F 3:35-39 34:04.6 8:31/M
57 Olga Nicholas 422 46 F 1:45-49 34:14.9 8:34/M
58 Manny Colin 474 47 M 6:45-49 34:18.2 8:35/M
59 Ashley MacKay 497 57 F 1:55-59 34:31.0 8:38/M
60 Tara McPhedran 414 35 F 4:35-39 34:33.1 8:38/M
61 Heather Hayes 379 39 F 5:35-39 34:37.2 8:39/M
62 Laura Mikuta 492 57 F 2:55-59 34:37.7 8:39/M
63 Mindy Davis 98 38 F 6:35-39 34:39.0 8:40/M
64 Greg Writt 486 58 M 4:55-59 34:39.9 8:40/M
65 Donald J Slome 448 62 M 6:60-64 34:50.4 8:43/M
66 Marla Remrey 438 61 F 1:60-64 34:54.0 8:44/M
67 Bree Snyder 488 40 F 3:40-44 34:56.2 8:44/M
68 Karen Willuwest 466 44 F 4:40-44 35:01.1 8:45/M
69 Kate Hauser 468 35 F 7:35-39 35:02.9 8:46/M
70 Lily Schirtzinger 483 14 F 1: 1-14 35:06.3 8:47/M
71 Julia Chang 494 15 F 2:15-19 35:11.3 8:48/M
72 Matilde Hernandez 383 47 F 2:45-49 35:22.5 8:51/M
73 Steve Meyer 415 64 M 7:60-64 35:29.8 8:52/M
74 Maggie Writt 487 31 F 3:30-34 35:39.9 8:55/M
75 Rob Hill 385 60 M 8:60-64 36:08.7 9:02/M
76 Richard Larsen 401 61 M 9:60-64 36:37.9 9:09/M
77 Roger J Tippett 457 55 M 5:55-59 36:59.7 9:15/M
78 Allison Tippett 471 20 F 2:20-24 37:00.3 9:15/M
79 Michael Ortlieb 425 51 M 5:50-54 37:01.1 9:15/M
80 Julie Lee 403 53 F 4:50-54 37:08.4 9:17/M
81 Josh Howard 386 47 M 7:45-49 37:21.0 9:20/M
82 Brittany Johnston 391 35 F 8:35-39 37:35.8 9:24/M
83 Colleen Clay 352 55 F 3:55-59 37:39.2 9:25/M
84 Jillian Steamer 454 33 F 4:30-34 37:45.1 9:26/M
85 Brad Tyzenhaus 94 33 M 4:30-34 37:49.3 9:27/M
86 Frederick Vogt 459 52 M 6:50-54 38:02.7 9:31/M
87 Colleen Vogtmann 460 39 F 9:35-39 38:05.0 9:31/M
88 Alyssa Leon 405 30 F 5:30-34 38:06.3 9:32/M
89 Heidi Schmidt 441 64 F 2:60-64 38:07.8 9:32/M
90 Donna Sparacino 450 51 F 5:50-54 38:08.4 9:32/M
91 Tim Sipes 446 71 M 1:70-74 38:10.9 9:33/M
92 Robert Atkinson 335 63 M 10:60-64 38:22.1 9:36/M
93 Bradley Sowell 449 38 M 5:35-39 38:24.5 9:36/M
94 Brad Sims 445 51 M 7:50-54 38:30.5 9:38/M
95 Scott Dutton 363 53 M 8:50-54 38:34.6 9:39/M
96 Nicole Tucker 479 41 F 5:40-44 38:35.3 9:39/M
97 Joan Albiniak 332 67 F 1:65-69 38:47.7 9:42/M
98 Marissa Platt 434 24 F 3:20-24 38:49.2 9:42/M
99 Becky E Hill 384 56 F 4:55-59 39:04.4 9:46/M
100 Sandra Brinegar 342 49 F 3:45-49 39:11.3 9:48/M
 
Place Name City Bib No Age Gender Age Group Total Time Pace
101 Julia Murphy 467 65 F 2:65-69 39:17.9 9:49/M
102 Larry Lenard 477 67 M 2:65-69 39:19.0 9:50/M
103 Wayne Carlstedt 348 54 M 9:50-54 39:38.2 9:55/M
104 Steven Dittmann 360 66 M 3:65-69 40:12.1 10:03/M
105 Susan Harker 378 56 F 5:55-59 40:21.4 10:05/M
106 Heidi Bauza 336 49 F 4:45-49 40:42.6 10:11/M
107 Andres Noguera 490 20 M 3:20-24 41:55.1 10:29/M
108 Julie Hipp 500 52 F 6:50-54 42:01.3 10:30/M
109 Kelly Carlson 347 49 F 5:45-49 42:01.6 10:30/M
110 Jay A Murphy 419 66 M 4:65-69 42:09.2 10:32/M
111 Paul Kobos 396 51 M 10:50-54 42:22.2 10:36/M
112 Jennifer Bellendir 337 42 F 6:40-44 42:36.5 10:39/M
113 Nicole Johnson 390 48 F 6:45-49 42:38.6 10:40/M
114 Daniel McMahon 413 52 M 11:50-54 42:46.3 10:42/M
115 Michele Hunter 99 44 F 7:40-44 42:47.3 10:42/M
116 Susan Fencl 367 63 F 3:60-64 43:29.9 10:52/M
117 Michael McIntyre 412 60 M 11:60-64 43:42.5 10:56/M
118 Cris Ratliff 436 61 F 4:60-64 43:54.3 10:59/M
119 Betsy Nelson 421 45 F 7:45-49 44:00.8 11:00/M
120 Dylan Srocki 96 24 M 4:20-24 44:24.5 11:06/M
121 Douglas P Riebock 440 66 M 5:65-69 44:28.3 11:07/M
122 Ron Kirsininkas 394 63 M 12:60-64 44:31.6 11:08/M
123 Robert Brunson 344 49 M 8:45-49 44:49.9 11:12/M
124 Roger D Spayer 451 61 M 13:60-64 44:52.8 11:13/M
125 Heidi Hunter 387 76 F 1:75-79 45:16.4 11:19/M
126 Susan Thorne 456 67 F 3:65-69 45:25.9 11:21/M
127 Vicki Fry 371 44 F 8:40-44 45:46.1 11:27/M
128 Samantha Heffron 380 34 F 6:30-34 45:48.0 11:27/M
129 Jane Kitick 395 38 M 6:35-39 45:48.2 11:27/M
130 Debra Benjamin 338 66 F 4:65-69 45:59.7 11:30/M
131 Samantha Jackson 388 42 F 9:40-44 46:12.4 11:33/M
132 Sarah Schreiber 442 50 F 7:50-54 46:25.6 11:36/M
133 Nancy Fay 366 59 F 6:55-59 46:29.1 11:37/M
134 Ray Stachowiak 453 63 M 14:60-64 47:19.2 11:50/M
135 Debbie England 365 53 F 8:50-54 47:29.2 11:52/M
136 Tamera Hengesbaugh 382 59 F 7:55-59 47:56.0 11:59/M
137 Julie A Reinert 439 48 F 8:45-49 48:55.8 12:14/M
138 Alycia Aldaz 469 27 F 3:25-29 49:11.3 12:18/M
139 Amy Pavnica 430 56 F 8:55-59 49:28.3 12:22/M
140 Grace Pavnica 429 16 F 3:15-19 49:28.7 12:22/M
141 Charles Barth 470 71 M 2:70-74 49:57.7 12:29/M
142 Allison Craig 354 43 F 10:40-44 50:04.0 12:31/M
143 Susan M Andersen 333 61 F 5:60-64 50:20.0 12:35/M
144 Karla Warsaw 465 46 F 9:45-49 52:14.3 13:04/M
145 Ann Boser 340 62 F 6:60-64 55:32.9 13:53/M
146 Cathy Johnson 389 57 F 9:55-59 1:01:13.2 15:18/M
147 Patricia Stoltenberg 455 63 F 7:60-64 1:06:07.2 16:32/M
148 Jennifer Dauskurdas 358 50 F 9:50-54 1:11:14.2 17:49/M
149 Merrill Poloian 435 70 F 1:70-74 1:11:17.2 17:49/M