OUTREACH

Overall Finish List

April 22, 2023


Race held in Wheaton, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Mark Phillips Wheaton IL 165 31 M 1:Top Fin 19:37.3 19:37.3 6:20/M
2 Jonathan Tink Wheaton IL 183 33 M 1:30-45 19:46.2 19:46.2 6:23/M
3 Kyle Breckan Elginelgin IL 265 32 M 2:30-45 20:45.9 20:45.9 6:42/M
4 Ann Ittersagen Wheaton IL 276 32 F 1:Top Fin 22:28.9 22:28.9 7:15/M
5 Emily Terrell Glen Ellyn IL 181 32 F 1:30-45 22:34.7 22:34.7 7:17/M
6 Bennett Isch 138 35 M 3:30-45 23:26.2 23:26.2 7:34/M
7 Mark Tucker Wheaton IL 189 60 M 1:46-99 24:08.2 24:08.2 7:47/M
8 Brandon Tarallo Hoffman Estates IL 180 29 M 1: 1-29 26:31.5 26:31.5 8:33/M
9 David Wroth Winfield IL 258 62 M 2:46-99 26:57.3 26:57.3 8:42/M
10 Mark Harris Wheaton IL 136 49 M 3:46-99 28:02.5 28:02.5 9:03/M
11 Tessa Perez Wheaton IL 163 11 F 1: 1-29 29:08.3 29:08.3 9:24/M
12 Mary Martin Wheaton IL 154 32 F 2:30-45 29:12.7 29:12.7 9:25/M
13 Jamie Mahoney Wheaton IL 151 29 F 2: 1-29 29:15.0 29:15.0 9:26/M
14 Madison Watson Wheaton IL 268 23 F 3: 1-29 29:17.4 29:17.4 9:27/M
15 Tony Perez Wheaton IL 164 42 M 4:30-45 29:20.8 29:20.8 9:28/M
16 Nate Serenius Wheaton IL 277 33 M 5:30-45 29:58.3 29:58.3 9:40/M
17 Natalierose Serenius Wheaton IL 275 29 F 4: 1-29 29:58.6 29:58.6 9:40/M
18 Kaitlyn Novosad Wheaton IL 156 33 F 3:30-45 30:07.2 30:07.2 9:43/M
19 Evan James Wheaton IL 139 33 M 6:30-45 30:08.8 30:08.8 9:43/M
20 Chris Schweighardt Wheaton IL 171 33 M 7:30-45 30:10.9 30:10.9 9:44/M
21 Tess Sutton 178 24 F 5: 1-29 30:11.3 30:11.3 9:44/M
22 Becca Kouwe Oak Park IL 147 24 F 6: 1-29 30:11.5 30:11.5 9:44/M
23 Alice Kohley Wheaton IL 144 15 F 7: 1-29 30:12.3 30:12.3 9:45/M
24 Nick Novosad Wheaton IL 157 33 M 8:30-45 30:13.4 30:13.4 9:45/M
25 Dave Kouwe Wheaton IL 149 60 M 4:46-99 30:43.2 30:43.2 9:55/M
26 Molly Kight Chicago IL 143 28 F 8: 1-29 31:10.2 31:10.2 10:03/M
27 Austin Kight Wheaton IL 140 31 M 9:30-45 31:10.2 31:10.2 10:03/M
28 Bill Kohley Wheaton IL 145 54 M 5:46-99 32:51.5 32:51.5 10:36/M
29 Sarah Smith Wheaton IL 175 40 F 4:30-45 33:05.5 33:05.5 10:41/M
30 Avi Kaunley Wheaton IL 260 10 M 2: 1-29 33:34.3 33:34.3 10:50/M
31 Rebecca Kaunley Wheaton IL 259 37 F 5:30-45 33:34.7 33:34.7 10:50/M
32 Asher McNiel West Chicago IL 271 16 M 3: 1-29 38:09.7 38:09.7 12:19/M
33 Molly Perez Wheaton IL 161 13 F 9: 1-29 39:45.1 39:45.1 12:49/M
34 Nora Perez Wheaton IL 162 0 F 1: 0- 0 39:45.1 39:45.1 12:49/M
35 Bri Tink Wheaton IL 182 31 F 6:30-45 44:39.4 44:39.4 14:24/M
36 Anna Sanan Wheaton IL 169 31 F 7:30-45 45:18.5 45:18.5 14:37/M
37 Meaghan Falkanger Glen Ellyn IL 128 32 F 8:30-45 45:19.3 45:19.3 14:37/M
38 Karen Tucker Wheaton IL 185 59 F 1:46-99 46:25.8 46:25.8 14:59/M
39 Carolyn Kouwe Wheaton IL 148 58 F 2:46-99 46:25.9 46:25.9 14:59/M
40 Mandy Perez Wheaton IL 160 41 F 9:30-45 46:49.8 46:49.8 15:06/M
41 Micaela Van Meter Wheaton IL 252 22 F 10: 1-29 47:58.8 47:58.8 15:29/M
42 Catherine McNiel West Chicago IL 272 46 F 3:46-99 49:06.1 49:06.1 15:50/M
43 Lauren Rizzo Wheaton IL 167 29 F 11: 1-29 50:18.9 50:18.9 16:14/M
44 Matthew McNiel West Chicago IL 273 44 M 10:30-45 50:21.1 50:21.1 16:15/M
45 Paige Manson 152 30 F 10:30-45 54:15.5 54:15.5 17:30/M
46 Scott Manson 153 31 M 11:30-45 54:15.7 54:15.7 17:30/M
47 Sarah Oster Winfield IL 158 28 F 12: 1-29 54:17.1 54:17.1 17:31/M
48 Chelsea Barry 120 30 F 11:30-45 54:17.5 54:17.5 17:31/M
49 Daniela Villalon 255 28 F 13: 1-29 54:26.1 54:26.1 17:34/M
50 Anthony Kon 146 39 M 12:30-45 54:34.4 54:34.4 17:36/M
51 Jamie Daniel Saint Charles IL 278 42 F 12:30-45 55:23.2 55:23.2 17:52/M
52 Melisa Rivera Winfield IL 263 40 F 13:30-45 55:23.6 55:23.6 17:52/M
53 Robbye Henderson Woodridge IL 137 56 F 4:46-99 55:42.9 55:42.9 17:58/M
54 Michelle Ware Wheaton IL 256 48 F 5:46-99 55:42.9 55:42.9 17:58/M
55 Brianna Schweighardt Wheaton IL 170 33 F 14:30-45 55:47.6 55:47.6 18:00/M
56 Lauren Sroka Wheaton IL 177 34 F 15:30-45 55:47.8 55:47.8 18:00/M
57 Catherine Weber Naperville IL 257 47 F 6:46-99 57:21.4 57:21.4 18:30/M
58 Gary Pokorney Naperville IL 166 52 M 6:46-99 57:55.8 57:55.8 18:41/M
59 Kristy Tutak Saint Charles IL 251 24 F 14: 1-29 58:02.8 58:02.8 18:44/M
60 Charles Smorczewski Glendale Heights IL 176 28 M 4: 1-29 58:11.8 58:11.8 18:46/M
61 Peter Rizzo Wheaton IL 168 33 M 13:30-45 58:12.4 58:12.4 18:47/M
62 Mary Lundeen 281 0 F 2: 0- 0 1:01:12.7 1:01:12.7 19:45/M
63 Tammy McPherson 280 0 F 3: 0- 0 1:01:13.1 1:01:13.1 19:45/M
64 Cynthia Schmidt 282 0 F 4: 0- 0 1:01:13.3 1:01:13.3 19:45/M
65 Adam Rivera Winfield IL 264 39 M 14:30-45 1:01:16.2 1:01:16.2 19:46/M
66 Joseph Ancell Wheaton IL 279 37 M 15:30-45 1:01:16.2 1:01:16.2 19:46/M
67 Kellie Breckan Elginelgin IL 266 26 F 15: 1-29 1:01:20.1 1:01:20.1 19:47/M
68 Dixie Matthews Katy TX 262 59 F 7:46-99 1:01:21.8 1:01:21.8 19:48/M
69 Unknown Partic. 269 269 M 1: 0- 0 1:01:36.1 1:01:36.1 19:52/M
70 Annie Ittersagen Wheaton IL 267 32 F 16:30-45 1:01:36.8 1:01:36.8 19:53/M
DQ Jamie Mahoney Wheaton IL 1151 29 F DQ: 1-29 --- --- ---