WHEATLANDS YOUTH RUN

Overall Finish List

May 07, 2023


Race held in Aurora, IL. Results by Race Time, Inc.

Mini Muffin Mile

Place Name City Bib No Age Gender Age Group Total Time
1 Leila Linton Aurora IL 889 9 F 1:Top Fin 7:26.2
2 Logan Linton Aurora IL 890 7 M 1:Top Fin 8:12.6
3 Eleanor Spencer Aurora IL 919 11 F 2:Top Fin 8:14.0
4 Benjamin Metzdorf Aurora IL 902 9 M 2:Top Fin 8:14.7
5 Vivian Slowikowski Aurora IL 939 1 F 3:Top Fin 8:15.5
6 Carson Lorang Oswego IL 891 9 M 3:Top Fin 8:16.2
7 Mark Metzdorf Aurora IL 903 39 M 1:Boys 8:26.5
8 Piper Fair Aurora IL 883 6 F 1:Girls 8:45.4
9 Mia Boudreau Aurora IL 877 11 F 2:Girls 8:56.6
10 Robert McTurner Aurora IL 898 9 M 2:Boys 9:07.9
11 Brianne Medrano Aurora IL 901 11 F 3:Girls 9:50.4
12 Mackenzie Brady Aurora IL 936 7 F 4:Girls 9:58.6
13 Krish Parikh Aurora IL 913 7 M 3:Boys 10:14.1
14 Scott McTurner Aurora IL 899 47 M 4:Boys 10:14.7
15 Suzette McTurner Aurora IL 900 7 F 5:Girls 10:15.2
16 Nora Bierbauer Aurora IL 876 10 F 6:Girls 10:41.9
17 Ashwin Mathan Aurora IL 895 8 M 5:Boys 10:44.2
18 Gwen Spencer Aurora IL 920 7 F 7:Girls 11:03.5
19 Misha Ranchhod Aurora IL 915 11 F 8:Girls 11:09.6
20 Enzo Colonero Aurora IL 878 8 M 6:Boys 11:29.5
21 Zackery Troscinski Aurora IL 933 7 M 7:Boys 11:30.3
22 Jack Madden Aurora IL 892 7 M 8:Boys 11:31.5
23 Trevor Brady Aurora IL 937 9 M 9:Boys 11:33.9
24 Alex Kleckner Aurora IL 886 7 M 10:Boys 11:34.5
25 Tim Kleckner Aurora IL 888 39 M 11:Boys 11:35.1
26 Ayman Khan Aurora IL 885 9 M 12:Boys 11:37.1
27 Ella Szczupaj Aurora IL 924 6 F 9:Girls 11:41.0
28 Stella Stines Aurora IL 922 5 F 10:Girls 11:50.6
29 Kristina Paprzyca Aurora IL 910 36 F 11:Girls 12:04.7
30 Emma Paprzyca Aurora IL 909 7 F 12:Girls 12:05.4
31 Hailey Miller-Botha Aurora IL 904 11 F 13:Girls 12:34.5
32 Michael Anthony Aurora IL 873 5 M 13:Boys 12:41.9
33 Nathan Anthony Aurora IL 874 8 M 14:Boys 12:42.7
34 Harper Szczupaj Aurora IL 925 9 F 14:Girls 12:49.5
35 Gavin Stines Aurora IL 921 8 M 15:Boys 12:52.1
36 Eden Lajoie Aurora IL 935 8 F 15:Girls 13:11.0
37 Charlotte Tolbert Aurora IL 929 4 F 16:Girls 13:42.6
38 Ashley Robb Aurora IL 916 8 F 17:Girls 14:25.9
39 Martha Robb Aurora IL 917 45 F 18:Girls 14:26.6
40 Emma Bierbauer Aurora IL 875 7 F 19:Girls 14:44.6
41 Ethan Oczki Aurora IL 905 10 M 16:Boys 15:11.9
42 Graham Oczki Aurora IL 906 10 M 17:Boys 15:19.6
43 Cordelia Pollock Aurora IL 914 6 F 20:Girls 15:26.7
44 Kavir Parikh Aurora IL 912 5 M 18:Boys 15:34.3
45 Ellie Pachnik Aurora IL 907 8 F 21:Girls 15:35.4
46 Marc-Louis Paprzyca Aurora IL 911 39 M 19:Boys 16:09.6
47 Audrey Paprzyca Aurora IL 908 4 F 22:Girls 16:10.4
48 Liam Madden Aurora IL 894 3 M 20:Boys 16:17.5
49 Lenni Colonero Aurora IL 881 7 F 23:Girls 16:48.5
50 Rocco Colonero Aurora IL 882 3 M 21:Boys 16:56.7
51 Jess Colonero Aurora IL 879 33 F 24:Girls 17:06.1
52 Khurshid Shaik Aurora IL 918 38 F 25:Girls 17:08.7
53 Andie Wiatrek Sugar Grove IL 934 2 F 26:Girls 17:14.2
54 Evan McTurner Aurora IL 897 5 M 22:Boys 17:32.7
55 Courtney McTurner Aurora IL 896 42 F 27:Girls 17:33.3
56 Adalynn Timmer Aurora IL 926 6 F 28:Girls 17:50.2
57 Landon Tommer Aurora IL 931 4 M 23:Boys 18:09.6
58 Leighton Tommer Aurora IL 932 8 F 29:Girls 18:10.1
59 Kellan Tommer Aurora IL 930 4 M 24:Boys 18:38.6
60 Camden Timmer Aurora IL 927 7 M 25:Boys 20:26.1
61 Piper Timmer Aurora IL 928 3 F 30:Girls 20:37.8
62 Devaj Surati Aurora IL 923 7 M 26:Boys 21:04.8