NAPER PRAIRIE XC CONFERENCE

Overall Finish List

October 18, 2023


Meet held in Naperville, IL. Results by Race Time, Inc.

7TH GRADE GIRLS

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Claire Lin LINCOLN 420 F 1:Female 99 and Under 9:43.6 6:29/M
2 Madison Calvey LINCOLN 407 F 2:Female 99 and Under 9:46.4 6:31/M
3 Grace Pour GREGORY 204 F 3:Female 99 and Under 9:47.8 6:32/M
4 Katelyn Colgan LINCOLN 408 F 4:Female 99 and Under 9:52.0 6:35/M
5 Anoki Raikar SCULLEN 529 F 5:Female 99 and Under 9:53.5 6:36/M
6 Kinley Zielinski LINCOLN 453 F 6:Female 99 and Under 9:53.9 6:36/M
7 Zoey Tumpach HILL 237 F 7:Female 99 and Under 10:11.0 6:47/M
8 Serena Ung KENNEDY 390 F 8:Female 99 and Under 10:15.8 6:51/M
9 Laney Lund WASHINGTON 621 F 9:Female 99 and Under 10:21.5 6:54/M
10 Aubrey Guskey GREGORY 177 F 10:Female 99 and Under 10:31.5 7:01/M
11 Giselle (Mimi) Dobal MADISON 465 F 11:Female 99 and Under 10:34.9 7:03/M
12 Isabel Barnard JEFFERSON 247 F 12:Female 99 and Under 10:35.3 7:04/M
13 Sofie Rutkowski JEFFERSON 277 F 13:Female 99 and Under 10:37.7 7:05/M
14 Grace Kelly KENNEDY 333 F 14:Female 99 and Under 10:45.1 7:10/M
15 Ivana Micic KENNEDY 351 F 15:Female 99 and Under 10:48.8 7:13/M
16 Mia Kirkman HILL 229 F 16:Female 99 and Under 10:50.9 7:14/M
17 Addison White SCULLEN 549 F 17:Female 99 and Under 10:53.0 7:15/M
18 Rosie Wong CRONE 51 F 18:Female 99 and Under 11:03.1 7:22/M
19 Cassie Dunlap STILL 560 F 19:Female 99 and Under 11:10.1 7:27/M
20 Sreeviha Sahana Raja GRANGER 139 F 20:Female 99 and Under 11:10.5 7:27/M
21 Kaitlyn Chisholm CRONE 5 F 21:Female 99 and Under 11:10.9 7:27/M
22 Elise Arzadon KENNEDY 292 F 22:Female 99 and Under 11:11.9 7:28/M
23 Smitha Sathya GRANGER 142 F 23:Female 99 and Under 11:12.4 7:28/M
24 Cecilia Moya KENNEDY 354 F 24:Female 99 and Under 11:12.7 7:29/M
25 Siena Tella JEFFERSON 280 F 25:Female 99 and Under 11:16.5 7:31/M
26 Sonia Kazmierczak JEFFERSON 271 F 26:Female 99 and Under 11:18.4 7:32/M
27 Maya Courtney-Castro HILL 222 F 27:Female 99 and Under 11:20.8 7:34/M
28 Danica Grill GRANGER 114 F 28:Female 99 and Under 11:21.4 7:34/M
29 Elsa Desmacon GRANGER 112 F 29:Female 99 and Under 11:22.8 7:35/M
30 Sarah Bell LINCOLN 403 F 30:Female 99 and Under 11:24.4 7:36/M
31 Jaylin Park CRONE 35 F 31:Female 99 and Under 11:29.4 7:40/M
32 Brooke Schaefer KENNEDY 375 F 32:Female 99 and Under 11:30.9 7:41/M
33 Mona Mohamed FISCHER 72 F 33:Female 99 and Under 11:32.5 7:42/M
34 Charolette Chen WASHINGTON 604 F 34:Female 99 and Under 11:33.6 7:42/M
35 Aarohi Bhatia GRANGER 104 F 35:Female 99 and Under 11:34.2 7:43/M
36 Elyse Gensler MADISON 469 F 36:Female 99 and Under 11:34.9 7:43/M
37 Maggie Muszynski LINCOLN 430 F 37:Female 99 and Under 11:36.1 7:44/M
38 Kaitlin Hartney LINCOLN 414 F 38:Female 99 and Under 11:41.9 7:48/M
39 Annika Madrid MADISON 479 F 39:Female 99 and Under 11:43.6 7:49/M
40 aubrie guerrero KENNEDY 316 F 40:Female 99 and Under 11:43.9 7:49/M
41 Vivianna Hicks-Gomez STILL 564 F 41:Female 99 and Under 11:50.3 7:54/M
42 Elimar Chaney JEFFERSON 253 F 42:Female 99 and Under 11:51.1 7:54/M
43 Samantha Pelletiere KENNEDY 360 F 43:Female 99 and Under 11:52.2 7:55/M
44 Mackenzie (Rosi Malstrom GRANGER 126 F 44:Female 99 and Under 11:53.4 7:56/M
45 Yuhan (Hannah) Che KENNEDY 301 F 45:Female 99 and Under 11:55.5 7:57/M
46 Chloe Eck GREGORY 170 F 46:Female 99 and Under 11:56.4 7:58/M
47 Elina Haines GREGORY 178 F 47:Female 99 and Under 11:57.9 7:59/M
48 Clare Pfeiffer WASHINGTON 639 F 48:Female 99 and Under 11:58.3 7:59/M
49 Zuritzel Mendoza HILL 231 F 49:Female 99 and Under 12:04.3 8:03/M
50 Laila Alattar MADISON 455 F 50:Female 99 and Under 12:05.6 8:04/M
51 Hallelujah Luo KENNEDY 344 F 51:Female 99 and Under 12:05.9 8:04/M
52 Mia Kirschner MADISON 476 F 52:Female 99 and Under 12:08.3 8:06/M
53 Mia Beach GRANGER 103 F 53:Female 99 and Under 12:09.7 8:07/M
54 Kendall Niday WASHINGTON 634 F 54:Female 99 and Under 12:10.4 8:07/M
55 Smriti Srinivasan GRANGER 145 F 55:Female 99 and Under 12:11.3 8:08/M
56 Heidi Huntington CRONE 14 F 56:Female 99 and Under 12:12.9 8:09/M
57 Audrey Wang KENNEDY 393 F 57:Female 99 and Under 12:16.1 8:11/M
58 Olivia Smith MADISON 500 F 58:Female 99 and Under 12:16.7 8:11/M
59 Willa Rizzi WASHINGTON 645 F 59:Female 99 and Under 12:17.9 8:12/M
60 Asvika Arulbabu SCULLEN 506 F 60:Female 99 and Under 12:19.1 8:13/M
61 Evelyn Berkley WASHINGTON 597 F 61:Female 99 and Under 12:21.0 8:14/M
62 Margo Bashkatova STILL 556 F 62:Female 99 and Under 12:22.8 8:15/M
63 Katie Yim GREGORY 219 F 63:Female 99 and Under 12:24.0 8:16/M
64 Celeste Pinard KENNEDY 362 F 64:Female 99 and Under 12:24.7 8:17/M
65 Savannah Anderson WASHINGTON 595 F 65:Female 99 and Under 12:25.0 8:17/M
66 Helene Korb WASHINGTON 617 F 66:Female 99 and Under 12:26.8 8:18/M
67 Diya Gandhi WASHINGTON 609 F 67:Female 99 and Under 12:29.7 8:20/M
68 Mia Bedon KENNEDY 294 F 68:Female 99 and Under 12:30.1 8:20/M
69 Isabel Poulsen Algaba GRANGER 132 F 69:Female 99 and Under 12:30.9 8:21/M
70 Abbey Schaefer KENNEDY 374 F 70:Female 99 and Under 12:31.3 8:21/M
71 Nyla Brown WASHINGTON 600 F 71:Female 99 and Under 12:31.6 8:21/M
72 Namrata Khokhani KENNEDY 334 F 72:Female 99 and Under 12:34.5 8:23/M
73 Leah Cheng STILL 558 F 73:Female 99 and Under 12:37.4 8:25/M
74 Alyssa Holstead FISCHER 64 F 74:Female 99 and Under 12:37.8 8:25/M
75 Akshadha Vemana SCULLEN 545 F 75:Female 99 and Under 12:38.2 8:25/M
76 Olivia Nelson WASHINGTON 632 F 76:Female 99 and Under 12:38.5 8:26/M
77 Abby Leichtman WASHINGTON 620 F 77:Female 99 and Under 12:39.0 8:26/M
78 Mia Marjanovic LINCOLN 422 F 78:Female 99 and Under 12:41.7 8:28/M
79 Mila Gonzales FISCHER 63 F 79:Female 99 and Under 12:42.5 8:28/M
80 Madison Markstrom FISCHER 71 F 80:Female 99 and Under 12:43.3 8:29/M
81 Izzy Belton WASHINGTON 596 F 81:Female 99 and Under 12:50.3 8:34/M
82 Olive Magnuson WASHINGTON 622 F 82:Female 99 and Under 12:51.1 8:34/M
83 Noor Rahman KENNEDY 366 F 83:Female 99 and Under 12:54.5 8:36/M
84 Emilie DePooter JEFFERSON 259 F 84:Female 99 and Under 12:56.7 8:38/M
85 Hannah Karunarathna CRONE 16 F 85:Female 99 and Under 12:57.6 8:38/M
86 Sahya Gaddam GRANGER 113 F 86:Female 99 and Under 12:59.6 8:40/M
87 Jordyn Slager GRANGER 144 F 87:Female 99 and Under 13:01.1 8:41/M
88 Bhavika Mahanti GRANGER 125 F 88:Female 99 and Under 13:03.0 8:42/M
89 Sophie Zhou JEFFERSON 285 F 89:Female 99 and Under 13:06.7 8:45/M
90 Naya Kachrani LINCOLN 415 F 90:Female 99 and Under 13:07.8 8:45/M
91 Asmi Tayal STILL 590 F 91:Female 99 and Under 13:14.8 8:50/M
92 Jaina Franzen GREGORY 173 F 92:Female 99 and Under 13:15.7 8:50/M
93 Iman Hasan KENNEDY 319 F 93:Female 99 and Under 13:17.9 8:52/M
94 Olive Jerman WASHINGTON 615 F 94:Female 99 and Under 13:18.9 8:53/M
95 Paige Rhea WASHINGTON 643 F 95:Female 99 and Under 13:19.9 8:53/M
96 Angela Hu KENNEDY 323 F 96:Female 99 and Under 13:20.6 8:54/M
97 Dylan Femali JEFFERSON 262 F 97:Female 99 and Under 13:21.3 8:54/M
98 Elysia Rosetta GREGORY 206 F 98:Female 99 and Under 13:22.1 8:55/M
99 Natalie Solano STILL 589 F 99:Female 99 and Under 13:22.7 8:55/M
100 Stella Starzec LINCOLN 442 F 100:Female 99 and Under 13:24.1 8:56/M
 
Place* Name Team Bib No Age Gender Age Group Total Time Pace
101 Lilah Gonzalez SCULLEN 511 F 101:Female 99 and Under 13:26.0 8:57/M
102 Aimee Reffreger Ascencio STILL 586 F 102:Female 99 and Under 13:28.2 8:59/M
103 Ruby Mazzeo MADISON 480 F 103:Female 99 and Under 13:32.4 9:02/M
104 Sarrah Rahsheed STILL 583 F 104:Female 99 and Under 13:41.5 9:08/M
105 Mady Wanless WASHINGTON 648 F 105:Female 99 and Under 13:45.2 9:10/M
106 Angie Song KENNEDY 383 F 106:Female 99 and Under 13:49.3 9:13/M
107 Sabrina Hussain KENNEDY 325 F 107:Female 99 and Under 13:51.3 9:14/M
108 Ananya Bhatt GREGORY 161 F 108:Female 99 and Under 13:52.0 9:15/M
109 Nitya Aloor KENNEDY 291 F 109:Female 99 and Under 13:55.3 9:17/M
110 Bhuvi Mangal STILL 574 F 110:Female 99 and Under 13:59.6 9:20/M
111 Brynlee Pegorsch WASHINGTON 638 F 111:Female 99 and Under 14:00.8 9:21/M
112 Milena Grudnistyj LINCOLN 413 F 112:Female 99 and Under 14:06.1 9:24/M
113 Aarna Patel GRANGER 130 F 113:Female 99 and Under 14:06.9 9:25/M
114 Mahin Gurav CRONE 13 F 114:Female 99 and Under 14:07.5 9:25/M
115 Naina Randall KENNEDY 367 F 115:Female 99 and Under 14:09.5 9:26/M
116 Isabella Zubel GREGORY 220 F 116:Female 99 and Under 14:11.3 9:28/M
117 Grace Li SCULLEN 517 F 117:Female 99 and Under 14:18.6 9:32/M
118 Elizabeth Hunt MADISON 472 F 118:Female 99 and Under 14:20.1 9:33/M
119 Iksha Sankineni SCULLEN 533 F 119:Female 99 and Under 14:21.0 9:34/M
120 Maryam Mohammed SCULLEN 520 F 120:Female 99 and Under 14:23.1 9:35/M
121 Charlotte Henderson KENNEDY 320 F 121:Female 99 and Under 14:27.7 9:38/M
122 Kimaya Parikh SCULLEN 525 F 122:Female 99 and Under 14:29.7 9:40/M
123 Sahana Sriram SCULLEN 539 F 123:Female 99 and Under 14:32.1 9:41/M
124 Parvathi Nair STILL 578 F 124:Female 99 and Under 14:34.2 9:43/M
125 Sharanya Jain STILL 566 F 125:Female 99 and Under 14:40.9 9:47/M
126 Ananya Konduri GRANGER 121 F 126:Female 99 and Under 14:44.2 9:49/M
127 Myra Singh Sirohi FISCHER 81 F 127:Female 99 and Under 14:44.6 9:50/M
128 Veda Mukunthan STILL 577 F 128:Female 99 and Under 14:47.3 9:52/M
129 Theekshana Pininti GRANGER 131 F 129:Female 99 and Under 14:48.3 9:52/M
130 Maria Zlate FISCHER 90 F 130:Female 99 and Under 14:53.6 9:56/M
131 Isha Krishnakumar KENNEDY 337 F 131:Female 99 and Under 14:54.3 9:56/M
132 Aarushi Voleti JEFFERSON 282 F 132:Female 99 and Under 14:55.1 9:57/M
133 Taylor Drevalas MADISON 466 F 133:Female 99 and Under 14:57.1 9:58/M
134 Navya Sedani GREGORY 207 F 134:Female 99 and Under 14:58.8 9:59/M
135 Harshini Manishankar CRONE 24 F 135:Female 99 and Under 15:05.2 10:04/M
136 Sophie Bierschenk GREGORY 162 F 136:Female 99 and Under 15:11.5 10:08/M
137 Lyla Sidhu SCULLEN 536 F 137:Female 99 and Under 15:12.8 10:09/M
138 Aun’Yai Milton STILL 576 F 138:Female 99 and Under 15:14.1 10:09/M
139 Avanti Sapre SCULLEN 534 F 139:Female 99 and Under 15:15.0 10:10/M
140 Maliya Rivera GRANGER 137 F 140:Female 99 and Under 15:17.1 10:11/M
141 Nevah Cruz GRANGER 109 F 141:Female 99 and Under 15:17.7 10:12/M
142 Zoe Williams GRANGER 152 F 142:Female 99 and Under 15:18.6 10:12/M
143 Brigid Park KENNEDY 357 F 143:Female 99 and Under 15:50.7 10:34/M
144 Alexis Licea FISCHER 68 F 144:Female 99 and Under 16:01.2 10:41/M
145 Izna Arfat JEFFERSON 243 F 145:Female 99 and Under 16:06.0 10:44/M
146 Kaitlyn Blackwell GRANGER 107 F 146:Female 99 and Under 16:23.0 10:55/M
147 Sharanya Ramesh CRONE 39 F 147:Female 99 and Under 16:30.5 11:00/M
148 Neha Bannur CRONE 2 F 148:Female 99 and Under 16:31.5 11:01/M
149 Anika Deshpande CRONE 7 F 149:Female 99 and Under 16:39.6 11:06/M
150 Lainie Reed FISCHER 77 F 150:Female 99 and Under 16:42.1 11:08/M
151 Annabelle Garcia HILL 226 F 151:Female 99 and Under 17:06.3 11:24/M
152 Sruthi Madduri CRONE 23 F 152:Female 99 and Under 17:15.8 11:31/M
153 Ema Hudakova WASHINGTON 614 F 153:Female 99 and Under 17:18.5 11:32/M
154 Kriti Erukulla CRONE 8 F 154:Female 99 and Under 17:18.8 11:33/M
155 Isabel Ignatius GREGORY 182 F 155:Female 99 and Under 17:25.6 11:37/M
156 Reha Parikh CRONE 34 F 156:Female 99 and Under 17:31.7 11:41/M
157 Malena Rose KENNEDY 371 F 157:Female 99 and Under 17:49.8 11:53/M
158 Arshia Arora FISCHER 56 F 158:Female 99 and Under 17:57.6 11:58/M
159 Nialah Styles HILL 236 F 159:Female 99 and Under 18:07.0 12:05/M
160 Immaculate Nwachukwu FISCHER 74 F 160:Female 99 and Under 18:22.4 12:15/M
161 Shradha Jujjuri GRANGER 120 F 161:Female 99 and Under 18:38.4 12:26/M
162 Mahak Jain STILL 565 F 162:Female 99 and Under 18:46.2 12:31/M
163 Angel Sheoran STILL 587 F 163:Female 99 and Under 19:26.5 12:58/M
164 Krisha Maji STILL 572 F 164:Female 99 and Under 20:05.2 13:24/M
165 Amira Adam GRANGER 93 F 165:Female 99 and Under 21:16.7 14:11/M
*Overall place within gender