PAW PAC CONFERENCE

Overall Finish List

October 11, 2023


Meet held in Plainfield, IL. Results by Race Time, Inc.

OPEN

Place* Name Team Bib No Age Gender Age Group Total Time Pace
1 Izzy Rinconeno HERITAGE GROVE 2506 M 1:BOYS 10:06.2 6:44/M
2 Bruno Perez JOHN KENNEDY 2707 M 2:BOYS 10:22.6 6:55/M
3 Josh Stirgus DRAUDEN POINT 2412 M 3:BOYS 11:01.5 7:21/M
4 Charlie Arquilla JOHN KENNEDY 2677 M 4:BOYS 11:22.1 7:35/M
5 Muzaffar Mamurjonov HERITAGE GROVE 2486 M 5:BOYS 11:24.1 7:36/M
6 Darron Prince DRAUDEN POINT 2405 M 6:BOYS 11:28.3 7:39/M
7 Ben Stevens DRAUDEN POINT 2411 M 7:BOYS 11:35.6 7:44/M
8 Shreyan Paul HERITAGE GROVE 2498 M 8:BOYS 11:42.5 7:48/M
9 Adrian Avitia DRAUDEN POINT 2373 M 9:BOYS 11:45.2 7:50/M
10 Sami Refai IRA JONES 2641 M 10:BOYS 12:04.4 8:03/M
11 Jowell Cahue INDIAN TRAIL 2538 M 11:BOYS 12:09.8 8:07/M
12 Maksim Gindullin TIMBER RIDGE 2761 M 12:BOYS 12:12.7 8:08/M
13 Aidan Gonzalez DRAUDEN POINT 2382 M 13:BOYS 12:22.1 8:15/M
14 Aidan Dogan IRA JONES 2597 M 14:BOYS 12:24.9 8:17/M
15 Daniel Williams JOHN KENNEDY 2729 M 15:BOYS 12:28.9 8:19/M
16 Kevin Gill HERITAGE GROVE 2453 M 16:BOYS 12:33.6 8:22/M
17 Divian Chueng TIMBER RIDGE 2747 M 17:BOYS 13:07.7 8:45/M
18 John Paul Joseph INDIAN TRAIL 2553 M 18:BOYS 13:18.0 8:52/M
19 Richmond Clayton JOHN KENNEDY 2686 M 19:BOYS 13:18.8 8:53/M
20 Jay'Den Beltran Cardenas INDIAN TRAIL 2533 M 20:BOYS 13:20.0 8:53/M
21 Dylan Pondelicek DRAUDEN POINT 2404 M 21:BOYS 13:27.2 8:58/M
22 Christopher Duran INDIAN TRAIL 2543 M 22:BOYS 13:30.3 9:00/M
23 Caleb Nelson IRA JONES 2634 M 23:BOYS 13:38.2 9:06/M
24 Henry Wilson IRA JONES 2664 M 24:BOYS 13:40.9 9:07/M
25 Carter Dehmel HERITAGE GROVE 2442 M 25:BOYS 13:49.1 9:13/M
26 Ryan O'Leary JOHN KENNEDY 2705 M 26:BOYS 13:49.4 9:13/M
27 Santino Hernandez DRAUDEN POINT 2386 M 27:BOYS 13:49.9 9:13/M
28 Temuujin Munkhjargal HERITAGE GROVE 2493 M 28:BOYS 13:51.5 9:14/M
29 Kevin Gervais IRA JONES 2607 M 29:BOYS 13:52.3 9:15/M
30 Alex Richards HERITAGE GROVE 2504 M 30:BOYS 13:56.0 9:17/M
31 Kasey Pedraza IRA JONES 2637 M 31:BOYS 14:03.6 9:22/M
32 Leo Ramirez TIMBER RIDGE 2795 M 32:BOYS 14:06.1 9:24/M
33 Jeffrey Ofori IRA JONES 2635 M 33:BOYS 14:10.2 9:27/M
34 Aidan Johnson JOHN KENNEDY 2693 M 34:BOYS 14:10.6 9:27/M
35 Jonathan Devore IRA JONES 2595 M 35:BOYS 14:11.6 9:28/M
36 Adit Janamanchi HERITAGE GROVE 2464 M 36:BOYS 14:12.9 9:29/M
37 Carter Dominiak JOHN KENNEDY 2689 M 37:BOYS 14:14.9 9:30/M
38 Daniel Thompson JOHN KENNEDY 2726 M 38:BOYS 14:15.3 9:30/M
39 Joshua Hinthorn DRAUDEN POINT 2387 M 39:BOYS 14:19.9 9:33/M
40 Nicholas Ross DRAUDEN POINT 2407 M 40:BOYS 14:28.6 9:39/M
41 Samuel Radomski DRAUDEN POINT 2406 M 41:BOYS 14:30.8 9:41/M
42 Jarett Zidek HERITAGE GROVE 2529 M 42:BOYS 14:31.4 9:41/M
43 Binay Saluja JOHN KENNEDY 2715 M 43:BOYS 14:32.0 9:41/M
44 Brent Youngren DRAUDEN POINT 2421 M 44:BOYS 14:36.7 9:45/M
45 Esteban Ledesma AUX SABLE 2342 M 45:BOYS 14:51.9 9:55/M
46 Evan Tisdale HERITAGE GROVE 2519 M 46:BOYS 14:53.2 9:56/M
47 Kyrese Bibbs AUX SABLE 2127 M 47:BOYS 14:57.7 9:59/M
48 Cole Zentmyer DRAUDEN POINT 2422 M 48:BOYS 14:58.7 9:59/M
49 Adrain Woloszyk INDIAN TRAIL 2579 M 49:BOYS 15:00.7 10:00/M
50 Matthew Pedroza IRA JONES 2638 M 50:BOYS 15:09.4 10:06/M
51 Nathan Caberte AUX SABLE 2153 M 51:BOYS 15:09.9 10:07/M
52 Dylan Martin DRAUDEN POINT 2394 M 52:BOYS 15:13.8 10:09/M
53 Richard Ruelo JOHN KENNEDY 2714 M 53:BOYS 15:26.4 10:18/M
54 Ermen Mimini HERITAGE GROVE 2489 M 54:BOYS 15:39.4 10:26/M
55 Joshua Kryszak TIMBER RIDGE 2778 M 55:BOYS 15:46.9 10:31/M
56 Cree White AUX SABLE 2366 M 56:BOYS 15:47.8 10:32/M
57 Elvin Rhee IRA JONES 2642 M 57:BOYS 15:49.6 10:33/M
58 Shailen Magloire HERITAGE GROVE 2485 M 58:BOYS 15:55.1 10:37/M
59 Matthew Lasota HERITAGE GROVE 2478 M 59:BOYS 16:03.8 10:43/M
60 Carlos Torres DRAUDEN POINT 2413 M 60:BOYS 16:22.7 10:55/M
61 Emmett Quigley TIMBER RIDGE 2791 M 61:BOYS 16:33.9 11:03/M
62 Mustafa Khan JOHN KENNEDY 2699 M 62:BOYS 16:48.3 11:12/M
63 Julian Granados TIMBER RIDGE 2763 M 63:BOYS 17:02.3 11:22/M
64 Logan Sorensen JOHN KENNEDY 2719 M 64:BOYS 17:18.1 11:32/M
65 Trevor Stockhausen JOHN KENNEDY 2722 M 65:BOYS 17:18.5 11:32/M
66 Kyle Reed JOHN KENNEDY 2711 M 66:BOYS 17:22.7 11:35/M
67 Reimiel Almazon-Delfierro AUX SABLE 2019 M 67:BOYS 17:25.9 11:37/M
68 Arya Swaroop JOHN KENNEDY 2725 M 68:BOYS 17:30.3 11:40/M
69 Caleb Cothard IRA JONES 2592 M 69:BOYS 17:30.9 11:41/M
70 Ean Quigley TIMBER RIDGE 2790 M 70:BOYS 17:42.5 11:48/M
71 Mason Jures TIMBER RIDGE 2774 M 71:BOYS 17:46.4 11:51/M
72 Logan Gipes TIMBER RIDGE 2762 M 72:BOYS 18:39.4 12:26/M
73 Landon Anderson TIMBER RIDGE 2732 M 73:BOYS 19:03.0 12:42/M
74 Arjun Kadakia JOHN KENNEDY 2697 M 74:BOYS 20:07.1 13:25/M
75 Gavin Burgess TIMBER RIDGE 2743 M 75:BOYS 20:53.7 13:56/M
76 Alejandro Cardenas JOHN KENNEDY 2680 M 76:BOYS 21:07.2 14:05/M
77 Dante Augestine TIMBER RIDGE 2734 M 77:BOYS 21:16.7 14:11/M
78 Marcus Santiago TIMBER RIDGE 2799 M 78:BOYS 22:15.9 14:51/M
79 Adam Alexsoff JOHN KENNEDY 2675 M 79:BOYS 22:17.8 14:52/M
*Overall place within gender