ST. MICHAEL SHAMROCK RUN

Overall Finish List

March 02, 2024


Race held in Orland Park, IL. Results by Race Time, Inc.
Student

Adult

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Conor Molloy Orland Park IL 917 13 M 1:Male 19:24.1 6:28/M
2 Jeffrey Weingartner Mokena IL 848 45 M 2:Male 20:24.8 6:48/M
3 Mark Bohdan Orland Park IL 689 33 M 3:Male 21:16.8 7:06/M
4 Timothy Stack Orland Park IL 830 33 M 4:Male 22:02.4 7:21/M
5 Mike Brennan Mokena IL 693 57 M 5:Male 22:11.5 7:24/M
6 Liam Boland Orland Park IL 690 14 M 6:Male 23:44.7 7:55/M
7 Jessica Rock Willow Springs IL 920 39 F 1:Female 24:29.2 8:10/M
8 Aubrey Utz Orland Park IL 916 10 F 2:Female 25:08.7 8:23/M
9 Dan Gute Orland Park IL 738 44 M 7:Male 26:19.0 8:46/M
10 Scott Irvine Tinley Park IL 762 61 M 8:Male 26:30.8 8:50/M
11 Maura Vizza Evergreen Park IL 837 44 F 3:Female 27:01.7 9:01/M
12 Liz Aguinaga Palos Park IL 687 46 F 4:Female 27:22.0 9:07/M
13 Sarah Highfill Orland Park IL 757 46 M 9:Male 27:29.3 9:10/M
14 Austin Weingartner Mokena IL 847 14 F 5:Female 27:30.8 9:10/M
15 Owen Quinn Orland Park IL 814 48 M 10:Male 28:03.0 9:21/M
16 Bridget Quinn Orland Park IL 813 42 F 6:Female 28:03.8 9:21/M
17 Laura Drzonek Orland Park IL 900 46 F 7:Female 30:29.2 10:10/M
18 Molly Boland Orland Park IL 691 43 F 8:Female 31:47.9 10:36/M
19 Colleen Beverly Orland Park IL 886 49 F 9:Female 31:48.3 10:36/M
20 Jessica Nowakowski Orland Park IL 802 35 F 10:Female 31:50.6 10:37/M
21 Jessica Delacey Frankfort IL 723 33 F 11:Female 32:25.5 10:49/M
22 Dorice Brennan Mokena IL 692 56 F 12:Female 33:26.9 11:09/M
23 Loy Lee Orland Park IL 774 42 F 13:Female 36:16.1 12:05/M
24 Tim Hopper Orland Park IL 761 37 M 11:Male 36:23.7 12:08/M
25 Rob McNeill Orland Park IL 888 46 M 12:Male 36:53.2 12:18/M
26 Brian Niziolek Orland Park IL 797 34 M 13:Male 39:54.9 13:18/M
27 Brian Wendt Orland Park IL 850 44 M 14:Male 42:14.6 14:05/M
28 Kathy Heneghan Palos Park IL 748 54 F 14:Female 42:15.9 14:05/M
29 Lisa Herpy Palos Park IL 750 30 F 15:Female 42:59.4 14:20/M
30 Rebecca Dunn-Levert Orland Park IL 728 40 F 16:Female 45:42.9 15:14/M
31 Nicholas Del Priore Orland Park IL 721 39 M 15:Male 46:03.2 15:21/M
32 Laura Hanrahan Orland Park IL 745 40 F 17:Female 46:48.6 15:36/M
33 Jennifer Davis Lemont IL 714 38 F 18:Female 47:44.9 15:55/M
34 Janet Davis Homer Glen IL 713 66 F 19:Female 47:45.3 15:55/M
35 Daniel Davis Homer Glen IL 712 67 M 16:Male 47:46.1 15:55/M
36 Jeff Aguinaga Palos Park IL 685 47 M 17:Male 47:54.2 15:58/M
37 John Hanrahan Orland Park IL 744 41 M 18:Male 48:23.2 16:08/M
38 Paige Pollak Chicago IL 812 32 F 20:Female 48:54.2 16:18/M
39 Lauren Gute Orland Park IL 741 43 F 21:Female 49:41.8 16:34/M
40 Laura McDonough Orland Park IL 899 41 F 22:Female 49:42.3 16:34/M
41 Katie Linehan Orland Park IL 779 43 F 23:Female 49:54.8 16:38/M
42 Al Weber Orland Park IL 843 44 M 19:Male 49:55.3 16:38/M
43 Arthur Jimenez Crestwood IL 763 35 M 20:Male 52:39.8 17:33/M
44 Kimberly Tegtmeier Countryside IL 834 26 F 24:Female 52:40.5 17:34/M
45 Elise Ryan Chicago IL 819 35 F 25:Female 52:42.6 17:34/M
46 Elizabeth Tegtmeier Countryside IL 833 55 F 26:Female 52:44.3 17:35/M
47 Ashley McDonough Orland Park IL 781 38 F 27:Female 53:22.8 17:48/M
48 Kelly Del Priore Orland Park IL 720 38 F 28:Female 53:23.4 17:48/M
49 Margie Wyroba Orland Park IL 903 46 F 29:Female 54:11.3 18:04/M
50 Annie Koch Orland Park IL 772 45 F 30:Female 55:39.2 18:33/M
51 Megan Guyette Orland Park IL 742 43 F 31:Female 56:46.6 18:56/M
52 Mark Davis Lemont IL 716 40 M 21:Male 56:55.6 18:59/M
53 Jake Vickers Orland Park IL 895 41 M 22:Male 56:57.5 18:59/M
54 Nicholas Patrick Orland Park IL 805 44 M 23:Male 56:58.5 19:00/M
55 Shanin Karsky Orland Park IL 765 51 F 32:Female 56:59.9 19:00/M
56 Sal Salaita Tinley Park IL 820 32 M 24:Male 57:30.7 19:10/M
57 Jessica Sciaky Frankfort IL 821 24 F 33:Female 57:39.2 19:13/M
58 Grant Sheely Frankfort IL 824 29 M 25:Male 57:45.4 19:15/M
59 Kiera Vizza-Milligan Homer Glen IL 838 38 F 34:Female 58:04.0 19:21/M
60 Anne-Marie Niziolek Orland Park IL 796 35 F 35:Female 58:06.1 19:22/M
61 Katie Mikso Orland Park IL 787 19 F 36:Female 58:24.1 19:28/M
62 Samantha Sheely Frankfort IL 825 31 F 37:Female 58:30.8 19:30/M
63 Chelsea Becker Orland Park IL 688 32 F 38:Female 58:37.0 19:32/M
Top  

Student

Place Name City Bib No Age Gender Age Group Total Time Pace
1 Luke Katsoulakis Orland Park IL 767 10 M 1:Male 24:09.1 8:03/M
2 Elessa McNeill Orland Park IL 890 12 F 1:Female 25:05.5 8:22/M
3 Emmett Wendt Orland Park IL 869 10 M 2:Male 26:04.4 8:41/M
4 Sophia McNeill Orland Park IL 892 10 F 2:Female 27:18.2 9:06/M
5 Claire Heneghan Palos Park IL 747 10 F 3:Female 27:36.9 9:12/M
6 Emily Gute Orland Park IL 740 9 F 4:Female 27:37.2 9:12/M
7 Lila Dillon Orland Park IL 727 7 F 5:Female 28:10.5 9:24/M
8 Jack Collins Orland Park IL 915 10 M 3:Male 28:33.0 9:31/M
9 Keegan Burns Orland Park IL 695 10 M 4:Male 28:37.8 9:33/M
10 Jon Herpy, Jr. Palos Park IL 752 9 M 5:Male 29:04.7 9:42/M
11 Scarlett Vickers Orland Park IL 896 11 F 6:Female 29:12.7 9:44/M
12 Julia McDonough Orland Park IL 898 12 F 7:Female 29:28.1 9:49/M
13 John Weber Orland Park IL 845 11 M 6:Male 30:46.4 10:15/M
14 Brendan Carr Orland Park IL 701 11 M 7:Male 33:50.6 11:17/M
15 Grace Highfill Orland Park IL 754 12 F 8:Female 34:38.6 11:33/M
16 Zoey Lee Orland Park IL 776 7 F 9:Female 36:14.0 12:05/M
17 William Davis Lemont IL 718 10 M 8:Male 36:37.6 12:13/M
18 Alex McNeill Orland Park IL 893 8 M 9:Male 36:49.8 12:17/M
19 Fiona Herbert Lemont IL 907 8 F 10:Female 36:59.1 12:20/M
20 Joey Niziolek Orland Park IL 798 4 M 10:Male 39:54.4 13:18/M
21 Mason Hanrahan Orland Park IL 746 6 M 11:Male 40:56.9 13:39/M
22 Diana Herpy Palos Park IL 749 7 F 11:Female 41:15.4 13:45/M
23 Mia Herpy Palos Park IL 751 5 F 12:Female 43:02.2 14:21/M
24 Lucy Drzonek Orland Park IL 901 8 F 13:Female 43:32.3 14:31/M
25 Vivian Katsoulakis Orland Park IL 768 8 F 14:Female 43:32.6 14:31/M
26 Paul Highfill Orland Park IL 756 10 M 12:Male 44:05.5 14:42/M
27 Joey Faust Orland Park IL 729 10 M 13:Male 44:09.8 14:43/M
28 Dylan Hopper Orland Park IL 759 10 M 14:Male 44:16.0 14:45/M
29 Timothy Levert Orland Park IL 778 7 M 15:Male 45:44.4 15:15/M
30 Evelina Del Priore Orland Park IL 719 9 F 15:Female 45:59.0 15:20/M
31 Hadley Hanrahan Orland Park IL 743 8 F 16:Female 46:00.8 15:20/M
32 Bennett Smith Orland Park IL 826 5 M 16:Male 46:49.6 15:37/M
33 Mary Kate Weber Orland Park IL 846 9 F 17:Female 46:50.7 15:37/M
34 Jack Cosme Orland Park IL 702 9 M 17:Male 46:56.6 15:39/M
35 Addison Aguinaga Palos Park IL 684 13 F 18:Female 47:54.7 15:58/M
36 Madeline Mikso Orland Park IL 788 8 F 19:Female 48:47.2 16:16/M
37 Lizzie Davis Lemont IL 715 8 F 20:Female 48:47.8 16:16/M
38 Brady Vickers Orland Park IL 894 9 M 18:Male 49:42.6 16:34/M
39 Oliver Patrick Orland Park IL 806 10 M 19:Male 49:45.4 16:35/M
40 Zoe McNeill Orland Park IL 891 10 F 21:Female 51:22.4 17:07/M
41 Kendall Aguinaga Palos Park IL 686 9 F 22:Female 51:23.1 17:08/M
42 Sophia Rahman Orland Park IL 914 10 F 23:Female 51:29.6 17:10/M
43 Kyla Kickert Orland Park IL 770 10 F 24:Female 52:38.1 17:33/M
44 Kaden Kickert Orland Park IL 769 13 M 20:Male 52:38.7 17:33/M
45 Vivian Del Priore Orland Park IL 722 9 F 25:Female 53:08.7 17:43/M
46 Brailey McDonough Orland Park IL 782 9 F 26:Female 53:10.2 17:43/M
47 Lily Wyroba Orland Park IL 902 8 F 27:Female 53:10.9 17:44/M
48 Avery Dillon Orland Park IL 724 12 F 28:Female 53:12.1 17:44/M
49 Piper Lee Orland Park IL 775 12 F 29:Female 53:22.4 17:47/M
50 Alex Guyette Orland Park IL 871 10 M 21:Male 54:23.9 18:08/M
51 Maeve Beverly Orland Park IL 887 10 F 30:Female 55:24.2 18:28/M
52 Gretchen Koch Orland Park IL 773 12 F 31:Female 55:24.6 18:28/M
53 Emily Karsky Orland Park IL 764 11 F 32:Female 55:39.7 18:33/M
54 Matt Davis Lemont IL 717 6 M 22:Male 56:49.1 18:56/M
55 Hannah Milligan Homer Glen IL 790 8 F 33:Female 56:51.5 18:57/M
56 Nora Milligan Homer Glen IL 791 6 F 34:Female 57:07.7 19:03/M
57 Henry Nowakowski Orland Park IL 801 5 M 23:Male 57:25.9 19:09/M