KIDS RUN THIS CITY

Overall Finish List

May 15, 2022


Race held in Chicago, IL. Results by Race Time, Inc.
Team Laces
Team Trainers

Team Velcro

Place Name City Bib No Age Gender Age Group Total Time
1 Charles Geht Chicago IL 107 5 M 1:BOYS 5:30.1
2 Lucca Salviato Chicago IL 124 3 M 2:BOYS 5:41.7
3 Hazel Sandman Chicago IL 125 7 F 1:GIRLS 5:47.7
4 Bear Powers Chicago IL 120 4 M 3:BOYS 6:02.3
5 Zayo Onwueme Chicago IL 118 4 M 4:BOYS 6:11.6
6 Claire Sullivan Chicago IL 133 4 F 2:GIRLS 6:45.0
7 Simon Hock Chicago IL 109 3 M 5:BOYS 6:54.1
8 Mason Sauers Chicago IL 126 3 M 6:BOYS 6:58.8
9 Isaac Reyes Chicago IL 123 3 F 3:GIRLS 7:00.2
10 Nora Hanawalt Chicago IL 108 4 F 4:GIRLS 7:00.8
11 Benjamin Ordzowialy Elmhurst IL 119 3 M 7:BOYS 7:29.5
12 Benjamin Brytan Chicago IL 101 4 M 8:BOYS 7:30.3
13 James Slott Wilmette IL 130 3 M 9:BOYS 7:39.2
14 Larsen Eaton Northfield IL 104 4 F 5:GIRLS 7:52.2
15 Sean Wang Chicago IL 135 3 M 10:BOYS 8:05.3
16 Libby Joyce Hinsdale IL 113 4 F 6:GIRLS 8:17.8
17 William Wagner 137 3 M 11:BOYS 8:29.4
18 Hunter Javanmardian Chicago IL 110 3 M 12:BOYS 8:30.8
19 Nina Stahlman Chicago IL 131 4 F 7:GIRLS 9:03.6
20 Hudson Wolfe Chicago IL 136 3 M 13:BOYS 9:06.1
21 Hugo Joseph Chicago IL 111 4 M 14:BOYS 9:15.9
22 Isla Schuler Chicago IL 127 2 F 8:GIRLS 9:39.5
23 Chet Simms Chicago IL 129 3 M 15:BOYS 9:39.8
24 Jack Joyce Hinsdale IL 112 2 M 16:BOYS 9:46.8
25 Bode Powers Chicago IL 121 2 M 17:BOYS 9:55.5
26 Sadie Fose Naperville IL 106 2 F 9:GIRLS 10:21.0
27 Owen Dauer Chicago IL 103 3 M 18:BOYS 10:33.4
28 Kevin Coughlin Chicago IL 102 4 M 19:BOYS 10:33.7
29 Lucas McGreevy Chicago IL 115 3 M 20:BOYS 10:50.3
30 Marie Murphy Chicago IL 117 3 F 10:GIRLS 10:52.4
31 Marlow Lee Chicago IL 114 3 M 21:BOYS 10:54.3
32 Sadie Eaton Northfield IL 105 2 F 11:GIRLS 11:34.1
33 Faye Zachar 138 2 F 12:GIRLS 11:39.3
34 Lana Montenegro Chicago IL 116 3 F 13:GIRLS 11:40.1
35 Regis Strauch Lincolnwood IL 132 2 M 22:BOYS 12:59.5
Top  

Team Laces

Place Name City Bib No Age Gender Age Group Total Time
1 Sean McDermott Glen Ellyn IL 244 6 M 1:BOYS 8:39.5
2 Samir Mehta Chicago IL 247 7 M 2:BOYS 8:42.9
3 Cooper Sandman Chicago IL 267 7 M 3:BOYS 9:16.6
4 Avery Gezon Schaumburg IL 224 8 F 1:GIRLS 9:41.7
5 Eli Gezon Schaumburg IL 225 6 M 4:BOYS 9:50.8
6 Poppy Moore Chicago IL 249 7 M 5:BOYS 9:51.4
7 Owen Grabowski Chicago IL 228 6 M 6:BOYS 10:00.9
8 Benny Bautista 379 6 M 7:BOYS 10:06.5
9 Devin Seth 400 8 M 8:BOYS 10:10.5
10 Elle Rafie Chicago IL 261 5 F 2:GIRLS 10:12.1
11 Isla Rafie Chicago IL 262 8 F 3:GIRLS 10:12.5
12 Stefania Cargill Chicago IL 212 5 F 4:GIRLS 10:15.3
13 Keen Eaton Northfield IL 222 5 M 9:BOYS 10:38.8
14 Liam Lopez Chicago IL 239 6 M 10:BOYS 10:40.9
15 Chloe Romano 384 7 F 5:GIRLS 10:47.5
16 Eli Petrovits Chicago IL 257 6 M 11:BOYS 10:50.5
17 Kabir Dixit Chicago IL 221 8 M 12:BOYS 10:52.4
18 Milly Cuttica Chicago IL 219 5 F 6:GIRLS 10:53.6
19 Hudson Goodrich Chicago IL 227 6 M 13:BOYS 11:01.7
20 Ezekiel Reyes Chicago IL 264 5 M 14:BOYS 11:03.2
21 Rose Coughlin Chicago IL 217 6 F 7:GIRLS 11:11.8
22 Ace Simms Chicago IL 272 7 M 15:BOYS 11:23.6
23 Joaquin Medina Chicago IL 246 6 M 16:BOYS 11:26.3
24 Max Bautista 382 5 M 17:BOYS 11:29.1
25 Lia Rafie Chicago IL 263 7 F 8:GIRLS 11:33.0
26 Emmett Dauer Chicago IL 220 7 M 18:BOYS 11:38.1
27 Henryk Bequillard Chicago IL 206 6 M 19:BOYS 11:40.7
28 Charlotte Simnick Chicago IL 273 7 F 9:GIRLS 11:43.9
29 Alexandra Oka Chicago IL 253 8 F 10:GIRLS 11:44.9
30 Jude Moore Chicago IL 248 5 M 20:BOYS 11:46.0
31 Reese Gray 381 6 F 11:GIRLS 11:49.9
32 Finnegan Moss 380 6 M 21:BOYS 11:51.6
33 Jackson Carwell Chicago IL 214 7 M 22:BOYS 12:00.6
34 Cordelia Strauch Lincolnwood IL 275 6 F 12:GIRLS 12:05.9
35 Carole Zachar Chicago IL 377 7 F 13:GIRLS 12:09.1
36 Cecila Yaniga 403 5 F 14:GIRLS 12:17.6
37 Emma Gonnissen Chicago IL 226 6 F 15:GIRLS 12:19.0
38 Gavin McDevitt Chicago IL 245 6 M 23:BOYS 12:26.0
39 Sybil Joseph Chicago IL 236 7 F 16:GIRLS 12:27.3
40 Bruce Wen Chicago IL 376 5 M 24:BOYS 12:27.8
41 Harley Nieman Chicago IL 251 5 F 17:GIRLS 12:30.1
42 Cj Smith Chicago IL 274 7 M 25:BOYS 12:39.0
43 Joshua Peng Wilmette IL 256 6 M 26:BOYS 12:45.6
44 Jubilee Zachar Chicago IL 378 5 F 18:GIRLS 12:51.5
45 Emmett Aulwes Chicago IL 202 6 M 27:BOYS 12:52.1
46 Alfredo Bequillard Chicago IL 205 6 M 28:BOYS 12:57.5
47 Paolo A. Rodas-Cabral Evergreen Park IL 265 5 M 29:BOYS 12:59.1
48 Atom Wu 401 5 M 30:BOYS 13:05.6
49 Niko Cruickshank Chicago IL 218 5 M 31:BOYS 13:07.9
50 Charlie Codina Oak Park IL 215 7 M 32:BOYS 13:10.1
51 Madeline Barnes Chicago IL 204 8 F 19:GIRLS 13:25.0
52 Louie Codina Oak Park IL 216 5 M 33:BOYS 13:45.9
53 Ellie Rose Sejour Chicago IL 269 6 F 20:GIRLS 13:49.4
54 Addison Ordzowialy Elmhurst IL 255 7 F 21:GIRLS 13:50.8
55 Lana Marocco Chicago IL 241 6 F 22:GIRLS 13:52.1
56 Zayan Islam Glenview IL 233 9 M 34:BOYS 13:53.9
57 Talia Josephson Chicago IL 237 6 F 23:GIRLS 13:58.3
58 Zachary Ordzowlaly 402 6 M 35:BOYS 13:58.6
59 Navika Balaganesh Chicago IL 203 6 F 24:GIRLS 14:06.4
60 Landon Boeder Chicago IL 208 5 M 36:BOYS 14:47.7
61 Samantha Sanchez Chicago IL 266 5 F 25:GIRLS 14:48.9
62 Ellen Hock Chicago IL 232 6 F 26:GIRLS 14:49.4
63 Eve Gray 383 5 F 27:GIRLS 15:14.4
64 Connor Javanmardian Chicago IL 235 5 M 37:BOYS 15:16.8
65 Elian Planchardt Chicago IL 259 7 M 38:BOYS 15:41.9
66 Sylvan McBride Chicago IL 243 5 M 39:BOYS 15:54.7
67 Penelope Fose Naperville IL 223 5 F 28:GIRLS 16:00.7
68 Zedan Islam Glenview IL 234 7 M 40:BOYS 16:02.7
69 Cyrus Alcaraz Chicago IL 200 8 M 41:BOYS 16:22.9
70 Elsie Petrovits Chicago IL 258 4 F 29:GIRLS 16:40.7
71 Abigail Arellano Chicago IL 201 5 F 30:GIRLS 16:59.6
72 Zariah Treese 385 6 F 31:GIRLS 17:04.9
73 Luci Grause Chicago IL 229 8 M 42:BOYS 17:21.1
74 Melodie Grause Chicago IL 230 6 F 32:GIRLS 17:22.3
75 Cadan O’dea Ryan Chicago IL 252 8 M 43:BOYS 18:37.9
76 Jonathan Oka Chicago IL 254 5 M 44:BOYS 21:09.0
77 Eli Khong Chicago IL 238 6 M 45:BOYS 21:13.8
Top  

Team Trainers

Place Name City Bib No Age Gender Age Group Total Time
1 Tej Saini Chicago IL 322 12 M 1:BOYS 12:23.2
2 Noah Gezon Schaumburg IL 310 11 M 2:BOYS 12:35.9
3 Grace Siurek Chicago IL 326 12 F 1:GIRLS 13:06.8
4 Chase Carlson Chicago IL 304 11 M 3:BOYS 14:25.1
5 Kiefer Carlson Chicago IL 305 9 M 4:BOYS 14:39.3
6 Lucas Chavin Chicago IL 307 7 M 5:BOYS 15:02.5
7 Sydney Bendfeldt Chicago IL 301 10 F 2:GIRLS 15:02.8
8 Austin Chavin Chicago IL 306 9 M 6:BOYS 15:08.4
9 Maddux Huisman Chicago IL 312 9 M 7:BOYS 15:18.5
10 Ronan Sullivan Chicago IL 328 9 M 8:BOYS 15:29.5
11 Abhinav Balaganesh Chicago IL 300 12 M 9:BOYS 16:10.2
12 Michael Sifter Chicago IL 325 9 M 10:BOYS 17:01.4
13 Aurelia Strauch Lincolnwood IL 327 9 F 3:GIRLS 17:14.8
14 Max Nielsen Chicago IL 318 12 M 11:BOYS 17:47.4
15 Mila Fried Chicago IL 309 9 F 4:GIRLS 18:03.2
16 Sawyer Morgenthaler Chicago IL 316 9 M 12:BOYS 18:38.6
17 Radley Nieman Chicago IL 319 9 F 5:GIRLS 18:45.7
18 Sophia McGee Chicago IL 314 12 F 6:GIRLS 18:57.9
19 Cohen Reardon Chicago IL 320 9 M 13:BOYS 20:07.9
20 Adelaide McGee Chicago IL 313 10 F 7:GIRLS 20:51.0
21 Lilli Rojo Whipple Chicago IL 321 10 F 8:GIRLS 20:51.8
22 Zoey El-Mofty Chicago IL 308 9 F 9:GIRLS 21:25.6
23 Khalen Seth 329 11 M 14:BOYS 22:15.7
24 Sam Moss Chicago IL 317 12 M 15:BOYS 23:21.4
25 Coraline Grabowski Chicago IL 311 9 F 10:GIRLS 24:13.6
26 Maddie Samson Chicago IL 323 9 F 11:GIRLS 24:21.8