ABC25 GET BURBED CHALLENGE

Overall Finish List

April 15, 2023


Race held in Arlington Heights, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Cameron Niemiec Rolling Meadows IL 121 11 M 1:Top Fin 19:05.8 19:05.8 6:10/M
2 Seann Kim Arlington Heights IL 86 38 M 2:Top Fin 19:07.2 19:07.2 6:10/M
3 Mike Marston Arlington Heights IL 107 41 M 3:Top Fin 19:51.3 19:51.3 6:24/M
4 Adam Godfrey Lincolnshire IL 68 48 M 1:40-49 20:34.9 20:34.9 6:38/M
5 Edgar Pagnotto Arlington Heights IL 139 13 M 1:13-14 20:37.5 20:37.5 6:39/M
6 Jenna Montague Arlington Heights IL 117 33 F 1:Top Fin 21:26.9 21:26.9 6:55/M
7 Jason Huml Chicago IL 73 38 M 1:30-39 22:13.4 22:13.4 7:10/M
8 Rodrigo Zapata Arlington Heights IL 170 12 M 1:11-12 22:42.2 22:42.2 7:19/M
9 Stacy Uden Arlington Heights IL 983 50 M 1:50-59 22:44.8 22:44.8 7:20/M
10 Owen Devine Arlington Heights IL 43 16 M 1:15-19 22:57.9 22:57.9 7:24/M
11 Stuart Schaff Arlington Heights IL 951 38 M 2:30-39 23:06.2 23:06.2 7:27/M
12 Justin Sohl Arlington Heights IL 191 44 M 2:40-49 23:12.6 23:12.6 7:29/M
13 Sam Pagnotto Arlington Heights IL 140 10 M 1: 1-10 23:24.4 23:24.4 7:33/M
14 Jay Kallas Arlington Heights IL 203 47 M 3:40-49 23:49.6 23:49.6 7:41/M
15 Evan Sohl Arlington Heights IL 194 13 M 2:13-14 23:59.6 23:59.6 7:44/M
16 Lily Newman Arlington Heights IL 120 11 F 2:Top Fin 24:00.8 24:00.8 7:45/M
17 Charlotte Kim Arlington Heights IL 84 11 F 3:Top Fin 24:12.8 24:12.8 7:49/M
18 Adam Marks Arlington Heights IL 105 34 M 3:30-39 24:16.2 24:16.2 7:50/M
19 Zackary Samuels Arlington Heights IL 948 11 M 2:11-12 24:23.7 24:23.7 7:52/M
20 Brady Connors Arlington Heights IL 212 14 M 3:13-14 24:27.5 24:27.5 7:53/M
21 Bree Snyder Schaumburg IL 213 42 F 1:40-49 25:06.5 25:06.5 8:06/M
22 Stanley Powers Arlington Heights IL 784 12 M 3:11-12 25:12.6 25:12.6 8:08/M
23 Declan Towle Arlington Heights IL 155 11 M 4:11-12 25:13.2 25:13.2 8:08/M
24 Patrick Carney Arlington Heights IL 25 8 M 2: 1-10 25:15.7 25:15.7 8:09/M
25 Lindsey Nugent 214 41 F 2:40-49 25:17.7 25:17.7 8:10/M
26 Michael Devine Arlington Heights IL 42 52 M 2:50-59 25:32.9 25:32.9 8:15/M
27 Greyson Wicka Arlington Heights IL 995 10 M 3: 1-10 25:42.7 25:42.7 8:18/M
28 Garry Wicka Arlington Heights IL 994 46 M 4:40-49 26:26.1 26:26.1 8:32/M
29 Geoffrey Gilpin Arlington Heights IL 62 44 M 5:40-49 26:26.5 26:26.5 8:32/M
30 Meara Walsh Arlington Heights IL 185 12 F 1:11-12 26:43.4 26:43.4 8:37/M
31 Daniel Durlesteanu Arlington Heights IL 47 10 M 4: 1-10 26:51.5 26:51.5 8:40/M
32 Madelyn Searle Arlington Heights IL 954 10 F 1: 1-10 26:56.5 26:56.5 8:41/M
33 Jason McGregor Arlington Heights IL 111 45 M 6:40-49 27:02.5 27:02.5 8:43/M
34 Khalil Patel Arlington Heights IL 209 10 M 5: 1-10 27:22.3 27:22.3 8:50/M
35 Isu Kim Arlington Heights IL 144 12 M 5:11-12 27:58.8 27:58.8 9:02/M
36 Avery Sohl Arlington Heights IL 193 13 F 1:13-14 28:20.8 28:20.8 9:09/M
37 Lily Smith Arlington Heights IL 961 10 F 2: 1-10 28:42.8 28:42.8 9:16/M
38 Hannah Frei Arlington Heights IL 196 34 F 1:30-39 28:46.8 28:46.8 9:17/M
39 Catherine Wentink Arlington Heights IL 992 42 F 3:40-49 28:53.9 28:53.9 9:19/M
40 Oliver Nierman Arlington Heights IL 181 11 M 6:11-12 29:01.6 29:01.6 9:22/M
41 Oliver Gilpin Arlington Heights IL 63 10 M 6: 1-10 29:04.4 29:04.4 9:23/M
42 Alexis Liakakos Arlington Heights IL 100 43 F 4:40-49 29:04.5 29:04.5 9:23/M
43 Emma Merkel Arlington Heights IL 112 5 F 3: 1-10 29:06.8 29:06.8 9:23/M
44 Keith Merkel Arlington Heights IL 113 43 M 7:40-49 29:07.5 29:07.5 9:24/M
45 Aj Finnegan Arlington Heights IL 55 12 M 7:11-12 29:10.9 29:10.9 9:25/M
46 Alex Lysicatos Arlington Heights IL 198 10 M 7: 1-10 29:35.5 29:35.5 9:33/M
47 Lauren Lickenbrock Arlington Heights IL 103 40 F 5:40-49 29:44.8 29:44.8 9:36/M
48 Rick Carney Arlington Heights IL 26 38 M 4:30-39 29:56.2 29:56.2 9:39/M
49 Steve Haschke Arlington Heights IL 165 65 M 1:60-99 29:56.8 29:56.8 9:40/M
50 Elizabeth Nierman Arlington Heights IL 179 46 F 6:40-49 30:06.3 30:06.3 9:43/M
51 Katie Carney Arlington Heights IL 23 39 F 2:30-39 30:22.6 30:22.6 9:48/M
52 Matthew Tyler Arlington Heights IL 980 41 M 8:40-49 30:26.8 30:26.8 9:49/M
53 Kristin Kopta Arlington Heights IL 87 47 F 7:40-49 30:30.1 30:30.1 9:50/M
54 Mary Polak Wheeling IL 164 54 F 1:50-59 30:32.8 30:32.8 9:51/M
55 Gina Kuchar Arlington Heights IL 90 37 F 3:30-39 30:34.5 30:34.5 9:52/M
56 Mike Weber Arlington Heights IL 206 54 M 3:50-59 30:38.2 30:38.2 9:53/M
57 Mike Spotak Arlington Heights IL 205 53 M 4:50-59 30:38.6 30:38.6 9:53/M
58 Clare Osullivan Arlington Heights IL 135 8 F 4: 1-10 31:04.8 31:04.8 10:02/M
59 Luke Osullivan Arlington Heights IL 137 6 M 8: 1-10 31:06.1 31:06.1 10:02/M
60 Drew Wilkins Arlington Heights IL 999 9 M 9: 1-10 31:12.5 31:12.5 10:04/M
61 Shaher Samrah Arlington Heights IL 947 10 M 10: 1-10 31:12.5 31:12.5 10:04/M
62 Aditi Prasad Arlington Heights IL 785 17 F 1:15-19 31:22.2 31:22.2 10:07/M
63 Kimberly Esquivel Arlington Heights IL 48 42 F 8:40-49 31:27.9 31:27.9 10:09/M
64 Barent Van Buren Arlington Heights IL 163 10 M 11: 1-10 31:33.2 31:33.2 10:11/M
65 Alex Van Buren Arlington Heights IL 161 8 M 12: 1-10 31:36.6 31:36.6 10:12/M
66 Melissa Van Buren Arlington Heights IL 160 38 F 4:30-39 31:37.8 31:37.8 10:12/M
67 Jaime Zapata Arlington Heights IL 169 50 M 5:50-59 32:06.3 32:06.3 10:21/M
68 Michele Sohl Arlington Heights IL 192 44 F 9:40-49 32:09.3 32:09.3 10:22/M
69 Rebecca Sohl Arlington Heights IL 195 8 F 5: 1-10 32:09.5 32:09.5 10:22/M
70 Asbel Zapata Arlington Heights IL 171 9 M 13: 1-10 32:10.5 32:10.5 10:23/M
71 Christy Walsh Arlington Heights IL 186 42 F 10:40-49 32:11.3 32:11.3 10:23/M
72 Jackson Smazik Arlington Heights IL 959 10 M 14: 1-10 33:16.5 33:16.5 10:44/M
73 Alison Smazik Arlington Heights IL 958 40 F 11:40-49 33:17.7 33:17.7 10:44/M
74 Carrie Vanderveen Arlington Heights IL 986 46 F 12:40-49 33:20.7 33:20.7 10:45/M
75 Maurice Finnegan Arlington Heights IL 57 46 M 9:40-49 33:41.6 33:41.6 10:52/M
76 Declan Wicka Arlington Heights IL 993 7 M 15: 1-10 33:44.8 33:44.8 10:53/M
77 Jen Wicka Arlington Heights IL 996 40 F 13:40-49 33:49.3 33:49.3 10:55/M
78 Grace Ries Arlington Heights IL 942 38 F 5:30-39 33:51.6 33:51.6 10:55/M
79 Jade Ries Arlington Heights IL 943 9 F 6: 1-10 33:51.8 33:51.8 10:55/M
80 Kendall Kuhn Arlington Heights IL 210 12 F 2:11-12 33:52.3 33:52.3 10:56/M
81 Brianna Bar Arlington Heights IL 167 12 F 3:11-12 33:52.8 33:52.8 10:56/M
82 Ian Anderson Arlington Heights IL 2 8 M 16: 1-10 34:03.3 34:03.3 10:59/M
83 Carol Golemo Arlington Heights IL 69 57 F 2:50-59 34:08.3 34:08.3 11:01/M
84 Julie Bar Arlington Heights IL 168 45 F 14:40-49 34:14.5 34:14.5 11:03/M
85 Jen Underwood Arlington Heights IL 984 40 F 15:40-49 34:23.2 34:23.2 11:06/M
86 Stephanie Peters Arlington Heights IL 779 37 F 6:30-39 34:27.9 34:27.9 11:07/M
87 Sandra Smith Arlington Heights IL 963 38 F 7:30-39 34:29.7 34:29.7 11:08/M
88 Erin Kim Arlington Heights IL 145 8 F 7: 1-10 34:53.3 34:53.3 11:15/M
89 Bill Wilkins Arlington Heights IL 998 50 M 6:50-59 35:12.2 35:12.2 11:21/M
90 Nick Palmer Arlington Heights IL 776 50 M 7:50-59 35:12.2 35:12.2 11:21/M
91 Liam Palmer Arlington Heights IL 142 6 M 17: 1-10 35:12.5 35:12.5 11:21/M
92 Judson Nierman Arlington Heights IL 180 49 M 10:40-49 35:26.8 35:26.8 11:26/M
93 Patrick Foltin Arlington Heights IL 58 8 M 18: 1-10 36:05.6 36:05.6 11:39/M
94 Amalie Samrah Arlington Heights IL 945 8 F 8: 1-10 36:22.5 36:22.5 11:44/M
95 Ann Buch Arlington Heights IL 17 51 F 3:50-59 37:09.5 37:09.5 11:59/M
96 Silas Szydlowski Arlington Heights IL 972 7 M 19: 1-10 37:09.5 37:09.5 11:59/M
97 Lisa Szydlowski Arlington Heights IL 970 35 F 8:30-39 37:10.3 37:10.3 11:59/M
98 Vito Dastice Arlington Heights IL 173 36 M 5:30-39 37:41.1 37:41.1 12:09/M
99 Abigail Beltran Arlington Heights IL 10 7 F 9: 1-10 38:13.8 38:13.8 12:20/M
100 Dan Van Buren Arlington Heights IL 162 12 M 8:11-12 38:43.6 38:43.6 12:30/M
 
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Sara Kuhn Arlington Heights IL 211 41 F 16:40-49 38:47.9 38:47.9 12:31/M
102 Unknown Partic. 3698 3698 M 1: 0- 0 38:48.3 38:48.3 12:31/M
103 Teddy Wilkins Arlington Heights IL 1000 8 M 20: 1-10 38:59.1 38:59.1 12:35/M
104 Nicholas Palmer Arlington Heights IL 143 9 M 21: 1-10 38:59.5 38:59.5 12:35/M
105 Ellie Bullis Arlington Heights IL 20 10 F 10: 1-10 39:23.6 39:23.6 12:42/M
106 Brian Bullis Arlington Heights IL 18 43 M 11:40-49 39:23.8 39:23.8 12:43/M
107 Joan Beltran Arlington Heights IL 11 43 F 17:40-49 39:25.3 39:25.3 12:43/M
108 Anagha Prasad Arlington Heights IL 786 11 F 4:11-12 42:03.3 42:03.3 13:34/M
109 Sharath Prasad Arlington Heights IL 788 49 M 12:40-49 42:08.2 42:08.2 13:36/M
110 Ryann Uden Arlington Heights IL 982 48 F 18:40-49 42:34.4 42:34.4 13:44/M
111 Amy Wilkins Arlington Heights IL 997 45 F 19:40-49 42:34.8 42:34.8 13:44/M
112 Colleen Palmer Arlington Heights IL 141 46 F 20:40-49 42:35.2 42:35.2 13:44/M
113 Stephen Foltin Arlington Heights IL 59 12 M 9:11-12 45:09.8 45:09.8 14:34/M
114 Jenny Black-Foltin Arlington Heights IL 12 41 F 21:40-49 45:34.8 45:34.8 14:42/M
115 Courtney Osullivan Arlington Heights IL 136 44 F 22:40-49 45:36.2 45:36.2 14:43/M
116 Patrick Osullivan Arlington Heights IL 138 47 M 13:40-49 45:51.5 45:51.5 14:48/M
117 Mike Szydlowski Arlington Heights IL 971 34 M 6:30-39 46:40.5 46:40.5 15:03/M
118 Theo Szydlowski Arlington Heights IL 973 6 M 22: 1-10 46:41.3 46:41.3 15:04/M
119 Claire Anderson Arlington Heights IL 1 11 F 5:11-12 47:01.6 47:01.6 15:10/M
120 Marc Anderson Arlington Heights IL 3 41 M 14:40-49 47:02.6 47:02.6 15:11/M
121 Christina Dastice Arlington Heights IL 172 35 F 9:30-39 47:28.1 47:28.1 15:19/M
122 Jennifer Poortinga Arlington Heights IL 782 46 F 23:40-49 47:51.8 47:51.8 15:26/M
123 Michelle Mills Arlington Heights IL 116 56 F 4:50-59 47:52.2 47:52.2 15:27/M
124 Jamie Lewis Arlington Heights IL 99 34 F 10:30-39 47:52.6 47:52.6 15:27/M
125 Lynn Repak Arlington Hts IL 798 49 F 24:40-49 47:52.6 47:52.6 15:27/M
126 Roopa Prasad Arlington Heights IL 787 42 F 25:40-49 50:37.4 50:37.4 16:20/M
127 Adeline Carnduff Arlington Hts IL 21 9 F 11: 1-10 51:42.6 51:42.6 16:41/M
128 Keshia Gipson Long Grove IL 64 50 F 5:50-59 52:53.8 52:53.8 17:04/M
129 Anisha Jogee Arlington Heights IL 208 40 F 26:40-49 52:54.1 52:54.1 17:04/M
130 Mary Beth Delaney Arlington Heights IL 34 59 F 6:50-59 52:54.5 52:54.5 17:04/M
131 Female Ennis 217 10 F 12: 1-10 55:49.4 55:49.4 18:00/M
132 Female Ennis 218 10 F 13: 1-10 55:50.8 55:50.8 18:01/M
133 Female Ennis 216 46 F 27:40-49 55:51.1 55:51.1 18:01/M
134 Male Ennis 215 47 M 15:40-49 55:52.3 55:52.3 18:01/M
135 Tonya Fetz Wheaton IL 51 25 F 1:20-29 56:24.6 56:24.6 18:12/M
136 Neraida Barajas Wheaton IL 7 24 F 2:20-29 56:25.2 56:25.2 18:12/M
DQ Aaradhy Jain Arlington Heights IL 156 9 M DQ: 1-10 --- --- ---
DQ Unknown Partic. 221 221 M DQ: 0- 0 --- --- ---
DQ Unknown Partic. 222 222 M DQ: 0- 0 --- --- ---
DQ Andrew Marston Arlington Heights IL 106 9 M DQ: 1-10 --- --- ---
DQ Dominik Kudla Arlington Heights IL 92 9 M DQ: 1-10 --- --- ---
DQ Ann Syversen Bullis Arlington Heights IL 967 43 F DQ:40-49 --- --- ---
DQ Catie Bullis Arlington Heights IL 19 12 F DQ:11-12 --- --- ---