Men: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Women: Top Finishers 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
5K |
||||||
Top | ||||||
Female Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sam Ferengul | 1576 | 20 | 4 | 21:00.7 | |
Top | ||||||
Male Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jos Jacobsen | Westzaan NH | 1813 | 47 | 1 | 19:30.5 |
Top | ||||||
Female 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Aoi Yaku | Chicago IL | 1789 | 9 | 155 | 39:59.9 |
2 | Caleigh Heide | McHenry IL | 1599 | 13 | 169 | 44:02.9 |
3 | Samara Lexie Rivera-Martinez | Chicago IL | 1715 | 9 | 187 | 52:57.0 |
4 | Madelynn Heide | McHenry IL | 1601 | 10 | 217 | 1:06:13.1 |
Top | ||||||
Male 14 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Benjamin Rosenthal | Park Ridge IL | 1812 | 13 | 5 | 21:12.0 |
2 | Zachary Kaczmarczyk | Riverside IL | 1799 | 12 | 11 | 21:54.1 |
3 | Will Soriano | Chicago IL | 1748 | 13 | 13 | 22:06.6 |
4 | Logan Cederstrand | Burr Ridge IL | 1534 | 14 | 33 | 26:15.2 |
5 | Jax Soriano | Chicago IL | 1747 | 10 | 34 | 26:15.4 |
6 | Masaharu Hara | Chicago IL | 1594 | 11 | 156 | 40:00.6 |
Top | ||||||
Female 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Karitsa Patel | Willmette IL | 1693 | 19 | 123 | 34:39.0 |
Top | ||||||
Male 15 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Xie | Chicago IL | 1786 | 19 | 101 | 31:51.2 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Galaxy Wolf | 1784 | 20 | 12 | 22:06.4 | |
2 | Olivia Meyers | Chicago IL | 1669 | 24 | 56 | 28:05.2 |
3 | Tessa LECOMTE--FOUCHE | Chicago IL | 1636 | 24 | 58 | 28:19.2 |
4 | Sasha Kokhan | 1628 | 20 | 64 | 29:03.9 | |
5 | Mya Morton | Oak Forest IL | 1805 | 24 | 80 | 30:21.0 |
6 | Anna Curfman | McHenry IL | 1549 | 23 | 90 | 30:56.0 |
7 | Avery Kilgore | Chicago IL | 1624 | 24 | 97 | 31:20.5 |
8 | Lisa Ham | Munster IN | 1593 | 22 | 104 | 32:20.0 |
9 | Alexis Lane | 1633 | 20 | 109 | 32:56.8 | |
10 | Julie Dweydari | Burr Ridge IL | 1565 | 20 | 113 | 33:30.1 |
11 | Elly Cook | 1545 | 20 | 125 | 35:09.8 | |
12 | Sarah Green | 1587 | 20 | 144 | 38:23.6 | |
13 | Fatima Chaudhry | Oak Brook IL | 1536 | 21 | 146 | 38:32.2 |
14 | Hannah Scott | 1729 | 20 | 149 | 38:45.5 | |
15 | Gwen Ross | Chicago IL | 1722 | 23 | 150 | 38:45.7 |
16 | Julia Lapaj | Chicago IL | 1634 | 23 | 152 | 39:30.0 |
17 | Anamaria Beldie | Chicago IL | 1513 | 22 | 153 | 39:31.9 |
18 | Sarah Pascarella | Chicago IL | 1807 | 24 | 158 | 40:06.8 |
19 | Hannah Martin | Oak Forest IL | 1655 | 24 | 177 | 49:29.5 |
20 | Emily Wirtz | 1783 | 20 | 202 | 54:44.5 | |
21 | Georgia Mikstas | 1670 | 20 | 203 | 54:45.4 | |
22 | Melanie Falco | Chicago IL | 1573 | 24 | 209 | 55:02.4 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Pierre Le Divenah | Chicago IL | 1802 | 23 | 9 | 21:33.0 |
2 | Scott Henry | 1602 | 20 | 10 | 21:33.7 | |
3 | Calvin Stuber | 1752 | 20 | 19 | 24:02.7 | |
4 | Justin Gale | Chicago IL | 1581 | 23 | 39 | 26:45.9 |
5 | Lucas Raibley | 1707 | 20 | 45 | 27:04.0 | |
6 | Ben Trombetta | Washington DC | 1768 | 24 | 145 | 38:25.5 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Cora Schattauer | La Grange Park IL | 1725 | 27 | 6 | 21:13.8 |
2 | Kat Falson | Chicago IL | 1574 | 26 | 25 | 25:43.2 |
3 | Savannah Dragan | Chicago IL | 1563 | 27 | 27 | 25:50.2 |
4 | Lara Perrin | Chicago IL | 1698 | 27 | 28 | 25:54.0 |
5 | Ariel Schwartz | Chicago IL | 1728 | 26 | 29 | 26:06.3 |
6 | Shraddha Pathak | Chicago IL | 1694 | 28 | 31 | 26:11.4 |
7 | Attia Huizinga | Palos Hills IL | 1611 | 27 | 68 | 29:28.0 |
8 | Brenna Prior | Chicago IL | 1703 | 26 | 93 | 31:00.3 |
9 | Jessica Song | Chicago IL | 1744 | 28 | 100 | 31:41.6 |
10 | Nithushaa Rajasekar | Chicago IL | 1795 | 26 | 131 | 36:13.1 |
11 | Maddie Kosmin | Chicago IL | 1629 | 26 | 148 | 38:45.1 |
12 | Anuri Nwagwu | Oak Park IL | 1683 | 29 | 173 | 44:22.9 |
13 | Lauren Hann | Evanston IL | 1814 | 28 | 190 | 53:05.5 |
14 | Lauren Huff | 1817 | 29 | 192 | 53:06.1 | |
15 | Margaret Mesler | 1831 | 29 | 194 | 53:06.5 | |
16 | Danielle Siegel | Chicago IL | 1735 | 27 | 197 | 54:04.0 |
17 | Kathryn De Vries | Chicago IL | 1550 | 25 | 207 | 55:00.9 |
18 | Rachel Marquell | Chicago IL | 1654 | 29 | 208 | 55:02.0 |
19 | Katherine Nolan | Arlington Heights IL | 1682 | 26 | 210 | 55:23.1 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Haeik Park | Chicago IL | 1690 | 28 | 14 | 22:06.8 |
2 | Spencer Schattauer | La Grange Park IL | 1726 | 26 | 16 | 22:23.6 |
3 | Nick Kelble | Chicago IL | 1623 | 29 | 36 | 26:26.3 |
4 | Luis Garza | Hanover Park IL | 1583 | 29 | 38 | 26:45.1 |
5 | Nicholas Easton | Chicago IL | 1566 | 29 | 40 | 26:46.7 |
6 | Hector Bazaldua | Hanover Park IL | 1512 | 25 | 72 | 29:36.7 |
7 | Ikenna Nwagwu | Calumet City IL | 1684 | 27 | 138 | 37:19.2 |
8 | Rodrigo Barreto | Chicago IL | 1796 | 27 | 159 | 40:08.3 |
9 | Richard Mathis | Worth IL | 1659 | 27 | 162 | 40:50.1 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jacqueline Lowe | 1642 | 30 | 21 | 24:40.9 | |
2 | Janelly Roa | Chicago IL | 1717 | 33 | 42 | 27:02.0 |
3 | Kelly Mayhew | Chicago IL | 1660 | 30 | 43 | 27:02.8 |
4 | Lindsey Syed | 1755 | 30 | 47 | 27:15.5 | |
5 | Chloe Peebles | 1695 | 30 | 57 | 28:13.4 | |
6 | Emma Perrin | Chicago IL | 1697 | 30 | 62 | 28:49.6 |
7 | Rebecca Fernandez | Chicago IL | 1577 | 31 | 65 | 29:06.0 |
8 | Emily Mafrice | 1648 | 30 | 74 | 30:00.6 | |
9 | Shanel Singh | Chicago IL | 1738 | 30 | 92 | 31:00.0 |
10 | Kimberly DeGracia | 1551 | 30 | 94 | 31:01.6 | |
11 | Williette Nyanue | 1685 | 30 | 102 | 31:56.2 | |
12 | Evelyn Lemus | Guatemala GUATEMALA | 1803 | 30 | 103 | 32:10.6 |
13 | Stephany Marasovich | 1653 | 30 | 108 | 32:56.6 | |
14 | Jenna Jouandet | 1620 | 30 | 112 | 33:19.9 | |
15 | Bridget Esteves | Berwyn IL | 1570 | 33 | 114 | 33:39.5 |
16 | Stephanie Beltran | Chicago IL | 1514 | 32 | 115 | 33:45.0 |
17 | Demi Williams | 1779 | 30 | 116 | 33:51.5 | |
18 | Rachael Ellis | 1568 | 30 | 122 | 34:29.9 | |
19 | Emily LeVin | Chicago IL | 1638 | 34 | 127 | 35:22.4 |
20 | beatriz robles | CHICAGO IL | 1721 | 32 | 128 | 35:28.0 |
21 | Rachel Kaphing | Chicago IL | 1621 | 31 | 140 | 37:48.7 |
22 | Emily Hoffman | 1606 | 30 | 143 | 38:01.1 | |
23 | Patricia Menard | 1666 | 30 | 151 | 39:10.9 | |
24 | Emily Gorz | Chicago IL | 1585 | 30 | 154 | 39:40.6 |
25 | Samantha Tarley | 1756 | 30 | 160 | 40:08.5 | |
26 | Breanna Stewart | Chicago IL | 1750 | 31 | 164 | 41:33.0 |
27 | Courtney Valleau | 1818 | 34 | 165 | 42:24.5 | |
28 | Niki Annes | Chicago IL | 1505 | 33 | 171 | 44:21.5 |
29 | Liliana Padilla | Plainfield IL | 1687 | 33 | 176 | 49:29.1 |
30 | Nia Trawick | 1767 | 30 | 178 | 50:06.0 | |
31 | Elise Swiderek | Tinley Park IL | 1754 | 33 | 184 | 51:40.4 |
32 | Paige Valpenhein | 1816 | 30 | 191 | 53:06.1 | |
33 | Claudia Reyes | Chicago IL | 1808 | 31 | 204 | 54:46.5 |
34 | Natividad Quevedo | Chicago IL | 1704 | 32 | 206 | 54:53.8 |
35 | Ahlam Shahbain | Willow Springs IL | 1731 | 34 | 213 | 57:15.3 |
36 | Keren Campa | Mundelein IL | 1529 | 32 | 216 | 57:41.4 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Steven Mahr | Chicago IL | 1650 | 31 | 3 | 20:50.1 |
2 | Lucas Chamberlain | Chicago IL | 1535 | 33 | 7 | 21:27.7 |
3 | Junseop Gwak | Chicago IL | 1591 | 34 | 8 | 21:30.4 |
4 | Kristofer Bires | Chicago IL | 1518 | 32 | 41 | 26:47.7 |
5 | Michael Bower | Chicago IL | 1519 | 30 | 44 | 27:03.8 |
6 | Rhett Laffoon | Chicago IL | 1632 | 30 | 53 | 27:59.9 |
7 | John Hoffman | 1607 | 30 | 59 | 28:36.1 | |
8 | Joe Neumeyer | Chicago IL | 1680 | 30 | 63 | 28:52.6 |
9 | Vince Catania | Palos Hills IL | 1532 | 30 | 69 | 29:30.6 |
10 | Andres Laso | 1635 | 30 | 86 | 30:31.8 | |
11 | Bryan Jean-Jacques | 1616 | 30 | 107 | 32:50.6 | |
12 | Alexander Mazurek | Chicago, IL IL | 1661 | 30 | 117 | 33:54.7 |
13 | Saurabh Pradhan | 1702 | 30 | 124 | 34:48.9 | |
14 | Jack Barfell | Chicago IL | 1509 | 34 | 126 | 35:22.0 |
15 | Rawad Zgheib | Oak Park IL | 1793 | 34 | 132 | 36:13.7 |
16 | Michael Murphy | Chicago IL | 1674 | 31 | 141 | 37:50.5 |
17 | Amartuvshin Tumendelger | Chicago IL | 1769 | 30 | 175 | 45:09.1 |
18 | Thomas Zyer | 1794 | 30 | 193 | 53:06.3 | |
19 | Johnathon McCormick | Chicago IL | 1663 | 30 | 198 | 54:06.2 |
20 | Jake Campa | Mundelein IL | 1528 | 34 | 215 | 57:40.8 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ashley Rizzo | Chicago IL | 1716 | 36 | 50 | 27:31.0 |
2 | Fernanda Bettz Bailo | Curitiba PR | 1516 | 38 | 67 | 29:23.9 |
3 | Patsy Cruz | Chicago IL | 1547 | 39 | 71 | 29:34.0 |
4 | Jamie Engelman | Burr Ridge IL | 1569 | 38 | 76 | 30:11.7 |
5 | Bin Jiang | Chicago IL | 1618 | 38 | 84 | 30:31.4 |
6 | Michelle Marais | Chicago IL | 1652 | 35 | 110 | 33:01.1 |
7 | Natalie Chin | Chicago IL | 1537 | 37 | 135 | 36:45.3 |
8 | Valencia Jones | Chicago IL | 1619 | 39 | 147 | 38:44.4 |
9 | Gina Hong | Chicago IL | 1608 | 36 | 172 | 44:21.9 |
10 | Lisa Capp | Chicago IL | 1531 | 36 | 174 | 44:23.6 |
11 | JESSICA J MARTINEZ | Chicago IL | 1657 | 36 | 189 | 52:58.0 |
12 | Davida Williams | Chicago IL | 1778 | 39 | 199 | 54:15.3 |
13 | Sylvia Diaz | Bridgeview IL | 1555 | 37 | 205 | 54:49.1 |
14 | Alissa Heide | McHenry IL | 1598 | 39 | 218 | 1:06:13.3 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Taka Buranda | Chicago IL | 1526 | 38 | 18 | 23:38.1 |
2 | HIROYASU INUI | Chicago IL | 1615 | 39 | 20 | 24:13.7 |
3 | Jack Galobich | Chicago IL | 1582 | 36 | 24 | 25:21.4 |
4 | Andrew Buck | Chicago IL | 1525 | 39 | 49 | 27:30.9 |
5 | WIlliam Tesch | Montgomery IL | 1759 | 38 | 87 | 30:37.4 |
6 | Mattewos Tefferi | NAPERVILLE IL | 1758 | 36 | 95 | 31:03.7 |
7 | Tod Reynolds | CHICAGO IL | 1713 | 36 | 96 | 31:14.8 |
8 | Kevin Close | Chicago IL | 1540 | 38 | 98 | 31:26.2 |
9 | Venu Thangalapally | Chicago IL | 1760 | 39 | 121 | 34:08.0 |
10 | Ian Nancarrow | Chicago IL | 1677 | 36 | 185 | 52:45.9 |
11 | Dianne Jean Nancarrow | Chicago IL | 1676 | 38 | 186 | 52:46.9 |
Top | ||||||
Female 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Huayi He | Hinsdale IL | 1597 | 42 | 46 | 27:05.5 |
2 | Dede Soriano | Chicago IL | 1745 | 44 | 54 | 28:01.0 |
3 | Cadence OConnell-Hendry | Chicago IL | 1806 | 42 | 60 | 28:44.5 |
4 | Jennifer Ebie-Lucey | 1567 | 40 | 70 | 29:30.8 | |
5 | Kari Howell | West Chicago IL | 1609 | 44 | 75 | 30:11.1 |
6 | Susan Wedge | Tinley Park IL | 1774 | 44 | 77 | 30:13.6 |
7 | Harvina Morton | Oak Forest IL | 1804 | 44 | 81 | 30:22.5 |
8 | Qiana Nelson | Sugar Grove IL | 1678 | 44 | 89 | 30:52.2 |
9 | Carissa Williams | Kenosha WI | 1777 | 42 | 105 | 32:45.6 |
10 | Jennifer Wolfe | Chicago IL | 1785 | 40 | 118 | 33:55.0 |
11 | Ai Yaku | Chicago IL | 1787 | 40 | 137 | 37:17.2 |
12 | Naho Hara | Chicago IL | 1595 | 42 | 142 | 37:56.5 |
13 | Christine DeSousa | Chicago IL | 1553 | 42 | 161 | 40:21.7 |
14 | Joy Conway | 1544 | 40 | 181 | 51:09.4 | |
15 | LaTanya Robinson - Cupid | 1720 | 40 | 183 | 51:19.8 | |
16 | Alysia Sargent | Chicago IL | 1723 | 42 | 200 | 54:37.1 |
17 | Shavon Banket | Chicago IL | 1508 | 42 | 201 | 54:37.8 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jasen Toussaint | Chicago IL | 1765 | 40 | 2 | 19:50.4 |
2 | Matt McCrory | 1664 | 40 | 17 | 23:37.0 | |
3 | Patrick Lucey | 1644 | 40 | 23 | 25:08.4 | |
4 | Jovan Bramble | Chicago IL | 1521 | 41 | 106 | 32:46.0 |
5 | Ricardo Sosa | Chicago IL | 1809 | 40 | 129 | 35:52.3 |
6 | Nick Greska | 1589 | 40 | 133 | 36:27.6 | |
7 | Peter Connelly | 1543 | 40 | 136 | 37:11.3 | |
8 | Miles Schaefer | Chicago IL | 1724 | 43 | 157 | 40:06.3 |
9 | Joshua Heide | McHenry IL | 1600 | 40 | 170 | 44:03.5 |
Top | ||||||
Female 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Curin Herman | Chicago IL | 1603 | 46 | 32 | 26:13.6 |
2 | Kara Kost | New Lenox IL | 1630 | 46 | 37 | 26:39.3 |
3 | Lisa Demarets | Chicago IL | 1552 | 47 | 78 | 30:17.2 |
4 | Shanta Sprawls | Chicago IL | 1749 | 46 | 79 | 30:20.8 |
5 | Zenaida Alonzo | Chicago IL | 1504 | 45 | 139 | 37:23.8 |
6 | Xochitl Wong | Chicago IL | 1811 | 47 | 167 | 42:40.3 |
7 | Kristin Bradshaw | Evergreen Park IL | 1520 | 45 | 179 | 50:35.2 |
8 | Jenn Heuer | Orland Park IL | 1604 | 47 | 214 | 57:17.6 |
Top | ||||||
Male 45 to 49 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Eric Soriano | Chicago IL | 1746 | 45 | 22 | 24:43.9 |
2 | Jonathan Leach | 1815 | 45 | 30 | 26:09.4 | |
3 | brent taylor | Chicago IL | 1757 | 46 | 52 | 27:47.5 |
4 | Helmut Kopke | CHICAGO IL | 1801 | 48 | 73 | 29:45.9 |
5 | Faruq Basir | Blue Island IL | 1510 | 48 | 83 | 30:23.7 |
6 | Fabrizio Mascena | Curitiba PR | 1658 | 48 | 166 | 42:27.2 |
Top | ||||||
Female 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jennifer Wilson | CHICAGO IL | 1781 | 51 | 91 | 30:56.5 |
2 | Jennifer Tillmon | Tinley Park IL | 1764 | 52 | 130 | 35:54.2 |
3 | jane hunter | 1612 | 50 | 163 | 41:17.9 | |
4 | Yoonju Kim | CHICAGO IL | 1625 | 50 | 168 | 43:30.1 |
Top | ||||||
Male 50 to 54 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Corey Ferengul | 1575 | 50 | 55 | 28:01.2 | |
2 | Michael Gabay | 1579 | 50 | 119 | 33:58.3 | |
3 | Mandy Calucin | Chicago IL | 1527 | 51 | 120 | 34:04.0 |
4 | Kevin Schonsheck | Chicago IL | 1727 | 50 | 134 | 36:45.1 |
5 | Collin Cupid | 1548 | 50 | 182 | 51:19.4 | |
Top | ||||||
Female 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lilly Immergluck | Chicago IL | 1614 | 59 | 88 | 30:47.8 |
2 | Katie Conley | Munster IN | 1542 | 55 | 111 | 33:14.8 |
3 | Adela Martinez | Chicago IL | 1656 | 57 | 188 | 52:57.5 |
4 | Cynthia Harris | Plainfield IL | 1596 | 58 | 212 | 55:37.5 |
Top | ||||||
Male 55 to 59 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Strolia | Orland Park IL | 1751 | 58 | 51 | 27:47.5 |
2 | Robert Hendry | Chicago IL | 1798 | 58 | 61 | 28:44.5 |
Top | ||||||
Female 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sandra Brown | Chicago IL | 1524 | 64 | 15 | 22:10.2 |
2 | Connie Murray | Chicago IL | 1675 | 62 | 196 | 54:02.2 |
3 | Karen Tillman | Chicago IL | 1763 | 63 | 211 | 55:26.5 |
Top | ||||||
Male 60 to 64 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | ken pinkowski | 1699 | 60 | 26 | 25:49.4 | |
2 | Darryl McBride | Hoffman Estates IL | 1662 | 60 | 35 | 26:19.9 |
3 | John Campbell | Evanston IL | 1530 | 60 | 66 | 29:08.5 |
4 | Ray Young | Chicago IL | 1791 | 63 | 82 | 30:23.4 |
5 | Steven Messenger | CHICAGO IL | 1667 | 64 | 85 | 30:31.6 |
Top | ||||||
Female 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Messenger | CHICAGO IL | 1668 | 65 | 99 | 31:36.8 |
2 | Elizabeth Wallace | Chicago IL | 1773 | 65 | 195 | 54:01.6 |
Top | ||||||
Male 65 to 69 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Grant | Chicago IL | 1586 | 66 | 48 | 27:29.1 |
2 | Brian Brown | Chicago IL | 1522 | 66 | 180 | 50:57.5 |