Men: Top Finishers 0- 0 1-14 15-19 20-29 30-39 40-49 50-59 60-69
Women: Top Finishers 1-14 15-19 20-29 30-39 40-49 50-59 60-69
5K |
||||||
| Top | ||||||
Female Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nora Trayser | 4341 | 13 | 10 | 23:06.8 | |
| Top | ||||||
Male Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nicholas Manso | 4294 | 19 | 1 | 17:46.1 | |
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Unknown Partic. 4342 | 4342 | 20 | 24:51.7 | ||
| 2 | Unknown Partic. 4343 | 4343 | 42 | 27:42.3 | ||
| 3 | Unknown Partic. 4391 | 4391 | 116 | 39:57.3 | ||
| 4 | Unknown Partic. 4346 | 4346 | 130 | 43:51.2 | ||
| 5 | Unknown Partic. 4361 | 4361 | 189 | 57:12.3 | ||
| Top | ||||||
Female 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Annabelle Corrigan | 4384 | 12 | 25 | 25:42.7 | |
| 2 | Astrid Pruger | 4375 | 12 | 35 | 27:02.6 | |
| 3 | Sidney Corrigan | 4383 | 14 | 44 | 28:03.9 | |
| 4 | Jemma Majerski | 4101 | 12 | 45 | 28:06.8 | |
| 5 | Miriam Ehrenfeld | 4072 | 12 | 46 | 28:15.5 | |
| 6 | Reese Corrigan | 4385 | 11 | 64 | 30:26.0 | |
| 7 | Rose Sandor | 4168 | 12 | 73 | 31:15.7 | |
| 8 | Astrid Priger | 4389 | 8 | 81 | 32:50.0 | |
| 9 | Evelyn Keach | 4374 | 13 | 83 | 33:42.6 | |
| 10 | Taylor Peterson | 4378 | 13 | 84 | 33:54.2 | |
| 11 | Wren Barker | 4113 | 12 | 88 | 34:57.2 | |
| 12 | Renee Vandermeer | 4053 | 12 | 90 | 35:17.5 | |
| 13 | Bridget Kanzer | 4340 | 13 | 108 | 38:46.0 | |
| 14 | Elizabeth Bersnak | 4344 | 13 | 109 | 38:51.6 | |
| 15 | Hazel Horn | 4083 | 12 | 134 | 44:27.2 | |
| 16 | Kensli Bradley | 4368 | 12 | 140 | 44:44.5 | |
| 17 | Kylie Bradley | 4367 | 12 | 143 | 45:05.3 | |
| 18 | Mackenzie Wittmayer | 4225 | 12 | 164 | 51:37.9 | |
| 19 | Maple Horn | 4085 | 12 | 192 | 58:45.0 | |
| 20 | Ellie Wilson | 4044 | 12 | 197 | 1:03:14.7 | |
| 21 | Brielle Blatt | 4066 | 12 | 205 | 1:04:43.0 | |
| 22 | Willow Horn | 4089 | 12 | 207 | 1:06:04.4 | |
| 23 | Alesha Malizio | 4154 | 12 | 211 | 1:07:08.1 | |
| 24 | Sofia Malizio | 4157 | 12 | 213 | 1:07:30.0 | |
| 25 | Emma Gallagher | 4293 | 12 | 223 | 1:09:57.0 | |
| 26 | Brooklyn Money | 4033 | 12 | 235 | 1:17:37.1 | |
| 27 | Emma Money | 4035 | 12 | 236 | 1:17:39.8 | |
| Top | ||||||
Male 14 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mateo Luce | 4364 | 9 | 3 | 18:38.1 | |
| 2 | Joey Sandor | 4388 | 13 | 7 | 21:33.8 | |
| 3 | Oliver Goska | 4185 | 12 | 11 | 23:17.0 | |
| 4 | Jameson Loughlin | 4196 | 12 | 13 | 23:44.3 | |
| 5 | David Cintron | 4275 | 12 | 19 | 24:46.7 | |
| 6 | Joseph Lara | 4284 | 12 | 78 | 32:11.1 | |
| 7 | Zachary Radecki | 4209 | 12 | 85 | 34:21.9 | |
| 8 | Camden Wittmayer | 4222 | 12 | 102 | 38:02.2 | |
| 9 | Ashton Radecki | 4205 | 12 | 111 | 39:06.3 | |
| 10 | Astrid Priger | 4379 | 10 | 118 | 40:18.9 | |
| 11 | Kevin Bradley Jr | 4371 | 12 | 121 | 41:15.2 | |
| 12 | Jack Andrews | 4063 | 12 | 128 | 43:27.3 | |
| 13 | Ben Goska | 4184 | 12 | 142 | 44:59.3 | |
| 14 | Henry Kortman | 4098 | 12 | 153 | 46:35.3 | |
| 15 | Jaxon Ritzema | 4166 | 12 | 156 | 47:35.5 | |
| 16 | Colton Lamb | 4020 | 12 | 172 | 53:15.9 | |
| 17 | Zak Goska | 4187 | 12 | 199 | 1:03:55.1 | |
| 18 | Louie Blatt | 4068 | 12 | 220 | 1:08:15.7 | |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leah Corrigan | 4382 | 15 | 16 | 24:10.1 | |
| 2 | Robyn Wilson | 4045 | 19 | 52 | 28:51.4 | |
| 3 | Grace Sandor | 4167 | 19 | 74 | 31:16.0 | |
| 4 | Katelyn Analitis | 4029 | 19 | 100 | 37:33.9 | |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hudson Neth | 4295 | 19 | 2 | 17:48.9 | |
| 2 | Oliver Patno | 4296 | 19 | 4 | 20:30.0 | |
| 3 | Ellis Gallagher | 4292 | 19 | 5 | 20:43.2 | |
| 4 | Tommy Faulkner | 4019 | 19 | 22 | 24:59.6 | |
| 5 | Tyler Radecki | 4208 | 19 | 67 | 30:37.5 | |
| 6 | Alec Kruczak | 4047 | 19 | 82 | 32:53.7 | |
| 7 | Braden Hepp | 4243 | 19 | 86 | 34:33.6 | |
| 8 | Carter Kamba | 4092 | 19 | 115 | 39:52.3 | |
| 9 | Mickey Money | 4038 | 19 | 145 | 45:08.8 | |
| 10 | Brian Thomas Dumais | 4013 | 19 | 198 | 1:03:53.4 | |
| 11 | Jack Money | 4036 | 19 | 230 | 1:17:11.8 | |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Madeline Vasos | 4213 | 20 | 68 | 30:40.1 | |
| 2 | Jaylin Salgado | 4231 | 20 | 69 | 30:40.6 | |
| 3 | Kimberly Zerman | 4235 | 20 | 70 | 30:41.6 | |
| 4 | Missy Hiatt | 4320 | 20 | 93 | 35:53.9 | |
| 5 | Laney Hepp | 4245 | 20 | 96 | 37:03.7 | |
| 6 | Victoria Borak | 4241 | 20 | 101 | 37:45.3 | |
| 7 | Sada Eveland | 4016 | 20 | 117 | 40:11.8 | |
| 8 | Skylar Gibbs | 4299 | 20 | 125 | 42:39.1 | |
| 9 | Megan Hammer | 4317 | 20 | 126 | 42:55.4 | |
| 10 | Gabrielle Sanchez | 4327 | 20 | 159 | 48:00.6 | |
| 11 | Arianna Soto | 4329 | 20 | 160 | 48:19.9 | |
| 12 | Kimberly Salgado | 4232 | 20 | 182 | 56:09.1 | |
| 13 | Jordyn Gosell | 4316 | 20 | 185 | 56:44.4 | |
| 14 | Maddie Dumais | 4362 | 20 | 193 | 59:51.6 | |
| 15 | Amanda Silzer | 4160 | 20 | 210 | 1:07:07.7 | |
| 16 | Shelby Kortman | 4099 | 20 | 212 | 1:07:12.9 | |
| 17 | Kara Bryant | 4370 | 20 | 232 | 1:17:25.7 | |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Adam Sepe | 4247 | 20 | 26 | 25:49.3 | |
| 2 | Jason Blake | 4175 | 20 | 28 | 26:03.5 | |
| 3 | Jack Blake | 4174 | 20 | 33 | 26:50.6 | |
| 4 | William Briolat | 4377 | 24 | 38 | 27:12.6 | |
| 5 | Phillip Murphy | 4023 | 20 | 122 | 41:59.4 | |
| 6 | Angel Ramirez | 4229 | 20 | 131 | 43:59.4 | |
| 7 | Michael Analitis | 4030 | 20 | 175 | 53:39.3 | |
| 8 | Dylan Hanson | 4059 | 20 | 178 | 55:42.0 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kelly Smith | 4150 | 30 | 14 | 23:48.2 | |
| 2 | Kelsey De Biasio | 4056 | 30 | 31 | 26:46.2 | |
| 3 | Elizabeth McKinley | 4324 | 30 | 37 | 27:12.1 | |
| 4 | Connie Cunanan | 4278 | 30 | 41 | 27:20.8 | |
| 5 | Alyssa Werner | 4356 | 30 | 55 | 29:02.0 | |
| 6 | Terri McNamara | 4286 | 30 | 59 | 29:49.0 | |
| 7 | Mallory Storrs | 4151 | 30 | 61 | 30:07.6 | |
| 8 | Calline Cronin | 4277 | 30 | 72 | 31:12.0 | |
| 9 | Mo Lamb | 4022 | 30 | 75 | 31:23.2 | |
| 10 | Connie Cunanan | 4351 | 30 | 76 | 31:38.3 | |
| 11 | Danielle Lara | 4283 | 30 | 79 | 32:15.5 | |
| 12 | Olivia Dimangondayao | 4242 | 30 | 87 | 34:38.5 | |
| 13 | Christina Botica | 4273 | 30 | 99 | 37:24.1 | |
| 14 | Colleen Brown | 4274 | 30 | 104 | 38:26.1 | |
| 15 | Angela Boomsma | 4214 | 30 | 105 | 38:27.7 | |
| 16 | Bridget Larson | 4239 | 30 | 124 | 42:17.9 | |
| 17 | Meghan Szaflarski | 4051 | 30 | 137 | 44:42.5 | |
| 18 | Jori Koster | 4163 | 30 | 157 | 47:37.1 | |
| 19 | Maleeyah Blue | 4309 | 30 | 158 | 47:59.9 | |
| 20 | Holly Dertz | 4119 | 30 | 161 | 49:32.6 | |
| 21 | Maggie McNicholas | 4165 | 30 | 167 | 51:51.4 | |
| 22 | Molly Vandy | 4171 | 30 | 176 | 54:26.2 | |
| 23 | Martha McKinley | 4325 | 30 | 184 | 56:26.1 | |
| 24 | Kacy Mitchell | 4159 | 30 | 208 | 1:06:17.0 | |
| 25 | Ali Bailey | 4307 | 30 | 215 | 1:08:06.0 | |
| 26 | Sarah Alaniz | 4065 | 30 | 217 | 1:08:08.4 | |
| 27 | Chelsea Gurgone | 4079 | 30 | 218 | 1:08:09.1 | |
| 28 | Christa Blatt | 4067 | 30 | 221 | 1:08:17.5 | |
| 29 | Sarah Reed | 4217 | 30 | 228 | 1:12:35.8 | |
| 30 | Kenneka Rodgers | 4136 | 30 | 229 | 1:12:54.9 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Duck Hunt | 4193 | 30 | 6 | 21:00.2 | |
| 2 | Rob Hoch | 4145 | 30 | 23 | 25:04.4 | |
| 3 | Robert Radecki | 4206 | 30 | 24 | 25:31.9 | |
| 4 | Ben De Jong | 4179 | 30 | 30 | 26:22.8 | |
| 5 | Duke Hiatt | 4319 | 30 | 32 | 26:47.2 | |
| 6 | Joe Wojtysiak | 4249 | 30 | 36 | 27:09.0 | |
| 7 | Ulises Lara | 4285 | 30 | 43 | 27:45.9 | |
| 8 | Tim Storrs | 4152 | 30 | 47 | 28:28.0 | |
| 9 | Michael Vandy | 4170 | 30 | 56 | 29:06.1 | |
| 10 | Edwin Gonzales | 4227 | 30 | 119 | 40:24.8 | |
| 11 | Cedrick Garrett | 4134 | 30 | 141 | 44:53.4 | |
| 12 | Joe McNicholas | 4164 | 30 | 165 | 51:51.1 | |
| 13 | Jacob Lamb | 4021 | 30 | 174 | 53:18.9 | |
| 14 | Agustin Vaca | 4233 | 30 | 195 | 1:02:15.6 | |
| 15 | Ed Tobias | 4331 | 30 | 214 | 1:07:52.9 | |
| 16 | Rob Nehf | 4326 | 30 | 216 | 1:08:06.1 | |
| 17 | Sam Blatt | 4069 | 30 | 219 | 1:08:15.7 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jessica Bonifaci | 4140 | 40 | 17 | 24:24.3 | |
| 2 | Veronica Romero | 4288 | 40 | 21 | 24:56.9 | |
| 3 | Sarah Eveland | 4017 | 40 | 27 | 25:54.7 | |
| 4 | Rachel Bryla | 4031 | 40 | 39 | 27:13.5 | |
| 5 | April Kamba | 4090 | 40 | 49 | 28:37.9 | |
| 6 | Shea Loughlin | 4197 | 40 | 50 | 28:46.5 | |
| 7 | Mary Eileen Marren | 4323 | 40 | 54 | 29:00.4 | |
| 8 | Mena Gamboa | 4280 | 40 | 58 | 29:41.2 | |
| 9 | Denise Boksa | 4010 | 40 | 63 | 30:24.9 | |
| 10 | Kim Corrigan | 4381 | 43 | 65 | 30:33.9 | |
| 11 | Areli Ruiz | 4230 | 40 | 71 | 30:41.9 | |
| 12 | Renee Vandermeer | 4052 | 40 | 91 | 35:18.9 | |
| 13 | Mirielle Barker | 4112 | 40 | 95 | 36:58.2 | |
| 14 | Tina Sandor | 4169 | 40 | 97 | 37:17.8 | |
| 15 | Jennifer Clancy | 4310 | 40 | 103 | 38:06.1 | |
| 16 | Rolibelle Radecki | 4207 | 40 | 112 | 39:09.5 | |
| 17 | Melissa Hammer | 4318 | 40 | 113 | 39:30.1 | |
| 18 | Megan Scanlon | 4064 | 40 | 127 | 43:26.7 | |
| 19 | Sandy Kruczak | 4049 | 40 | 135 | 44:28.1 | |
| 20 | Esmeralda De La Torre | 4182 | 40 | 146 | 45:10.5 | |
| 21 | Sheri Goska | 4186 | 40 | 147 | 45:10.7 | |
| 22 | Courtney Majerski | 4100 | 40 | 150 | 46:32.0 | |
| 23 | Kristen Ehrenfeld | 4071 | 40 | 151 | 46:33.1 | |
| 24 | Tsegaye Klwazceewski | 4390 | 43 | 155 | 47:11.1 | |
| 25 | Kimberly Wittmayer | 4223 | 40 | 166 | 51:51.4 | |
| 26 | Jessica Mata | 4127 | 40 | 171 | 53:15.9 | |
| 27 | Maggie McKinley | 4376 | 40 | 183 | 56:25.8 | |
| 28 | Amy Peterson | 4300 | 40 | 190 | 57:12.6 | |
| 29 | Erin Weber | 4304 | 40 | 202 | 1:04:21.5 | |
| 30 | Kristen Metoyer | 4158 | 40 | 209 | 1:06:22.2 | |
| 31 | Amy Gallagher | 4290 | 40 | 224 | 1:10:00.5 | |
| 32 | Diana Money | 4034 | 40 | 233 | 1:17:36.2 | |
| 33 | Amanda Nessel | 4369 | 40 | 237 | 1:17:51.0 | |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Delrose | 4279 | 40 | 8 | 22:26.4 | |
| 2 | Cameron Patterson | 4204 | 40 | 9 | 22:57.9 | |
| 3 | Don Hall | 4192 | 40 | 12 | 23:28.5 | |
| 4 | Patrick Wojtysiak | 4250 | 40 | 18 | 24:44.0 | |
| 5 | Mike Corrigan | 4380 | 44 | 66 | 30:34.2 | |
| 6 | Michael Barker | 4111 | 40 | 89 | 34:57.6 | |
| 7 | Fred Faulkner | 4018 | 40 | 94 | 36:04.2 | |
| 8 | Chris Sandor | 4387 | 45 | 98 | 37:18.7 | |
| 9 | Shawn Wilson | 4046 | 40 | 107 | 38:29.1 | |
| 10 | James Ford | 4314 | 40 | 148 | 45:15.8 | |
| 11 | Cesar Flores | 4226 | 40 | 154 | 46:38.5 | |
| 12 | Carlos Mata | 4126 | 40 | 163 | 49:34.2 | |
| 13 | Cameron Wilson | 4043 | 40 | 196 | 1:03:14.7 | |
| 14 | John Weber | 4305 | 40 | 201 | 1:04:21.5 | |
| 15 | Leo Weber | 4306 | 40 | 203 | 1:04:21.6 | |
| 16 | Brian Dumais | 4012 | 40 | 206 | 1:05:48.4 | |
| 17 | Casey Gallagher | 4291 | 40 | 222 | 1:09:53.5 | |
| 18 | Sean Twomey | 4211 | 40 | 227 | 1:12:20.4 | |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mary Milella | 4128 | 50 | 29 | 26:10.3 | |
| 2 | Leigh Dumais | 4015 | 50 | 48 | 28:30.5 | |
| 3 | Gailya Ghusein | 4281 | 50 | 77 | 31:42.8 | |
| 4 | Rebecca Vande Kamp | 4219 | 50 | 106 | 38:28.3 | |
| 5 | Cynthia Robinson | 4040 | 50 | 114 | 39:51.3 | |
| 6 | Margaret Geinosky | 4236 | 50 | 123 | 42:17.4 | |
| 7 | Gloria Pomykala | 4108 | 50 | 129 | 43:31.1 | |
| 8 | Ofelia Vargas | 4234 | 50 | 132 | 43:59.4 | |
| 9 | Jennifer Wlodarek | 4131 | 50 | 136 | 44:42.4 | |
| 10 | Susan Danforth | 4118 | 50 | 139 | 44:43.3 | |
| 11 | Debbie Analitis | 4028 | 50 | 144 | 45:06.9 | |
| 12 | Mandy Padgett | 4352 | 50 | 152 | 46:35.0 | |
| 13 | Susan Cruz | 4070 | 50 | 170 | 52:49.7 | |
| 14 | Gigi Hepp | 4244 | 50 | 177 | 54:55.3 | |
| 15 | Deborah Bernabei | 4054 | 50 | 181 | 56:03.7 | |
| 16 | Michelle Moriarty | 4363 | 50 | 194 | 59:57.8 | |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Michael Blake | 4176 | 50 | 15 | 23:51.6 | |
| 2 | Chris Bekermeier Sr. | 4173 | 50 | 34 | 26:56.3 | |
| 3 | John Ziegler | 4365 | 50 | 40 | 27:13.7 | |
| 4 | Alberto De La Torre | 4180 | 50 | 51 | 28:49.0 | |
| 5 | Paul Greenawalt | 4392 | 56 | 53 | 28:57.7 | |
| 6 | Robert Babcock | 4172 | 50 | 57 | 29:30.1 | |
| 7 | Matthew Hane | 4032 | 50 | 60 | 30:02.7 | |
| 8 | Tim Curry | 4011 | 50 | 110 | 38:55.3 | |
| 9 | Dennis Duria | 4120 | 50 | 133 | 44:09.2 | |
| 10 | Chris Lehnert | 4125 | 50 | 173 | 53:16.5 | |
| 11 | Tom Bernabei | 4055 | 50 | 180 | 56:03.6 | |
| 12 | Luis Mejia | 4287 | 50 | 191 | 58:11.5 | |
| 13 | John Cintron | 4276 | 50 | 226 | 1:11:50.0 | |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cindy Homan | 4282 | 60 | 62 | 30:16.5 | |
| 2 | Stacy Steffek | 4297 | 60 | 80 | 32:29.5 | |
| 3 | Karyn Kempke | 4057 | 60 | 120 | 40:26.3 | |
| 4 | Bernice Szaflarski | 4050 | 60 | 149 | 46:27.8 | |
| 5 | Nancy Zubek | 4062 | 60 | 168 | 52:45.8 | |
| 6 | Sandy Kukla | 4124 | 60 | 186 | 57:02.7 | |
| 7 | Patricia Thompson | 4130 | 60 | 187 | 57:09.7 | |
| 8 | Pam Erickson | 4121 | 60 | 188 | 57:10.0 | |
| 9 | Lee Topf | 4210 | 60 | 200 | 1:04:02.0 | |
| 10 | Eileen Cogan | 4301 | 60 | 204 | 1:04:22.0 | |
| 11 | Nicki Sink | 4328 | 60 | 231 | 1:17:24.7 | |
| 12 | Anastasia Constantine | 4311 | 60 | 234 | 1:17:36.6 | |
| 13 | Sue Johnson | 4042 | 60 | 239 | 1:50:42.0 | |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jim Dingman | 4312 | 60 | 92 | 35:52.5 | |
| 2 | William Horn | 4321 | 60 | 138 | 44:43.2 | |
| 3 | Jeff Shoemaker | 4129 | 60 | 162 | 49:33.4 | |
| 4 | Matthew Zubek | 4061 | 60 | 169 | 52:47.8 | |
| 5 | Tom Hanson | 4060 | 60 | 179 | 55:47.1 | |
| 6 | Anthony Klyczek | 4372 | 60 | 225 | 1:11:25.3 | |
| 7 | Carl Johnson | 4041 | 60 | 238 | 1:50:41.7 | |