Men: Top Finishers 10-19 30-39 50-59 60-69 70-79
Women: Top Finishers 0- 9 10-19 20-29 30-39 40-49 50-59 60-69 70-79
Non Binary: 0-99
5K WALK |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sara McQuarrie | Nauvoo IL | 4346 | 51 | 2 | 35:56.8 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Paul McEntee | 4471 | 42 | 1 | 28:03.4 | |
| Top | ||||||
Female 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Oaklee Gallaher | 4465 | 8 | 17 | 45:33.5 | |
| Top | ||||||
Female 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Grace Hill | Nauvoo IL | 4418 | 14 | 4 | 38:08.4 |
| 2 | Samantha Abigai Leckie | 4334 | 19 | 9 | 44:15.5 | |
| 3 | Cora Mitchell | Niota IL | 4351 | 19 | 12 | 45:15.5 |
| 4 | Maci Wibbell | Dallas City IL | 4443 | 10 | 23 | 46:25.1 |
| 5 | Molly Elizabeth Burton | 4271 | 19 | 33 | 50:22.2 | |
| 6 | Adrianne Jesse Gerardo | 4296 | 19 | 63 | 1:00:33.5 | |
| Top | ||||||
Male 10 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Max Masters | Liberty IL | 4344 | 12 | 7 | 44:01.6 |
| 2 | Sawyer Rhodes | 4470 | 13 | 50 | 55:48.0 | |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elizabeth Ann Pratt | Niota IL | 4363 | 21 | 10 | 44:17.4 |
| 2 | Neena Ines Santisteban | Niota IL | 4375 | 20 | 16 | 45:33.0 |
| 3 | Kaity Lynn Myers | Niota IL | 4353 | 20 | 35 | 50:36.6 |
| 4 | Tacey Camberlyn Chalk | 4275 | 20 | 38 | 52:08.0 | |
| 5 | Madelyn Grace Rosado | Niota IL | 4374 | 20 | 42 | 52:55.7 |
| 6 | Amanda Cochran | Biggsville IL | 4278 | 28 | 48 | 55:28.4 |
| 7 | Liandra Martinez | Fort Madison IA | 4341 | 24 | 70 | 1:03:24.2 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mitsy Asbury | Warsaw IL | 4419 | 39 | 34 | 50:34.6 |
| 2 | Jurdyn Boyer | 4502 | 34 | 51 | 55:52.1 | |
| 3 | Alicia Panther | Keokuk IA | 4359 | 32 | 57 | 58:56.7 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Austin Boyer | 4501 | 32 | 52 | 55:52.7 | |
| 2 | Joseph Bertucci | 4491 | 38 | 71 | 1:03:43.8 | |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Erin Fink | Carthage IL | 4420 | 45 | 5 | 38:21.4 |
| 2 | Leah Harl | Palos Hills IL | 4415 | 41 | 8 | 44:05.9 |
| 3 | Kimberly Lochner | Fort Valley GA | 4417 | 41 | 14 | 45:32.1 |
| 4 | Amy Hill | Nauvoo IL | 4416 | 44 | 15 | 45:32.6 |
| 5 | Laura Aitchison | Nauvoo IL | 4497 | 44 | 18 | 45:56.2 |
| 6 | Ashley Haas | 4484 | 40 | 25 | 46:54.0 | |
| 7 | Tiffany Ferrill | 4485 | 44 | 26 | 46:54.4 | |
| 8 | Cheryl Hamilton | Quincy IL | 4306 | 48 | 28 | 47:40.5 |
| 9 | Melissa McEntee | 4469 | 40 | 49 | 55:47.4 | |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Angie Woods | Quincy IL | 4408 | 51 | 27 | 47:40.5 |
| 2 | Traci Schrader | Fort Madison IA | 4378 | 55 | 32 | 50:11.7 |
| 3 | Stephanie Patton | Rantoul IL | 4459 | 59 | 37 | 51:08.7 |
| 4 | Brenda Adkisson | Nauvoo IL | 4253 | 58 | 53 | 56:38.9 |
| 5 | Michele Roberts | Nauvoo IL | 4373 | 57 | 72 | 1:04:07.4 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Shannon St clair | Montrose IA | 4446 | 52 | 36 | 50:52.0 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tamera Sewell | Nauvoo IL | 4381 | 65 | 11 | 44:23.9 |
| 2 | Lavern Crump | Nauvoi IL | 4483 | 69 | 21 | 46:15.9 |
| 3 | Tamara Lee Ungerman | NAUVOO IL | 4396 | 69 | 22 | 46:16.0 |
| 4 | Julie Hays | Keokuk IA | 4309 | 67 | 29 | 48:17.7 |
| 5 | Valene King | 4423 | 69 | 39 | 52:18.1 | |
| 6 | Deannw Brooks | 4461 | 61 | 41 | 52:46.7 | |
| 7 | Suzanne Price | Nauvoo IL | 4366 | 68 | 43 | 52:56.1 |
| 8 | Elizabeth Turner | Nauvoo | 4394 | 69 | 45 | 55:21.0 |
| 9 | Sherri Peterson | Oquawka IL | 4361 | 62 | 47 | 55:27.3 |
| 10 | Rose Riske | Nauvoo IL | 4372 | 65 | 56 | 57:00.7 |
| 11 | Patty Martin | Montrose IA | 4339 | 61 | 58 | 59:04.3 |
| 12 | Janet Hellweg | West Point IA | 4421 | 61 | 59 | 59:05.9 |
| 13 | Liz Swanson | 4493 | 65 | 62 | 1:00:26.9 | |
| 14 | Rebecca Mehr | Nauvoo IL | 4348 | 61 | 66 | 1:02:12.9 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dave Clark | Carthage IL | 4276 | 68 | 3 | 36:38.5 |
| 2 | David Poland | Nauvoo IL | 4362 | 69 | 6 | 42:26.4 |
| 3 | David Rhodes | Nauvoo IL | 4371 | 62 | 20 | 46:10.7 |
| 4 | Greg Ferrill | Dallas City IL | 4442 | 64 | 24 | 46:25.6 |
| 5 | Keith Fuller | Loraine IL | 4293 | 69 | 30 | 48:18.9 |
| 6 | Bill Schrader | Fort Madison IA | 4377 | 63 | 31 | 50:11.5 |
| 7 | Casey Price | Nauvoo IL | 4365 | 69 | 40 | 52:36.0 |
| 8 | Don Davis | 4460 | 65 | 61 | 1:00:26.2 | |
| Top | ||||||
Female 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Audrey Sloan | Taylorville IL | 4382 | 76 | 13 | 45:28.9 |
| 2 | Susan Tappe | 4466 | 70 | 19 | 46:07.4 | |
| 3 | Kathleen Vanden Brink | Nauvoo IL | 4399 | 73 | 46 | 55:21.2 |
| 4 | Sharon Miller | 4430 | 78 | 65 | 1:01:30.7 | |
| 5 | Ramona Jones | Nauvoo IL | 4328 | 76 | 69 | 1:02:15.1 |
| Top | ||||||
Male 70 to 79 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | David Vanden Brink | Nauvoo IL | 4398 | 79 | 44 | 54:23.9 |
| 2 | Jody Hatch | 4476 | 75 | 55 | 57:00.6 | |
| 3 | Scott Hays | Keokuk IA | 4310 | 72 | 60 | 59:23.3 |
| 4 | Stan Miller | 4429 | 79 | 64 | 1:01:28.8 | |
| 5 | Dan Mehr | Nauvoo IL | 4347 | 70 | 67 | 1:02:13.3 |
| 6 | Ivan Jones | Nauvoo IL | 4327 | 76 | 68 | 1:02:14.1 |
| Top | ||||||
Non Binary |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Rhianon Dooley | Niota IL | 4285 | 41 | 54 | 56:39.3 |