COALITION FOR FAMILIES

Overall Finish List

September 28, 2025


Race held in Glenview, IL. Results by Race Time, Inc..

5K Walk/Run

Place Name City Bib No Age Gender Age Group Total Time
1 John Norkus** Arlington Heights IL 8771 37 M 1:Overall 19:07.0
2 Sean Kienzle Chicago IL 8492 42 M 2:Overall 19:26.7
3 Chase Costin 8778 X 1:Non Binary 20:11.8
4 Samuel Reinhardt Chicago CT 8763 36 M 3:Overall 21:29.0
5 Judah Gavant Chicago IL 8506 31 M 1:18-99 22:33.2
6 Todd Compton Chicago IL 8470 34 M 2:18-99 23:21.1
7 Ryan Gorton 8751 X 2:Non Binary 24:59.3
8 Alexander Bismonte Chicago IL 8475 45 M 3:18-99 25:23.5
9 Ellis Ruffolo 8519 X 3:Non Binary 25:47.8
10 William Lippitt** Chicago IL 8775 35 M 4:18-99 25:49.9
11 Unknown Partic. 8889 8889 M 1: 0- 0 25:55.0
12 Austin Schmidt Kenosha WI 8890 27 M 5:18-99 25:57.6
13 Max Beshers** Chicago IL 8487 36 M 6:18-99 26:02.8
14 Brad Feinberg Chicago IL 8465 51 M 7:18-99 26:05.2
15 Victoria Wesevich Chicago IL 8762 33 F 1:Overall 26:22.6
16 David Romero Gurnee IL 8752 30 M 8:18-99 26:43.1
17 Drew Schwartz 8790 M 2: 0- 0 26:57.1
18 Sam Arthur Chicago IL 8495 31 M 9:18-99 27:10.2
19 Maureen Johannigman Chicago IL 8515 38 F 2:Overall 27:14.9
20 Raul Vergara 8759 X 4:Non Binary 27:32.4
21 Ximena Leonardi River Forest IL 8463 54 F 3:Overall 27:38.3
22 Patrick Haeffele 8518 X 5:Non Binary 27:40.5
23 Giovanni Fraterrigo** Chicago IL 8486 14 M 1: 1-17 28:27.1
24 Lior Geft Evanston IL 8509 37 M 10:18-99 28:46.3
25 David Heisler Glencoe IL 8511 68 M 11:18-99 29:11.5
26 Elie Silow-Carroll New York NY 8774 31 M 12:18-99 29:12.3
27 Elise Heisler New York NY 8512 29 F 1:18-99 29:12.7
28 Daniel Forbush** Chicago IL 8488 35 M 13:18-99 29:16.5
29 Sergio Ruffolo 8520 X 6:Non Binary 29:25.1
30 Mollie Matz-Levin Chicago IL 8540 31 F 2:18-99 29:51.5
31 Colleen Bufalino Glenview IL 8473 44 F 3:18-99 30:03.1
32 Maggie O'Brien Glenview IL 8474 44 F 4:18-99 30:03.5
33 Alexa Zelak Chicago IL 8767 31 F 5:18-99 30:14.4
34 Andre Monroe** Chicago IL 8766 36 M 14:18-99 30:14.8
35 Josanna Punzalan** Northfield IL 8786 41 F 6:18-99 30:15.5
36 Jason Main Caledonia IL 8753 49 M 15:18-99 30:17.6
37 Caroline Trujillo 8891 X 7:Non Binary 30:31.3
38 Unknown Partic. 8795 8795 M 3: 0- 0 31:14.4
39 Lisa Kaplan 8773 X 8:Non Binary 31:19.0
40 James Ghareeb Playa Del Rey CA 8505 30 M 16:18-99 31:23.7
41 Tina Simon Playa Del Rey CA 8757 36 F 7:18-99 31:25.7
42 Cj Oleksy Chicago IL 8893 32 M 17:18-99 31:53.0
43 Alex Shane Bloomington IL 8756 31 M 18:18-99 31:53.7
44 Emily Snow Chicago IL 8798 30 F 8:18-99 32:04.8
45 Max Smith Chicago IL 8799 33 M 19:18-99 32:04.9
46 Daniel Atwood** Chicago IL 8476 33 M 20:18-99 32:19.1
47 Josephine Tintera Bloomington IL 8755 31 F 9:18-99 32:33.7
48 Stephen Moreland Chicago IL 8784 29 M 21:18-99 32:34.8
49 Lesha Shah Glenview IL 8783 44 F 10:18-99 32:46.9
50 Unknown Partic. 4978 4978 M 4: 0- 0 32:53.6
51 Jim Silverstein Arlington Heights IL 8894 35 M 22:18-99 32:55.1
52 Rachel Laven Northbrook IL 8531 46 F 11:18-99 33:27.2
53 Megan Honke Glenview IL 8477 44 F 12:18-99 33:43.6
54 Thomas Merriman Chicago IL 8503 32 M 23:18-99 34:06.3
55 Bridgette Merriman Chicago IL 8502 31 F 13:18-99 34:07.9
56 Juan Villacis Winnetka IL 8504 55 M 24:18-99 34:20.8
57 Lucas Weppler Libertyville IL 8768 9 M 2: 1-17 34:31.9
58 Jonathan Weppler Libertyville IL 8770 36 M 25:18-99 34:34.3
59 Lindsay Silverstein Arlington Heights IL 8801 34 F 14:18-99 34:39.6
60 Eve Kleinerman Skokie IL 8521 39 F 15:18-99 35:05.3
61 Laura Weppler Libertyville IL 8765 38 F 16:18-99 35:15.8
62 Liam Weppler Libertyville IL 8769 6 M 3: 1-17 35:16.4
63 Unknown Partic. 486 486 M 5: 0- 0 35:20.8
64 Jonathan Marcks** Chicago IL 8796 29 M 26:18-99 35:35.8
65 Mia Erland** Chicago IL 8536 45 F 17:18-99 35:41.4
66 Brad Helfand** Highland Park IL 8485 46 M 27:18-99 35:44.8
67 Marnie Helfand Highland Park IL 8484 44 F 18:18-99 35:48.7
68 Tiffany Main Caledonia IL 8754 47 F 19:18-99 36:25.4
69 Samantha Oyervides Buffalo Grove IL 8794 10 F 1: 1-17 36:32.5
70 Stephanie Nilson** Chicago IL 8892 35 F 20:18-99 37:21.6
71 Michael Birch** Chicago IL 8483 36 M 28:18-99 37:22.2
72 Stephanie Goldfarb Chicago IL 8513 40 F 21:18-99 38:24.9
73 Eva Cytron Deerfield IL 8461 16 F 2: 1-17 42:38.3
74 Jennifer Cytron Deerfield IL 8459 47 F 22:18-99 42:40.9
75 Orli Cytron Deerfield IL 8462 13 F 3: 1-17 42:40.9
76 Kyle Lerner Joliet IL 8523 32 M 29:18-99 42:50.4
77 Unknown Partic. 4454 4454 M 6: 0- 0 42:51.4
78 Abigail Lerner Joliet IL 8522 29 F 23:18-99 42:51.9
79 Jose Rivera Franklin Park IL 8532 49 M 30:18-99 42:57.0
80 Maria Rivera Franklin Park IL 8533 35 F 24:18-99 42:57.1
81 Scotts Weissman 8758 X 9:Non Binary 47:05.2
82 Charlotte Weissman 8760 X 10:Non Binary 47:05.4
83 Jennifer Kahn 8761 X 11:Non Binary 47:10.8
84 Brittany Duke Valparaiso IN 8468 31 F 25:18-99 49:50.5
85 Charles Duke Valparaiso IN 8469 33 M 31:18-99 49:50.6
86 Mary McAnally Deerfield IL 8497 48 F 26:18-99 50:22.8
87 Dawn Michalak Deerfield IL 8496 47 F 27:18-99 50:22.8
88 Unknown Partic. 8779 8779 M 7: 0- 0 53:34.7
89 Unknown Partic. 8780 8780 M 8: 0- 0 53:35.0
90 Alan Chislof** Wheeling IL 8472 37 M 32:18-99 54:38.8
91 Rachel Chislof** Wheeling IL 8471 32 F 28:18-99 54:39.3
92 Dorothy Nunnari-González Wadsworth IL 8490 38 F 29:18-99 59:11.0
93 Adrienne Gibson** Great Lakes IL 8489 36 F 30:18-99 59:35.8
94 Esther Kohn Skokie IL 8514 30 F 31:18-99 1:00:24.9
95 Gabriel Kohn Skokie IL 8516 31 M 33:18-99 1:00:25.2
96 Ivan Dimate** Cicero IL 8535 30 M 34:18-99 1:00:25.9
97 Jessika Rincon** Cicero IL 8534 28 F 32:18-99 1:00:28.5
98 Brent Weber Chicago IL 8800 34 M 35:18-99 1:01:24.3
99 Adam Newman** Glenview IL 8777 34 M 36:18-99 1:01:31.0
100 Arlene Go Chicago IL 8544 33 F 33:18-99 1:01:33.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Jennie Newman** Glenview IL 8776 34 F 34:18-99 1:01:33.8
102 Megan Sax Hinsdale IL 8791 34 F 35:18-99 1:01:38.1
103 Joseph Kreinbrink Hinsdale IL 8792 2 M 4: 1-17 1:01:40.4
104 Paul Kreinbrink Hinsdale IL 8793 35 M 37:18-99 1:01:41.6
105 Lisa Shandley** Arlington Heights IL 8782 35 F 36:18-99 1:01:52.4
106 Scott Sorensen Elmhurst IL 8787 37 M 38:18-99 1:01:57.4
107 Amanda Schwarts 8785 X 12:Non Binary 1:01:59.0
108 Mary Ann Merritt Wauconda IL 8460 58 F 37:18-99 1:02:04.5
109 Cindy Bruns Des Plaines IL 8238 60 F 38:18-99 1:02:04.6
110 Unknown Partic. 3211 3211 M 9: 0- 0 1:02:38.2
111 Katie Johannigman Chicago IL 8525 35 F 39:18-99 1:03:41.8
112 Amelia Musgrove Chicago IL 8526 1 F 4: 1-17 1:03:42.3
113 Mary Johannigman Chicago IL 8507 71 M 39:18-99 1:03:46.6
114 Robert Johannigman Chicago IL 8508 71 M 40:18-99 1:03:49.6
115 John Merriman Chicago IL 8529 35 M 41:18-99 1:04:09.1
116 Jack Merriman** Kenilworth IL 8530 68 M 42:18-99 1:04:09.1
117 Anne Merriman** Kenilworth IL 8528 65 F 40:18-99 1:04:09.5
118 Parker Anders Wilmette IL 8480 2 F 5: 1-17 1:04:09.8
119 Joanie Merriman Chicago IL 8524 29 F 41:18-99 1:04:14.8
120 Debbie Fox** Chicago IL 8481 71 F 42:18-99 1:04:39.5
121 Unknown Partic. 6070 6070 M 10: 0- 0 1:04:40.2
122 Courteney Fox Wilmette IL 8482 36 F 43:18-99 1:04:41.0
123 John Anders Wilmette IL 8479 36 M 43:18-99 1:04:44.0
124 Lillian Smith Chicago IL 8781 31 F 44:18-99 1:04:47.9
125 Ryan Shafer Chicago IL 8517 42 M 44:18-99 1:04:58.5