Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0- 0 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||||||||
| Top | ||||||||||||
Female Winners |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 23 | Eva Dostal | Chicago IL | 187 | 44 | 1 | 8:04.2 | 1 | 7:12.6 | 1 | 6:57.7 | 22:14.6 |
| Top | ||||||||||||
Male Winners |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Graham Throckmorton | Chicago IL | 481 | 32 | 1 | 6:21.1 | 1 | 5:16.7 | 1 | 5:11.2 | 16:49.0 |
| Top | ||||||||||||
Female No Age Provided |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 242 | Corina Ec | Evanston IL | 547 | 0 | 1 | 12:25.2 | 1 | 11:15.9 | 1 | 11:07.5 | 34:48.7 |
| Top | ||||||||||||
Girls 10 and Under |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 63 | Adele Kuchynka | Chicago IL | 295 | 10 | 2 | 9:08.3 | 1 | 7:59.4 | 1 | 7:42.3 | 24:50.1 |
| 2 | 106 | Nyle Babar | Chicago IL | 105 | 8 | 3 | 9:47.7 | 2 | 8:40.2 | 2 | 8:33.5 | 27:01.5 |
| 3 | 127 | Mia Dittman Jacome | Chicago IL | 507 | 9 | 4 | 10:11.9 | 3 | 8:52.0 | 3 | 9:16.5 | 28:20.5 |
| 4 | 177 | Lou Ciril Mazzola | Chicago IL | 166 | 7 | 10 | 12:21.1 | 6 | 9:44.4 | 4 | 8:50.1 | 30:55.6 |
| 5 | 180 | Kerrie Huss | Chicago IL | 533 | 7 | 11 | 12:21.1 | 7 | 9:44.5 | 5 | 8:52.0 | 30:57.6 |
| 6 | 183 | Lucie-Rose Sheffield | Chicago IL | 479 | 10 | 1 | 8:55.2 | 4 | 11:23.6 | 6 | 10:48.0 | 31:06.9 |
| 7 | 226 | Lena Juran | Chicago IL | 280 | 8 | 14 | 12:35.8 | 8 | 10:15.9 | 7 | 10:34.7 | 33:26.5 |
| 8 | 228 | Indira Tchoua | Chicago IL | 426 | 9 | 13 | 12:34.6 | 9 | 10:44.3 | 8 | 10:15.2 | 33:34.1 |
| 9 | 229 | Amélia Boyer | Chicago IL | 136 | 7 | 20 | 13:07.5 | 11 | 10:29.4 | 9 | 10:01.7 | 33:38.7 |
| 10 | 232 | Valentina Krummel | Chicago IL | 294 | 9 | 16 | 12:36.8 | 10 | 10:51.7 | 10 | 10:12.5 | 33:41.1 |
| 11 | 248 | Selena Jacoby | Chicago IL | 269 | 1 | 28 | 13:55.4 | 20 | 11:00.7 | 11 | 10:23.7 | 35:19.9 |
| 12 | 264 | Sophie Sun | Chicago IL | 422 | 9 | 6 | 11:17.0 | 19 | 13:04.2 | 12 | 11:40.0 | 36:01.3 |
| 13 | 270 | Sophie Ganschar | Chicago IL | 221 | 8 | 23 | 13:09.9 | 22 | 12:06.0 | 13 | 10:58.3 | 36:14.3 |
| 14 | 275 | Anna Horist | Elmhurst IL | 261 | 8 | 17 | 12:42.5 | 16 | 11:14.8 | 14 | 12:22.5 | 36:19.8 |
| 15 | 282 | Céleste Quiles | Chicago IL | 372 | 8 | 21 | 13:07.9 | 12 | 10:29.3 | 15 | 13:07.1 | 36:44.4 |
| 16 | 283 | Nevy Shalloo-Trujillo | Chicago IL | 403 | 8 | 24 | 13:17.6 | 14 | 10:26.7 | 16 | 13:00.3 | 36:44.7 |
| 17 | 285 | Emily Cheon | Wilmette IL | 500 | 8 | 22 | 13:08.0 | 13 | 10:30.0 | 17 | 13:11.3 | 36:49.4 |
| 18 | 286 | Foley Lazzara | Chciago IL | 515 | 10 | 5 | 10:12.4 | 5 | 11:44.8 | 18 | 15:00.2 | 36:57.5 |
| 19 | 288 | Julia Sherratt | Chicago IL | 407 | 10 | 19 | 13:07.2 | 17 | 11:03.8 | 19 | 12:58.9 | 37:09.9 |
| 20 | 296 | Emilia Rosenberg | Chicago IL | 382 | 9 | 12 | 12:26.2 | 23 | 13:08.3 | 20 | 12:28.8 | 38:03.4 |
| 21 | 297 | Esme Neer | Chicago IL | 475 | 10 | 27 | 13:40.4 | 25 | 12:40.4 | 21 | 11:55.8 | 38:16.7 |
| 22 | 313 | Chloe Moulard | Chicago IL | 346 | 6 | 8 | 12:07.6 | 18 | 12:11.2 | 22 | 15:02.9 | 39:21.8 |
| 23 | 315 | Chloe Bergez | Chicago IL | 123 | 9 | 7 | 11:43.0 | 21 | 13:14.7 | 23 | 14:29.3 | 39:27.1 |
| 24 | 319 | Maya Gordon | Chicago IL | 237 | 8 | 18 | 13:06.7 | 26 | 13:53.0 | 24 | 13:01.3 | 40:01.0 |
| 25 | 327 | Kika Manaster Edwards | Chicago IL | 546 | 9 | 35 | 16:35.7 | 35 | 17:38.3 | 25 | 6:32.4 | 40:46.5 |
| 26 | 329 | Annabel Johnson | San Diego CA | 468 | 8 | 36 | 17:40.7 | 36 | 18:10.0 | 26 | 5:30.2 | 41:21.0 |
| 27 | 330 | Sofia Pavlova | Chicago IL | 506 | 8 | 26 | 13:38.8 | 28 | 13:52.7 | 27 | 13:49.9 | 41:21.5 |
| 28 | 331 | Tesah McGhee | Chicago IL | 539 | 7 | 25 | 13:38.6 | 27 | 13:52.8 | 28 | 13:51.7 | 41:23.2 |
| 29 | 335 | Ashley Scanlan | Chicago IL | 393 | 7 | 9 | 12:12.8 | 24 | 13:32.6 | 29 | 16:01.3 | 41:46.8 |
| 30 | 347 | Josephina Stenstrom | Chicago IL | 522 | 10 | 37 | 17:41.8 | 37 | 18:09.4 | 30 | 7:45.4 | 43:36.6 |
| 31 | 349 | Ruby Meister | Chicago IL | 338 | 9 | 15 | 12:36.1 | 15 | 11:12.3 | 31 | 20:28.1 | 44:16.6 |
| 32 | 352 | Gabriela Franco Torres | Chicago IL | 215 | 10 | 30 | 14:04.5 | 30 | 14:56.5 | 32 | 15:36.2 | 44:37.3 |
| 33 | 353 | Elise Chatskis | Chicago IL | 163 | 10 | 29 | 14:01.6 | 29 | 14:56.3 | 33 | 15:40.9 | 44:38.9 |
| 34 | 355 | Lola Provost | Chicago IL | 370 | 8 | 32 | 14:37.6 | 31 | 15:11.8 | 34 | 15:03.6 | 44:53.1 |
| 35 | 364 | Nora Scanlan | Chicago IL | 394 | 10 | 31 | 14:14.8 | 32 | 17:07.6 | 35 | 14:44.5 | 46:07.0 |
| 36 | 371 | Natalia Vicq | Chicago IL | 483 | 9 | 34 | 16:02.8 | 33 | 16:03.7 | 36 | 14:38.9 | 46:45.5 |
| Top | ||||||||||||
Boys 10 and under |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 60 | Stas Zinin | Chicago IL | 452 | 10 | 1 | 8:47.6 | 1 | 7:59.2 | 1 | 8:00.5 | 24:47.4 |
| 2 | 68 | Maxwell Dostal | Chicago IL | 189 | 9 | 2 | 8:52.7 | 2 | 8:22.5 | 2 | 8:01.6 | 25:16.9 |
| 3 | 86 | Miles Ghanem | Chicago IL | 224 | 8 | 4 | 9:24.0 | 4 | 8:44.2 | 3 | 8:13.2 | 26:21.4 |
| 4 | 92 | Jalen Jacoby | Chicago IL | 267 | 8 | 3 | 9:15.6 | 3 | 8:49.8 | 4 | 8:36.6 | 26:42.1 |
| 5 | 104 | Benji Ellisor | Chicago IL | 202 | 9 | 10 | 10:13.4 | 5 | 8:57.8 | 5 | 7:48.4 | 26:59.7 |
| 6 | 105 | Cayden Erens | Chicago IL | 205 | 9 | 9 | 10:10.7 | 6 | 9:01.5 | 6 | 7:48.2 | 27:00.5 |
| 7 | 132 | Camilo Schuele Bermeo | Chicago IL | 399 | 8 | 12 | 10:42.8 | 11 | 9:17.9 | 7 | 8:32.3 | 28:33.1 |
| 8 | 139 | Mikai Hartt | Chicago IL | 467 | 8 | 7 | 9:54.8 | 7 | 9:26.0 | 8 | 9:34.7 | 28:55.6 |
| 9 | 142 | Oliver Ghanem | Chicago IL | 225 | 8 | 5 | 9:49.4 | 9 | 9:46.6 | 9 | 9:20.9 | 28:57.0 |
| 10 | 143 | Hannah Harding | Chicago IL | 248 | 7 | 6 | 9:50.2 | 8 | 9:45.0 | 10 | 9:23.9 | 28:59.3 |
| 11 | 147 | Rohan Desai | Chicago IL | 185 | 10 | 13 | 11:10.0 | 12 | 8:54.9 | 11 | 9:16.0 | 29:20.9 |
| 12 | 155 | Georges Moulard | Chicago IL | 347 | 10 | 11 | 10:26.5 | 10 | 9:26.2 | 12 | 10:03.6 | 29:56.4 |
| 13 | 169 | Ford McKendry | Chicago IL | 333 | 9 | 20 | 12:06.8 | 16 | 9:30.1 | 13 | 8:48.5 | 30:25.5 |
| 14 | 171 | Emile Dufeu | Chicago IL | 196 | 8 | 17 | 11:57.6 | 14 | 9:27.8 | 14 | 9:03.8 | 30:29.3 |
| 15 | 175 | Noah Huynh | Chicago IL | 265 | 9 | 14 | 11:10.5 | 15 | 10:18.4 | 15 | 9:23.3 | 30:52.3 |
| 16 | 184 | Finn Spurlock | Chicago IL | 414 | 8 | 25 | 12:32.2 | 17 | 9:28.6 | 16 | 9:06.3 | 31:07.3 |
| 17 | 196 | Leo Vioules | Chicago IL | 442 | 7 | 26 | 12:40.8 | 23 | 10:25.1 | 17 | 8:48.6 | 31:54.6 |
| 18 | 207 | George Campbell-Lank | Chicago IL | 156 | 9 | 19 | 12:06.7 | 19 | 10:35.9 | 18 | 9:40.4 | 32:23.2 |
| 19 | 208 | Adam Beardmore | Chicago IL | 112 | 9 | 21 | 12:07.4 | 20 | 10:36.1 | 19 | 9:40.8 | 32:24.4 |
| 20 | 209 | Borna Brizic | Chicago IL | 144 | 10 | 16 | 11:31.5 | 18 | 10:43.8 | 20 | 10:09.6 | 32:25.0 |
| 21 | 224 | Jacques Varlet | Chicago IL | 437 | 7 | 8 | 10:06.8 | 13 | 11:09.0 | 21 | 12:05.9 | 33:21.8 |
| 22 | 235 | Elliot Marino | Chicago IL | 328 | 10 | 22 | 12:18.0 | 25 | 11:11.9 | 22 | 10:25.6 | 33:55.5 |
| 23 | 236 | Theo Agres | Chicago IL | 103 | 10 | 23 | 12:18.2 | 24 | 11:11.7 | 23 | 10:27.2 | 33:57.2 |
| 24 | 258 | Asa Martin | Chicago IL | 329 | 8 | 28 | 12:58.4 | 26 | 11:55.5 | 24 | 10:49.0 | 35:43.0 |
| 25 | 263 | Lukas Borth-Lullo | Chicago IL | 132 | 8 | 18 | 12:00.4 | 22 | 10:47.8 | 25 | 13:12.9 | 36:01.2 |
| 26 | 266 | Adam Kantar | Chicago IL | 284 | 7 | 15 | 11:14.2 | 21 | 11:31.6 | 26 | 13:23.6 | 36:09.5 |
| 27 | 294 | Marcus Lelievre-Tong | Chicago IL | 315 | 8 | 27 | 12:56.0 | 27 | 12:37.9 | 27 | 12:26.0 | 37:59.9 |
| 28 | 306 | Raphael Crayssac | Chicago IL | 175 | 7 | 29 | 13:18.7 | 28 | 12:56.9 | 28 | 12:44.4 | 39:00.1 |
| 29 | 321 | Julian Lapray | Chicago IL | 486 | 9 | 32 | 14:51.4 | 30 | 12:35.3 | 29 | 12:45.1 | 40:11.9 |
| 30 | 328 | Leon Ercoli-Ponsort | Chicago IL | 462 | 9 | 30 | 13:52.6 | 29 | 13:04.8 | 30 | 13:55.4 | 40:53.0 |
| 31 | 340 | Elliot Sokol | Chicago IL | 412 | 7 | 24 | 12:19.0 | 31 | 15:25.9 | 31 | 14:54.4 | 42:39.3 |
| Top | ||||||||||||
Female 11 to 14 |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 50 | Reena Jayaraman | Chicago IL | 272 | 11 | 1 | 8:40.7 | 1 | 7:35.9 | 1 | 7:48.6 | 24:05.3 |
| 2 | 89 | Zayna Babar | Chicago IL | 107 | 14 | 9 | 10:13.8 | 3 | 8:37.2 | 2 | 7:42.2 | 26:33.2 |
| 3 | 90 | Ananya Jayaraman | Chicago IL | 271 | 13 | 2 | 8:46.3 | 4 | 10:22.6 | 3 | 7:28.4 | 26:37.3 |
| 4 | 114 | Marie-Sophie Leblanc-Sauner | Chicago IL | 309 | 12 | 4 | 9:20.0 | 2 | 9:10.8 | 4 | 9:01.5 | 27:32.5 |
| 5 | 129 | Elodie Casati | Chicago IL | 158 | 11 | 3 | 8:52.3 | 5 | 10:25.4 | 5 | 9:09.5 | 28:27.3 |
| 6 | 145 | Grace Jensen | Chicago IL | 275 | 11 | 7 | 10:03.3 | 7 | 9:37.0 | 6 | 9:22.7 | 29:03.0 |
| 7 | 151 | Laine Bailey | Chicago IL | 454 | 12 | 6 | 9:49.2 | 6 | 9:35.9 | 7 | 10:12.5 | 29:37.7 |
| 8 | 162 | Charlie Ninin | Chicago IL | 352 | 11 | 8 | 10:07.6 | 9 | 9:50.7 | 8 | 10:15.2 | 30:13.7 |
| 9 | 179 | Amelia Rosholt | Chicago IL | 543 | 12 | 5 | 9:30.2 | 8 | 10:12.2 | 9 | 11:14.9 | 30:57.4 |
| 10 | 200 | Rosa Venell | Chicago IL | 439 | 12 | 15 | 11:39.2 | 10 | 10:12.8 | 10 | 10:15.9 | 32:08.0 |
| 11 | 216 | Natalie Edstrom | Northbrook IL | 461 | 12 | 12 | 11:28.3 | 11 | 10:37.0 | 11 | 10:42.7 | 32:48.0 |
| 12 | 246 | Laeyinna Montgomery | Chicago IL | 343 | 12 | 13 | 11:32.4 | 14 | 12:12.3 | 12 | 11:33.1 | 35:17.9 |
| 13 | 247 | Hanna Sahlmann | Chicago IL | 387 | 13 | 14 | 11:33.4 | 16 | 12:12.1 | 13 | 11:33.0 | 35:18.5 |
| 14 | 254 | Diya Hartt | Chicago IL | 465 | 12 | 18 | 12:35.8 | 13 | 11:01.6 | 14 | 12:02.0 | 35:39.5 |
| 15 | 255 | Rekha Kanumury | Chicago IL | 471 | 12 | 17 | 12:35.5 | 12 | 11:00.8 | 15 | 12:03.5 | 35:39.9 |
| 16 | 256 | Margaux Hogan | Chicago IL | 260 | 11 | 11 | 11:25.0 | 17 | 12:29.8 | 16 | 11:47.8 | 35:42.6 |
| 17 | 259 | Liliane Fillion | Chicago IL | 210 | 12 | 10 | 10:47.5 | 15 | 12:57.3 | 17 | 11:59.2 | 35:44.0 |
| 18 | 267 | Camille Poulain | Chicago IL | 367 | 11 | 16 | 11:42.7 | 18 | 12:36.4 | 18 | 11:50.7 | 36:09.9 |
| 19 | 299 | Simone Hammond | Chicago IL | 245 | 14 | 19 | 13:37.4 | 19 | 12:53.7 | 19 | 11:54.3 | 38:25.5 |
| 20 | 301 | Charline Colin | Chicago IL | 170 | 11 | 20 | 13:37.7 | 20 | 12:54.2 | 20 | 11:59.3 | 38:31.3 |
| 21 | 325 | Audrey Minkin | Chicago IL | 340 | 11 | 21 | 13:38.3 | 21 | 13:05.5 | 21 | 13:41.8 | 40:25.6 |
| 22 | 332 | Anais Agres | Chicago IL | 101 | 12 | 25 | 15:54.7 | 22 | 13:18.2 | 22 | 12:11.7 | 41:24.8 |
| 23 | 368 | Sybil Joseph | Chicago IL | 279 | 11 | 26 | 16:52.0 | 23 | 14:28.2 | 23 | 15:19.2 | 46:39.5 |
| 24 | 375 | Sonnah Asojo | Lincolnwood IL | 104 | 11 | 22 | 14:26.1 | 24 | 18:15.8 | 24 | 15:07.2 | 47:49.2 |
| Top | ||||||||||||
Boys 11 to 14 |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | Hrithik Efferen | Chicago IL | 200 | 14 | 2 | 7:32.5 | 2 | 6:50.2 | 1 | 6:56.3 | 21:19.1 |
| 2 | 13 | Oscar Dubois | Chicago IL | 195 | 13 | 1 | 7:17.9 | 1 | 6:58.7 | 2 | 7:12.8 | 21:29.5 |
| 3 | 14 | Kiran Pfau | Chicago IL | 364 | 14 | 5 | 7:53.2 | 3 | 7:00.8 | 3 | 6:41.1 | 21:35.1 |
| 4 | 16 | Neel Pfau | Chicago IL | 365 | 14 | 6 | 7:53.9 | 4 | 7:00.4 | 4 | 6:41.8 | 21:36.2 |
| 5 | 18 | Louis-David Delorme | Chicago IL | 179 | 11 | 7 | 8:06.1 | 7 | 7:08.9 | 5 | 6:43.9 | 21:59.0 |
| 6 | 24 | Lucas Neer | Chicago IL | 476 | 14 | 4 | 7:51.6 | 5 | 7:06.5 | 6 | 7:20.6 | 22:18.7 |
| 7 | 27 | Sacha Ciril Mazzola | Chicago IL | 167 | 12 | 14 | 8:31.7 | 10 | 7:11.4 | 7 | 6:52.8 | 22:35.9 |
| 8 | 29 | Micah McGhee | Chicago IL | 538 | 12 | 8 | 8:06.5 | 9 | 7:32.9 | 8 | 7:06.4 | 22:45.9 |
| 9 | 30 | Arnaud Kebabtchieff | Chicago IL | 288 | 14 | 3 | 7:34.0 | 6 | 7:32.6 | 9 | 7:48.2 | 22:54.8 |
| 10 | 33 | Gabriel Marchetti | Chicago IL | 325 | 13 | 10 | 8:07.6 | 8 | 7:25.1 | 10 | 7:33.0 | 23:05.8 |
| 11 | 40 | Theodore Loury | Chicago IL | 503 | 13 | 9 | 8:07.4 | 11 | 7:45.9 | 11 | 7:32.5 | 23:25.8 |
| 12 | 43 | Rishi Desai | Chicago IL | 184 | 12 | 13 | 8:30.7 | 12 | 7:31.3 | 12 | 7:40.2 | 23:42.3 |
| 13 | 54 | Ulysse Marchetti | Chicago IL | 326 | 11 | 12 | 8:25.0 | 14 | 8:04.7 | 13 | 7:58.4 | 24:28.2 |
| 14 | 61 | Max Fischer | Chicago IL | 528 | 12 | 15 | 8:34.5 | 13 | 7:43.7 | 14 | 8:29.4 | 24:47.8 |
| 15 | 80 | Roman Tourlouse | Chicago IL | 434 | 13 | 23 | 9:43.5 | 16 | 7:29.5 | 15 | 9:02.3 | 26:15.3 |
| 16 | 81 | Pierre Jaouan | Chicago IL | 270 | 13 | 25 | 9:43.8 | 20 | 8:24.0 | 16 | 8:07.5 | 26:15.3 |
| 17 | 82 | Noah Laurens | Chicago IL | 305 | 14 | 16 | 8:39.5 | 15 | 8:32.5 | 17 | 9:03.4 | 26:15.5 |
| 18 | 87 | Ethan Ghanem | Chicago IL | 223 | 12 | 27 | 9:48.6 | 21 | 8:19.5 | 18 | 8:16.3 | 26:24.5 |
| 19 | 88 | Adam Sadat | Lincolnwood IL | 385 | 12 | 19 | 9:34.5 | 23 | 8:37.2 | 19 | 8:20.2 | 26:32.0 |
| 20 | 94 | Sebastian Edwards | Chicago IL | 545 | 12 | 21 | 9:37.4 | 24 | 8:34.5 | 20 | 8:31.5 | 26:43.5 |
| 21 | 115 | Victor Perrin | Chicago IL | 527 | 14 | 18 | 9:33.0 | 17 | 8:19.6 | 21 | 9:40.7 | 27:33.4 |
| 22 | 121 | Louis Bermejo | Chicago IL | 487 | 14 | 11 | 8:22.2 | 18 | 9:37.5 | 22 | 9:55.7 | 27:55.6 |
| 23 | 126 | Henry Lecointe | Chicago IL | 312 | 11 | 20 | 9:35.1 | 19 | 8:26.2 | 23 | 10:16.7 | 28:18.1 |
| 24 | 128 | Sutton Chonich | Chicago IL | 165 | 11 | 17 | 9:16.3 | 22 | 8:52.3 | 24 | 10:12.0 | 28:20.8 |
| 25 | 138 | Cedric Lecointe | Chicago IL | 310 | 14 | 26 | 9:46.9 | 25 | 8:57.0 | 25 | 10:04.6 | 28:48.5 |
| 26 | 146 | Sam Ott-Bono | Chicago IL | 357 | 13 | 30 | 10:30.8 | 29 | 9:18.9 | 26 | 9:19.7 | 29:09.5 |
| 27 | 149 | Raveen Efferen | Chicago IL | 520 | 12 | 22 | 9:38.5 | 26 | 9:48.5 | 27 | 10:05.0 | 29:32.1 |
| 28 | 153 | Enzo Laurens | Chicago IL | 303 | 13 | 29 | 9:59.5 | 27 | 9:40.4 | 28 | 10:05.7 | 29:45.7 |
| 29 | 158 | Colin Keable | Chicago IL | 495 | 13 | 28 | 9:58.4 | 28 | 9:43.6 | 29 | 10:23.2 | 30:05.3 |
| 30 | 186 | Julian Spurlock | Chicago IL | 415 | 11 | 24 | 9:43.5 | 30 | 10:18.6 | 30 | 11:10.5 | 31:12.7 |
| 31 | 199 | Evan Lavie Mienandy Cardo | Chicago IL | 307 | 12 | 33 | 12:23.8 | 33 | 10:45.3 | 31 | 8:56.6 | 32:05.8 |
| 32 | 203 | Matthieu Lacote | Chicago IL | 298 | 13 | 32 | 12:10.1 | 31 | 9:58.1 | 32 | 10:08.8 | 32:17.2 |
| 33 | 251 | Guillaume Casati | Chicago IL | 159 | 13 | 31 | 10:52.3 | 32 | 11:23.0 | 33 | 13:09.4 | 35:24.8 |
| 34 | 261 | Tobias Gioja | Chicago IL | 230 | 12 | 39 | 13:40.2 | 34 | 10:11.2 | 34 | 12:02.4 | 35:53.8 |
| 35 | 274 | Liam Green | Chicago IL | 239 | 13 | 34 | 12:38.4 | 35 | 11:57.9 | 35 | 11:40.8 | 36:17.2 |
| 36 | 322 | Maxence Fur | Chicago IL | 216 | 11 | 38 | 13:39.3 | 36 | 13:17.8 | 36 | 13:16.2 | 40:13.4 |
| 37 | 365 | Joud Kantar | Chicago IL | 286 | 13 | 36 | 12:45.1 | 37 | 16:30.0 | 37 | 16:56.6 | 46:11.8 |
| 38 | 366 | Jack Gilbert | Chicago IL | 505 | 13 | 35 | 12:44.8 | 38 | 16:30.5 | 38 | 16:56.8 | 46:12.2 |
| 39 | 376 | Gaspar Gioja | Chicago IL | 229 | 11 | 40 | 19:30.7 | 39 | 17:18.7 | 39 | 11:12.8 | 48:02.3 |
| Top | ||||||||||||
Female 15 to 19 |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 44 | Shona Forrest | Chicago IL | 212 | 15 | 1 | 8:22.3 | 1 | 7:49.4 | 1 | 7:33.7 | 23:45.5 |
| 2 | 85 | Rayya Babar | Chicago IL | 106 | 17 | 5 | 10:14.0 | 4 | 8:36.7 | 2 | 7:30.4 | 26:21.2 |
| 3 | 102 | Alix Nouvel | Chicago, Il 60640 IL | 353 | 15 | 2 | 8:48.7 | 2 | 8:51.1 | 3 | 9:18.5 | 26:58.4 |
| 4 | 103 | Léonie Ott-Bono | Chicago IL | 356 | 16 | 3 | 9:15.7 | 3 | 8:44.4 | 4 | 8:58.8 | 26:59.0 |
| 5 | 131 | Emma Rose | Chicago IL | 381 | 16 | 7 | 10:47.5 | 5 | 8:52.4 | 5 | 8:50.0 | 28:30.0 |
| 6 | 148 | Kitty Fershee | Chicago IL | 208 | 17 | 8 | 11:16.9 | 8 | 9:01.6 | 6 | 9:03.3 | 29:21.9 |
| 7 | 154 | Ainslie Burr | Chicago IL | 151 | 15 | 4 | 10:02.7 | 6 | 9:37.3 | 7 | 10:08.6 | 29:48.7 |
| 8 | 157 | Ella Frerichs | Champaign IL | 531 | 16 | 9 | 11:23.6 | 9 | 9:15.0 | 8 | 9:26.4 | 30:05.1 |
| 9 | 178 | Vivian Hickey | Chicago IL | 258 | 15 | 6 | 10:19.7 | 7 | 9:49.5 | 9 | 10:47.6 | 30:56.9 |
| 10 | 342 | Chloe Perrin | Chicago IL | 526 | 16 | 12 | 15:26.6 | 11 | 14:07.8 | 10 | 13:27.4 | 43:01.9 |
| 11 | 343 | Celia Nunez-Lagos | Chicago IL | 523 | 15 | 11 | 15:26.4 | 10 | 14:07.9 | 11 | 13:27.5 | 43:01.9 |
| Top | ||||||||||||
Male 15 to 19 |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Louis Kebabtchieff | Chicago IL | 290 | 17 | 3 | 6:44.7 | 2 | 5:38.2 | 1 | 5:31.8 | 17:54.8 |
| 2 | 3 | Adam Bouzamondo | Chicago IL | 134 | 16 | 2 | 6:43.7 | 1 | 5:36.8 | 2 | 5:42.7 | 18:03.3 |
| 3 | 4 | Saaungkh Tarrer | Flossmoor IL | 424 | 18 | 1 | 6:41.7 | 3 | 5:57.4 | 3 | 5:56.5 | 18:35.7 |
| 4 | 8 | Stanislas Dery | Evanston IL | 182 | 16 | 4 | 7:25.0 | 4 | 6:27.3 | 4 | 6:34.2 | 20:26.6 |
| 5 | 10 | Jean Leblanc-Sauner | Chicago IL | 308 | 16 | 7 | 7:52.0 | 5 | 6:36.2 | 5 | 6:51.2 | 21:19.5 |
| 6 | 15 | Wesley Smith | Chicago IL | 410 | 15 | 8 | 7:52.4 | 6 | 7:00.7 | 6 | 6:42.3 | 21:35.4 |
| 7 | 19 | Charlie Barnsdale | Chicago IL | 110 | 15 | 6 | 7:50.6 | 7 | 7:02.8 | 7 | 7:07.7 | 22:01.2 |
| 8 | 21 | Nathan Colin | Chicago IL | 171 | 15 | 10 | 8:21.4 | 9 | 6:51.2 | 8 | 6:58.5 | 22:11.1 |
| 9 | 26 | Beckett Nugent | Chicago IL | 511 | 17 | 5 | 7:37.2 | 8 | 7:21.2 | 9 | 7:25.9 | 22:24.4 |
| 10 | 45 | Lukas Weigelt | Chicago IL | 444 | 15 | 12 | 8:50.2 | 11 | 7:24.3 | 10 | 7:36.4 | 23:51.0 |
| 11 | 51 | Mark Sahlmann | Chicago IL | 388 | 15 | 13 | 8:59.1 | 13 | 7:37.5 | 11 | 7:37.2 | 24:13.9 |
| 12 | 56 | Benjamin Barnsdale | Chicago IL | 109 | 15 | 11 | 8:29.9 | 10 | 7:35.2 | 12 | 8:24.4 | 24:29.7 |
| 13 | 83 | Morgan Laurens | Chicago IL | 304 | 17 | 9 | 7:52.9 | 12 | 8:35.6 | 13 | 9:46.9 | 26:15.5 |
| 14 | 221 | Sean Murray | Chicago IL | 519 | 15 | 14 | 11:21.0 | 14 | 10:03.7 | 14 | 11:43.5 | 33:08.3 |
| Top | ||||||||||||
Female 20 to 29 |
||||||||||||
| Overall | ------- 1 Mile ------- | ------- 2 Mile ------- | ------- 3.1 ------- | Total | ||||||||
| Place | Place | Name | City | Bib No | Age | Rnk | Time | Rnk | Time | Rnk | Time | Time |
| 1 | 91 | Caitlyn Brunner | Chicago IL | 146 | 29 | 1 | 9:34.9 | 1 | 8:35.5 | 1 | 8:27.6 | 26:38.2 |
