YORK GARY GOSS XC MEET

September 22, 2025


Meet held in Elmhurst, IL. Results by Race Time, Inc.

Final Team Results - Boys

SOPHOMORE BOYS

Team - NEUQUA VALLEY

Finish Position - 1

Team Score (places): 43

Team Score (times): 53:24.5

Ave Time:10:40.9

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2794 Miles Barrett   2 2 10:28.4 10:28.4 0:34.9
2 2798 Nolan Creaves   5 7 10:35.7 21:04.1 0:42.2
3 2816 Kaya Kuscu   6 13 10:37.5 31:41.6 0:44.0
4 2828 Elliot Rubio   8 21 10:38.9 42:20.5 0:45.4
5 2817 Nathan Laughlin   22 43 11:03.9 53:24.5 1:10.5
6 2807 Ryan Goodall   (25)   11:07.9 1:04:32.4 1:14.5
7 2804 Tristan Gleich   (30)   11:20.2 1:15:52.7 1:26.8

Team - YORK

Finish Position - 2

Team Score (places): 60

Team Score (times): 53:22.2

Ave Time:10:40.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2926 Michael Gurgone   1 1 9:53.4 9:53.4 0:00.0
2 2932 George Knott   3 4 10:31.7 20:25.1 0:38.2
3 2934 James Lower   10 14 10:45.2 31:10.3 0:51.7
4 2914 Harrison Cahill   20 34 11:03.4 42:13.8 1:10.0
5 2912 Jackson Bohlin   26 60 11:08.4 53:22.2 1:14.9
6 2916 Emmett Carroll   (35)   11:27.9 1:04:50.2 1:34.5
7 2950 John Siok   (43)   12:19.2 1:17:09.4 2:25.7

Team - PLAINFIELD SOUTH

Finish Position - 3

Team Score (places): 78

Team Score (times): 54:32.2

Ave Time:10:54.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2892 Logan Capalbo   7 7 10:38.1 10:38.1 0:44.6
2 2898 Carter Morgan   9 16 10:42.7 21:20.9 0:49.3
3 2904 Michael Samayoa   11 27 10:53.3 32:14.2 0:59.8
4 2893 Thomas Gonzalez   24 51 11:07.1 43:21.4 1:13.7
5 2903 Drew Ritchie   27 78 11:10.8 54:32.2 1:17.3
6 2891 Dominic Bulger   (31)   11:23.9 1:05:56.1 1:30.4
7 2907 Sam Wittenkeller   (32)   11:24.5 1:17:20.7 1:31.0

Team - JOLIET WEST

Finish Position - 4

Team Score (places): 113

Team Score (times): 56:08.7

Ave Time:11:13.7

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2975 Logan Hudson   15 15 10:59.3 10:59.3 1:05.9
2 2974 Lucas Houlihan   17 32 11:00.6 22:00.0 1:07.2
3 2983 Carl Slick   19 51 11:01.8 33:01.9 1:08.4
4 2978 J.p. Lange   23 74 11:04.7 44:06.6 1:11.2
5 2977 Khaleb Isom   39 113 12:02.1 56:08.7 2:08.7
6 2980 Keane Newman   (48)   13:05.5 1:09:14.2 3:12.0

Team - PLAINFIELD NORTH

Finish Position - 5

Team Score (places): 115

Team Score (times): 55:43.1

Ave Time:11:08.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2871 Austin Krumin   13 13 10:55.3 10:55.3 1:01.9
2 2867 Chase Hemmer   18 31 11:01.6 21:57.0 1:08.2
3 2881 Mitchell Rudland   21 52 11:03.9 33:00.9 1:10.4
4 2889 Troy Wilson   29 81 11:14.5 44:15.5 1:21.1
5 2866 Aj Hartmann   34 115 11:27.5 55:43.1 1:34.1
6 2888 Laye Vishwakarma   (36)   11:35.7 1:07:18.8 1:42.2
7 2872 Biruk Melak   (37)   11:39.9 1:18:58.7 1:46.5

Team - MARMION

Finish Position - 6

Team Score (places): 129

Team Score (times): 56:44.3

Ave Time:11:20.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2747 Caleb Brochtrup   12 12 10:53.7 10:53.7 1:00.2
2 2746 Flynn Bennett   16 28 11:00.5 21:54.2 1:07.0
3 2749 Anthony Dorando   28 56 11:12.4 33:06.6 1:19.0
4 2762 Julian Skrzynecki   33 89 11:27.1 44:33.8 1:33.7
5 2750 Clayton Gallois   40 129 12:10.4 56:44.3 2:17.0
6 2761 Landon Ronning   (46)   12:51.8 1:09:36.1 2:58.4
7 2745 Lucas Bachert   (52)   14:05.9 1:23:42.1 4:12.5

Team - HOFFMAN ESTATES

Finish Position - 7

Team Score (places): 178

Team Score (times): 59:55.0

Ave Time:11:59.0

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2737 Trajan Mohammed   4 4 10:34.4 10:34.4 0:41.0
2 2736 Alex Mohammed   38 42 11:40.4 22:14.8 1:46.9
3 2727 Syzmon Blaszcyk   44 86 12:19.6 34:34.5 2:26.2
4 2726 Ethan Bilancia   45 131 12:22.9 46:57.4 2:29.4
5 2731 Lewis Hickman   47 178 12:57.6 59:55.0 3:04.1
6 2725 Josue Benitez   (49)   13:24.2 1:13:19.2 3:30.7
7 2730 Charles Gabler   (50)   13:31.1 1:26:50.4 3:37.6

Team - NAPERVILLE NORTH

Finish Position - 8

Team Score (places): 201

Team Score (times): 1:03:54.3

Ave Time:12:46.8

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2779 Edison Lin   14 14 10:56.5 10:56.5 1:03.1
2 2788 Owen Shin   41 55 12:17.2 23:13.7 2:23.7
3 2789 Shane Slansky   42 97 12:18.3 35:32.1 2:24.9
4 2792 Cole Wogstad   51 148 13:31.2 49:03.3 3:37.7
5 2778 Vincent Lardner   53 201 14:50.9 1:03:54.3 4:57.5

Team - OSWEGO EAST

Finish Position - Inc.

Team Score (places): Inc.

Team Score (times):

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 2854 Nimit Trivedi   Less Than 5   11:36.7 11:36.7 1:43.2
2 2838 Tyler Brady   Less Than 5   11:51.1 23:27.9 1:57.7
3 2851 Hayden Snell   Less Than 5   12:23.7 35:51.6 2:30.2
4 2837 Malachi Anisiobi   Less Than 5   12:33.1 48:24.7 2:39.6