Men: 0- 0 1-19 20-39 40-99
Women:
5K |
||||||
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Unknown Partic. 302 | 302 | 11 | 28:42.2 | ||
| Top | ||||||
Male/Female 19 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Journee McKnight | University Park IL | 280 | 13 | 2 | 22:58.9 |
| 2 | Sanai Jackson | Richton Park IL | 275 | 13 | 3 | 23:30.4 |
| 3 | Khloe Phillips | Homewood IL | 283 | 14 | 4 | 23:34.6 |
| 4 | Milla Jae Robinson | Chicago IL | 286 | 12 | 6 | 24:47.1 |
| 5 | Joy Sanders- Plaid | Olympia Fields IL | 290 | 13 | 7 | 25:30.5 |
| 6 | Destiny Williams | Chicago IL | 296 | 15 | 8 | 27:30.4 |
| 7 | Logan Ladd | 308 | 13 | 9 | 28:20.3 | |
| 8 | Chloe Williams | Chicago IL | 295 | 13 | 10 | 28:41.6 |
| 9 | Darshay Ladd | 309 | 13 | 12 | 30:24.1 | |
| 10 | Dontay Jones | 310 | 8 | 13 | 30:26.4 | |
| 11 | Shannon Pickett | Chicago IL | 284 | 13 | 15 | 31:51.1 |
| 12 | Sanaa Payne- Stewart | Chicago IL | 282 | 16 | 19 | 32:08.2 |
| 13 | Amberlyn Deering | Park Forest IL | 263 | 12 | 20 | 32:16.5 |
| 14 | Bellamy Blackmond | Chicago IL | 254 | 11 | 27 | 35:15.1 |
| 15 | Ava Howard | Chicago IL | 272 | 12 | 28 | 35:17.4 |
| 16 | Brooklyn Clark | 307 | 19 | 29 | 36:06.3 | |
| 17 | Damari Magee | Calumet City IL | 278 | 8 | 34 | 37:16.4 |
| 18 | Hannah Bryant | Homewood IL | 260 | 13 | 35 | 37:36.6 |
| 19 | London Tunstall | Homewood IL | 293 | 13 | 36 | 37:37.1 |
| 20 | Jordin Pittman | Evergreen Park IL | 285 | 16 | 39 | 38:08.6 |
| 21 | Gabrielle Golston | Chicago IL | 269 | 13 | 40 | 38:09.8 |
| 22 | Samantha Smith | Chicago IL | 291 | 17 | 41 | 38:12.6 |
| 23 | Norah Bryant | Homewood IL | 261 | 9 | 43 | 40:14.6 |
| 24 | Dari'Ona Magee | Calumet City IL | 279 | 11 | 44 | 40:20.3 |
| 25 | Skylynn Williams | Chicago IL | 297 | 12 | 46 | 40:32.9 |
| Top | ||||||
Male/Female 20 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jazmine Ball | 311 | 34 | 14 | 31:42.3 | |
| 2 | Stewart Edward | 316 | 20 | 18 | 32:07.1 | |
| 3 | Isha Williams | 304 | 20 | 21 | 33:29.1 | |
| 4 | Tiffany Holloway | 317 | 20 | 22 | 33:30.2 | |
| 5 | Caleb Blackmond | Chicago IL | 255 | 21 | 26 | 35:15.1 |
| 6 | Azsia Rowland | 314 | 20 | 30 | 36:12.1 | |
| 7 | London McKinnis | 301 | 20 | 32 | 37:13.6 | |
| 8 | Ashley Henderson | University Park IL | 270 | 38 | 33 | 37:14.1 |
| 9 | Shashona Brown | Chicago IL | 259 | 36 | 37 | 38:05.4 |
| 10 | Shatina Edwards | Lynwood IL | 264 | 38 | 38 | 38:07.4 |
| 11 | Harper Travis | 299 | 20 | 42 | 40:10.6 | |
| 12 | Ronetta Bonner | Calumet City IL | 258 | 35 | 45 | 40:27.4 |
| 13 | Ebony Woodard | 306 | 20 | 47 | 40:47.3 | |
| Top | ||||||
Male/Female 40 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kalinda Preston | 300 | 44 | 1 | 22:57.1 | |
| 2 | Monica Plaid | 305 | 40 | 5 | 24:33.6 | |
| 3 | Tracy McNeal | 312 | 40 | 16 | 32:00.5 | |
| 4 | Marlon McNeal | 313 | 40 | 17 | 32:00.7 | |
| 5 | Kainde Collier | Crestwood IL | 262 | 47 | 23 | 35:05.1 |
| 6 | Dorris Blackmond | Chicago IL | 256 | 45 | 24 | 35:13.1 |
| 7 | Michael Blackmond Jr | Chicago IL | 257 | 50 | 25 | 35:14.1 |
| 8 | Fallon Bell | Chicago IL | 253 | 41 | 31 | 36:13.8 |