Men: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-12 13-19 20-29 30-39 40-49 50-59 60-69 70-99
5K |
||||||
| Top | ||||||
Female Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kelly Flanagan | Dixon IL | 3806 | 48 | 1 | 25:38.6 |
| Top | ||||||
Male Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alan Tiongson | Sterling IL | 3772 | 44 | 1 | 18:35.9 |
| Top | ||||||
Female 12 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Elinor Pratt | Dixon IL | 3745 | 12 | 4 | 27:07.5 |
| 2 | Ava Kemp | Dixon IL | 3721 | 11 | 7 | 27:47.3 |
| 3 | Rylee McCormack | Dixon IL | 3730 | 10 | 9 | 28:15.1 |
| 4 | Stella Arnold | Dixon IL | 3362 | 11 | 11 | 29:12.9 |
| 5 | Makenna McCormack | Dixon IL | 3729 | 12 | 12 | 30:03.2 |
| 6 | Rachel Catt | Dixon IL | 3383 | 8 | 13 | 30:03.8 |
| 7 | Callie Tiongson | Sterling IL | 3807 | 8 | 15 | 30:57.6 |
| 8 | Harper Foster | Dixon IL | 3697 | 10 | 26 | 35:57.1 |
| 9 | Ayla Hamilton | Dixon IL | 3709 | 12 | 30 | 37:25.3 |
| 10 | Paisley Cashman | Dixon IL | 3379 | 9 | 31 | 37:58.1 |
| 11 | Kira Castillo | Sterling IL | 3380 | 11 | 38 | 41:40.1 |
| 12 | Alana Atkins-Tanners | Dixon IL | 3370 | 12 | 41 | 42:10.3 |
| 13 | Isla Gumbiner | Dixon IL | 3707 | 12 | 42 | 42:10.6 |
| 14 | Evelyn Ackert | Dixon IL | 3243 | 10 | 45 | 43:04.2 |
| 15 | Reagan Welker | Dixon IL | 3795 | 9 | 46 | 43:04.3 |
| 16 | Olivia Book | Sterling IL | 3373 | 8 | 56 | 55:07.8 |
| 17 | Amelia Pfundstein | Sterling IL | 3740 | 9 | 57 | 55:12.1 |
| Top | ||||||
Boys 12 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lyric Baker | Dixon IL | 3371 | 10 | 7 | 24:04.1 |
| 2 | Evanston Gumbiner | Dixon IL | 3708 | 12 | 10 | 25:25.2 |
| 3 | Erian Tate | Dixon IL | 3815 | 12 | 11 | 25:33.8 |
| 4 | Connor Keegan | Dixon IL | 3719 | 9 | 20 | 29:59.6 |
| 5 | Archer Pratt | Dixon IL | 3743 | 8 | 21 | 30:31.9 |
| 6 | Malachi Wise | Dixon IL | 3781 | 7 | 22 | 30:41.8 |
| 7 | Declan Pratt | Dixon IL | 3744 | 11 | 25 | 30:59.7 |
| 8 | Mason Toth | Mt Morris IL | 3774 | 8 | 28 | 32:57.4 |
| 9 | Zackary Hansler | Dixon IL | 3801 | 6 | 32 | 34:25.5 |
| 10 | Landon Hamilton | Dixon IL | 3710 | 10 | 37 | 37:24.6 |
| 11 | Winston Groth | Dixon IL | 3703 | 9 | 39 | 38:58.5 |
| 12 | Zachary Book | Sterling IL | 3375 | 8 | 44 | 48:58.7 |
| 13 | Wyatt Spencer | Dixon IL | 3768 | 7 | 53 | 1:01:15.5 |
| Top | ||||||
Female 13 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lauren Setchell | Dixon IL | 3760 | 13 | 2 | 26:09.9 |
| 2 | Sophia Robertson | Dixon IL | 3753 | 13 | 8 | 28:03.5 |
| 3 | Delaney Lewis | Dixon IL | 3723 | 16 | 62 | 55:19.4 |
| Top | ||||||
Male 13 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cody McBride | Dixon IL | 3803 | 18 | 2 | 20:50.4 |
| 2 | Ayden Arnold | Dixon IL | 3288 | 14 | 5 | 21:33.1 |
| 3 | Brayden Ellis | Sterling IL | 3793 | 14 | 13 | 26:03.5 |
| 4 | Ayden Agushi | Dixon IL | 3247 | 18 | 16 | 26:50.1 |
| 5 | Nikolai Cornwell | Lena IL | 3384 | 16 | 19 | 29:59.5 |
| 6 | Isaac Swarbrick | Dixon IL | 3784 | 15 | 30 | 34:04.8 |
| 7 | Chase Oliver | Dixon IL | 3735 | 18 | 47 | 53:50.1 |
| 8 | Trevor Anderson | Sterling IL | 3287 | 13 | 51 | 1:00:57.8 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lesley Garcia | Sterling IL | 3794 | 29 | 6 | 27:38.4 |
| 2 | Olivia Mowery | Dixon IL | 3732 | 20 | 27 | 36:01.2 |
| 3 | Torrie Bolin | Sterling IL | 3372 | 25 | 49 | 47:55.7 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Erik Qureshi | Sterling IL | 3750 | 22 | 18 | 27:39.8 |
| 2 | Tyler Noftz | Amboy IL | 3791 | 25 | 42 | 45:58.3 |
| 3 | Nathan Oliver | Dixon IL | 3736 | 21 | 49 | 54:01.9 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kaile Valdez | Dixon IL | 3777 | 38 | 16 | 31:08.6 |
| 2 | Andrea Willy | Dixon IL | 3809 | 37 | 21 | 34:33.8 |
| 3 | Christy Fredericks | Amboy IL | 3698 | 32 | 24 | 35:19.1 |
| 4 | Samantha Groth | Amboy IL | 3702 | 33 | 33 | 39:14.6 |
| 5 | Amanda Cashman | Dixon IL | 3378 | 33 | 40 | 41:49.9 |
| 6 | Gabrielle Troha | Dixon IL | 3775 | 39 | 43 | 42:17.3 |
| 7 | Allison Johnston | Dixon IL | 3717 | 39 | 50 | 49:21.1 |
| 8 | Katie Pfundstein | Sterling IL | 3741 | 37 | 58 | 55:14.1 |
| 9 | Barb Reiners | Dixon IL | 3751 | 37 | 64 | 56:42.4 |
| 10 | Heather Grobe | Dixon IL | 3701 | 35 | 69 | 57:29.9 |
| 11 | Ramona Reyes | Dixon IL | 3752 | 39 | 70 | 57:30.1 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Eric Dewey | Dixon IL | 3798 | 35 | 3 | 20:54.7 |
| 2 | Nathan Castillo | Sterling IL | 3381 | 35 | 4 | 21:11.8 |
| 3 | Jordan Nares | Sterling IL | 3733 | 35 | 6 | 23:26.8 |
| 4 | Damien Ross | Sterling IL | 3754 | 35 | 15 | 26:34.9 |
| 5 | Nate Troye | Dixon IL | 3776 | 39 | 17 | 27:03.8 |
| 6 | Tyler Hansler | Dixon IL | 3802 | 31 | 33 | 34:25.7 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Frelea Lyn Tiongson | Sterling IL | 3771 | 42 | 10 | 28:34.1 |
| 2 | Katie Sachs | Dixon IL | 3756 | 40 | 19 | 32:09.5 |
| 3 | Dani Hussung | Mount Morris IL | 3715 | 49 | 20 | 33:17.5 |
| 4 | Carla Fiessinger | Dixon IL | 3799 | 42 | 25 | 35:32.5 |
| 5 | Darla Cornwell | Lena IL | 3385 | 44 | 29 | 36:56.8 |
| 6 | Heather Youngmark | Dixon IL | 3782 | 46 | 34 | 39:15.8 |
| 7 | Lori Cortez | Sterling IL | 3687 | 43 | 37 | 40:31.4 |
| 8 | Emily Pratt | Dixon IL | 3746 | 46 | 44 | 42:42.9 |
| 9 | Melissa Erdmier | Sterling IL | 3695 | 47 | 47 | 43:13.5 |
| 10 | Amy James | Dixon IL | 3716 | 49 | 48 | 46:34.3 |
| 11 | Andrea Toth | Mt Morris IL | 3773 | 45 | 51 | 49:33.4 |
| 12 | Brandy Muntean | Dixon IL | 3812 | 42 | 63 | 55:54.5 |
| 13 | Katy Keller | Dixon IL | 3720 | 46 | 67 | 57:23.2 |
| 14 | Jessica Arnold | Dixon IL | 3303 | 46 | 68 | 57:23.7 |
| 15 | Amanda Anderson | Sterling IL | 3248 | 41 | 72 | 1:00:59.7 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Brandon Eads | Prophetstown IL | 3691 | 44 | 8 | 24:56.8 |
| 2 | Hernan Cortez | Sterling IL | 3686 | 43 | 9 | 24:59.7 |
| 3 | Jason Howlett | Dixon IL | 3790 | 40 | 12 | 25:53.8 |
| 4 | Andy Quadraro | Dixon IL | 3749 | 44 | 14 | 26:20.5 |
| 5 | Jaime Swarbrick | Dixon IL | 3786 | 46 | 31 | 34:08.9 |
| 6 | Rueben Arnold | Dixon IL | 3328 | 47 | 34 | 34:55.8 |
| 7 | Paul Youngmark | Dixon IL | 3783 | 45 | 38 | 38:47.8 |
| 8 | Peter Pratt | Dixon IL | 3747 | 45 | 40 | 39:33.5 |
| 9 | Dennis Smolen | Fort Walton Beach FL | 3765 | 43 | 41 | 42:48.8 |
| 10 | Seth Book | Sterling IL | 3374 | 45 | 45 | 49:02.5 |
| 11 | Laura Gumbiner | Dixon IL | 3706 | 45 | 46 | 53:31.4 |
| 12 | Jacob Delong | Sterling IL | 3690 | 43 | 52 | 1:00:59.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cheri Saxby | Clinton IA | 3757 | 57 | 3 | 26:52.9 |
| 2 | Donna Jasper | Dixon IL | 3785 | 57 | 5 | 27:19.5 |
| 3 | Beth Hollaway | Sterling IL | 3796 | 55 | 14 | 30:52.5 |
| 4 | Tina Eller | Amboy IL | 3694 | 56 | 17 | 31:28.5 |
| 5 | Kristen Shumard | Rock Falls IL | 3808 | 50 | 22 | 34:37.8 |
| 6 | Pam Pottorff | Mt. Morris IL | 3742 | 58 | 23 | 34:47.2 |
| 7 | Joanna Easley | Mount Morris IL | 3692 | 54 | 32 | 38:48.3 |
| 8 | Pat Castillo | Sterling IL | 3382 | 57 | 39 | 41:42.4 |
| 9 | Candace Buikema | Morrison IL | 3377 | 55 | 65 | 56:54.1 |
| 10 | Kim Lvock | Dixon IL | 3725 | 55 | 66 | 57:15.3 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darin Longtin | Dixon IL | 3724 | 56 | 24 | 30:45.8 |
| 2 | Edward Hilliker | Franklin Grove IL | 3712 | 53 | 26 | 31:03.5 |
| 3 | Jerry Stock | Morrison IL | 3769 | 57 | 29 | 33:08.6 |
| 4 | Michael Williar | Dixon IL | 3779 | 59 | 48 | 54:01.7 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sandyann Forbes | Dixon IL | 3696 | 60 | 18 | 32:02.2 |
| 2 | Shelley Pitzer | Franklin Grove IL | 3788 | 61 | 28 | 36:30.5 |
| 3 | Cheryl Sohn | Dixon IL | 3766 | 68 | 36 | 39:53.8 |
| 4 | Teresa Otto | Dixon IL | 3738 | 62 | 54 | 49:55.7 |
| 5 | Carol Beck | Sterling IL | 3811 | 67 | 55 | 49:55.9 |
| 6 | Carol Masterson | Dixon IL | 3792 | 62 | 59 | 55:17.1 |
| 7 | Monica Hendricks | Dixon IL | 3711 | 66 | 60 | 55:17.4 |
| 8 | Jill Van Damme | Moline IL | 3805 | 60 | 61 | 55:19.1 |
| 9 | Judy Czurylo | Lanark IL | 3814 | 67 | 71 | 57:52.4 |
| 10 | Peg Willey | Dixon IL | 3778 | 69 | 73 | 1:01:17.1 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Dale Eller | Amboy IL | 3693 | 67 | 27 | 31:28.5 |
| 2 | Matt Beardsley | Dixon IL | 3810 | 66 | 35 | 36:23.5 |
| 3 | Joe Czurylo | Lanark IL | 3813 | 67 | 50 | 57:52.6 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Betti Jo Puentes | Sterling IL | 3748 | 70 | 35 | 39:21.7 |
| 2 | Mary Deans-O'Claire | Dixon IL | 3689 | 73 | 52 | 49:43.1 |
| 3 | Kathy Freeman | Dixon IL | 3797 | 71 | 53 | 49:43.1 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joe Welty | Dixon IL | 3804 | 70 | 23 | 30:44.6 |
| 2 | David Bruce | Sterling IL | 3376 | 83 | 36 | 36:32.6 |
| 3 | Mark Jordan | Dixon IL | 3718 | 73 | 43 | 47:35.9 |
*Overall place within gender.