Men: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-14 20-29 30-39 40-49 50-59 60-69
10K |
|||||||||
| Top | |||||||||
Female Winners |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 9 | Christian Morales | 2889 | 45 | 1 | 27:00.7 | 1 | 26:34.7 | 53:35.4 |
| Top | |||||||||
Male Winners |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Jacob Harmon | 998 | 34 | 1 | 19:16.0 | 1 | 18:22.8 | 37:38.9 |
| Top | |||||||||
Female 14 and Under |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 40 | Lila Dahl | 2871 | 11 | 1 | 37:50.9 | 1 | 39:13.1 | 1:17:04.0 |
| Top | |||||||||
Male 15 to 19 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | Christian Morales Jr | 2890 | 15 | 1 | 27:00.8 | 1 | 26:18.3 | 53:19.2 |
| Top | |||||||||
Female 20 to 29 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 28 | Abbey Perez | 2897 | 25 | 2 | 33:10.7 | 1 | 34:27.2 | 1:07:38.0 |
| 2 | 39 | Kelsey Harrison | 2880 | 27 | 3 | 40:14.6 | 2 | 35:42.4 | 1:15:57.0 |
| Top | |||||||||
Male 20 to 29 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 6 | Jacob Carlson | 2869 | 28 | 1 | 27:03.2 | 1 | 25:40.5 | 52:43.8 |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 23 | Emma Stoddard | 2903 | 37 | 1 | 29:52.6 | 1 | 29:05.4 | 58:58.1 |
| 2 | 26 | Andrea Munoz | 2891 | 31 | 2 | 33:04.8 | 2 | 30:28.9 | 1:03:33.7 |
| 3 | 30 | Brenda Miranda | 2915 | 33 | 3 | 33:53.1 | 3 | 34:52.9 | 1:08:46.0 |
| 4 | 43 | Mary Malina | 2887 | 31 | 4 | 41:34.5 | 4 | 40:34.6 | 1:22:09.1 |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 2 | Matt Kraft | 2884 | 39 | 1 | 20:56.9 | 1 | 21:09.2 | 42:06.2 |
| 2 | 4 | Christopher Fitzgerald | 2874 | 36 | 2 | 25:03.2 | 2 | 23:17.3 | 48:20.6 |
| 3 | 8 | Willy Romero | 2914 | 33 | 3 | 27:24.3 | 3 | 25:58.3 | 53:22.6 |
| 4 | 12 | Alejandro Ortiz | 2894 | 30 | 5 | 29:16.0 | 4 | 25:01.2 | 54:17.3 |
| 5 | 19 | Kevin Tran | 2905 | 31 | 4 | 29:05.1 | 5 | 27:42.4 | 56:47.5 |
| 6 | 29 | Trinidad Acevedo | 2916 | 33 | 7 | 33:56.6 | 6 | 34:49.0 | 1:08:45.6 |
| 7 | 35 | Trevor Schaaf | 2901 | 37 | 9 | 36:46.9 | 7 | 36:47.3 | 1:13:34.2 |
| 8 | 37 | Bradley Board | 2864 | 35 | 8 | 35:49.5 | 8 | 39:18.6 | 1:15:08.1 |
| 9 | 38 | Riz Bader | 2913 | 30 | 10 | 36:51.3 | 9 | 38:18.7 | 1:15:10.0 |
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 13 | Hoyeon Yoo | 2908 | 42 | 1 | 28:19.2 | 1 | 26:09.7 | 54:29.0 |
| 2 | 21 | Theresa Byelick | 2867 | 43 | 2 | 29:14.1 | 2 | 28:47.4 | 58:01.5 |
| 3 | 27 | Lauren Lavezzi | 2885 | 47 | 3 | 32:56.3 | 3 | 33:39.6 | 1:06:35.9 |
| 4 | 34 | Danae Bartke | 2863 | 40 | 4 | 35:16.8 | 4 | 35:41.0 | 1:10:57.8 |
| 5 | 46 | Jessica Zulli | 2909 | 40 | 5 | 48:15.2 | 5 | 48:18.6 | 1:36:33.9 |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 3 | Dennis Wendt | 2911 | 43 | 1 | 21:34.9 | 1 | 20:33.6 | 42:08.5 |
| 2 | 10 | Scott Meister | 2888 | 49 | 2 | 27:09.0 | 2 | 26:29.3 | 53:38.3 |
| 3 | 17 | Christopher Dahl | 2870 | 45 | 3 | 28:17.0 | 3 | 27:27.4 | 55:44.4 |
| 4 | 24 | Kevin Abbott | 2861 | 49 | 4 | 28:36.5 | 4 | 31:02.5 | 59:39.1 |
| 5 | 25 | Michael Penk | 2896 | 43 | 5 | 30:39.2 | 5 | 30:36.7 | 1:01:16.0 |
| 6 | 31 | John Snider | 2902 | 49 | 6 | 35:00.5 | 6 | 34:12.3 | 1:09:12.9 |
| 7 | 32 | Roberto Terrazas | 2917 | 42 | 7 | 35:46.1 | 7 | 33:43.8 | 1:09:29.9 |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 15 | Abby Omerza | 2893 | 54 | 1 | 27:32.4 | 1 | 27:22.2 | 54:54.7 |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Laroy Warren | 999 | 52 | 1 | 25:59.5 | 1 | 25:17.6 | 51:17.1 |
| 2 | 16 | Mark Grimm | 2910 | 56 | 2 | 28:07.8 | 2 | 27:29.8 | 55:37.7 |
| 3 | 18 | Long Tran | 2906 | 50 | 3 | 28:25.7 | 3 | 28:05.0 | 56:30.7 |
| 4 | 41 | David Korf | 2883 | 57 | 4 | 39:41.3 | 4 | 38:45.3 | 1:18:26.6 |
| 5 | 45 | Lang Peterson | 2898 | 58 | 5 | 47:28.9 | 5 | 48:55.7 | 1:36:24.6 |
| Top | |||||||||
Female 60 to 69 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | Marla Remrey | 2899 | 66 | 1 | 27:01.4 | 1 | 26:48.8 | 53:50.3 |
| 2 | 36 | Karen Vanderheyden | 997 | 61 | 2 | 36:11.5 | 2 | 37:36.8 | 1:13:48.3 |
| 3 | 47 | Carol Switzer | 2904 | 64 | 3 | 48:15.2 | 3 | 48:19.1 | 1:36:34.4 |
| Top | |||||||||
Male 60 to 69 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | Ronald Carden | 2868 | 63 | 1 | 27:25.6 | 1 | 27:18.9 | 54:44.5 |
| 2 | 20 | Randy Rogers | 996 | 65 | 2 | 29:26.7 | 2 | 28:06.2 | 57:33.0 |
| 3 | 33 | Darren Malina | 2886 | 60 | 3 | 36:06.3 | 3 | 33:40.7 | 1:09:47.1 |
| 4 | 42 | Lawrence Kling | 2881 | 63 | 4 | 39:33.5 | 4 | 41:02.5 | 1:20:36.0 |
| Top | |||||||||
Male 70 and Over |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 22 | Michael Allen | 2862 | 71 | 1 | 30:07.7 | 1 | 28:32.7 | 58:40.5 |
| 2 | 44 | Paul Pelke | 2895 | 72 | 2 | 46:31.5 | 2 | 49:19.6 | 1:35:51.1 |