Men: Top Finishers 0- 0 1- 9 10-17 18-99
Women: Top Finishers 0- 0 1- 9 10-17 18-99
1 Mile Classic |
||||||
| Top | ||||||
Female Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Violet Daly | 4708 | 13 | 8 | 7:09.5 | |
| 2 | Adrian Puchalski | 4855 | 11 | 7:20.7 | ||
| Top | ||||||
Male Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeff Purdom | 4767 | 42 | 1 | 5:19.6 | |
| 2 | Jacob Deprey | 4714 | 10 | 2 | 6:54.3 | |
| Top | ||||||
Female No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Reese Barrci | 4841 | 22 | 8:25.1 | ||
| 2 | Adelka Puchalska | 4856 | 26 | 8:37.2 | ||
| 3 | Martina Sich | 4853 | 29 | 8:38.6 | ||
| 4 | Claire Atkinson | 4874 | 0 | 70 | 11:30.1 | |
| 5 | Katlyn Kaese | 4869 | 72 | 11:37.2 | ||
| 6 | Nora McDonald | 4864 | 0 | 80 | 12:23.9 | |
| 7 | Keira McDonald | 4865 | 0 | 82 | 12:27.2 | |
| 8 | Bridget McDonald | 4867 | 0 | 83 | 12:48.2 | |
| 9 | Mary McDonald | 4866 | 0 | 85 | 12:48.6 | |
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sheffield Colo | 4848 | 12 | 7:28.9 | ||
| 2 | Jack Cyras | 4844 | 20 | 8:22.2 | ||
| 3 | Fabricio Sich | 4854 | 23 | 8:28.9 | ||
| 4 | Bradly Matelli | 4873 | 0 | 50 | 9:35.6 | |
| 5 | Scott Kaese | 4871 | 73 | 11:37.3 | ||
| 6 | Branam Kaese | 4870 | 74 | 11:37.6 | ||
| 7 | Unknown Partic. 8965 | 8965 | 0 | 84 | 12:48.3 | |
| 8 | Brad Franklin | 4872 | 0 | 88 | 13:31.8 | |
| 9 | Anand Diaz | 4857 | 92 | 15:26.1 | ||
| Top | ||||||
Female 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mae Madda | 4743 | 8 | 40 | 9:00.2 | |
| 2 | Madeleine Malatt | 4745 | 6 | 42 | 9:12.1 | |
| 3 | Evelyn Cassidy | 4703 | 8 | 47 | 9:32.7 | |
| 4 | Rose Rodriguez | 4772 | 7 | 52 | 10:01.9 | |
| 5 | Isabella Oviedo | 4761 | 7 | 54 | 10:09.8 | |
| 6 | Amelia Deering | 4710 | 6 | 61 | 10:23.7 | |
| 7 | Penelope Oviedo | 4826 | 4 | 62 | 10:47.8 | |
| 8 | Eliza Sweeney | 4785 | 7 | 69 | 11:20.8 | |
| 9 | Josie Kramer | 4729 | 8 | 71 | 11:31.1 | |
| 10 | Alessia Oviedo | 4759 | 9 | 75 | 11:38.6 | |
| 11 | Aaminah Sadath | 4775 | 9 | 95 | 21:49.4 | |
| Top | ||||||
Male 9 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Drew MacDonald | 4741 | 8 | 7 | 7:05.6 | |
| 2 | Cameron Sweeney | 4784 | 9 | 13 | 7:43.1 | |
| 3 | Keegan Keating | 4725 | 8 | 15 | 7:58.1 | |
| 4 | James Byelick | 4702 | 9 | 18 | 8:13.3 | |
| 5 | Brody Ryan | 4773 | 9 | 27 | 8:37.8 | |
| 6 | Carter Ryan | 4774 | 7 | 28 | 8:38.2 | |
| 7 | Ethan McGady | 4755 | 6 | 30 | 8:39.1 | |
| 8 | Mack Duffy | 4717 | 9 | 31 | 8:43.5 | |
| 9 | Charles Deering | 4711 | 8 | 33 | 8:53.5 | |
| 10 | Ford Lammers | 4740 | 6 | 34 | 8:54.3 | |
| 11 | Hayes Vitale | 4789 | 6 | 36 | 8:55.8 | |
| 12 | Henry Malatt | 4744 | 8 | 38 | 8:58.6 | |
| 13 | Xander MacDonald | 4742 | 6 | 39 | 8:59.6 | |
| 14 | Osvaldo Martinez | 4748 | 7 | 41 | 9:06.1 | |
| 15 | Harvey Ansell | 4700 | 6 | 44 | 9:21.7 | |
| 16 | Dillon Denichols | 4713 | 6 | 46 | 9:32.7 | |
| 17 | Michael Cerami | 4705 | 9 | 49 | 9:34.1 | |
| 18 | Ellis Mavros | 4751 | 6 | 55 | 10:16.6 | |
| 19 | Jude Downey | 4715 | 6 | 59 | 10:22.7 | |
| 20 | Elliott McDermott | 4753 | 6 | 63 | 10:50.6 | |
| 21 | Luca Rahm | 4768 | 7 | 65 | 10:52.2 | |
| 22 | Frederick Strauss | 4782 | 7 | 66 | 10:59.3 | |
| 23 | Chase Hubner | 4724 | 6 | 68 | 11:08.6 | |
| 24 | Parker Schelkopf | 4778 | 6 | 78 | 12:18.1 | |
| 25 | Onyx Kida | 4814 | 5 | 79 | 12:18.8 | |
| 26 | Nate Weber | 4791 | 7 | 91 | 14:08.8 | |
| 27 | Ibrahim Sadath | 4776 | 6 | 93 | 19:11.8 | |
| Top | ||||||
Female 10 to 17 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Keira McKenzie | 4756 | 11 | 21 | 8:24.2 | |
| 2 | Mia Fornaro | 4720 | 11 | 24 | 8:30.1 | |
| 3 | Rosalina D'Angelo | 4709 | 11 | 32 | 8:47.1 | |
| 4 | Harper Kunkel | 4735 | 12 | 43 | 9:14.8 | |
| 5 | Ava Kunkel-Strell | 4737 | 11 | 45 | 9:25.2 | |
| 6 | Anna Mavros | 4749 | 10 | 87 | 13:31.5 | |
| Top | ||||||
Male 10 to 17 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Leo Kunkel-Strell | 4738 | 13 | 4 | 7:00.1 | |
| 2 | Sean McDermott | 4754 | 10 | 5 | 7:01.3 | |
| 3 | John Gray | 4722 | 11 | 6 | 7:01.5 | |
| 4 | Henry Arnswald | 4701 | 11 | 9 | 7:13.1 | |
| 5 | William Kurtz | 4739 | 11 | 10 | 7:20.5 | |
| 6 | Alan Farrell | 4718 | 11 | 14 | 7:43.8 | |
| 7 | Kyle Weber | 4790 | 13 | 16 | 8:01.2 | |
| 8 | Sean Martelli | 4747 | 11 | 17 | 8:06.5 | |
| 9 | Jack Kunkel | 4736 | 14 | 25 | 8:34.2 | |
| 10 | Aiden Valdez | 4787 | 10 | 77 | 12:11.3 | |
| 11 | Noah Flowers | 4719 | 12 | 86 | 12:54.3 | |
| 12 | Moosa Sadath | 4777 | 10 | 94 | 19:16.1 | |
| Top | ||||||
Female 18 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kate Rodriguez | 4771 | 38 | 53 | 10:02.1 | |
| 2 | Elizabeth Mavros | 4750 | 42 | 57 | 10:17.6 | |
| 3 | Sara Strell | 4783 | 44 | 67 | 10:59.7 | |
| 4 | Amanda Krug | 4732 | 36 | 76 | 11:40.1 | |
| 5 | Mira Kida | 4726 | 42 | 81 | 12:25.2 | |
| 6 | Isgouhi Chamikian | 4706 | 79 | 89 | 13:36.9 | |
| 7 | Suzanne Rahm | 4770 | 74 | 90 | 13:46.5 | |
| Top | ||||||
Male 18 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeffery Timar | 4786 | 46 | 3 | 6:55.3 | |
| 2 | Joel Malmquist | 4746 | 37 | 19 | 8:18.6 | |
| 3 | Pierre Deering | 4712 | 41 | 35 | 8:55.5 | |
| 4 | Andrew Vitale | 4788 | 38 | 37 | 8:58.4 | |
| 5 | James Cerami | 4704 | 42 | 48 | 9:33.8 | |
| 6 | Cameron Kunkel | 4734 | 44 | 51 | 9:42.6 | |
| 7 | Mike Mavros | 4752 | 46 | 56 | 10:17.4 | |
| 8 | Carlo Oviedo | 4760 | 43 | 58 | 10:19.2 | |
| 9 | Michael Downey | 4716 | 37 | 60 | 10:22.9 | |
| 10 | Patrick Rahm | 4769 | 44 | 64 | 10:51.8 | |