Men: Top Finishers 1-12 13-17 18-29 30-39 40-49 50-59 60-99
Women: Top Finishers 1-12 13-17 18-29 30-39 40-49 50-59 60-99
Non Binary: Top Finishers 18-29 30-39 40-49
5K |
||||||
| Top | ||||||
Female Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ann Finkel | Chicago IL | 631 | 33 | 9 | 21:01.0 |
| 2 | Erin Ding | South Barrington IL | 916 | 44 | 13 | 21:46.8 |
| 3 | Katie Kearns Lovallo | Chicago IL | 714 | 41 | 21 | 23:10.2 |
| Top | ||||||
Male Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Seth Pae | Chicago IL | 789 | 34 | 1 | 18:38.3 |
| 2 | Hunter Bershtein | Chicago IL | 557 | 23 | 2 | 18:53.6 |
| 3 | Michael Kleine | Chicago IL | 718 | 30 | 3 | 18:56.6 |
| Top | ||||||
Non Binary Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sarah Zanin | Evanston IL | 898 | 25 | 24 | 23:24.3 |
| 2 | Saffron Friedner Osborne | Chicago IL | 643 | 14 | 128 | 32:53.3 |
| 3 | Annelise Tanis | Chicago IL | 858 | 33 | 144 | 33:44.2 |
| Top | ||||||
Female 12 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emiky Cuellar | 3842 | 12 | 134 | 33:02.4 | |
| 2 | Xenia Morante-Osorio | 3859 | 10 | 153 | 34:22.9 | |
| 3 | Mia Coleman | Chicago IL | 3825 | 11 | 199 | 40:28.9 |
| 4 | Jayna Driver | Chicago IL | 3712 | 6 | 213 | 48:04.8 |
| 5 | Callie Licea | Chicago IL | 3791 | 8 | 296 | 58:55.9 |
| 6 | Azola Cashaw | Chicago IL | 3783 | 7 | 327 | 1:01:35.4 |
| 7 | Ryan Muhammad | Portage IN | 3739 | 6 | 348 | 1:04:20.8 |
| Top | ||||||
Male 12 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Enzo Powell | Chicago IL | 3837 | 11 | 179 | 37:57.2 |
| 2 | Jace Driver | Chicago IL | 3835 | 6 | 192 | 39:44.1 |
| 3 | Malcolm Ginard-Otte | Chicago IL | 3826 | 12 | 264 | 56:41.5 |
| Top | ||||||
Female 13 to 17 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Birdget Hynes | 1944 | 15 | 226 | 50:18.4 | |
| 2 | Aryiah Hodrick | Chicago IL | 690 | 16 | 272 | 57:09.6 |
| 3 | Janiya Bryson | Portage IN | 568 | 17 | 353 | 1:04:22.3 |
| Top | ||||||
Male 13 to 17 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Enver Edwards | Chicago IL | 618 | 15 | 7 | 20:17.3 |
| 2 | Jaylen Jones | Chicago IL | 709 | 17 | 31 | 24:16.4 |
| 3 | Dion Cashaw | Chicago IL | 581 | 15 | 35 | 25:06.6 |
| 4 | Matthew Garcia | Crete IL | 651 | 17 | 118 | 31:50.6 |
| 5 | Paul Bryson | Portage IN | 569 | 16 | 352 | 1:04:22.1 |
| Top | ||||||
Female 18 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Meghan Winston | Marysville MI | 892 | 21 | 45 | 25:52.6 |
| 2 | Sydney Irish | Clive IA | 702 | 24 | 53 | 26:33.3 |
| 3 | Lizbeth Garcia | Chicago IL | 650 | 23 | 64 | 27:05.3 |
| 4 | Jazzmine Easterling | Chicago IL | 615 | 29 | 86 | 29:12.0 |
| 5 | Amy Qin | Chicago IL | 1923 | 29 | 102 | 30:32.1 |
| 6 | Kelly Glimco | Darien IL | 658 | 25 | 107 | 30:53.7 |
| 7 | Frances Orenic | Chicago IL | 781 | 27 | 110 | 31:23.8 |
| 8 | Evelyn Rodriguez | Montgomery IL | 820 | 26 | 123 | 32:27.6 |
| 9 | Jessi Glow | New Lenox IL | 660 | 26 | 124 | 32:33.6 |
| 10 | Amanda Glow | New Lenox IL | 659 | 24 | 125 | 32:34.0 |
| 11 | Jizelle Torres | Oak Park IL | 866 | 25 | 126 | 32:35.7 |
| 12 | Alexis Leonard | Country Club Hills IL | 728 | 28 | 131 | 32:55.0 |
| 13 | Phoebe Rudnick | Chicago IL | 823 | 25 | 133 | 32:58.2 |
| 14 | Jasmin Torres | Oak Park IL | 865 | 23 | 139 | 33:18.0 |
| 15 | Evelinn Sanchez | Chicago IL | 829 | 26 | 145 | 33:44.7 |
| 16 | Stephanie Castillo | Hanover Park IL | 584 | 24 | 150 | 34:06.3 |
| 17 | Amelia Russell | Chicago IL | 824 | 29 | 155 | 34:37.0 |
| 18 | Alexia Diamond | Chicago IL | 610 | 27 | 157 | 35:04.6 |
| 19 | Elizabeth Gutierrez | Chicago IL | 671 | 28 | 158 | 35:20.8 |
| 20 | Tamara Valdez | Chicago IL | 872 | 22 | 189 | 39:11.8 |
| 21 | Hannah Strauss | Chicago IL | 852 | 27 | 193 | 39:50.3 |
| 22 | Violetta Sikora | Chicago IL | 837 | 23 | 206 | 45:20.5 |
| 23 | Delila Moreno | Chicago IL | 768 | 22 | 230 | 51:58.9 |
| 24 | Mariella Valdez | Chicago IL | 871 | 26 | 239 | 53:38.9 |
| 25 | Tawny Ruane | River Grove IL | 912 | 29 | 244 | 54:20.2 |
| 26 | Alyssa Eldridge | Chicago IL | 622 | 23 | 246 | 54:22.9 |
| 27 | Kayla Perez-Flores | Chicago IL | 793 | 26 | 258 | 55:05.4 |
| 28 | Diana Reyes | Chicago IL | 813 | 29 | 293 | 58:51.8 |
| 29 | Angelique Villar | Chicago IL | 903 | 25 | 314 | 1:00:32.1 |
| 30 | Sarah Spatz | Lockport IL | 846 | 20 | 329 | 1:01:54.3 |
| 31 | Kailyn Castle | Lockport IL | 586 | 19 | 330 | 1:01:55.1 |
| 32 | Adaycia Cashaw | Chicago IL | 580 | 19 | 334 | 1:02:00.9 |
| 33 | Dianna Garzón | Chicago IL | 924 | 25 | 346 | 1:03:49.9 |
| 34 | Naima Hall | Oak Lawn IL | 674 | 21 | 350 | 1:04:21.5 |
| Top | ||||||
Male 18 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Chaz Chung | Countryside IL | 589 | 26 | 10 | 21:12.6 |
| 2 | Chandler Stegen | Chicago IL | 849 | 25 | 11 | 21:19.6 |
| 3 | Niko Gofron | Aurora IL | 662 | 22 | 12 | 21:39.0 |
| 4 | Alberto Zanin | Evanston IL | 897 | 23 | 17 | 22:46.8 |
| 5 | Oscar Arroyo | Chicago IL | 544 | 25 | 19 | 22:52.3 |
| 6 | Noah Anderson | Chicago IL | 539 | 27 | 23 | 23:19.2 |
| 7 | Cesar Diaz | Mt Prospect IL | 611 | 24 | 33 | 24:42.7 |
| 8 | Jesus Nunez | Yorkville IL | 777 | 25 | 36 | 25:07.0 |
| 9 | Paulo Marques | 1946 | 24 | 39 | 25:23.1 | |
| 10 | Marco Jimenez | Chicago IL | 704 | 28 | 46 | 25:59.6 |
| 11 | John Kassl | Woodridge IL | 713 | 26 | 47 | 26:00.9 |
| 12 | Andrew Komula | 1950 | 27 | 50 | 26:22.7 | |
| 13 | Job Rodriguez | Naperville IL | 821 | 19 | 52 | 26:28.3 |
| 14 | Julian Rojas | 1938 | 22 | 58 | 26:42.5 | |
| 15 | Charles Rademaker | Chicago IL | 811 | 23 | 61 | 26:56.1 |
| 16 | Issac Davis | 1948 | 23 | 69 | 27:35.5 | |
| 17 | Rance Albert | Chicago IL | 907 | 26 | 73 | 27:47.3 |
| 18 | Mike Miller | New Lenox IL | 762 | 26 | 75 | 28:05.7 |
| 19 | Sean Murphy | Chicago IL | 772 | 26 | 76 | 28:08.5 |
| 20 | Blake McGrath | Lemont IL | 752 | 23 | 79 | 28:17.0 |
| 21 | Jude Zmani | Oak Forest IL | 900 | 29 | 80 | 28:25.1 |
| 22 | Eddie Corral | Hanover Park IL | 598 | 25 | 82 | 28:37.8 |
| 23 | Hamilton Gottschalk | Plainfield IL | 1922 | 18 | 85 | 29:07.2 |
| 24 | Lucas Murphy | Chicago IL | 771 | 24 | 87 | 29:17.7 |
| 25 | Jacobo Sanchez | Chicago IL | 830 | 23 | 101 | 30:25.8 |
| 26 | Thomas Bendewald | Wheeling IL | 554 | 28 | 113 | 31:35.7 |
| 27 | Raven Leblanc | Chicago IL | 726 | 28 | 116 | 31:45.5 |
| 28 | Irvin Bustamante | Montgomery IL | 572 | 26 | 122 | 32:26.3 |
| 29 | Jacob Hager | Chicago IL | 673 | 26 | 129 | 32:53.5 |
| 30 | Moises Zavala | 1939 | 22 | 138 | 33:14.6 | |
| 31 | Humberto Delgado | Chicago IL | 608 | 24 | 146 | 33:44.9 |
| 32 | Angel Guzman | Brookfield IL | 672 | 25 | 162 | 35:27.6 |
| 33 | Daniel Leonard | Alsip IL | 730 | 21 | 176 | 37:36.8 |
| 34 | Jorge Ortiz-Hernandez | Chicago IL | 783 | 29 | 204 | 43:47.9 |
| 35 | Christopher Flores | Chicago IL | 634 | 23 | 207 | 45:21.2 |
| 36 | Paolo Iannotta | River Grove IL | 913 | 29 | 245 | 54:20.5 |
| 37 | Emilio Reyes | Chicago IL | 814 | 28 | 292 | 58:51.3 |
| 38 | Julian Berrios | 1978 | 27 | 294 | 58:55.4 | |
| 39 | Adan Hernandez | Chicago IL | 684 | 28 | 295 | 58:55.8 |
| 40 | Anthony Banda | Woodridge IL | 547 | 29 | 318 | 1:00:40.5 |
| 41 | Michael Spatz | Lockport IL | 844 | 22 | 328 | 1:01:53.7 |
| 42 | Charlie Spatz | Lockport IL | 842 | 19 | 331 | 1:01:55.2 |
| 43 | Joshua Alaniz | 1942 | 24 | 344 | 1:03:48.3 | |
| 44 | Nick Medina | 1935 | 27 | 347 | 1:04:01.2 | |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nell Pach | Chicago IL | 788 | 39 | 34 | 24:55.5 |
| 2 | Idalia Ortiz | Burbank IL | 782 | 32 | 42 | 25:47.9 |
| 3 | Corey Blake | Chicago IL | 558 | 37 | 97 | 30:04.1 |
| 4 | Brenda Bedolla | Cicero IL | 553 | 33 | 104 | 30:39.6 |
| 5 | Carmen Gardner | 1980 | 38 | 109 | 31:19.3 | |
| 6 | Samantha McClain | Chicago IL | 750 | 36 | 111 | 31:24.0 |
| 7 | Melissa Lee-Litowtiz | 1945 | 33 | 114 | 31:37.4 | |
| 8 | Beraly Bautista | Chicago IL | 551 | 30 | 120 | 32:20.3 |
| 9 | Morgan Tannehill | Chicago IL | 859 | 33 | 127 | 32:38.7 |
| 10 | Amanda Swiontek | Burbank IL | 856 | 39 | 141 | 33:30.5 |
| 11 | Krystal Baisden | Chicago IL | 546 | 33 | 143 | 33:42.1 |
| 12 | Kunza Shakil | West Chicago IL | 834 | 30 | 154 | 34:36.9 |
| 13 | Aya Elsehaimy | Chicago IL | 624 | 37 | 159 | 35:21.2 |
| 14 | Evelyn Osorio | Chicago IL | 785 | 37 | 165 | 35:48.9 |
| 15 | Sarah Quinn | Boalsburg PA | 809 | 31 | 174 | 37:17.0 |
| 16 | Dashae Clifford | Chicago IL | 590 | 32 | 175 | 37:17.8 |
| 17 | Ellen Bro | Chicago IL | 565 | 37 | 183 | 38:29.6 |
| 18 | Donesha Clifford | Chicago IL | 591 | 33 | 185 | 38:34.2 |
| 19 | Shannon Hodrick | Chicago IL | 691 | 39 | 190 | 39:22.5 |
| 20 | Julianne Clifton-Marquez | Chicago IL | 593 | 37 | 191 | 39:39.4 |
| 21 | Julie Merkle | St. Louis MO | 759 | 33 | 197 | 40:20.6 |
| 22 | Gina Clifton-Marquez | Chicago IL | 592 | 39 | 219 | 48:58.2 |
| 23 | Lorena Martinez | Chicago IL | 905 | 30 | 236 | 52:51.8 |
| 24 | Alyssa Petritis | Mt Prospect IL | 795 | 32 | 254 | 54:26.7 |
| 25 | Shanaya Benson | Chicago IL | 555 | 37 | 256 | 54:42.1 |
| 26 | Teresa Vega | Chicago IL | 874 | 39 | 259 | 55:05.9 |
| 27 | Paola Lopez Silva | Spring TX | 740 | 34 | 266 | 56:46.6 |
| 28 | Shawanda Hodrick | Chicago IL | 692 | 34 | 273 | 57:15.5 |
| 29 | Andrea Jones | Chicago IL | 708 | 39 | 278 | 58:01.0 |
| 30 | Antoinette Reed | Chicago IL | 812 | 39 | 279 | 58:02.6 |
| 31 | Latonya Hill | Chicago IL | 688 | 36 | 280 | 58:03.1 |
| 32 | Lillian Osborne | Chicago IL | 915 | 32 | 312 | 1:00:31.0 |
| 33 | Sveta Price | Chicago IL | 807 | 36 | 313 | 1:00:31.7 |
| 34 | Amy Price | Chicago IL | 806 | 39 | 315 | 1:00:32.2 |
| 35 | Chloe Banda | Woodridge IL | 548 | 31 | 319 | 1:00:40.6 |
| 36 | Jenn Westfall | Minooka IL | 883 | 35 | 321 | 1:00:41.6 |
| 37 | Katie El-Ali | Chicago IL | 621 | 39 | 336 | 1:02:08.7 |
| 38 | Jamillah Muhammad | Portage IN | 770 | 36 | 349 | 1:04:21.4 |
| 39 | Marissa Roberts | Chicago IL | 818 | 36 | 358 | 1:09:21.3 |
| 40 | Jalisa Bryant | 1940 | 34 | 362 | 1:11:42.4 | |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jake Brekelbaum | Chicago IL | 564 | 31 | 8 | 20:30.4 |
| 2 | Keefer Dunn | Chicago IL | 613 | 36 | 14 | 21:53.5 |
| 3 | Yosef Montgomery | Matteson IL | 766 | 32 | 16 | 22:37.6 |
| 4 | Austin Hinkley | Chicago IL | 689 | 31 | 22 | 23:13.1 |
| 5 | Walker Smith | Chicago IL | 914 | 34 | 30 | 24:03.2 |
| 6 | Marco Ruiz | Arlington Heights IL | 920 | 33 | 32 | 24:28.3 |
| 7 | Eric Koller | Worth IL | 720 | 37 | 37 | 25:12.7 |
| 8 | Andrew Kouba | Chicago IL | 723 | 37 | 41 | 25:42.7 |
| 9 | Justin Brown | Chicago IL | 567 | 32 | 55 | 26:38.0 |
| 10 | Kevin Ryan | Chicago IL | 826 | 34 | 56 | 26:39.2 |
| 11 | Gideon Goldberg | Chicago IL | 663 | 30 | 57 | 26:40.5 |
| 12 | Michel Harruch | Brooklyn NY | 682 | 38 | 60 | 26:44.5 |
| 13 | Jorge Lanuza | Brooklyn NY | 725 | 34 | 62 | 27:02.8 |
| 14 | Duncan Nakajima | Chicago IL | 922 | 31 | 70 | 27:36.5 |
| 15 | Irakere Picon | Chicago IL | 802 | 37 | 71 | 27:42.9 |
| 16 | Peter Lyngso | Chicago IL | 745 | 32 | 72 | 27:47.1 |
| 17 | Exir Kamalabadi | Chicago IL | 710 | 32 | 74 | 27:58.5 |
| 18 | Rory McHale | Chicago IL | 755 | 39 | 83 | 28:38.2 |
| 19 | Dan Hickey | Chicago IL | 687 | 32 | 90 | 29:39.0 |
| 20 | William Wood | Chicago IL | 895 | 31 | 92 | 29:44.7 |
| 21 | Courtney Lewis | Chicago IL | 732 | 33 | 99 | 30:16.8 |
| 22 | Mason Stich | Chicago IL | 851 | 31 | 117 | 31:45.6 |
| 23 | James St.paul | Homer Glen IL | 847 | 34 | 119 | 31:55.9 |
| 24 | Chris Brown | Forest Park IL | 566 | 34 | 137 | 33:12.9 |
| 25 | Jamari Foster | Evergreen Park IL | 638 | 32 | 140 | 33:26.5 |
| 26 | Michael Zepeda | Dallas TX | 899 | 37 | 149 | 33:58.2 |
| 27 | Tyrone Fleurizard | Oakland CA | 632 | 30 | 156 | 34:37.1 |
| 28 | Orlando Gamez | Chicago IL | 647 | 32 | 163 | 35:43.2 |
| 29 | Will Bloom | Chicago IL | 561 | 34 | 171 | 37:13.5 |
| 30 | Ray Wojtisiak | Lisle IL | 894 | 34 | 177 | 37:43.4 |
| 31 | Sam Hensel | Chicago IL | 683 | 36 | 184 | 38:29.7 |
| 32 | Jeremy Esparza | Chicago IL | 923 | 30 | 196 | 40:16.1 |
| 33 | Nathan Blane | Chicago IL | 560 | 32 | 217 | 48:35.8 |
| 34 | Keith Campbell | Chicago IL | 573 | 34 | 221 | 49:16.7 |
| 35 | Matthew Masterson | Aurora IL | 748 | 39 | 235 | 52:48.6 |
| 36 | Juan Ruiz | Chicago IL | 904 | 33 | 237 | 52:53.0 |
| 37 | Mike Petritis Jr. | Mt Prospect IL | 800 | 30 | 253 | 54:26.5 |
| 38 | Joe Petritis | Broomfield CO | 796 | 30 | 255 | 54:26.8 |
| 39 | Mario Loverde | Chicago IL | 742 | 32 | 262 | 56:33.9 |
| 40 | Kyle Logan | Chicago IL | 739 | 34 | 289 | 58:44.1 |
| 41 | Carlos Rivas | 1953 | 36 | 305 | 59:54.6 | |
| 42 | Kyle Westfall | Minooka IL | 884 | 34 | 320 | 1:00:40.9 |
| 43 | Ahmad El-Ali | Arlington Heights IL | 620 | 38 | 338 | 1:02:09.0 |
| 44 | Andre Aguilar | Oak Lawn IL | 536 | 39 | 354 | 1:04:23.2 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emily Dalton | Chicago IL | 604 | 41 | 25 | 23:29.9 |
| 2 | Elizabeth Golden | Chicago IL | 664 | 46 | 40 | 25:35.5 |
| 3 | Franziska Blum | Chicago IL | 562 | 42 | 43 | 25:49.2 |
| 4 | Heather Wittels | Chicago IL | 893 | 42 | 44 | 25:49.3 |
| 5 | Beth Ruyle | Chicago IL | 825 | 45 | 51 | 26:24.7 |
| 6 | Jaclyn Hutchins | Chicago IL | 700 | 40 | 54 | 26:33.6 |
| 7 | Erin Lynch | Chicago IL | 744 | 42 | 67 | 27:32.8 |
| 8 | Kimberly Gehrmann | North Aurora IL | 653 | 47 | 81 | 28:34.4 |
| 9 | Nicole Andry | Lyons IL | 541 | 43 | 88 | 29:24.1 |
| 10 | Jessica Tenney | Chicago IL | 861 | 42 | 98 | 30:05.8 |
| 11 | Mercedes Salinas | Chicago IL | 828 | 40 | 115 | 31:44.8 |
| 12 | Michele Friedner | Chicago IL | 642 | 48 | 121 | 32:25.1 |
| 13 | Tina Johns | Lisle IL | 707 | 41 | 130 | 32:54.3 |
| 14 | Stefanie Shanebrook | Chicago IL | 835 | 47 | 151 | 34:14.8 |
| 15 | Amaris Roman | Chicago IL | 822 | 42 | 168 | 36:46.4 |
| 16 | Erica Aviles | Chicago IL | 545 | 45 | 180 | 38:05.7 |
| 17 | Iris Esquivel | Chicago IL | 627 | 49 | 187 | 38:35.8 |
| 18 | Jessica Garcia | Chicago IL | 649 | 41 | 195 | 40:08.3 |
| 19 | Cela Nista | Chicago IL | 775 | 42 | 215 | 48:17.9 |
| 20 | Cassie Glynn | Tinley Park IL | 661 | 46 | 220 | 49:11.0 |
| 21 | Mayra Reyes | Chicago IL | 815 | 47 | 222 | 49:23.1 |
| 22 | Erica Bland | Homewood IL | 559 | 44 | 228 | 50:46.5 |
| 23 | Evelyn Valdez | Chicago IL | 870 | 46 | 240 | 53:47.7 |
| 24 | Mirela Kopier | Chicago IL | 721 | 49 | 247 | 54:22.9 |
| 25 | Jennifer Gottschalk | Elmhurst IL | 667 | 47 | 252 | 54:26.2 |
| 26 | Brina Archie | Chicago IL | 542 | 47 | 265 | 56:43.2 |
| 27 | Reyna Campos | Wheeling IL | 577 | 44 | 269 | 56:57.6 |
| 28 | Shana McDowell | Chicago IL | 751 | 40 | 274 | 57:19.7 |
| 29 | Tawana Warren-Turner | Chicago IL | 879 | 48 | 275 | 57:20.5 |
| 30 | Tamika Westmoreland | Chicago IL | 885 | 48 | 281 | 58:08.4 |
| 31 | Shemekia Williams | Chicago IL | 890 | 40 | 282 | 58:08.9 |
| 32 | Carrie Weaver | Chicago IL | 881 | 45 | 283 | 58:09.6 |
| 33 | Cinthia Miranda | Chicago IL | 764 | 47 | 285 | 58:36.4 |
| 34 | Melissa Hamilton | Chicago IL | 675 | 44 | 286 | 58:38.2 |
| 35 | Twishon Hardy | Chicago IL | 679 | 48 | 301 | 59:47.4 |
| 36 | Jessica Biggs | 1947 | 43 | 304 | 59:54.2 | |
| 37 | Leah Pawlik | Chicago IL | 791 | 43 | 307 | 1:00:01.8 |
| 38 | Kenyatta Ward | Blue Island IL | 876 | 47 | 317 | 1:00:34.1 |
| 39 | Loreen Targos | Chicago IL | 1929 | 40 | 322 | 1:00:48.8 |
| 40 | Ashley Holland | Midlothian IL | 695 | 45 | 340 | 1:02:20.7 |
| 41 | Erika Estrada | Chicago IL | 628 | 47 | 342 | 1:02:22.6 |
| 42 | Vanessa Aguilar | Oak Lawn IL | 537 | 41 | 351 | 1:04:21.7 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Evan Carver | Chicago IL | 579 | 44 | 4 | 19:33.7 |
| 2 | Todd Javorski | Worth IL | 703 | 46 | 5 | 19:47.1 |
| 3 | Alvin Frank | Crete IL | 640 | 45 | 6 | 19:54.5 |
| 4 | Elliott Mallen | Chicago IL | 746 | 41 | 18 | 22:49.1 |
| 5 | Tony Schmitz | North Aurora IL | 832 | 49 | 26 | 23:36.4 |
| 6 | David Hernandez | Chicago IL | 908 | 43 | 28 | 23:49.4 |
| 7 | Paul Gehrmann | North Aurora IL | 654 | 47 | 29 | 23:57.6 |
| 8 | Abenzoar Enriqu Uicab Cuara | Spring TX | 869 | 42 | 48 | 26:11.9 |
| 9 | Matt O'Heir | Chicago IL | 780 | 40 | 59 | 26:43.0 |
| 10 | Charles Andrew Gardner | 1957 | 40 | 65 | 27:17.9 | |
| 11 | Enrique Campos | Midlothian IL | 574 | 49 | 84 | 28:40.7 |
| 12 | Daniel Morales | Berwyn IL | 767 | 49 | 91 | 29:42.7 |
| 13 | Joel Smith | Northlake IL | 839 | 41 | 93 | 29:45.0 |
| 14 | Ben Frank | Manhattan IL | 641 | 43 | 100 | 30:17.0 |
| 15 | Roberto Arrezola | Lyons IL | 543 | 45 | 106 | 30:51.4 |
| 16 | Jackson Potter | Chicago IL | 804 | 47 | 112 | 31:35.3 |
| 17 | Byron Sigcho Lopez | Chicago IL | 1928 | 42 | 142 | 33:38.6 |
| 18 | Ibrahim Jivanjee | Chicago IL | 705 | 40 | 161 | 35:21.7 |
| 19 | Dion Cashaw | Chicago IL | 582 | 43 | 164 | 35:45.3 |
| 20 | Mark Rodowski | Chicago Ridge IL | 819 | 43 | 178 | 37:46.8 |
| 21 | Jonathan Terrell | Chicago IL | 863 | 41 | 181 | 38:08.0 |
| 22 | Jason Johns | Lisle IL | 706 | 41 | 201 | 42:19.1 |
| 23 | Juan Gallo | Chicago IL | 646 | 47 | 210 | 46:10.0 |
| 24 | David Nista | Chicago IL | 776 | 43 | 214 | 48:17.4 |
| 25 | Travis Ter Haar | Joliet IL | 862 | 47 | 227 | 50:35.9 |
| 26 | Lavangalis Beasley | Chicago IL | 552 | 44 | 233 | 52:11.4 |
| 27 | Ronny Morgan | Chicago IL | 769 | 49 | 234 | 52:23.3 |
| 28 | Alberto Barraza Jr. | Chicago IL | 549 | 49 | 241 | 53:58.3 |
| 29 | Mariusz Panoha | Arlington Heights IL | 901 | 42 | 243 | 54:13.1 |
| 30 | Dean Gottschalk | Elmhurst IL | 666 | 47 | 251 | 54:25.1 |
| 31 | Terrance Gatheright | Chicago IL | 652 | 46 | 260 | 55:46.7 |
| 32 | Gabriel Campos | Wheeling IL | 575 | 44 | 268 | 56:57.1 |
| 33 | Arthur Turner | Chicago IL | 867 | 48 | 276 | 57:24.2 |
| 34 | Ernest Anderson Jr | Chicago IL | 540 | 48 | 284 | 58:34.9 |
| 35 | Kodi Akins | Indianapolis IN | 538 | 40 | 287 | 58:39.0 |
| 36 | Willie Douglas III | Elmhurst IL | 1924 | 40 | 290 | 58:44.8 |
| 37 | Tobias Burt | Chicago IL | 571 | 47 | 302 | 59:48.2 |
| 38 | Grzegorz Pudlo | Yes IL | 808 | 45 | 325 | 1:00:50.8 |
| 39 | Keith Whittmon | Chicago IL | 887 | 45 | 326 | 1:01:30.7 |
| 40 | Joshua Close | Skokie IL | 594 | 44 | 355 | 1:05:27.9 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anne Goodchild | Seattle WA | 911 | 52 | 49 | 26:21.7 |
| 2 | Dawn Irish | Clive IA | 701 | 57 | 68 | 27:33.4 |
| 3 | Karla Mendonca | Nova Friburgo RIO DE JAN | 758 | 55 | 96 | 29:57.0 |
| 4 | Angela Cisneros | Chicago IL | 1927 | 58 | 103 | 30:37.8 |
| 5 | Valeria Fontana | Evanston IL | 635 | 54 | 148 | 33:55.9 |
| 6 | Janelle Rau-Clauson | Chicago IL | 1931 | 52 | 166 | 36:01.2 |
| 7 | Jennifer Quinn Morales | Berwyn IL | 810 | 50 | 169 | 36:46.7 |
| 8 | Karen Suarez Flint | Evanston IL | 853 | 53 | 173 | 37:16.0 |
| 9 | Jennifer Klonsky | Chicago IL | 719 | 57 | 182 | 38:26.1 |
| 10 | Kara Leigh | Olympia Fields IL | 727 | 57 | 203 | 43:24.3 |
| 11 | Bridget Duffy | Palos Heights IL | 612 | 56 | 208 | 45:45.2 |
| 12 | Elaine Bernal | Oak Lawn IL | 556 | 52 | 209 | 45:45.7 |
| 13 | Sharon Waller | Chicago IL | 875 | 58 | 223 | 49:55.0 |
| 14 | Cynthia Leonard | Country Club Hills IL | 729 | 58 | 232 | 52:09.8 |
| 15 | Mary Cuellar | Plainfield IL | 601 | 51 | 238 | 53:19.4 |
| 16 | Christine Miller | Chicago IL | 761 | 53 | 257 | 54:57.2 |
| 17 | Bonnie Villar | Chicago IL | 902 | 58 | 261 | 55:48.2 |
| 18 | Lolita Hughes | Chicago IL | 697 | 58 | 277 | 57:31.1 |
| 19 | Stephanie Lusk | Chicago IL | 743 | 56 | 288 | 58:43.9 |
| 20 | Denise Michael | Chicago IL | 760 | 54 | 298 | 59:06.2 |
| 21 | Lakisha Phillips | 1937 | 50 | 310 | 1:00:25.2 | |
| 22 | Yolanda R Cavett | Chicago IL | 587 | 54 | 311 | 1:00:26.4 |
| 23 | Dominique White | Hammond IN | 886 | 53 | 316 | 1:00:33.5 |
| 24 | Annette Hanson | Chicago IL | 678 | 59 | 323 | 1:00:49.1 |
| 25 | Joy Spatz | Lockport IL | 843 | 56 | 332 | 1:01:57.2 |
| 26 | Phillis Holiday | Chicago IL | 694 | 58 | 333 | 1:02:00.9 |
| 27 | Krista Dustin | Chicago IL | 614 | 58 | 337 | 1:02:08.9 |
| 28 | Youlanda Swanagan | Chicago IL | 855 | 55 | 359 | 1:09:24.2 |
| 29 | Elise Foster | Calumet City IL | 637 | 55 | 361 | 1:11:35.3 |
| 30 | Latonja Williams | Chicago IL | 889 | 55 | 363 | 1:15:04.3 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Martin Salgado | Norridge IL | 827 | 54 | 15 | 22:13.3 |
| 2 | Pete Demay | Chicago IL | 609 | 54 | 20 | 23:02.4 |
| 3 | Michael Herron | Hanover NH | 685 | 58 | 27 | 23:44.7 |
| 4 | Shane Cole | North Aurora IL | 595 | 51 | 38 | 25:16.6 |
| 5 | Greg Kelley | Chicago IL | 715 | 56 | 63 | 27:04.8 |
| 6 | Jamie Osborne | Chicago IL | 784 | 54 | 94 | 29:56.3 |
| 7 | Emilson Cardinot | Nova Friburgo RIO DE JAN | 578 | 53 | 95 | 29:56.6 |
| 8 | Mike Spatz | Lockport IL | 845 | 56 | 105 | 30:40.9 |
