Men: Top Finishers 1-10 11-18 19-34 35-49 50-64 65-99
Women: Top Finishers 1-10 11-18 19-34 35-49 50-64 65-99
5K |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Anastasia Boots | 749 | 18 | 1 | 19:14.0 | |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jeffrey Joseph | 1495 | 51 | 2 | 19:19.2 | |
| Top | ||||||
Female 10 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ellie Von Allmen | 1551 | 7 | 97 | 45:06.1 | |
| Top | ||||||
Male 10 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Krish Sai Satish | 1530 | 9 | 36 | 26:27.0 | |
| 2 | Owen D'Angelo | 771 | 9 | 39 | 26:37.6 | |
| Top | ||||||
Female 11 to 18 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Natalie Johnson | 798 | 18 | 32 | 25:49.2 | |
| 2 | Gabby Rousseva | 1588 | 14 | 43 | 26:59.8 | |
| 3 | Melody Xiao | 1557 | 11 | 67 | 32:18.6 | |
| 4 | Scarlet Plott | 1518 | 16 | 71 | 32:39.6 | |
| 5 | Elizabeth Johnson | 797 | 12 | 72 | 32:40.5 | |
| 6 | Taylor Galivan | 782 | 16 | 85 | 36:30.0 | |
| 7 | Molly Ralph | 1521 | 17 | 89 | 37:19.8 | |
| 8 | Norah Galivan | 781 | 16 | 90 | 37:19.9 | |
| Top | ||||||
Male 11 to 18 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tom Max Makosch | 1506 | 11 | 13 | 21:32.2 | |
| 2 | Jace Feigh | 1575 | 13 | 14 | 21:58.6 | |
| 3 | Kj Spasov | 1543 | 18 | 16 | 22:42.9 | |
| 4 | Nolan Lu | 1504 | 12 | 22 | 23:46.0 | |
| 5 | Danil Serdiukov | 1534 | 12 | 27 | 25:14.2 | |
| 6 | Cameron Noyes | 1512 | 11 | 34 | 26:07.6 | |
| 7 | Ryan D'Angelo | 772 | 12 | 38 | 26:32.3 | |
| Top | ||||||
Female 19 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bella Webster | 1553 | 24 | 4 | 20:10.9 | |
| 2 | Ashley Haines | 790 | 33 | 24 | 24:38.0 | |
| 3 | Carolina Guerra | 788 | 33 | 52 | 29:05.7 | |
| 4 | Claire Orsini | 1514 | 32 | 78 | 33:48.7 | |
| 5 | Jessica Adams | 1583 | 27 | 84 | 36:14.7 | |
| 6 | Rayana Robattini | 1525 | 33 | 87 | 37:07.9 | |
| 7 | Jordan Naleway | 1567 | 33 | 117 | 59:03.5 | |
| Top | ||||||
Male 19 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Daniel Lugo | 1579 | 26 | 3 | 19:54.3 | |
| 2 | Joseph Barbante | 1581 | 31 | 5 | 20:12.8 | |
| 3 | Matthew Nall | 1511 | 34 | 8 | 20:28.3 | |
| 4 | Jason Jonesi | 1493 | 34 | 10 | 20:34.9 | |
| 5 | Yaseen Fawzi | 777 | 30 | 19 | 23:14.9 | |
| 6 | Ryan Cremeans | 766 | 32 | 26 | 24:50.0 | |
| 7 | Jorge Espinosa | 776 | 29 | 31 | 25:30.5 | |
| 8 | Osvaldo Benitez | 690 | 27 | 35 | 26:23.6 | |
| 9 | Andrew Orsini | 1513 | 33 | 79 | 33:49.9 | |
| Top | ||||||
Female 35 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kim Feigh | 778 | 42 | 15 | 22:01.7 | |
| 2 | Manuela Antonuzzi | 636 | 36 | 20 | 23:22.4 | |
| 3 | Padmapriya Pachiyappan | 1515 | 37 | 33 | 25:50.7 | |
| 4 | Randi Ralph | 1522 | 46 | 42 | 26:53.1 | |
| 5 | Tatiana Lobo | 1501 | 47 | 46 | 27:03.3 | |
| 6 | Yael Romano D Elia | 1527 | 40 | 49 | 28:42.6 | |
| 7 | Krystal Prideaux | 1520 | 47 | 50 | 28:50.8 | |
| 8 | Hannah Stowe | 1546 | 37 | 59 | 30:40.5 | |
| 9 | Meggan Shafer | 1537 | 40 | 64 | 31:56.5 | |
| 10 | Keley Schmitt | 1532 | 42 | 65 | 31:59.1 | |
| 11 | Luisa Weeks | 1554 | 44 | 69 | 32:27.2 | |
| 12 | Nichole Johnson | 799 | 45 | 73 | 32:41.0 | |
| 13 | Mary Daluga | 769 | 38 | 75 | 33:19.0 | |
| 14 | Amy Frangquist | 779 | 47 | 83 | 35:13.4 | |
| 15 | Juliana Bedin | 673 | 38 | 88 | 37:08.3 | |
| 16 | Rachelle Dio | 773 | 43 | 92 | 37:47.1 | |
| 17 | Anne Welhaven | 1556 | 39 | 93 | 39:59.4 | |
| 18 | Priya Shanmugam | 1538 | 43 | 99 | 46:52.0 | |
| 19 | Isabel Rosiles Hernandez | 1574 | 41 | 100 | 47:01.7 | |
| 20 | Carolina Prado | 1570 | 38 | 102 | 48:09.3 | |
| 21 | Glauce Bernardes Valadares | 741 | 43 | 103 | 48:09.9 | |
| 22 | Amy Goetz | 785 | 49 | 110 | 54:27.3 | |
| Top | ||||||
Male 35 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Tom Henders | 792 | 38 | 6 | 20:16.2 | |
| 2 | Dominic Guagenti | 787 | 47 | 9 | 20:31.3 | |
| 3 | Jaime Rodriguez Jr. | 1526 | 35 | 11 | 21:17.2 | |
| 4 | Marcello Rinaldi | 1524 | 47 | 12 | 21:24.3 | |
| 5 | Anthony Solomon | 1542 | 45 | 25 | 24:45.9 | |
| 6 | Pavel Serdiukov | 1535 | 38 | 28 | 25:14.3 | |
| 7 | Jordan Parker | 1582 | 46 | 30 | 25:24.0 | |
| 8 | James D'Angelo | 770 | 40 | 40 | 26:39.0 | |
| 9 | Andres Cortona | 765 | 38 | 44 | 27:00.8 | |
| 10 | Lucas Mitidieri | 1508 | 35 | 45 | 27:00.9 | |
| 11 | Jeff Uriadko | 1571 | 38 | 47 | 27:40.6 | |
| 12 | Arun Santhana Krishnan | 1529 | 42 | 62 | 31:19.7 | |
| 13 | Steve Sagala | 1528 | 48 | 66 | 32:01.4 | |
| 14 | Min Xiao | 1558 | 37 | 68 | 32:19.2 | |
| 15 | Satish Jagadeesan | 794 | 46 | 76 | 33:24.5 | |
| 16 | Rengarajan Krishnamurthy | 1498 | 41 | 77 | 33:45.3 | |
| 17 | Sivakanth Sundharaj | 1547 | 39 | 80 | 34:34.6 | |
| 18 | Sujeegar Jeevanandam | 796 | 44 | 82 | 34:53.4 | |
| 19 | Luis Bedin | 681 | 37 | 86 | 37:07.7 | |
| 20 | Jonathan Vela | 1550 | 44 | 94 | 41:12.9 | |
| 21 | Marc Von Allmen | 1552 | 46 | 98 | 45:06.4 | |
| 22 | James Carney | 1562 | 35 | 116 | 59:03.4 | |
| Top | ||||||
Female 50 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Cristina Anez De Gomez | 609 | 54 | 51 | 29:05.6 | |
| 2 | Victoriya Berezhna | 704 | 53 | 56 | 30:20.9 | |
| 3 | Marly Sgambatti | 1536 | 53 | 58 | 30:34.2 | |
| 4 | Lily Rousseva | 1587 | 50 | 60 | 30:57.8 | |
| 5 | Marķa Fernanda Gonzalez | 1564 | 50 | 61 | 31:01.3 | |
| 6 | Tracy Kading | 1497 | 52 | 63 | 31:22.2 | |
| 7 | Cari Galivan | 780 | 50 | 95 | 42:03.9 | |
| 8 | Ruth Reichenbach | 1523 | 61 | 101 | 47:45.3 | |
| 9 | Carin Horn | 793 | 53 | 106 | 51:34.2 | |
| 10 | Debbie Limer | 1499 | 59 | 108 | 53:20.9 | |
| 11 | Kacie Walls | 1572 | 54 | 109 | 53:21.3 | |
| 12 | Rosa Yeh | 1559 | 64 | 111 | 55:12.9 | |
| 13 | Sarita Dyrda | 775 | 60 | 112 | 55:45.3 | |
| 14 | Sandy Gibbons | 784 | 54 | 113 | 55:45.4 | |
| 15 | Hellen Naleway | 1565 | 63 | 115 | 59:03.0 | |
| 16 | Kathy Weiss | 1555 | 61 | 118 | 59:10.9 | |
| 17 | Anu Ganesh | 1576 | 51 | 121 | 1:04:50.1 | |
| Top | ||||||
Male 50 to 64 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mark Oestreich | 1568 | 51 | 7 | 20:18.7 | |
| 2 | David Schaad | 1531 | 62 | 17 | 22:55.4 | |
| 3 | Tony Zaborney | 1573 | 61 | 18 | 23:01.9 | |
| 4 | Aj Murphy | 1509 | 50 | 21 | 23:34.7 | |
| 5 | Francisco Gonzalez | 1563 | 58 | 23 | 24:24.1 | |
| 6 | Monte Goss | 786 | 58 | 29 | 25:23.9 | |
| 7 | Mark Haenle | 789 | 53 | 53 | 29:52.8 | |
| 8 | Antonio Cunha | 767 | 58 | 54 | 29:58.0 | |
| 9 | Daaron Dohler | 774 | 52 | 55 | 30:14.2 | |
| 10 | Randal Makela | 1584 | 63 | 57 | 30:23.0 | |
| 11 | Rick Kading | 1496 | 55 | 70 | 32:35.0 | |
| 12 | Keith Anderson | 608 | 53 | 96 | 42:52.5 | |
| 13 | Kathirvel Thangarasu | 1569 | 50 | 107 | 52:13.3 | |
| 14 | Maurice Gauthier | 783 | 64 | 119 | 59:11.7 | |
| 15 | Ganesh Ramakrishnan | 1577 | 51 | 120 | 1:04:48.9 | |
| Top | ||||||
Female 65 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Debby Prideaux | 1519 | 73 | 91 | 37:38.2 | |
| 2 | Cheri Cohn | 754 | 69 | 104 | 51:30.2 | |
| 3 | Pat Balmes | 663 | 77 | 114 | 57:31.6 | |
| Top | ||||||
Male 65 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Mike Patocka | 1517 | 65 | 37 | 26:28.5 | |
| 2 | John Abboreno | 606 | 71 | 41 | 26:40.0 | |
| 3 | Ashraf Youssef | 1561 | 66 | 48 | 28:06.0 | |
| 4 | Yunsiung Yeh | 1560 | 68 | 74 | 32:45.3 | |
| 5 | John Haines | 791 | 66 | 81 | 34:39.5 | |
| 6 | Jeff Cohn | 764 | 71 | 105 | 51:31.4 | |