Men: 0- 0 1-11 12-16 17-20 21-30 31-40 41-50 51-60 61-70
Women: 1-11 12-16 17-20 21-30 31-40 41-50 51-60 61-70
5K |
||||||
| Top | ||||||
Male No Age Provided |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Unknown Partic. 4573 | 4573 | 6 | 28:07.7 | ||
| Top | ||||||
Girls 11 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alisson Torres | 4541 | 11 | 38 | 41:38.8 | |
| 2 | Annalisa Diaz | 4391 | 10 | 39 | 41:40.7 | |
| 3 | Angelia Solimini | 4534 | 7 | 50 | 44:05.8 | |
| 4 | Audrina Zima | 4557 | 9 | 58 | 46:27.5 | |
| 5 | Arianna Zuniga | 4561 | 8 | 59 | 46:33.6 | |
| 6 | Layna Diaz | 4397 | 6 | 63 | 48:10.1 | |
| 7 | Sophie Mellone | 4467 | 5 | 69 | 49:27.9 | |
| 8 | Catalina Diaz | 4393 | 3 | 71 | 49:30.9 | |
| 9 | Gracie Petersen | 4487 | 8 | 83 | 52:50.6 | |
| 10 | Kayla Petersen | 4488 | 4 | 123 | 1:04:42.3 | |
| 11 | Juliana Molina | 4474 | 8 | 135 | 1:09:14.6 | |
| Top | ||||||
Boys 11 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joey Solimini | 4535 | 9 | 10 | 30:55.9 | |
| 2 | Luke Mellone | 4466 | 9 | 15 | 33:29.6 | |
| 3 | Parker McIntosh | 4463 | 2 | 19 | 34:41.0 | |
| 4 | Jack McIntosh | 4461 | 1 | 20 | 34:41.0 | |
| 5 | Matteo Aranda | 4355 | 10 | 57 | 46:06.0 | |
| 6 | Elias Lopez | 4447 | 7 | 61 | 47:40.0 | |
| 7 | Sebastian Lopez | 4449 | 10 | 64 | 48:11.0 | |
| 8 | Andres Aranda | 4353 | 8 | 80 | 51:27.8 | |
| 9 | Everett Campbell | 4380 | 1 | 134 | 1:09:06.4 | |
| 10 | Leo Laramie | 4443 | 4 | 136 | 1:09:25.5 | |
| 11 | Jacob Molina | 4473 | 2 | 144 | 1:11:07.6 | |
| Top | ||||||
Female 12 to 16 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Abigail Switzer | 4536 | 16 | 13 | 32:07.1 | |
| 2 | Juliette Rzenno | 4512 | 13 | 48 | 44:03.8 | |
| 3 | Charlotte Rzenno | 4511 | 15 | 49 | 44:05.2 | |
| 4 | Emma Garcia | 4412 | 15 | 77 | 50:49.2 | |
| Top | ||||||
Male 12 to 16 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Damian Zuniga | 4562 | 15 | 7 | 28:14.8 | |
| 2 | Aiden Rzenno | 4508 | 16 | 12 | 31:51.8 | |
| 3 | Yair Navar | 4477 | 16 | 27 | 35:53.7 | |
| 4 | Nick Lafferty | 4436 | 13 | 34 | 39:34.1 | |
| 5 | Gianni Barajas | 4367 | 14 | 43 | 42:22.0 | |
| 6 | Leonardo Diaz | 4398 | 12 | 107 | 59:19.5 | |
| Top | ||||||
Female 17 to 20 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alexandra Bermudez | 4373 | 20 | 29 | 35:56.5 | |
| 2 | Isabella Puentes | 4497 | 19 | 36 | 40:35.7 | |
| Top | ||||||
Male 17 to 20 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nathanael Switzer | 4537 | 17 | 4 | 24:01.5 | |
| 2 | Emmanuel Puentes | 4495 | 17 | 18 | 33:58.5 | |
| 3 | Jonathan Haley | 4417 | 18 | 23 | 34:57.1 | |
| 4 | Isaac Ortiz | 4481 | 18 | 24 | 34:57.5 | |
| 5 | Ryan Lafferty | 4439 | 18 | 72 | 49:32.2 | |
| Top | ||||||
Female 21 to 30 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Estefania Diaz | 4395 | 29 | 25 | 35:16.5 | |
| 2 | Lisette Bermudez | 4375 | 30 | 44 | 42:36.6 | |
| 3 | Rosielys Ashford | 4363 | 28 | 73 | 50:01.5 | |
| 4 | Claudia Herrera | 4421 | 24 | 76 | 50:49.1 | |
| 5 | Isabella Moughal | 4476 | 24 | 110 | 59:36.6 | |
| 6 | Joselin Valazquez | 4551 | 24 | 114 | 1:01:08.4 | |
| 7 | Athena Marin | 4454 | 22 | 118 | 1:03:19.1 | |
| 8 | Marilyn Barrera | 4372 | 28 | 119 | 1:03:19.2 | |
| 9 | Leslie Camacho | 4379 | 27 | 120 | 1:03:20.3 | |
| 10 | Maria Mendoza | 4468 | 29 | 125 | 1:04:43.9 | |
| 11 | Chloe Tausz | 4539 | 23 | 127 | 1:05:33.0 | |
| 12 | Lydia Campbell | 4381 | 26 | 133 | 1:09:05.2 | |
| 13 | Nicole Mendoza | 4469 | 26 | 137 | 1:09:46.2 | |
| 14 | Daniella Molina | 4471 | 26 | 142 | 1:11:05.5 | |
| Top | ||||||
Male 21 to 30 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jorby Gil | 4415 | 28 | 28 | 35:54.0 | |
| 2 | Richard Jr. Haley | 4418 | 23 | 30 | 36:57.8 | |
| 3 | Rolando Barajas | 4370 | 27 | 32 | 39:30.4 | |
| 4 | Matthew Saenz | 4518 | 27 | 33 | 39:31.8 | |
| 5 | Jose Chavez | 4384 | 30 | 97 | 56:35.2 | |
| 6 | Luis E. Chirinos | 4387 | 29 | 108 | 59:22.7 | |
| 7 | Juan Arredondo | 4359 | 27 | 113 | 1:01:07.5 | |
| 8 | Luther Tausz | 4540 | 21 | 126 | 1:05:31.8 | |
| 9 | Tucker Campbell | 4382 | 25 | 132 | 1:09:03.2 | |
| 10 | Jacob Silva | 4529 | 25 | 141 | 1:09:49.7 | |
| Top | ||||||
Female 31 to 40 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caitlin Dwyer | 4402 | 36 | 21 | 34:41.1 | |
| 2 | Jazmin Zuniga | 4563 | 38 | 26 | 35:36.3 | |
| 3 | Emily Aimone | 4349 | 33 | 31 | 37:03.2 | |
| 4 | Angelica Barajas | 4366 | 40 | 56 | 45:20.3 | |
| 5 | Kate Mellone | 4465 | 38 | 68 | 49:27.9 | |
| 6 | Eva Lizet Saldana | 4520 | 34 | 74 | 50:01.7 | |
| 7 | Daisy Torres | 4543 | 35 | 78 | 51:02.2 | |
| 8 | Erica Larios | 4445 | 34 | 79 | 51:27.3 | |
| 9 | Lydia Diaz | 4401 | 40 | 82 | 52:37.4 | |
| 10 | Ellie Park | 4484 | 34 | 89 | 53:54.9 | |
| 11 | Erika Diaz | 4394 | 32 | 90 | 54:02.1 | |
| 12 | Karlina Chavez | 4385 | 37 | 98 | 56:36.7 | |
| 13 | Yadira Chavez | 4386 | 34 | 99 | 56:38.4 | |
| 14 | Julianna Garcia | 4413 | 40 | 109 | 59:22.9 | |
| 15 | Stephanie Aimone | 4351 | 31 | 116 | 1:01:30.0 | |
| Top | ||||||
Male 31 to 40 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Romy Mallari | 4452 | 37 | 2 | 22:17.8 | |
| 2 | Christian Aranda | 4354 | 37 | 3 | 22:47.2 | |
| 3 | Jose Figueroa | 4407 | 33 | 8 | 29:49.9 | |
| 4 | Christian Sanz | 4521 | 40 | 9 | 30:30.6 | |
| 5 | Jim Mellone | 4464 | 39 | 67 | 49:27.9 | |
| 6 | Ricardo Diaz | 4400 | 32 | 70 | 49:30.5 | |
| 7 | Cody Jin | 4430 | 36 | 84 | 53:06.1 | |
| 8 | Adrian Rosales | 4507 | 40 | 92 | 54:12.7 | |
| 9 | Adrian Silva | 4528 | 33 | 128 | 1:05:59.3 | |
| 10 | Israel Ortega | 4480 | 35 | 129 | 1:06:01.2 | |
| 11 | Edinson Molina | 4472 | 31 | 143 | 1:11:07.6 | |
| Top | ||||||
Female 41 to 50 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gina Masterton | 4457 | 46 | 47 | 43:37.0 | |
| 2 | Maria Isabel Torres | 4544 | 44 | 51 | 44:13.5 | |
| 3 | Erika Pizarro | 4491 | 45 | 53 | 44:42.3 | |
| 4 | Miriam Lopez | 4448 | 48 | 54 | 44:43.1 | |
| 5 | Asli Cakin | 4378 | 47 | 86 | 53:43.1 | |
| 6 | Jill Lafferty | 4435 | 49 | 94 | 55:45.8 | |
| 7 | Bridget Lafferty | 4433 | 49 | 95 | 55:48.1 | |
| 8 | Janet Lafferty | 4434 | 45 | 96 | 56:24.5 | |
| 9 | Iris Meza | 4470 | 50 | 102 | 57:27.8 | |
| 10 | Liz Petersen | 4489 | 43 | 122 | 1:04:33.3 | |
| Top | ||||||
Male 41 to 50 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joseph Jeffrey | 4426 | 50 | 1 | 20:11.2 | |
| 2 | Jonathan Scianna | 4525 | 41 | 5 | 24:52.4 | |
| 3 | Alex Solimini | 4533 | 42 | 14 | 33:07.2 | |
| 4 | Omero Ortiz | 4482 | 43 | 22 | 34:54.8 | |
| 5 | Adam Masterton | 4455 | 45 | 37 | 40:54.5 | |
| 6 | Rob Lafferty | 4438 | 47 | 42 | 41:52.2 | |
| 7 | Rafael Torres | 4546 | 45 | 45 | 43:02.1 | |
| 8 | Simon Rzenno | 4514 | 42 | 52 | 44:22.0 | |
| 9 | Kerem Ipekbayrak | 4425 | 46 | 88 | 53:46.2 | |
| 10 | Carlos Diaz | 4392 | 41 | 104 | 57:30.0 | |
| 11 | Aritomiej Rzenno | 4510 | 43 | 105 | 58:36.3 | |
| 12 | Victor Petersen | 4490 | 44 | 121 | 1:04:33.2 | |
| 13 | Tom Adams | 4348 | 47 | 130 | 1:07:51.5 | |
| 14 | Imran Ali | 4565 | 46 | 139 | 1:09:47.9 | |
| Top | ||||||
Female 51 to 60 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Maria Saenz | 4517 | 51 | 16 | 33:37.8 | |
| 2 | Mary Favela | 4405 | 58 | 17 | 33:44.2 | |
| 3 | Benita Rodriguez | 4504 | 60 | 35 | 40:29.9 | |
| 4 | Irene Galvez | 4410 | 52 | 46 | 43:04.0 | |
| 5 | Cynthia Puentes | 4494 | 51 | 62 | 47:45.5 | |
| 6 | Laura Herrera | 4422 | 58 | 81 | 51:43.1 | |
| 7 | Josefina Diaz | 4396 | 59 | 91 | 54:03.6 | |
| 8 | Jean Frewert | 4408 | 53 | 100 | 57:10.4 | |
| 9 | Karla Chirinos | 4566 | 52 | 124 | 1:04:43.7 | |
| 10 | Stephanie Adams | 4347 | 54 | 131 | 1:07:52.5 | |
| 11 | Nelly Mendoza | 4571 | 51 | 138 | 1:09:46.6 | |
| 12 | Patty Huante | 4423 | 52 | 140 | 1:09:49.1 | |
| 13 | Angie Borzym | 4376 | 58 | 145 | 1:13:31.9 | |
| 14 | Imelda Manabat | 4453 | 56 | 149 | 1:17:28.0 | |
| Top | ||||||
Male 51 to 60 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Todd Switzer | 4538 | 56 | 11 | 31:43.5 | |
| 2 | Lenyng Hernandez | 4419 | 57 | 40 | 41:42.3 | |
| 3 | Kevin Bailey | 4365 | 57 | 55 | 44:46.0 | |
| 4 | Gonzalo Puentes | 4496 | 55 | 60 | 47:38.0 | |
| 5 | Ricardo Rodriguez | 4506 | 57 | 66 | 49:19.9 | |
| 6 | Ricardo Diaz | 4399 | 59 | 85 | 53:33.7 | |
| 7 | Ben Ripley | 4499 | 58 | 87 | 53:46.0 | |
| 8 | Rob Frewert | 4409 | 52 | 101 | 57:10.8 | |
| 9 | Gabriel Salazar | 4519 | 54 | 103 | 57:28.8 | |
| 10 | Juan Saenz | 4516 | 58 | 106 | 58:56.0 | |
| 11 | Kyle Borzym | 4377 | 57 | 146 | 1:13:34.6 | |
| Top | ||||||
Female 61 to 70 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Robbin Singletary | 4531 | 65 | 93 | 54:50.0 | |
| 2 | Christine MacKey | 4450 | 62 | 111 | 1:00:06.0 | |
| 3 | Jeanette Aimone | 4350 | 67 | 115 | 1:01:29.9 | |
| 4 | Malgorrata Rzenno | 4513 | 70 | 147 | 1:16:53.4 | |
| 5 | Perla Arellanos | 4357 | 61 | 148 | 1:17:28.0 | |
| 6 | Catherine Homere | 4568 | 63 | 150 | 1:17:29.6 | |
| 7 | Tina Ocampo | 4478 | 66 | 151 | 1:17:30.4 | |
| Top | ||||||
Male 61 to 70 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Antoni Rzenno | 4509 | 70 | 41 | 41:45.6 | |
| 2 | Juan Favela | 4404 | 61 | 65 | 48:28.2 | |
| 3 | Angel Chavez | 4383 | 63 | 75 | 50:11.8 | |
| 4 | Patrick MacKey | 4451 | 62 | 112 | 1:00:06.2 | |
| 5 | Steve Aimone | 4352 | 67 | 117 | 1:01:30.1 | |