Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5K Run |
||||||
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Katie Plopper | Gary IN | 689 | 20 | 7 | 20:26.5 |
| Top | ||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Olly Sheppard | Bristol | 757 | 32 | 1 | 17:40.3 |
| Top | ||||||
Girls 10 and Under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Miranda Gallegos | Aurora IL | 481 | 10 | 169 | 35:27.5 |
| 2 | Jillian Koncelik | Longwood FL | 766 | 9 | 177 | 35:59.5 |
| 3 | Penelope Rogers | Cedar Rapids IA | 600 | 9 | 178 | 36:07.7 |
| 4 | Taniya Allen | Chicago IL | 408 | 9 | 276 | 50:17.2 |
| Top | ||||||
Boys 10 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Lawrence Brown | Chicago IL | 422 | 10 | 93 | 30:42.5 |
| 2 | Dylan Koncelik | Longwood FL | 765 | 10 | 190 | 37:57.1 |
| 3 | Geo Dipane | Chicago IL | 462 | 9 | 204 | 39:17.8 |
| 4 | Cameron Wright | Chicago IL | 658 | 10 | 212 | 39:37.5 |
| 5 | Simon Roberts | Chicago IL | 709 | 7 | 266 | 48:27.7 |
| Top | ||||||
Female 11 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Faline Davelaar | Chicago IL | 704 | 12 | 149 | 33:55.7 |
| 2 | Isis Valentin | Chicago IL | 644 | 13 | 280 | 51:34.7 |
| Top | ||||||
Boys 11 to 14 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alister Sommer | Chicago IL | 624 | 14 | 22 | 23:03.8 |
| 2 | Kieran Stone | Cedar Rapids IA | 629 | 13 | 52 | 26:28.2 |
| 3 | Gerardo Martinez | Chicago IL | 542 | 12 | 150 | 34:03.3 |
| 4 | Luca Dipane | Chicago IL | 461 | 11 | 205 | 39:18.2 |
| 5 | Gabriel Martins | São Paulo SP | 725 | 12 | 272 | 49:13.2 |
| Top | ||||||
Female 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Addison Waddell | Gary IN | 698 | 19 | 40 | 25:56.0 |
| 2 | Jocelyn Martinez | Gary IN | 676 | 19 | 42 | 25:57.0 |
| 3 | Amy Mojica | Gary IN | 685 | 19 | 69 | 28:18.8 |
| 4 | Brooklyn Bostelman | Napoleon OH | 664 | 19 | 88 | 30:02.9 |
| 5 | Alexia Mendez | Chicago IL | 683 | 17 | 163 | 34:56.8 |
| 6 | Pia Herrera | Chicago IL | 674 | 15 | 164 | 34:56.8 |
| 7 | Phoenix Conner | Chicago IL | 438 | 15 | 219 | 40:42.1 |
| 8 | Isabel Tobias | Chicago IL | 637 | 18 | 253 | 44:58.3 |
| Top | ||||||
Male 15 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jackson Vanvolkenburgh | Gary IN | 697 | 19 | 16 | 21:38.4 |
| 2 | Rocco Haigh | Kankakee IL | 492 | 16 | 18 | 22:07.2 |
| 3 | Bastiaan Davelaar | Chicago IL | 705 | 16 | 26 | 24:37.0 |
| Top | ||||||
Female 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Emma Riley | Wheaton IL | 591 | 24 | 21 | 22:59.4 |
| 2 | Isobel Schneider | Chicago IL | 610 | 23 | 30 | 25:19.8 |
| 3 | Madalyn Addison | Gary IN | 661 | 21 | 41 | 25:56.0 |
| 4 | Kendra Wiswell | Lakeville MN | 700 | 28 | 44 | 26:09.7 |
| 5 | Betsabe Martinez Canul | Lexington NC | 730 | 25 | 47 | 26:14.3 |
| 6 | Aaliyah Tillman | Chicago IL | 636 | 22 | 76 | 28:49.6 |
| 7 | Gloria Gonzalez | Chicago IL | 487 | 28 | 96 | 30:56.6 |
| 8 | Elena Vezmar | Elmhurst IL | 649 | 25 | 99 | 31:19.1 |
| 9 | Jess Reed | Elmhurst IL | 586 | 26 | 100 | 31:19.6 |
| 10 | Chloe Davis | Wheaton IL | 447 | 24 | 103 | 31:34.4 |
| 11 | Olivia Hyso | Elmhurst IL | 758 | 21 | 108 | 31:45.2 |
| 12 | Klarizza Peña | Chicago IL | 578 | 29 | 120 | 32:12.8 |
| 13 | Crystal Kimama | Chicago IL | 518 | 26 | 125 | 32:42.3 |
| 14 | Kristina Vezmar | Elmhurst IL | 756 | 21 | 128 | 32:51.7 |
| 15 | Susie Stark | Chicago IL | 706 | 24 | 151 | 34:05.3 |
| 16 | Dejia Glover | Coconut Creek FL | 484 | 29 | 153 | 34:10.5 |
| 17 | Julie Dweydari | Burr Ridge IL | 669 | 21 | 158 | 34:42.5 |
| 18 | Mariagley Bejarano | Chía CUNDINAMAR | 415 | 28 | 160 | 34:44.0 |
| 19 | Anna Berg | Chicago IL | 417 | 24 | 162 | 34:55.3 |
| 20 | Rana Ahmed | Chicago IL | 402 | 24 | 166 | 35:14.1 |
| 21 | Mengxi (ella) Zhi | Evanston IL | 660 | 24 | 180 | 36:23.5 |
| 22 | Peiyu (east) Li | Evanston IL | 526 | 24 | 181 | 36:24.1 |
| 23 | Lorena Sanchez | Aurora IL | 606 | 22 | 183 | 36:35.6 |
| 24 | Lucia Ceron | Chicago IL | 666 | 26 | 192 | 38:09.3 |
| 25 | Maria Fernanda Martinez Romo | Willow Springs IL | 679 | 28 | 193 | 38:13.8 |
| 26 | Grecia Martinez Romo | Willow Springs IL | 678 | 21 | 195 | 38:16.6 |
| 27 | Dyontae Sanchez | Chicago IL | 692 | 29 | 197 | 38:42.0 |
| 28 | Ava Skelton | Chicago IL | 616 | 21 | 203 | 39:04.5 |
| 29 | Reginelle Sanders | Maywood IL | 607 | 24 | 210 | 39:31.3 |
| 30 | Emma Lynch | Chicago IL | 538 | 23 | 220 | 40:43.7 |
| 31 | Emily O’callaghan | Chicago IL | 564 | 22 | 221 | 40:44.1 |
| 32 | Helena Hoang | Wheeling IL | 502 | 24 | 224 | 40:55.3 |
| 33 | Alexandra Kokhan | Buffalo Grove IL | 523 | 26 | 226 | 41:24.1 |
| 34 | Sarah Green | Chicago IL | 490 | 28 | 227 | 41:24.7 |
| 35 | Maeve Liokumovich | Chicago IL | 528 | 28 | 229 | 41:35.1 |
| 36 | Lilian Ngai | Chicago IL | 561 | 25 | 232 | 42:09.6 |
| 37 | Denise Garces | Zion IL | 482 | 23 | 237 | 42:45.0 |
| 38 | Angela Mathew | Mokena IL | 545 | 24 | 244 | 43:45.9 |
| 39 | Olivia Daily | Chicago IL | 714 | 23 | 245 | 43:46.7 |
| 40 | Cierra Miller | Chicago IL | 552 | 25 | 246 | 43:46.8 |
| 41 | Kirsten Smith | Chicago IL | 738 | 25 | 247 | 43:46.9 |
| 42 | Daniella Sasek | Middleton WI | 608 | 25 | 248 | 43:47.5 |
| 43 | Jasmine Williams | Chicago IL | 654 | 28 | 265 | 47:44.1 |
| 44 | Jessica Vazquez | Broadview IL | 648 | 24 | 281 | 52:15.2 |
| 45 | Nadine Salem | Chicago IL | 604 | 25 | 284 | 55:34.4 |
| 46 | Genesis Castillo | Elgin IL | 431 | 29 | 291 | 57:02.1 |
| 47 | Marianna Orozco | Chicago IL | 570 | 28 | 292 | 57:02.1 |
| Top | ||||||
Male 20 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jett Williams | Chicago IL | 732 | 25 | 2 | 19:02.6 |
| 2 | Carlos Balbuena | Burbank IL | 734 | 26 | 5 | 20:21.1 |
| 3 | Anthony Martinez | Chicago IL | 543 | 22 | 8 | 20:52.1 |
| 4 | Jordan Warnell | Gary IN | 699 | 22 | 14 | 21:30.2 |
| 5 | Pietro Prisco De Sousa | Chicago IL | 690 | 21 | 20 | 22:46.9 |
| 6 | Dmitriy Liokumovich | Chicago IL | 527 | 29 | 27 | 24:56.0 |
| 7 | Cartea Luspo | Yorkville IL | 536 | 29 | 31 | 25:19.8 |
| 8 | Saul Flores | Fayetteville AR | 747 | 29 | 39 | 25:51.9 |
| 9 | Israel Aguilar | Hammond IN | 401 | 21 | 48 | 26:16.7 |
| 10 | Edwin Chiqui | Melrose Park IL | 434 | 28 | 51 | 26:28.0 |
| 11 | Raul Juarez | Wheaton IL | 510 | 28 | 57 | 26:41.0 |
| 12 | Bradley Rose | Griffith IN | 750 | 22 | 60 | 26:48.4 |
| 13 | Ben Bacso | Dyer IN | 412 | 24 | 61 | 26:49.4 |
| 14 | Ben Villavicencio | Dyer IN | 650 | 22 | 66 | 27:55.2 |
| 15 | Elias Kassa | Chicago IL | 514 | 26 | 67 | 28:07.4 |
| 16 | Francesco Tacconi | Chicago IL | 630 | 28 | 85 | 29:53.3 |
| 17 | Arthur Oliveira | Chicago IL | 688 | 24 | 95 | 30:53.3 |
| 18 | Luis Guaita Maldonado | Whiting IN | 491 | 28 | 101 | 31:32.0 |
| 19 | Noah Corona | Naperville IL | 440 | 25 | 102 | 31:33.8 |
| 20 | Gabriel Ramos | Chicago IL | 585 | 26 | 110 | 31:51.7 |
| 21 | David Ngo | Chicago IL | 562 | 29 | 116 | 32:07.4 |
| 22 | Cesar Medina | Naperville IL | 547 | 25 | 132 | 33:24.8 |
| 23 | Javier Mendez | Chicago IL | 549 | 25 | 133 | 33:25.5 |
| 24 | Keith Collins | Milwaukee WI | 437 | 23 | 147 | 33:54.0 |
| 25 | Zacharea Martini | Burr Ridge IL | 680 | 22 | 159 | 34:43.0 |
| 26 | Edgar Gonzalez Jr. | Whiting IN | 761 | 22 | 165 | 35:14.0 |
| 27 | Davis Parry | Blue Springs MO | 710 | 29 | 175 | 35:55.5 |
| 28 | David Gonzalez | Aurora IL | 488 | 22 | 184 | 36:36.0 |
| 29 | Cristian Gonzalez | Chicago IL | 485 | 24 | 222 | 40:55.1 |
| 30 | Christian Gonzalez | Chicago IL | 486 | 24 | 223 | 40:55.3 |
| 31 | Yousif Hamad | Chicago IL | 495 | 29 | 228 | 41:25.1 |
| 32 | Pranjal Naik | Chicago IL | 558 | 28 | 236 | 42:25.6 |
| 33 | Rickey Calvin | Blue Island IL | 428 | 29 | 254 | 45:02.4 |
| 34 | Dearius Flowers | Calumet Park IL | 474 | 28 | 261 | 47:13.2 |
| 35 | Jihad Esmail | Chicago IL | 473 | 27 | 285 | 55:35.3 |
| 36 | Esneider Yance | Chicago IL | 708 | 24 | 290 | 57:01.1 |
| Top | ||||||
Female 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Bethanie Royality-Lindman | Chicago IL | 602 | 30 | 13 | 21:29.3 |
| 2 | Kelsie Kahl | Chicago IL | 512 | 32 | 29 | 25:17.9 |
| 3 | Mae Montemayor | Chicago IL | 553 | 32 | 49 | 26:26.6 |
| 4 | Nicole Welk-Joerger | Whitefish Bay WI | 726 | 36 | 62 | 27:03.8 |
| 5 | Catharina Streit | Chesterfield MO | 746 | 39 | 81 | 29:32.0 |
| 6 | Jelena Stanojevic | Chicago IL | 626 | 35 | 83 | 29:40.3 |
| 7 | Sara Sanchez | Chicago IL | 605 | 37 | 84 | 29:40.9 |
| 8 | Ashley Prete | Chicago IL | 580 | 35 | 98 | 31:19.0 |
| 9 | Marina Ota | Chicago IL | 572 | 39 | 107 | 31:42.8 |
| 10 | Estefania Rodriguez | Cicero IL | 596 | 33 | 114 | 31:59.2 |
| 11 | Rachael Ellis | Oak Park IL | 472 | 31 | 115 | 32:07.4 |
| 12 | Katie Dibartolo | Chicago IL | 457 | 31 | 118 | 32:12.3 |
| 13 | Jacqueline Duarte | Chicago IL | 469 | 30 | 121 | 32:17.4 |
| 14 | Irene Kimama | Chicago IL | 517 | 33 | 129 | 33:16.1 |
| 15 | Kiara Garofalo | Chicago IL | 671 | 30 | 131 | 33:23.4 |
| 16 | Aranzazu Landero | Wheaton IL | 525 | 36 | 136 | 33:33.5 |
| 17 | Amber Hubbard | Chicago IL | 505 | 35 | 137 | 33:34.1 |
| 18 | Michelle Dempster | Chicago IL | 455 | 32 | 145 | 33:53.0 |
| 19 | Jalene Davis | Atlanta GA | 450 | 30 | 152 | 34:06.8 |
| 20 | Meera Sharma | Chicago IL | 615 | 37 | 157 | 34:36.3 |
| 21 | Sarah Blantz | Chicago IL | 420 | 37 | 161 | 34:51.5 |
| 22 | Lauren Granada | Chicago IL | 489 | 31 | 167 | 35:23.6 |
| 23 | Lori Probasco | Chicago IL | 582 | 33 | 168 | 35:24.8 |
| 24 | Pinar Inan | Chicago IL | 508 | 30 | 171 | 35:37.0 |
| 25 | Nicole Barrett | Chillicothe IL | 662 | 37 | 173 | 35:44.9 |
| 26 | Diana Martinez | Chicago IL | 544 | 37 | 176 | 35:57.2 |
| 27 | Laura Zbinden | Chicago IL | 659 | 33 | 187 | 37:22.1 |
| 28 | Aishwariya Talathi | Chicago IL | 695 | 31 | 188 | 37:26.7 |
| 29 | Rebecca Thiel | Chicago IL | 727 | 33 | 198 | 38:42.2 |
| 30 | Vivian Lee | Chicago IL | 717 | 39 | 201 | 38:58.2 |
| 31 | Cassandra Clermont | Riverview FL | 435 | 30 | 215 | 40:00.3 |
| 32 | Gabriella Knox | Chicago IL | 520 | 30 | 225 | 41:07.8 |
| 33 | Kristen Turner | Chicago IL | 642 | 31 | 231 | 41:58.9 |
| 34 | Chosani Alexander | Chicago IL | 405 | 39 | 238 | 42:54.3 |
| 35 | Janelle Paguiligan | Chicago IL | 575 | 30 | 241 | 43:39.6 |
| 36 | Tuyet Tran | Chicago IL | 696 | 30 | 242 | 43:40.8 |
| 37 | Christina Khorn | Chicago IL | 516 | 30 | 243 | 43:41.0 |
| 38 | Keyana Curry | Hammond IN | 443 | 38 | 249 | 44:03.8 |
| 39 | Mariah Ellis | Chicago IL | 723 | 30 | 250 | 44:13.2 |
| 40 | Tabia Garrett | Chicago IL | 483 | 34 | 251 | 44:14.8 |
| 41 | Jourdan Degrado | Medinah IL | 453 | 37 | 263 | 47:29.2 |
| 42 | Khayla Potter | Jacksonville FL | 741 | 31 | 270 | 49:00.5 |
| 43 | Danielle Smith | Pembroke Pines FL | 720 | 31 | 271 | 49:11.2 |
| 44 | Mae Firmin | Ruskin FL | 763 | 30 | 274 | 49:22.8 |
| 45 | Brittney Ickom | Chicago IL | 507 | 36 | 275 | 50:06.8 |
| 46 | Ashley Knox | Chicago IL | 521 | 33 | 277 | 50:20.2 |
| 47 | Dulana Reese-Campbell | 770 | 32 | 282 | 52:48.4 | |
| 48 | Jennifer Soai | Arlington Heights IL | 622 | 35 | 289 | 56:57.9 |
| 49 | Kim Degracia | Chicago IL | 451 | 33 | 293 | 57:22.0 |
| 50 | Karlee Bulla-Boehme | St Charles MO | 426 | 30 | 295 | 1:07:23.5 |
| Top | ||||||
Male 30 to 39 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Charles Bryant | Chicago IL | 665 | 33 | 6 | 20:22.0 |
| 2 | Zaid Alaraj | Oak Park IL | 403 | 30 | 10 | 21:26.8 |
| 3 | Christopher Biesboer | Chicago IL | 419 | 33 | 12 | 21:29.1 |
| 4 | Prashant Saxena | Chicago IL | 609 | 36 | 17 | 21:53.3 |
| 5 | Joseph Balbuena | Burbank IL | 735 | 31 | 23 | 23:12.0 |
| 6 | David Moore | Aurora IL | 554 | 31 | 24 | 24:28.7 |
| 7 | Adrian Hughes | Tampa FL | 506 | 30 | 28 | 25:10.4 |
| 8 | Kyounghun Lee | Champaign IL | 755 | 37 | 36 | 25:48.1 |
| 9 | Cyrus Chagnon | Chicago IL | 433 | 32 | 50 | 26:26.8 |
| 10 | Brandon Saturley | Chicago IL | 693 | 33 | 55 | 26:36.8 |
| 11 | Esteban Orduño | Wheaton IL | 569 | 37 | 63 | 27:35.5 |
| 12 | Jose Roberto Martinez Hidalgo | Willow Springs IL | 677 | 31 | 74 | 28:43.6 |
| 13 | Michael Doody | Chicago IL | 466 | 31 | 86 | 30:00.1 |
| 14 | Dan Duffy | Western Springs IL | 742 | 34 | 94 | 30:49.2 |
| 15 | Justin Diokno | Chicago IL | 459 | 35 | 97 | 31:11.1 |
| 16 | Yorman Quintero | Whiting IN | 583 | 33 | 105 | 31:41.5 |
| 17 | Mike Foster | Maryland Heights MO | 760 | 34 | 109 | 31:51.4 |
| 18 | Tevin Morris | Chicago IL | 555 | 33 | 111 | 31:52.3 |
| 19 | Daniel Dibartolo | Chicago IL | 458 | 32 | 117 | 32:12.0 |
| 20 | Andy Meholick | Chicago IL | 548 | 35 | 138 | 33:35.0 |
| 21 | Pratik Patel | Chicago IL | 576 | 30 | 139 | 33:40.9 |
| 22 | Darren Smith Jr | Chicago IL | 769 | 32 | 141 | 33:44.5 |
| 23 | Ariel Mier | Chicago IL | 550 | 31 | 142 | 33:48.8 |
| 24 | Shayan Sumar | Chicago IL | 751 | 39 | 143 | 33:48.8 |
| 25 | Connor Dyer | Lincolnwood IL | 470 | 30 | 146 | 33:53.9 |
| 26 | Ronald Taylor | Chicago IL | 632 | 32 | 154 | 34:19.6 |
| 27 | Gordon Schulmeister | Frankfort KY | 613 | 37 | 174 | 35:45.2 |
| 28 | Stevann Waithe | Chicago IL | 651 | 39 | 185 | 36:59.3 |
| 29 | Kofi Anning | Zion IL | 410 | 36 | 196 | 38:34.3 |
| 30 | Noah Higgins | Chicago IL | 728 | 32 | 199 | 38:42.9 |
| 31 | Deandre Alexander | Chicago IL | 406 | 38 | 200 | 38:44.5 |
| 32 | Marquan Beal | Markham IL | 414 | 33 | 252 | 44:16.6 |
| 33 | Corey Nichols | Houston TX | 563 | 32 | 262 | 47:13.3 |
| 34 | Taka Soai | Arlington Heights IL | 621 | 37 | 288 | 56:42.1 |
| Top | ||||||
Female 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ilse Davelaar | Chicago IL | 702 | 47 | 33 | 25:27.1 |
| 2 | Curin Herman | Chicago IL | 500 | 47 | 45 | 26:10.3 |
| 3 | Nuria Prigent | Chicago IL | 581 | 49 | 58 | 26:44.3 |
| 4 | Sarah Rojas | West New York NJ | 601 | 44 | 65 | 27:40.9 |
| 5 | Crystal Stamps | Flossmoor IL | 694 | 46 | 72 | 28:27.4 |
| 6 | Bonnie Doyle | Kings County NY | 468 | 41 | 92 | 30:39.5 |
| 7 | Samantha Logoluso | Madera CA | 532 | 41 | 119 | 32:12.7 |
| 8 | Daniela Herrera | Aurora IL | 501 | 42 | 127 | 32:50.5 |
| 9 | Ellen Oh | Chicago IL | 567 | 43 | 155 | 34:22.5 |
| 10 | Kimberly Haigh | Kankakee IL | 493 | 45 | 156 | 34:26.5 |
| 11 | Andrea Rogers | Cedar Rapids IA | 598 | 44 | 179 | 36:13.0 |
| 12 | Robyn Koncelik | Longwood FL | 764 | 45 | 182 | 36:27.0 |
| 13 | Leigh Schuster | Chicago IL | 614 | 43 | 186 | 37:00.8 |
| 14 | Cris Romo | Willow Springs IL | 691 | 41 | 194 | 38:14.9 |
| 15 | Sandra Dipane | Chicago IL | 460 | 43 | 206 | 39:19.5 |
| 16 | Xochitl Wong | Chicago IL | 701 | 48 | 211 | 39:32.7 |
| 17 | Caitlin Carnahan | Chicago IL | 430 | 43 | 213 | 39:41.7 |
| 18 | Jennifer Ebie | Chicago IL | 471 | 45 | 216 | 40:11.9 |
| 19 | Tracie Toney | Chicago IL | 638 | 45 | 234 | 42:19.9 |
| 20 | Erin Nelson | Chicago IL | 715 | 42 | 256 | 45:32.7 |
| 21 | Karen Thygesen | Sandy OR | 635 | 48 | 259 | 46:16.6 |
| 22 | Amanda Wickham | Clarklake MI | 653 | 43 | 260 | 46:17.0 |
| 23 | Tovah Roberts | Chicago IL | 594 | 44 | 267 | 48:29.1 |
| 24 | Tatiana Martins | São Paulo SP | 724 | 42 | 273 | 49:14.4 |
| 25 | Blanca Ocampo | Chicago IL | 565 | 48 | 278 | 50:25.2 |
| 26 | Nelly Valentin | Chicago IL | 643 | 46 | 279 | 51:33.6 |
| 27 | Marquita Ware | Maywood IL | 652 | 46 | 283 | 53:58.3 |
| 28 | Kristin Bradshaw | Evergreen Park IL | 748 | 46 | 286 | 56:29.8 |
| Top | ||||||
Male 40 to 49 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jack Marquardt | Chicago IL | 541 | 41 | 3 | 19:42.7 |
| 2 | Matthew Black | Louisville KY | 759 | 43 | 4 | 19:58.9 |
| 3 | Christopher Navin | Chicago IL | 731 | 45 | 11 | 21:26.9 |
| 4 | David Albouy | Chicago IL | 404 | 49 | 19 | 22:37.7 |
| 5 | Tim Liston | Chicago IL | 529 | 40 | 32 | 25:19.8 |
| 6 | Cornelius Streit | Chesterfield MO | 745 | 44 | 35 | 25:41.9 |
| 7 | Michael Kobierski | Chicago IL | 522 | 46 | 37 | 25:49.0 |
| 8 | Benjamin Rogers | Cedar Rapids IA | 599 | 46 | 53 | 26:28.2 |
| 9 | Pritish Devurkar | Chicago IL | 456 | 41 | 56 | 26:41.0 |
| 10 | Andrew Buck | Chicago IL | 425 | 40 | 68 | 28:18.7 |
| 11 | John Davelaar | Chicago IL | 703 | 47 | 75 | 28:47.5 |
| 12 | Benjamin Rogers | Louisville KY | 597 | 41 | 79 | 29:19.8 |
| 13 | Amit Patel | Cary NC | 577 | 42 | 80 | 29:20.5 |
| 14 | Ryan Bostelman | Napoleon OH | 663 | 49 | 87 | 30:02.4 |
| 15 | Vitor Ota | Chicago IL | 573 | 42 | 104 | 31:38.9 |
| 16 | Jose Rodriguez | Carpentersville IL | 595 | 44 | 122 | 32:18.0 |
| 17 | Baptiste Renier | Chicago IL | 587 | 47 | 124 | 32:19.5 |
| 18 | Matthew Williams | Chicago IL | 655 | 47 | 148 | 33:54.1 |
| 19 | Patrick Wright | Chicago IL | 656 | 49 | 170 | 35:33.7 |
| 20 | Jonah Dipane | Chicago IL | 463 | 42 | 207 | 39:19.7 |
| 21 | Andy Yiu | Lago Vista TX | 739 | 45 | 214 | 39:48.9 |
| 22 | Patrick Lucey | Chicago IL | 534 | 45 | 217 | 40:12.3 |
| Top | ||||||
Female 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Alicia Coix | Wheaton IL | 436 | 57 | 34 | 25:41.6 |
| 2 | Kim Schneider | Chicago IL | 611 | 58 | 43 | 26:08.8 |
| 3 | Kyoko Sterns | Omaha NE | 627 | 52 | 70 | 28:21.6 |
| 4 | Sj Luedtke | Chicago IL | 535 | 52 | 82 | 29:36.1 |
| 5 | Christine Davis | Wheaton IL | 448 | 55 | 91 | 30:25.4 |
| 6 | Kimberly Johnson | Chicago IL | 744 | 58 | 130 | 33:21.3 |
| 7 | Shelley Navin | Chicago IL | 733 | 53 | 140 | 33:42.2 |
| 8 | Jadey Ryndak | Flossmoor IL | 603 | 59 | 208 | 39:24.9 |
| 9 | Naeemah McMillon | Chicago IL | 546 | 52 | 218 | 40:41.1 |
| 10 | Sabrina Tellez-Brennan | Oak Park IL | 633 | 56 | 255 | 45:26.0 |
| 11 | Corina Cella | Roswell GA | 722 | 58 | 258 | 46:16.4 |
| Top | ||||||
Male 50 to 59 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Justin Smith | Chicago IL | 618 | 51 | 9 | 21:10.3 |
| 2 | Samuel Hamzem | Chicago IL | 496 | 51 | 15 | 21:37.0 |
| 3 | Dimitrios Moustakas | Patra | 686 | 58 | 25 | 24:36.0 |
| 4 | Steve Schneider | Chicago IL | 612 | 57 | 38 | 25:51.2 |
| 5 | Stephen Spargur | Chicago IL | 729 | 59 | 46 | 26:12.0 |
| 6 | Pablo Cella | Roswell GA | 721 | 59 | 64 | 27:38.8 |
| 7 | Jamel Mitchell | South Holland IL | 684 | 53 | 71 | 28:27.3 |
| 8 | Jason Kendall | Chicago IL | 515 | 58 | 73 | 28:36.9 |
| 9 | Terrance Finley | Chicago IL | 743 | 57 | 77 | 28:56.8 |
| 10 | James Benson | Madison WI | 416 | 55 | 78 | 29:08.8 |
| 11 | Paul Davis | Wheaton IL | 449 | 59 | 89 | 30:03.5 |
| 12 | Scott Tobias | Chicago IL | 713 | 54 | 90 | 30:22.8 |
| 13 | Luis Astacio | Cicero IL | 411 | 51 | 106 | 31:42.3 |
| 14 | Raul Juarez | Wheaton IL | 511 | 55 | 123 | 32:18.6 |
| 15 | Josue Gallegos | North Aurora IL | 480 | 52 | 126 | 32:50.0 |
| 16 | Najee Ali | Homewood IL | 407 | 58 | 134 | 33:29.2 |
| 17 | Michael Gabay | Chicago IL | 478 | 53 | 144 | 33:52.5 |
| 18 | Randy Koncelik | Longwood FL | 767 | 59 | 191 | 37:57.5 |
| 19 | John Hann | Hanover Park IL | 497 | 58 | 202 | 38:58.9 |
| 20 | Louie D. | Chicago IL | 444 | 54 | 239 | 42:54.4 |
| 21 | Chad Roberts | Chicago IL | 593 | 55 | 268 | 48:30.3 |
| 22 | Geoffrey Epperson | Orland Park IL | 749 | 53 | 287 | 56:39.9 |
| Top | ||||||
Female 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Liliana Giraldo | Chicago IL | 672 | 61 | 59 | 26:46.4 |
| 2 | Becky Critch | Chicago IL | 712 | 62 | 113 | 31:54.6 |
| 3 | Sondra Spicer | Chicago IL | 625 | 60 | 172 | 35:41.4 |
| 4 | Jean Hockensmith | Villa Park IL | 503 | 68 | 189 | 37:37.5 |
| 5 | Marcia Rogers | Cedar Rapids IA | 716 | 69 | 230 | 41:52.8 |
| 6 | Susan Maloney | Medinah IL | 768 | 61 | 264 | 47:29.3 |
| 7 | Beth Degracia | Chicago IL | 452 | 63 | 294 | 57:23.4 |
| Top | ||||||
Male 60 to 69 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Darryl McBride | Hoffman Estates IL | 682 | 61 | 54 | 26:34.1 |
| 2 | Fred Critch | Chicago IL | 711 | 62 | 112 | 31:53.9 |
| 3 | Deen Sokoya | Chicago IL | 623 | 65 | 209 | 39:26.6 |
| Top | ||||||
Female 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Nikki Donaldson | Reedley CA | 465 | 74 | 257 | 45:42.8 |
| 2 | Carole Snow | Chicago IL | 619 | 81 | 269 | 48:46.7 |
| Top | ||||||
Male 70 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | John O'Leary | Chicago IL | 568 | 77 | 135 | 33:32.8 |
| 2 | David Sterns | Omaha NE | 628 | 70 | 233 | 42:19.7 |
| 3 | Walter Gallas | Chicago IL | 479 | 75 | 235 | 42:24.8 |
| 4 | Kevin Flynn | Chicago Ridge IL | 475 | 72 | 240 | 43:07.3 |