CAC ROOT BEER FLOAT

Overall Finish List

June 13, 2026


Race held in Hoffman Estates, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Chris Zborowski Long Grove IL 1087 35 M 1:Top Fin 22:57.6
2 Brendan Gallagher Evanston IL 1060 26 M 1:19-29 23:19.7
3 Anya Sarkar Arlington Heights IL 1099 10 F 1:Top Fin 24:03.6
4 Bella Dimucci Woodstock IL 1076 24 F 1:19-29 25:19.5
5 Nick Boey Woodstock IL 1077 24 M 2:19-29 25:19.5
6 Glenn Salvesen Mchenry IL 1114 44 M 1:40-49 25:32.1
7 Vajon Paulk Palmetto GA 1187 30 M 1:30-39 25:54.6
8 Bethany Snyder-Morse Elk Grove Village IL 1135 45 F 1:40-49 26:34.5
9 Mike Patocka Downers Grove IL 1125 64 M 1:60-69 26:35.9
10 Duane Leaf Kelso WA 1027 70 M 1:70-99 27:07.2
11 Kimberly Sterkowicz Gilberts IL 1038 32 F 1:30-39 27:15.1
12 Jason McGregor Arlington Heights IL 1081 49 M 2:40-49 27:23.9
13 Liam Swiderski Glendale Heights IL 1022 15 M 1:13-18 27:37.9
14 Audrey Carlson Palatine IL 1013 8 F 1: 1-12 27:56.4
15 Nick Carlson Palatine IL 1014 49 M 3:40-49 27:57.3
16 Pauline Rapp Hoffman Estates IL 1037 29 F 2:19-29 28:01.9
17 Ryder Simon-Levine Schaumburg IL 1075 13 M 2:13-18 28:01.9
18 Bree Snyder Schaumburg IL 1138 45 F 2:40-49 28:23.9
19 Michael Morse Elk Grove Village IL 1136 47 M 4:40-49 28:36.9
20 Brian A. Burke Schaumburg IL 1204 24 M 3:19-29 28:47.9
21 Raśl Contreras Aurora IL 1196 17 M 3:13-18 29:16.7
22 Jessica Patchik Aurora IL 1069 49 F 3:40-49 29:17.4
23 Claire Umeki Madison WI 1089 26 F 3:19-29 29:20.2
24 Nathaniel Hernandez Aurora IL 1170 33 M 2:30-39 29:40.4
25 Marielle Garza Schaumburg IL 1093 15 F 1:13-18 29:45.2
26 Bob Juranek Arlington Heights IL 1088 36 M 3:30-39 29:48.1
27 Stephanie De La Torre Rolling Meadows IL 1110 32 F 2:30-39 29:54.6
28 Karla Garcia Rolling Meadows IL 1111 28 F 4:19-29 30:06.8
29 Steven Oberdeck Janesville WI 1172 38 M 4:30-39 30:18.6
30 Noah Oberdeck Janesville WI 1175 13 M 4:13-18 30:18.7
31 Kazi Yamashita Elk Grove Village IL 1106 10 M 1: 1-12 30:33.9
32 Mikayla Daciolas Lockport IL 1168 26 F 5:19-29 30:37.6
33 Andrew Yeom Lisle IL 1100 24 M 4:19-29 30:40.6
34 Magdalena Kowal Pingree Grove IL 1039 33 F 3:30-39 30:42.1
35 Rebecca Zimmerman Palatine IL 1031 48 F 4:40-49 30:46.1
36 Gwen Zimmerman Palatine IL 1033 18 F 2:13-18 30:46.6
37 Steven Zimmerman Palatine IL 1032 48 M 5:40-49 30:48.9
38 Devin Gonzalez Mount Prospect IL 1054 27 M 5:19-29 30:57.4
39 Carver Foss Schaumburg IL 1113 14 M 5:13-18 31:04.3
40 Oscar Luna Jr 1030 12 M 2: 1-12 31:05.5
41 Weston Pignotti Elgin IL 1086 11 M 3: 1-12 31:16.7
42 Charlie Salgado Arlington Heights IL 1185 39 F 4:30-39 31:31.6
43 Max Salgado Arlington Heights IL 1186 8 M 4: 1-12 31:31.9
44 Elena Cisneros Schaumburg IL 1092 15 F 3:13-18 31:37.9
45 Eduardo Cisneros Schaumburg IL 1091 49 M 6:40-49 31:38.2
46 Kelsey Schmitt Vernon Hills IL 1083 43 F 5:40-49 31:52.4
47 Jill Kameyer Elgin IL 1166 40 F 6:40-49 32:03.6
48 Denise MacAlaguin Streamwood IL 1101 35 F 5:30-39 32:15.6
49 John Joyce Palatine IL 1058 18 M 6:13-18 32:26.2
50 Brian Kavanaugh Jr. Montgomery IL 1128 28 M 6:19-29 32:27.4
51 Diana Gomez Wauconda IL 1102 28 F 6:19-29 32:32.9
52 Lauren Otte Dekalb IL 1129 23 F 7:19-29 33:01.2
53 Tessa Jaworski Loves Park IL 1130 36 F 6:30-39 33:07.6
54 Daniel Skrzypek Lake Villa IL 1201 44 M 7:40-49 33:14.4
55 Andrew Russo Elk Grove Village IL 1019 38 M 5:30-39 33:18.1
56 Tom Russo Elk Grove Village IL 1020 73 M 2:70-99 33:18.4
57 Cody Mendez Round Lake IL 1132 28 M 7:19-29 33:52.6
58 Samantha Mendez Round Lake IL 1182 28 F 8:19-29 33:52.6
59 Theresa Ingala Naperville IL 1090 55 F 1:50-59 33:52.6
60 Yuanchen Jiang Buffalo Grove IL 1097 17 F 4:13-18 34:31.1
61 Selina Liu Buffalo Grove IL 1098 17 F 5:13-18 34:31.2
62 Amanda Perez Mount Prospect IL 1055 24 F 9:19-29 34:39.2
63 Hera Shakir Lincolnwood IL 1151 34 F 7:30-39 34:41.6
64 Alyse Perkowitz Mount Prospect IL 1183 40 F 7:40-49 34:48.3
65 Matt Carroll Mount Prospect IL 1184 36 M 6:30-39 34:48.4
66 Munkhzaya Butemj Streamwood IL 1064 44 F 8:40-49 35:22.3
67 Mikaela Aquino Streamwood IL 1078 26 F 10:19-29 36:17.5
68 Ben Aquino Streamwood IL 1079 55 M 1:50-59 36:18.8
69 Jerry Wiegele Carol Stream IL 1043 54 M 2:50-59 36:30.9
70 Irmuun Tsog Streamwood IL 1063 9 M 5: 1-12 36:48.8
71 Benjamin Prorok Arlington Heights IL 1062 9 M 6: 1-12 36:50.6
72 Tsog Byamba Streamwood IL 1065 43 M 8:40-49 36:51.2
73 Lauren Prorok Arlington Heights IL 1061 36 F 8:30-39 36:51.6
74 Emily Otte Dekalb IL 1180 31 F 9:30-39 36:53.6
75 Rebecca Kelly Spring Hill FL 1137 28 F 11:19-29 37:13.4
76 Brett Hughes Spring Hill FL 1191 29 M 8:19-29 37:13.4
77 Patrick Joyce Palatine IL 1056 55 M 3:50-59 37:21.9
78 Yumi Yamashita Elk Grove Village IL 1105 13 F 6:13-18 37:48.9
79 Nicole Fuentes Schaumburg IL 1074 44 F 9:40-49 37:49.3
80 Valeria Petryshchuk Rolling Meadows IL 1049 20 F 12:19-29 37:52.4
81 Elizabeth Petryshchuk Palatine IL 1048 18 F 7:13-18 37:52.7
82 Daisy Tellez Chicago IL 1154 37 F 10:30-39 38:06.1
83 Dolores Flores Martinez Kissimmee FL 1146 29 F 13:19-29 38:13.2
84 Angeles Flores Martinez Midland TX 1147 29 F 14:19-29 38:13.4
85 Oliver Buitron Quijano Kissimmee FL 1195 26 M 9:19-29 38:13.8
86 Oscar Luna Jr Chicago IL 1028 46 M 9:40-49 38:34.6
87 Juan Francisco Gonzalez Mexico MEX 1142 44 M 10:40-49 38:34.8
88 Eli Oberdeck Janesville WI 1174 11 M 7: 1-12 38:45.3
89 Christine Oberdeck Janesville WI 1173 37 F 11:30-39 38:47.9
90 Mary Wach Chicago IL 1034 68 F 1:60-69 38:54.6
91 Nicole Robinson Ingleside IL 1139 37 F 12:30-39 38:56.1
92 Ashley Hernandez Poplar Grove IL 1010 32 F 13:30-39 39:09.1
93 Bob Heldermon Hoffman Estates IL 1025 60 M 2:60-69 39:11.8
94 Matt Kmiecik Hoffman Estates IL 1045 50 M 4:50-59 39:13.4
95 Melody Foss Schaumburg IL 1112 34 F 14:30-39 39:17.3
96 Autumn Schuld Schaumburg IL 1122 7 F 2: 1-12 39:19.9
97 Anna Schuld Schaumburg IL 1121 38 F 15:30-39 39:21.6
98 Rebecca Evankoe Elgin IL 1007 32 F 16:30-39 39:23.4
99 Matt McManus Arlington Heights IL 1006 32 M 7:30-39 39:23.4
100 Mark Wynter Orange Park FL 1085 64 M 3:60-69 39:27.7
 
Place Name City Bib No Age Gender Age Group Total Time
101 Arden O'Toole Palatine IL 1017 8 F 3: 1-12 39:29.4
102 Daniel O'Toole Palatine IL 1018 44 M 11:40-49 39:30.6
103 Jera Piper Sugar Grove IL 1145 46 F 10:40-49 39:33.6
104 Unknown Partic. 1200 1200 M 1: 0- 0 39:51.3
105 Sandra Talbott Chicago IL 1199 43 F 11:40-49 39:58.4
106 Laurie Meyer Lake In The Hillslake In IL 1181 55 F 2:50-59 39:58.6
107 Jenny Koprek Ocoee FL 1133 56 F 3:50-59 39:59.6
108 Susan Gaare Arlington Heights IL 1047 64 F 2:60-69 40:04.8
109 Carolyn Kaatz Naperville IL 1066 36 F 17:30-39 40:07.3
110 Eli Bedi Elk Grove Village IL 1104 12 M 8: 1-12 40:09.5
111 Deborah Wiegele Carol Stream IL 1044 54 F 4:50-59 40:58.1
112 Minh Thu Dang Elgin IL 1197 25 F 15:19-29 41:56.5
113 Josie Yamashita Elk Grove Village IL 1107 8 F 4: 1-12 42:03.8
114 Henrik Hallgren Lemont IL 1178 10 M 9: 1-12 42:13.4
115 Kevin Krull Winfield IL 1021 67 M 4:60-69 42:16.6
116 Abbie Manoso Woodstock IL 1035 19 F 16:19-29 42:18.8
117 Emma Svitak Woodstock IL 1036 19 F 17:19-29 42:19.1
118 Kelen Suh Buffalo Grove IL 1095 19 F 18:19-29 42:24.1
119 Stephanie Wu Buffalo Grove IL 1096 18 F 8:13-18 42:24.3
120 Karina Hernandez Hanover Park IL 1116 32 F 18:30-39 42:46.1
121 Audrey Roberts Sylvania OH 1059 22 F 19:19-29 43:19.6
122 Miriam Luna Bloomingdale IL 1117 30 F 19:30-39 43:48.4
123 Wiktoria Barzycka Bartlett IL 1002 23 F 20:19-29 44:48.7
124 Sebastian Adamczyk Bartlett IL 1001 23 M 10:19-29 44:49.4
125 Jordyn Peralta Lake Villa IL 1152 33 F 20:30-39 44:56.4
126 Rebecca Richard Sharps Chapel TN 1115 42 F 12:40-49 45:26.1
127 Michael Panek Chicago IL 1127 50 M 5:50-59 45:32.8
128 Sarah Renteria Hampshire IL 1119 38 F 21:30-39 45:51.9
129 Rory Baumann Hampshire IL 1120 8 F 5: 1-12 45:53.9
130 Kayla Meyers Lake Villa IL 1153 39 F 22:30-39 46:13.4
131 Bernie Knych Arlington Heights IL 1094 54 M 6:50-59 46:33.4
132 Paul Swiderski Carol Stream IL 1024 70 M 3:70-99 47:18.6
133 Dana Swiderski Glendale Heights IL 1023 43 F 13:40-49 47:18.6
134 Lucas Hernandez Poplar Grove IL 1009 9 M 10: 1-12 47:29.1
135 Nick Hernandez Poplar Grove IL 1008 35 M 8:30-39 47:31.6
136 Maria Peterson Chicago IL 1082 58 F 5:50-59 47:49.8
137 Unknown Partic. 1206 1206 0 M 2: 0- 0 47:57.0
138 Claudia Venancio Elk Grove Village IL 1103 43 F 14:40-49 48:39.4
139 Erin Canaday Geneva IL 1126 27 F 21:19-29 49:18.4
140 Chad Canaday Geneva IL 1169 27 M 11:19-29 49:18.4
141 Chris Jones Lake Villa IL 1202 16 M 7:13-18 49:47.2
142 Jehnyah Leach Lake Villa IL 1203 41 F 15:40-49 49:47.8
143 Anna Long Schaumburg IL 1026 38 F 23:30-39 49:48.9
144 Sandra Zapatka Streamwood IL 1070 68 F 3:60-69 49:56.6
145 Victoria Zamora Ingleside IL 1141 9 F 6: 1-12 50:52.6
146 Sofia Reyna Ingleside IL 1140 7 F 7: 1-12 50:54.8
147 Chloe Splitt Streamwood IL 1072 16 F 9:13-18 51:41.1
148 Heather Splitt Streamwood IL 1073 42 F 16:40-49 51:41.7
149 Mark Meyer Lake In The Hillslake In IL 1131 57 M 7:50-59 51:56.4
150 Kyle Campoli Elk Grove Village IL 1123 37 M 9:30-39 51:56.6
151 Joan Carrigan Northfield IL 1193 63 F 4:60-69 54:06.6
152 Carol Oswald La Grange Park IL 1192 64 F 5:60-69 54:07.4
153 Adellayde Hayward South Elgin IL 1189 7 F 8: 1-12 55:56.3
154 Avangellyna Hayward South Elgin IL 1190 5 F 9: 1-12 56:07.7
155 Allyson Muirhead- Hayward South Elgin IL 1188 38 F 24:30-39 56:07.9
156 Melisa Cameron Hoffman Estates IL 1005 60 F 6:60-69 57:47.3
157 Abbie Tucker Northbrook IL 1171 78 F 1:70-99 58:42.1
158 Carlene Wynter Orange Park FL 1084 63 F 7:60-69 59:32.5
159 Rebecca Nelson Chicago IL 1198 46 F 17:40-49 1:00:03.2
160 Unknown Partic. 1205 1205 M 3: 0- 0 1:00:05.6
161 Megan Porter Chicago IL 1149 40 F 18:40-49 1:00:06.6
162 Susan Paulson Algonquin IL 1108 69 F 8:60-69 1:01:47.6
163 Matthew Paulson Algonquin IL 1109 69 M 5:60-69 1:01:49.4
164 Christian Gutierrez Chicago IL 1177 43 M 12:40-49 1:04:52.1
165 Julie Alvarado Carol Stream IL 1179 45 F 19:40-49 1:04:52.4
166 Esther Anderson Woodridge IL 1040 15 F 10:13-18 1:04:59.7
167 Amy Anderson Woodridge IL 1041 54 F 6:50-59 1:05:00.3
168 Cole Hagan Des Plaines IL 1194 28 M 12:19-29 1:05:02.1
169 Mikaela Senycia Vernon Hills IL 1134 27 F 22:19-29 1:05:02.3
170 Hannah Trychta Des Plaines IL 1167 28 F 23:19-29 1:05:02.7
171 Margie Lustyk Addison IL 1148 58 F 7:50-59 1:07:58.7
172 Lisa McComb Elmhurst IL 1143 58 F 8:50-59 1:08:01.3
173 Marivic Aquino Streamwood IL 1080 55 F 9:50-59 1:10:10.2
174 Anne Veltri Hoffman Estates IL 1042 75 F 2:70-99 1:10:10.3
175 Evan Owen Arlington Heights IL 1012 32 M 10:30-39 1:11:41.9
176 Katie Lindberg Arlington Heights IL 1011 36 F 25:30-39 1:11:42.7
177 Lori Klein Hoffman Estates IL 1003 54 F 10:50-59 1:17:27.6
178 Amy Scalet Arlington Heights IL 1004 55 F 11:50-59 1:17:28.2