Men: 1-10 11-99
Women: 1-10 11-99
1K |
||||||
| Top | ||||||
Girls 10 & under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sydney Decker | 5048 | 10 | 1 | 3:50.8 | |
| 2 | Emery Pasciak | 5169 | 9 | 4 | 4:11.1 | |
| 3 | Roisin Kiely | 5114 | 9 | 6 | 4:13.1 | |
| 4 | Phoebe Sullivan | 5260 | 9 | 9 | 4:23.1 | |
| 5 | Kendall Decker | 5047 | 8 | 22 | 4:42.8 | |
| 6 | Eleanor Bogenschutz | 5016 | 10 | 25 | 4:43.8 | |
| 7 | Samantha Lareau | 5125 | 8 | 28 | 4:51.4 | |
| 8 | Maura McCarthy | 5142 | 9 | 30 | 4:54.2 | |
| 9 | Anda Ren | 5180 | 8 | 32 | 4:54.6 | |
| 10 | Julia Jakubowski | 5096 | 9 | 35 | 4:57.7 | |
| 11 | Ella Johnston | 5098 | 9 | 36 | 4:58.1 | |
| 12 | Madison Boland | 5019 | 9 | 38 | 4:58.9 | |
| 13 | Ava Grzelakowski | 5079 | 9 | 40 | 5:00.3 | |
| 14 | Fiona Flood | 5060 | 9 | 49 | 5:12.8 | |
| 15 | Grace Freda | 5264 | 10 | 56 | 5:20.5 | |
| 16 | Zaheen Baig | 5259 | 8 | 63 | 5:25.5 | |
| 17 | Evelyn Manger | 5134 | 9 | 64 | 5:25.5 | |
| 18 | Reese Neel | 5158 | 9 | 66 | 5:25.9 | |
| 19 | Emilia Megalis | 5246 | 9 | 68 | 5:26.5 | |
| 20 | Amelia Swan | 5209 | 8 | 74 | 5:29.2 | |
| 21 | Lily Dolan | 5051 | 9 | 76 | 5:31.2 | |
| 22 | Reagan Rule | 5182 | 8 | 90 | 5:47.3 | |
| 23 | Quinn Plunkett | 5177 | 7 | 94 | 5:52.9 | |
| 24 | Lily Lewin | 5126 | 8 | 95 | 5:58.2 | |
| 25 | Isla Callahan | 5275 | 6 | 97 | 6:00.5 | |
| 26 | Maeve Horan | 5091 | 7 | 98 | 6:01.3 | |
| 27 | Claire Kester | 5112 | 6 | 100 | 6:02.3 | |
| 28 | Mackenzie Schmidgall | 5184 | 7 | 103 | 6:04.3 | |
| 29 | Amina Shakeel | 5254 | 7 | 104 | 6:04.6 | |
| 30 | Caroline Manger | 5133 | 7 | 106 | 6:06.5 | |
| 31 | Odette Miller | 5149 | 8 | 108 | 6:07.8 | |
| 32 | Aleeza Baig | 5258 | 6 | 109 | 6:09.9 | |
| 33 | Wynn Miller | 5150 | 7 | 110 | 6:10.8 | |
| 34 | Ava Alexander | 5000 | 7 | 111 | 6:11.1 | |
| 35 | Madison Schmidgall | 5185 | 9 | 113 | 6:13.2 | |
| 36 | Cora Garbis | 5063 | 7 | 114 | 6:14.9 | |
| 37 | Lily Cadorin | 5028 | 8 | 115 | 6:16.5 | |
| 38 | Rosie Connor | 5042 | 6 | 118 | 6:23.5 | |
| 39 | Reagan Siska | 5196 | 7 | 119 | 6:24.1 | |
| 40 | Ainsley Siska | 5194 | 6 | 120 | 6:24.3 | |
| 41 | Emma Gerblick | 5070 | 5 | 121 | 6:25.2 | |
| 42 | Adeline Pallotto | 5166 | 8 | 123 | 6:28.5 | |
| 43 | Anastasia Powers | 5178 | 4 | 124 | 6:28.9 | |
| 44 | Chloe Moskowitz | 5243 | 6 | 132 | 6:35.9 | |
| 45 | Caroline McCarthy | 5141 | 6 | 137 | 6:42.6 | |
| 46 | Lucia Tchadovitch | 5219 | 5 | 138 | 6:43.2 | |
| 47 | Camille El-Ali | 5054 | 6 | 141 | 6:49.4 | |
| 48 | Joan Vick | 5233 | 4 | 149 | 7:01.2 | |
| 49 | Rose Swan | 5211 | 5 | 150 | 7:02.9 | |
| 50 | Corrine Siska | 5195 | 5 | 151 | 7:05.3 | |
| 51 | Shea Gerblick | 5072 | 4 | 156 | 7:07.4 | |
| 52 | Carolyn McNally | 5144 | 9 | 158 | 7:10.3 | |
| 53 | Virginia Brown | 5027 | 5 | 161 | 7:15.6 | |
| 54 | Chiara Gonzalez | 5073 | 5 | 163 | 7:21.8 | |
| 55 | Grace Grzelakowski | 5082 | 2 | 169 | 7:25.7 | |
| 56 | Scarlet Stewart | 5203 | 5 | 171 | 7:27.2 | |
| 57 | Mary Horan | 5092 | 5 | 172 | 7:29.8 | |
| 58 | Madeline McGuire | 5268 | 5 | 174 | 7:37.2 | |
| 59 | Olivia Loftsgaarden | 5128 | 5 | 175 | 7:37.8 | |
| 60 | Leela Bhatt | 5013 | 7 | 177 | 7:49.5 | |
| 61 | Hailey Frankfort | 5266 | 6 | 180 | 7:54.3 | |
| 62 | Monroe Grasso | 5075 | 4 | 184 | 8:14.7 | |
| 63 | Marilou Berroya | 5011 | 2 | 185 | 8:17.8 | |
| 64 | Emma Kester | 5113 | 3 | 186 | 8:18.4 | |
| 65 | Simone Berroya | 5012 | 4 | 188 | 8:18.8 | |
| 66 | Evia Georgantas | 5069 | 5 | 193 | 8:49.5 | |
| 67 | Cameron Skwiat | 5197 | 4 | 194 | 8:51.7 | |
| 68 | Violet Bogenschutz | 5017 | 9 | 195 | 8:53.9 | |
| 69 | Cameron Bogenschutz | 5015 | 5 | 196 | 8:54.3 | |
| 70 | Gwen Claghorn | 5039 | 4 | 199 | 9:20.6 | |
| 71 | Nora Buchanan | 5282 | 4 | 202 | 9:36.8 | |
| 72 | Graciella Tchadovitch | 5218 | 1 | 203 | 9:38.6 | |
| 73 | Meena Bhatt | 5014 | 4 | 205 | 9:51.6 | |
| 74 | Palmer Johnston | 5100 | 4 | 206 | 9:55.9 | |
| 75 | Caroline Crouse | 5045 | 5 | 211 | 10:44.6 | |
| 76 | Lillian Orzelski | 5161 | 2 | 213 | 10:48.7 | |
| 77 | Mary Boutwell | 5021 | 10 | 214 | 10:49.3 | |
| 78 | Farah Swan | 5210 | 2 | 217 | 11:12.2 | |
| 79 | Emerson Shawen | 5190 | 2 | 218 | 11:27.1 | |
| 80 | Murphy Wilson | 5239 | 4 | 219 | 11:28.3 | |
| 81 | Mckenna Wilson | 5238 | 3 | 220 | 11:36.6 | |
| 82 | Rowan Hopkins | 5283 | 2 | 223 | 12:47.7 | |
| 83 | Aislinn Hopkins | 5284 | 4 | 224 | 12:47.9 | |
| 84 | Stevie Standring | 5201 | 6 | 225 | 13:59.9 | |
| Top | ||||||
Boys 10 & under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Hunter Kirk | 5116 | 10 | 2 | 3:54.4 | |
| 2 | Luke Hoekman | 5088 | 10 | 3 | 4:10.5 | |
| 3 | Oliver Johnston | 5099 | 9 | 5 | 4:11.7 | |
| 4 | Alex Dygert | 5270 | 9 | 7 | 4:17.4 | |
| 5 | Brandt Bartelli | 5006 | 10 | 8 | 4:18.8 | |
| 6 | Luke Lareau | 5124 | 10 | 10 | 4:23.3 | |
| 7 | Zavier Edwards | 5053 | 9 | 11 | 4:25.1 | |
| 8 | Michael Keefe | 5111 | 9 | 12 | 4:26.6 | |
| 9 | Shane Rule | 5183 | 10 | 13 | 4:28.2 | |
| 10 | Rafferty Neel | 5157 | 9 | 15 | 4:29.4 | |
| 11 | Brady Uthe | 5223 | 10 | 16 | 4:34.9 | |
| 12 | Will Grzelakowski | 5084 | 7 | 17 | 4:35.7 | |
| 13 | Alister Brown | 1347 | 10 | 18 | 4:35.9 | |
| 14 | James Sullivan | 5206 | 7 | 20 | 4:40.3 | |
| 15 | Bennett Loman | 5129 | 7 | 21 | 4:42.6 | |
| 16 | Henry Veselik | 5229 | 9 | 23 | 4:43.7 | |
| 17 | Samuel Haut | 5242 | 7 | 24 | 4:43.7 | |
| 18 | Connor Westberg | 5236 | 10 | 26 | 4:47.5 | |
| 19 | Pierce Pasciak | 5170 | 6 | 27 | 4:48.3 | |
| 20 | Teddy Hartigan | 5086 | 8 | 29 | 4:53.2 | |
| 21 | Leo Freda | 5263 | 8 | 31 | 4:54.4 | |
| 22 | Niam Patel | 5172 | 8 | 33 | 4:55.4 | |
| 23 | Teddy Vlahos | 5234 | 8 | 37 | 4:58.7 | |
| 24 | John Jakubowski | 5095 | 7 | 39 | 5:00.2 | |
| 25 | Jack Taulman | 5213 | 7 | 42 | 5:04.5 | |
| 26 | Colin Moskowitz | 5244 | 9 | 43 | 5:05.7 | |
| 27 | Leo Peng | 5173 | 7 | 44 | 5:07.5 | |
| 28 | Jack Chasey | 5033 | 9 | 45 | 5:07.5 | |
| 29 | Hank Powers | 5179 | 6 | 46 | 5:10.8 | |
| 30 | Charles Tchadovitch | 5217 | 7 | 47 | 5:11.8 | |
| 31 | Aidan Frankfort | 5267 | 8 | 48 | 5:12.2 | |
| 32 | Owen Mitchell | 5151 | 9 | 50 | 5:13.2 | |
| 33 | Sonny Edwards | 5052 | 7 | 51 | 5:14.6 | |
| 34 | Julian Grasso | 5074 | 6 | 52 | 5:15.1 | |
| 35 | Brooks Alexander | 5002 | 5 | 53 | 5:19.3 | |
| 36 | Aaron Means | 5145 | 8 | 54 | 5:19.5 | |
| 37 | Neil Horan | 5093 | 10 | 55 | 5:19.9 | |
| 38 | Daniel Dolan | 5050 | 7 | 57 | 5:21.6 | |
| 39 | Ethan Cook | 5043 | 5 | 58 | 5:22.2 | |
| 40 | James Flood | 5061 | 6 | 59 | 5:22.8 | |
| 41 | Colin Cox | 5044 | 7 | 60 | 5:23.3 | |
| 42 | J.r. Gerblick | 5071 | 7 | 61 | 5:24.4 | |
| 43 | Ryan Kang | 5104 | 8 | 62 | 5:24.8 | |
| 44 | Nyal Chhotani | 1874 | 7 | 65 | 5:25.7 | |
| 45 | Jack Martin | 5280 | 7 | 67 | 5:26.3 | |
| 46 | Aryan Chandra | 5032 | 9 | 69 | 5:27.1 | |
| 47 | Wesley Young | 5240 | 9 | 70 | 5:27.5 | |
| 48 | Charles Tomasino | 5220 | 8 | 71 | 5:27.5 | |
| 49 | Daniel Tomasino | 5221 | 5 | 72 | 5:28.3 | |
| 50 | Charlie Kim | 5241 | 8 | 73 | 5:28.5 | |
| 51 | Peter Brown | 5026 | 7 | 75 | 5:29.8 | |
| 52 | Rocco Melgarejo | 5148 | 6 | 77 | 5:32.5 | |
| 53 | John Arrotti | 5003 | 6 | 78 | 5:32.5 | |
| 54 | Sawyer Wiklund | 1794 | 8 | 79 | 5:34.3 | |
| 55 | Danny Boland | 5018 | 6 | 80 | 5:37.8 | |
| 56 | Ray Franklin | 5062 | 6 | 81 | 5:41.5 | |
| 57 | Niam Katwala | 5109 | 9 | 82 | 5:42.2 | |
| 58 | Ollie Veselik | 5231 | 7 | 83 | 5:42.6 | |
| 59 | Avi Katwala | 5108 | 7 | 85 | 5:44.3 | |
| 60 | Rory Johnston | 5101 | 6 | 86 | 5:44.8 | |
| 61 | Marley Gray | 5078 | 7 | 88 | 5:46.5 | |
| 62 | Jack Ferguson | 5058 | 8 | 89 | 5:47.3 | |
| 63 | Costas Garbis | 5064 | 5 | 91 | 5:49.8 | |
| 64 | Nicolas Megalis | 5247 | 7 | 92 | 5:52.3 | |
| 65 | Owen Denk | 5049 | 5 | 93 | 5:52.5 | |
| 66 | William Ferguson | 5059 | 5 | 96 | 5:58.7 | |
| 67 | Maddy Maguire | 5130 | 7 | 99 | 6:01.7 | |
| 68 | Evan Kang | 5256 | 6 | 101 | 6:03.5 | |
| 69 | James Martin | 5279 | 5 | 102 | 6:03.7 | |
| 70 | Axel Nudel | 5160 | 5 | 105 | 6:05.1 | |
| 71 | Crosby Gray | 5077 | 5 | 107 | 6:07.7 | |
| 72 | Archer Sutton | 5207 | 4 | 112 | 6:13.2 | |
| 73 | Kj Connor | 5041 | 4 | 116 | 6:20.5 | |
| 74 | Nicholas Pallotto | 5167 | 5 | 122 | 6:26.2 | |
| 75 | Charlie Veselik | 5228 | 5 | 125 | 6:31.2 | |
| 76 | William “davis” Chasey | 5036 | 8 | 127 | 6:32.4 | |
| 77 | Luke Taulman | 5214 | 6 | 129 | 6:32.7 | |
| 78 | Jordan Hartstein | 1870 | 9 | 131 | 6:33.7 | |
| 79 | Alexander Megalis | 5245 | 5 | 134 | 6:39.1 | |
| 80 | Grace Callahan | 5276 | 9 | 135 | 6:39.3 | |
| 81 | Connor Gardner | 5066 | 7 | 136 | 6:42.4 | |
| 82 | Max Vangelovski | 5227 | 7 | 139 | 6:44.5 | |
| 83 | Theo Manger | 5136 | 3 | 142 | 6:50.8 | |
| 84 | Andrew Ren | 5181 | 5 | 143 | 6:54.3 | |
| 85 | Crew Slawkin | 5199 | 5 | 144 | 6:55.1 | |
| 86 | Oliver Shelton | 5193 | 5 | 145 | 6:55.5 | |
| 87 | Emmett McGuire | 5269 | 4 | 146 | 6:57.9 | |
| 88 | Logan Loftsgaarden | 5127 | 3 | 147 | 6:58.8 | |
| 89 | Liam Berghoff | 5007 | 5 | 148 | 7:00.5 | |
| 90 | Wyatt Shawen | 5191 | 4 | 152 | 7:06.2 | |
| 91 | Claire Myers | 5156 | 5 | 157 | 7:08.6 | |
| 92 | Colin Lamiman | 5120 | 5 | 159 | 7:10.5 | |
| 93 | Logan Berghoff | 5008 | 3 | 160 | 7:12.4 | |
| 94 | Ben Grzelakowski | 5080 | 5 | 165 | 7:24.2 | |
| 95 | Liam Mehta | 5146 | 5 | 167 | 7:25.5 | |
| 96 | Thomas Taulman | 5215 | 4 | 170 | 7:26.8 | |
| 97 | Sebastian Santos | 5271 | 3 | 176 | 7:41.1 | |
| 98 | Ryan Johnston | 5102 | 4 | 178 | 7:51.2 | |
| 99 | Conor Frankfort | 5265 | 6 | 181 | 7:54.6 | |
| 100 | Maxwell Shelton | 5192 | 4 | 182 | 8:01.6 | |
| 101 | David Stewart | 5202 | 7 | 183 | 8:04.6 | |
| 102 | Cristiano Berroya | 5009 | 10 | 187 | 8:18.8 | |
| 103 | Kaius Berroya | 5010 | 6 | 189 | 8:22.5 | |
| 104 | Alex Vangelovski | 5225 | 5 | 192 | 8:44.5 | |
| 105 | Ari Chheda | 5037 | 2 | 197 | 9:02.9 | |
| 106 | Teddy Veselik | 5232 | 1 | 198 | 9:03.5 | |
| 107 | Beckham Alexander | 5001 | 3 | 200 | 9:28.3 | |
| 108 | Harrison Johnson | 5097 | 2 | 201 | 9:29.8 | |
| 109 | Trotter Johnston | 5103 | 2 | 207 | 9:59.3 | |
| 110 | Andrew Taulman | 5212 | 2 | 208 | 10:19.3 | |
| 111 | Parker Brooks | 5023 | 3 | 209 | 10:34.3 | |
| 112 | Peter Boutwell | 5022 | 3 | 212 | 10:48.3 | |
| 113 | Charlie Gardner | 5065 | 4 | 215 | 11:04.8 | |
| 114 | Daniel Boutwell | 1340 | 8 | 221 | 11:43.4 | |
| 115 | Grady Gardner | 5067 | 2 | 222 | 12:13.3 | |
| 116 | Nixon Standring | 5200 | 3 | 226 | 14:05.4 | |
| 117 | Emmett Skwiat | 5198 | 2 | 227 | 14:28.8 | |
| Top | ||||||
Female 11 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gretchen Kotleba | 5255 | 48 | 14 | 4:28.6 | |
| 2 | Layla Zahn | 5274 | 11 | 34 | 4:56.5 | |
| 3 | Kaitlyn Boutwell | 1343 | 11 | 84 | 5:44.3 | |
| 4 | Jessica Chasey | 5035 | 44 | 126 | 6:32.2 | |
| 5 | Suzy Peng | 5176 | 41 | 130 | 6:33.7 | |
| 6 | Alexandra West | 5235 | 36 | 140 | 6:45.1 | |
| 7 | Savannah Wiklund | 1793 | 12 | 153 | 7:06.4 | |
| 8 | Catherine Foster | 1441 | 12 | 154 | 7:07.2 | |
| 9 | Maddie Wenzel | 1780 | 12 | 155 | 7:07.2 | |
| 10 | Madelyn Rante | 1879 | 11 | 162 | 7:16.5 | |
| 11 | Erica Grzelakowski | 5081 | 39 | 166 | 7:25.3 | |
| 12 | Camille Horan | 5090 | 42 | 179 | 7:51.2 | |
| 13 | Emily Vangelovski | 5226 | 41 | 191 | 8:44.5 | |
| 14 | Nedinia Brown | 5025 | 44 | 210 | 10:34.4 | |
| 15 | Venous Shabahang | 5257 | 37 | 216 | 11:11.8 | |
| Top | ||||||
Male 11 and Over |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ryan Phillips | 5281 | 11 | 19 | 4:39.8 | |
| 2 | Jaxon Uthe | 1760 | 14 | 41 | 5:03.5 | |
| 3 | John Martin | 5278 | 38 | 87 | 5:46.5 | |
| 4 | Luca Cadorin | 1361 | 11 | 117 | 6:20.5 | |
| 5 | James Chasey | 5034 | 43 | 128 | 6:32.4 | |
| 6 | Paul Megalis | 5248 | 39 | 133 | 6:37.7 | |
| 7 | Ian Brown | 5024 | 48 | 164 | 7:23.4 | |
| 8 | Rishi Mehta | 5147 | 39 | 168 | 7:25.7 | |
| 9 | Michael Grzelakowski | 5083 | 38 | 173 | 7:30.6 | |
| 10 | Chris Panio | 5168 | 46 | 190 | 8:38.6 | |
| 11 | Andrew Tchadovitch | 5216 | 41 | 204 | 9:38.6 | |