DAISY DASH YOUTH RUN

Overall Finish List

June 19, 2026


Race held in Clarendon Hills, IL. Results by Race Time, Inc.

1K

Place Name City Bib No Age Gender Age Group Total Time
1 Sydney Decker 5048 10 F 1: 1-10 3:50.8
2 Hunter Kirk 5116 10 M 1: 1-10 3:54.4
3 Luke Hoekman 5088 10 M 2: 1-10 4:10.5
4 Emery Pasciak 5169 9 F 2: 1-10 4:11.1
5 Oliver Johnston 5099 9 M 3: 1-10 4:11.7
6 Roisin Kiely 5114 9 F 3: 1-10 4:13.1
7 Alex Dygert 5270 9 M 4: 1-10 4:17.4
8 Brandt Bartelli 5006 10 M 5: 1-10 4:18.8
9 Phoebe Sullivan 5260 9 F 4: 1-10 4:23.1
10 Luke Lareau 5124 10 M 6: 1-10 4:23.3
11 Zavier Edwards 5053 9 M 7: 1-10 4:25.1
12 Michael Keefe 5111 9 M 8: 1-10 4:26.6
13 Shane Rule 5183 10 M 9: 1-10 4:28.2
14 Gretchen Kotleba 5255 48 F 1:11-99 4:28.6
15 Rafferty Neel 5157 9 M 10: 1-10 4:29.4
16 Brady Uthe 5223 10 M 11: 1-10 4:34.9
17 Will Grzelakowski 5084 7 M 12: 1-10 4:35.7
18 Alister Brown 1347 10 M 13: 1-10 4:35.9
19 Ryan Phillips 5281 11 M 1:11-99 4:39.8
20 James Sullivan 5206 7 M 14: 1-10 4:40.3
21 Bennett Loman 5129 7 M 15: 1-10 4:42.6
22 Kendall Decker 5047 8 F 5: 1-10 4:42.8
23 Henry Veselik 5229 9 M 16: 1-10 4:43.7
24 Samuel Haut 5242 7 M 17: 1-10 4:43.7
25 Eleanor Bogenschutz 5016 10 F 6: 1-10 4:43.8
26 Connor Westberg 5236 10 M 18: 1-10 4:47.5
27 Pierce Pasciak 5170 6 M 19: 1-10 4:48.3
28 Samantha Lareau 5125 8 F 7: 1-10 4:51.4
29 Teddy Hartigan 5086 8 M 20: 1-10 4:53.2
30 Maura McCarthy 5142 9 F 8: 1-10 4:54.2
31 Leo Freda 5263 8 M 21: 1-10 4:54.4
32 Anda Ren 5180 8 F 9: 1-10 4:54.6
33 Niam Patel 5172 8 M 22: 1-10 4:55.4
34 Layla Zahn 5274 11 F 2:11-99 4:56.5
35 Julia Jakubowski 5096 9 F 10: 1-10 4:57.7
36 Ella Johnston 5098 9 F 11: 1-10 4:58.1
37 Teddy Vlahos 5234 8 M 23: 1-10 4:58.7
38 Madison Boland 5019 9 F 12: 1-10 4:58.9
39 John Jakubowski 5095 7 M 24: 1-10 5:00.2
40 Ava Grzelakowski 5079 9 F 13: 1-10 5:00.3
41 Jaxon Uthe 1760 14 M 2:11-99 5:03.5
42 Jack Taulman 5213 7 M 25: 1-10 5:04.5
43 Colin Moskowitz 5244 9 M 26: 1-10 5:05.7
44 Leo Peng 5173 7 M 27: 1-10 5:07.5
45 Jack Chasey 5033 9 M 28: 1-10 5:07.5
46 Hank Powers 5179 6 M 29: 1-10 5:10.8
47 Charles Tchadovitch 5217 7 M 30: 1-10 5:11.8
48 Aidan Frankfort 5267 8 M 31: 1-10 5:12.2
49 Fiona Flood 5060 9 F 14: 1-10 5:12.8
50 Owen Mitchell 5151 9 M 32: 1-10 5:13.2
51 Sonny Edwards 5052 7 M 33: 1-10 5:14.6
52 Julian Grasso 5074 6 M 34: 1-10 5:15.1
53 Brooks Alexander 5002 5 M 35: 1-10 5:19.3
54 Aaron Means 5145 8 M 36: 1-10 5:19.5
55 Neil Horan 5093 10 M 37: 1-10 5:19.9
56 Grace Freda 5264 10 F 15: 1-10 5:20.5
57 Daniel Dolan 5050 7 M 38: 1-10 5:21.6
58 Ethan Cook 5043 5 M 39: 1-10 5:22.2
59 James Flood 5061 6 M 40: 1-10 5:22.8
60 Colin Cox 5044 7 M 41: 1-10 5:23.3
61 J.r. Gerblick 5071 7 M 42: 1-10 5:24.4
62 Ryan Kang 5104 8 M 43: 1-10 5:24.8
63 Zaheen Baig 5259 8 F 16: 1-10 5:25.5
64 Evelyn Manger 5134 9 F 17: 1-10 5:25.5
65 Nyal Chhotani 1874 7 M 44: 1-10 5:25.7
66 Reese Neel 5158 9 F 18: 1-10 5:25.9
67 Jack Martin 5280 7 M 45: 1-10 5:26.3
68 Emilia Megalis 5246 9 F 19: 1-10 5:26.5
69 Aryan Chandra 5032 9 M 46: 1-10 5:27.1
70 Wesley Young 5240 9 M 47: 1-10 5:27.5
71 Charles Tomasino 5220 8 M 48: 1-10 5:27.5
72 Daniel Tomasino 5221 5 M 49: 1-10 5:28.3
73 Charlie Kim 5241 8 M 50: 1-10 5:28.5
74 Amelia Swan 5209 8 F 20: 1-10 5:29.2
75 Peter Brown 5026 7 M 51: 1-10 5:29.8
76 Lily Dolan 5051 9 F 21: 1-10 5:31.2
77 Rocco Melgarejo 5148 6 M 52: 1-10 5:32.5
78 John Arrotti 5003 6 M 53: 1-10 5:32.5
79 Sawyer Wiklund 1794 8 M 54: 1-10 5:34.3
80 Danny Boland 5018 6 M 55: 1-10 5:37.8
81 Ray Franklin 5062 6 M 56: 1-10 5:41.5
82 Niam Katwala 5109 9 M 57: 1-10 5:42.2
83 Ollie Veselik 5231 7 M 58: 1-10 5:42.6
84 Kaitlyn Boutwell 1343 11 F 3:11-99 5:44.3
85 Avi Katwala 5108 7 M 59: 1-10 5:44.3
86 Rory Johnston 5101 6 M 60: 1-10 5:44.8
87 John Martin 5278 38 M 3:11-99 5:46.5
88 Marley Gray 5078 7 M 61: 1-10 5:46.5
89 Jack Ferguson 5058 8 M 62: 1-10 5:47.3
90 Reagan Rule 5182 8 F 22: 1-10 5:47.3
91 Costas Garbis 5064 5 M 63: 1-10 5:49.8
92 Nicolas Megalis 5247 7 M 64: 1-10 5:52.3
93 Owen Denk 5049 5 M 65: 1-10 5:52.5
94 Quinn Plunkett 5177 7 F 23: 1-10 5:52.9
95 Lily Lewin 5126 8 F 24: 1-10 5:58.2
96 William Ferguson 5059 5 M 66: 1-10 5:58.7
97 Isla Callahan 5275 6 F 25: 1-10 6:00.5
98 Maeve Horan 5091 7 F 26: 1-10 6:01.3
99 Maddy Maguire 5130 7 M 67: 1-10 6:01.7
100 Claire Kester 5112 6 F 27: 1-10 6:02.3
 
Place Name City Bib No Age Gender Age Group Total Time
101 Evan Kang 5256 6 M 68: 1-10 6:03.5
102 James Martin 5279 5 M 69: 1-10 6:03.7
103 Mackenzie Schmidgall 5184 7 F 28: 1-10 6:04.3
104 Amina Shakeel 5254 7 F 29: 1-10 6:04.6
105 Axel Nudel 5160 5 M 70: 1-10 6:05.1
106 Caroline Manger 5133 7 F 30: 1-10 6:06.5
107 Crosby Gray 5077 5 M 71: 1-10 6:07.7
108 Odette Miller 5149 8 F 31: 1-10 6:07.8
109 Aleeza Baig 5258 6 F 32: 1-10 6:09.9
110 Wynn Miller 5150 7 F 33: 1-10 6:10.8
111 Ava Alexander 5000 7 F 34: 1-10 6:11.1
112 Archer Sutton 5207 4 M 72: 1-10 6:13.2
113 Madison Schmidgall 5185 9 F 35: 1-10 6:13.2
114 Cora Garbis 5063 7 F 36: 1-10 6:14.9
115 Lily Cadorin 5028 8 F 37: 1-10 6:16.5
116 Kj Connor 5041 4 M 73: 1-10 6:20.5
117 Luca Cadorin 1361 11 M 4:11-99 6:20.5
118 Rosie Connor 5042 6 F 38: 1-10 6:23.5
119 Reagan Siska 5196 7 F 39: 1-10 6:24.1
120 Ainsley Siska 5194 6 F 40: 1-10 6:24.3
121 Emma Gerblick 5070 5 F 41: 1-10 6:25.2
122 Nicholas Pallotto 5167 5 M 74: 1-10 6:26.2
123 Adeline Pallotto 5166 8 F 42: 1-10 6:28.5
124 Anastasia Powers 5178 4 F 43: 1-10 6:28.9
125 Charlie Veselik 5228 5 M 75: 1-10 6:31.2
126 Jessica Chasey 5035 44 F 4:11-99 6:32.2
127 William “davis” Chasey 5036 8 M 76: 1-10 6:32.4
128 James Chasey 5034 43 M 5:11-99 6:32.4
129 Luke Taulman 5214 6 M 77: 1-10 6:32.7
130 Suzy Peng 5176 41 F 5:11-99 6:33.7
131 Jordan Hartstein 1870 9 M 78: 1-10 6:33.7
132 Chloe Moskowitz 5243 6 F 44: 1-10 6:35.9
133 Paul Megalis 5248 39 M 6:11-99 6:37.7
134 Alexander Megalis 5245 5 M 79: 1-10 6:39.1
135 Grace Callahan 5276 9 M 80: 1-10 6:39.3
136 Connor Gardner 5066 7 M 81: 1-10 6:42.4
137 Caroline McCarthy 5141 6 F 45: 1-10 6:42.6
138 Lucia Tchadovitch 5219 5 F 46: 1-10 6:43.2
139 Max Vangelovski 5227 7 M 82: 1-10 6:44.5
140 Alexandra West 5235 36 F 6:11-99 6:45.1
141 Camille El-Ali 5054 6 F 47: 1-10 6:49.4
142 Theo Manger 5136 3 M 83: 1-10 6:50.8
143 Andrew Ren 5181 5 M 84: 1-10 6:54.3
144 Crew Slawkin 5199 5 M 85: 1-10 6:55.1
145 Oliver Shelton 5193 5 M 86: 1-10 6:55.5
146 Emmett McGuire 5269 4 M 87: 1-10 6:57.9
147 Logan Loftsgaarden 5127 3 M 88: 1-10 6:58.8
148 Liam Berghoff 5007 5 M 89: 1-10 7:00.5
149 Joan Vick 5233 4 F 48: 1-10 7:01.2
150 Rose Swan 5211 5 F 49: 1-10 7:02.9
151 Corrine Siska 5195 5 F 50: 1-10 7:05.3
152 Wyatt Shawen 5191 4 M 90: 1-10 7:06.2
153 Savannah Wiklund 1793 12 F 7:11-99 7:06.4
154 Catherine Foster 1441 12 F 8:11-99 7:07.2
155 Maddie Wenzel 1780 12 F 9:11-99 7:07.2
156 Shea Gerblick 5072 4 F 51: 1-10 7:07.4
157 Claire Myers 5156 5 M 91: 1-10 7:08.6
158 Carolyn McNally 5144 9 F 52: 1-10 7:10.3
159 Colin Lamiman 5120 5 M 92: 1-10 7:10.5
160 Logan Berghoff 5008 3 M 93: 1-10 7:12.4
161 Virginia Brown 5027 5 F 53: 1-10 7:15.6
162 Madelyn Rante 1879 11 F 10:11-99 7:16.5
163 Chiara Gonzalez 5073 5 F 54: 1-10 7:21.8
164 Ian Brown 5024 48 M 7:11-99 7:23.4
165 Ben Grzelakowski 5080 5 M 94: 1-10 7:24.2
166 Erica Grzelakowski 5081 39 F 11:11-99 7:25.3
167 Liam Mehta 5146 5 M 95: 1-10 7:25.5
168 Rishi Mehta 5147 39 M 8:11-99 7:25.7
169 Grace Grzelakowski 5082 2 F 55: 1-10 7:25.7
170 Thomas Taulman 5215 4 M 96: 1-10 7:26.8
171 Scarlet Stewart 5203 5 F 56: 1-10 7:27.2
172 Mary Horan 5092 5 F 57: 1-10 7:29.8
173 Michael Grzelakowski 5083 38 M 9:11-99 7:30.6
174 Madeline McGuire 5268 5 F 58: 1-10 7:37.2
175 Olivia Loftsgaarden 5128 5 F 59: 1-10 7:37.8
176 Sebastian Santos 5271 3 M 97: 1-10 7:41.1
177 Leela Bhatt 5013 7 F 60: 1-10 7:49.5
178 Ryan Johnston 5102 4 M 98: 1-10 7:51.2
179 Camille Horan 5090 42 F 12:11-99 7:51.2
180 Hailey Frankfort 5266 6 F 61: 1-10 7:54.3
181 Conor Frankfort 5265 6 M 99: 1-10 7:54.6
182 Maxwell Shelton 5192 4 M 100: 1-10 8:01.6
183 David Stewart 5202 7 M 101: 1-10 8:04.6
184 Monroe Grasso 5075 4 F 62: 1-10 8:14.7
185 Marilou Berroya 5011 2 F 63: 1-10 8:17.8
186 Emma Kester 5113 3 F 64: 1-10 8:18.4
187 Cristiano Berroya 5009 10 M 102: 1-10 8:18.8
188 Simone Berroya 5012 4 F 65: 1-10 8:18.8
189 Kaius Berroya 5010 6 M 103: 1-10 8:22.5
190 Chris Panio 5168 46 M 10:11-99 8:38.6
191 Emily Vangelovski 5226 41 F 13:11-99 8:44.5
192 Alex Vangelovski 5225 5 M 104: 1-10 8:44.5
193 Evia Georgantas 5069 5 F 66: 1-10 8:49.5
194 Cameron Skwiat 5197 4 F 67: 1-10 8:51.7
195 Violet Bogenschutz 5017 9 F 68: 1-10 8:53.9
196 Cameron Bogenschutz 5015 5 F 69: 1-10 8:54.3
197 Ari Chheda 5037 2 M 105: 1-10 9:02.9
198 Teddy Veselik 5232 1 M 106: 1-10 9:03.5
199 Gwen Claghorn 5039 4 F 70: 1-10 9:20.6
200 Beckham Alexander 5001 3 M 107: 1-10 9:28.3
 
Place Name City Bib No Age Gender Age Group Total Time
201 Harrison Johnson 5097 2 M 108: 1-10 9:29.8
202 Nora Buchanan 5282 4 F 71: 1-10 9:36.8
203 Graciella Tchadovitch 5218 1 F 72: 1-10 9:38.6
204 Andrew Tchadovitch 5216 41 M 11:11-99 9:38.6
205 Meena Bhatt 5014 4 F 73: 1-10 9:51.6
206 Palmer Johnston 5100 4 F 74: 1-10 9:55.9
207 Trotter Johnston 5103 2 M 109: 1-10 9:59.3
208 Andrew Taulman 5212 2 M 110: 1-10 10:19.3
209 Parker Brooks 5023 3 M 111: 1-10 10:34.3
210 Nedinia Brown 5025 44 F 14:11-99 10:34.4
211 Caroline Crouse 5045 5 F 75: 1-10 10:44.6
212 Peter Boutwell 5022 3 M 112: 1-10 10:48.3
213 Lillian Orzelski 5161 2 F 76: 1-10 10:48.7
214 Mary Boutwell 5021 10 F 77: 1-10 10:49.3
215 Charlie Gardner 5065 4 M 113: 1-10 11:04.8
216 Venous Shabahang 5257 37 F 15:11-99 11:11.8
217 Farah Swan 5210 2 F 78: 1-10 11:12.2
218 Emerson Shawen 5190 2 F 79: 1-10 11:27.1
219 Murphy Wilson 5239 4 F 80: 1-10 11:28.3
220 Mckenna Wilson 5238 3 F 81: 1-10 11:36.6
221 Daniel Boutwell 1340 8 M 114: 1-10 11:43.4
222 Grady Gardner 5067 2 M 115: 1-10 12:13.3
223 Rowan Hopkins 5283 2 F 82: 1-10 12:47.7
224 Aislinn Hopkins 5284 4 F 83: 1-10 12:47.9
225 Stevie Standring 5201 6 F 84: 1-10 13:59.9
226 Nixon Standring 5200 3 M 116: 1-10 14:05.4
227 Emmett Skwiat 5198 2 M 117: 1-10 14:28.8