Men: Top Finishers 0-10 18-29 30-39 40-49 50-59 60-99
Women: Top Finishers 30-39 40-49 50-59
10K |
|||||||||
| Top | |||||||||
Female Winners |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 4 | Stephanie Meredith | 2933 | 34 | 1 | 21:38.3 | 1 | 23:16.2 | 44:54.6 |
| 2 | 6 | Andrea Dodge | 2341 | 28 | 2 | 25:26.8 | 2 | 25:05.5 | 50:32.4 |
| 3 | 9 | Vicky Stencel | 2942 | 62 | 3 | 25:57.4 | 3 | 29:03.8 | 55:01.2 |
| Top | |||||||||
Male Winners |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 1 | Keith Solberg | 2965 | 19 | 1 | 18:34.0 | 1 | 17:22.0 | 35:56.0 |
| 2 | 2 | Armando Mejia | 2968 | 50 | 2 | 21:11.4 | 2 | 21:39.7 | 42:51.2 |
| 3 | 3 | Christopher Schiel | 2971 | 43 | 3 | 22:19.5 | 3 | 22:04.5 | 44:24.1 |
| Top | |||||||||
Male 10 and Under |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| DNF | Unknown Partic. 2246 | 2246 | 0 | 1 | 41:43.1 | ||||
| Top | |||||||||
Male 18 to 29 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 8 | Leonard Ahmeti | 2237 | 22 | 1 | 25:49.1 | 1 | 26:05.0 | 51:54.2 |
| 2 | 18 | Alex Bayat-Makou | 2967 | 22 | 2 | 26:25.5 | 2 | 33:58.9 | 1:00:24.5 |
| Top | |||||||||
Female 30 to 39 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 13 | Sarah Sverdlik | 2944 | 36 | 1 | 29:17.6 | 1 | 29:39.2 | 58:56.9 |
| 2 | 32 | Kristine Gadas | 2363 | 31 | 2 | 39:04.9 | 2 | 44:04.8 | 1:23:09.7 |
| Top | |||||||||
Male 30 to 39 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 7 | Alex Bargamian | 2966 | 38 | 1 | 24:38.8 | 1 | 25:55.4 | 50:34.2 |
| 2 | 15 | Tedy Lima | 2913 | 33 | 2 | 28:10.3 | 2 | 31:28.9 | 59:39.2 |
| 3 | 29 | Gurpreet Cheema | 2973 | 38 | 4 | 34:34.7 | 3 | 40:28.1 | 1:15:02.8 |
| 4 | 30 | Parabhjot Bains | 2974 | 34 | 5 | 34:34.9 | 4 | 40:28.3 | 1:15:03.2 |
| 5 | 33 | Froilan Bustos | 2250 | 31 | 6 | 41:42.2 | 5 | 43:13.3 | 1:24:55.5 |
| DNF | John Pfeiffer | 2937 | 30 | 3 | 29:38.5 | ||||
| Top | |||||||||
Female 40 to 49 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 17 | Melissa Oberg | 2969 | 46 | 1 | 29:11.6 | 1 | 30:33.6 | 59:45.3 |
| 2 | 20 | Heidi Degrande | 2304 | 42 | 2 | 31:12.6 | 2 | 30:52.1 | 1:02:04.7 |
| 3 | 22 | Katherine McKeown | 2972 | 47 | 4 | 31:58.5 | 3 | 33:02.7 | 1:05:01.2 |
| 4 | 24 | Erin Lebreton | 2912 | 45 | 3 | 31:30.8 | 4 | 35:35.3 | 1:07:06.2 |
| 5 | 26 | Amruta Mate | 2932 | 40 | 5 | 32:00.1 | 5 | 38:23.8 | 1:10:23.9 |
| 6 | 27 | Beth McCloskey | 2970 | 49 | 6 | 35:03.4 | 6 | 38:12.9 | 1:13:16.4 |
| 7 | 31 | Vimala Kasirajan | 2908 | 45 | 7 | 36:24.2 | 7 | 39:33.7 | 1:15:57.9 |
| 8 | 35 | Kawal Kaur | 2909 | 44 | 8 | 40:38.3 | 8 | 46:24.9 | 1:27:03.2 |
| Top | |||||||||
Male 40 to 49 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 10 | Pushkar Gupte | 2902 | 42 | 1 | 27:48.4 | 1 | 28:40.0 | 56:28.4 |
| 2 | 16 | Mahesh Ranganathan | 2940 | 44 | 2 | 29:18.5 | 2 | 30:25.1 | 59:43.7 |
| 3 | 28 | Srikanth Rajan | 2939 | 40 | 3 | 33:53.3 | 3 | 40:36.8 | 1:14:30.1 |
| Top | |||||||||
Female 50 to 59 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 14 | Louann Tollefson | 2945 | 55 | 1 | 28:41.1 | 1 | 30:25.5 | 59:06.7 |
| 2 | 21 | Kim Bleich | 2249 | 55 | 2 | 30:13.6 | 2 | 32:16.2 | 1:02:29.9 |
| 3 | 23 | Jeanne Peterson | 2936 | 55 | 3 | 31:34.7 | 3 | 35:08.2 | 1:06:42.9 |
| 4 | 25 | Maureen Mooney | 2934 | 55 | 4 | 33:56.5 | 4 | 34:05.5 | 1:08:02.1 |
| Top | |||||||||
Male 50 to 59 |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 5 | Maxim Lukin | 2914 | 52 | 1 | 22:13.4 | 1 | 24:21.0 | 46:34.4 |
| Top | |||||||||
Male 60 and Over |
|||||||||
| Overall | ------- First Loop ------- | ------- Finish ------- | Total | ||||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Rnk | Time | Time |
| 1 | 11 | Wenhau Chao | 2252 | 60 | 1 | 25:58.4 | 1 | 31:29.1 | 57:27.5 |
| 2 | 12 | Sutpal Singh | 2941 | 62 | 2 | 26:13.1 | 2 | 31:50.3 | 58:03.4 |
| 3 | 19 | Kevin Valin | 2946 | 63 | 3 | 29:01.1 | 3 | 31:34.7 | 1:00:35.8 |
| 4 | 34 | Peter Van Houten | 2947 | 74 | 4 | 37:30.7 | 4 | 47:47.2 | 1:25:17.9 |