Men: Top Finishers 1-10 11-14 15-19 20-29 30-39 40-49 50-59 60-69 70-79
Women: Top Finishers 15-19 20-29 30-39 40-49 50-59 60-69
10K |
|||||||
| Top | |||||||
Female Winners |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 9 | Claire Carmichael | 5273 | 21 | 1 | 22:04.7 | 43:56.1 |
| Top | |||||||
Male Winners |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 1 | Aaron Spivey | 5259 | 31 | 1 | 17:06.2 | 34:44.4 |
| Top | |||||||
Male 10 and Under |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 10 | Siebold Noah | 5278 | 9 | 1 | 21:10.3 | 44:54.5 |
| Top | |||||||
Male 11 to 14 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 19 | James Easton | 5223 | 12 | 2 | 28:07.1 | 53:02.2 |
| 2 | 31 | Liam Kelleher | 5271 | 14 | 1 | 24:04.1 | 1:00:22.3 |
| Top | |||||||
Female 15 to 19 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 33 | Erin Troyer | 5234 | 17 | 1 | 29:47.7 | 1:02:11.9 |
| Top | |||||||
Male 15 to 19 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 2 | Varun Dhanasekaran | 5265 | 17 | 1 | 17:24.0 | 36:57.0 |
| 2 | 3 | Caden Carver | 5230 | 16 | 2 | 17:51.0 | 37:33.1 |
| 3 | 5 | Matias Carvajal | 5253 | 17 | 3 | 18:48.5 | 38:39.4 |
| 4 | 6 | Sanath Sarma | 5247 | 17 | 4 | 20:02.9 | 41:09.0 |
| 5 | 8 | Kanchwala Sidney | 5279 | 17 | 5 | 20:57.7 | 43:12.0 |
| 6 | 18 | Aiden Downs | 5275 | 15 | 6 | 23:18.7 | 52:59.8 |
| Top | |||||||
Female 20 to 29 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 30 | Kira King | 5261 | 20 | 2 | 30:32.1 | 58:28.2 |
| 2 | 32 | Izzy Troyer | 5235 | 20 | 1 | 29:46.8 | 1:02:11.1 |
| 3 | 38 | Batul Almasri | 5245 | 20 | 3 | 31:00.4 | 1:06:21.4 |
| 4 | 50 | Christina Eb | 5226 | 28 | 4 | 37:14.9 | 1:16:01.4 |
| 5 | 54 | Claire Casper | 5243 | 29 | 6 | 41:39.3 | 1:22:48.6 |
| 6 | 55 | Aasiya Hussaini | 5246 | 22 | 5 | 38:19.8 | 1:22:49.1 |
| Top | |||||||
Male 20 to 29 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 13 | Kurtis Sonugan | 5217 | 24 | 1 | 25:19.3 | 49:39.0 |
| 2 | 16 | Luis Guerrero | 5231 | 28 | 2 | 25:40.2 | 51:53.5 |
| 3 | 49 | Noah Green | 5267 | 22 | 3 | 33:40.1 | 1:12:58.6 |
| Top | |||||||
Female 30 to 39 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 24 | Deanna Marks | 5241 | 33 | 2 | 28:28.9 | 55:54.3 |
| 2 | 26 | Ashley Bittenbender | 5256 | 34 | 4 | 29:32.6 | 57:28.7 |
| 3 | 28 | Emma O’hara | 5249 | 31 | 3 | 29:08.7 | 58:12.3 |
| 4 | 39 | Emily Kaht | 5274 | 35 | 6 | 33:09.6 | 1:06:43.6 |
| 5 | 40 | Alyssa Basten | 5272 | 35 | 5 | 33:09.2 | 1:06:44.4 |
| 6 | 41 | Stephanie Miller | 5258 | 31 | 1 | 24:07.3 | 1:07:45.1 |
| 7 | 48 | Melissa Shoulberg | 5270 | 34 | 7 | 33:40.8 | 1:12:58.1 |
| Top | |||||||
Male 30 to 39 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 20 | Mike Putrich | 5262 | 37 | 1 | 25:31.1 | 53:28.5 |
| 2 | 27 | Trevor Bittenbender | 5255 | 33 | 3 | 29:31.2 | 57:28.8 |
| 3 | 29 | Dan Seymour | 5248 | 38 | 2 | 29:01.0 | 58:12.6 |
| 4 | 43 | Brendon Knaizer | 5242 | 33 | 4 | 32:37.4 | 1:08:49.6 |
| 5 | 44 | Manu Babu | 5240 | 39 | 7 | 42:06.2 | 1:09:28.7 |
| 6 | 51 | Sinisa Basara | 5225 | 33 | 5 | 37:13.0 | 1:16:01.8 |
| 7 | 53 | Sam Babick | 5268 | 33 | 6 | 42:00.0 | 1:20:27.3 |
| Top | |||||||
Female 40 to 49 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 12 | Mollie Holzwarth | 5250 | 43 | 1 | 23:51.7 | 48:44.7 |
| 2 | 17 | Whitney Lyon | 5277 | 42 | 3 | 26:03.8 | 52:02.4 |
| 3 | 22 | Mindy Davis | 5263 | 43 | 2 | 25:51.8 | 54:28.7 |
| 4 | 35 | Liz Pizano Toma | 5239 | 45 | 4 | 31:53.8 | 1:03:54.4 |
| 5 | 42 | Alma Rivera | 5222 | 44 | 5 | 32:39.1 | 1:08:09.5 |
| 6 | 46 | Alejandra Guerrero | 5254 | 46 | 6 | 35:13.0 | 1:11:03.9 |
| Top | |||||||
Male 40 to 49 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 4 | Thomas Root | 5227 | 40 | 1 | 17:23.1 | 37:46.2 |
| 2 | 11 | James Snyder | 5251 | 41 | 2 | 20:42.6 | 46:35.7 |
| 3 | 15 | Christopher Toma | 5252 | 45 | 3 | 25:23.2 | 51:45.6 |
| 4 | 21 | Mike Sramek | 5221 | 40 | 4 | 27:03.2 | 53:44.8 |
| 5 | 36 | Michael Morse | 5233 | 47 | 5 | 30:11.3 | 1:04:27.7 |
| Top | |||||||
Female 50 to 59 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 14 | Janis Taylor | 5224 | 51 | 1 | 25:21.0 | 51:12.9 |
| 2 | 45 | Madeline Kastler | 5269 | 50 | 2 | 33:10.1 | 1:09:36.8 |
| Top | |||||||
Male 50 to 59 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 7 | Jeffrey Joseph | 5237 | 50 | 1 | 21:00.2 | 42:57.6 |
| 2 | 34 | Long Tran | 5219 | 50 | 2 | 32:34.7 | 1:03:28.2 |
| Top | |||||||
Female 60 to 69 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 23 | Debra Marzano | 5238 | 61 | 1 | 26:50.6 | 55:30.7 |
| 2 | 37 | Miriam Nakazawa | 5229 | 60 | 2 | 33:32.5 | 1:05:58.4 |
| Top | |||||||
Male 60 to 69 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 25 | Aquileo Bonilla | 5257 | 60 | 1 | 26:14.7 | 57:13.9 |
| Top | |||||||
Male 70 to 79 |
|||||||
| Overall | ------- 5K ------- | Total | |||||
| Place | Place | Name | Bib No | Age | Rnk | Time | Time |
| 1 | 47 | Andrew Haak | 5220 | 71 | 1 | 34:22.0 | 1:11:53.6 |
| 2 | 52 | Peter Van Houten | 5228 | 74 | 2 | 38:39.1 | 1:17:19.7 |
| 3 | 56 | Donald Olsen | 5260 | 79 | 3 | 40:35.2 | 1:23:35.9 |