ADDISON TRAIL XC MEET

September 22, 2026


Meet held in Wood Dale, IL. Results by Race Time, Inc.

Final Team Results - Boys

MEN

Team - WILLOWBROOK

Finish Position - 1

Team Score (places): 22

Team Score (times): 1:19:36.7

Ave Time:15:55.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 4704 Legend Alka   1 1 15:12.4 15:12.4 0:00.0
2 4730 Thomas Thimo   3 4 15:55.6 31:08.0 0:43.1
3 4703 Jacob Alexander   4 8 15:59.2 47:07.3 0:46.8
4 4725 Ryan Quinney   6 14 16:10.1 1:03:17.5 0:57.7
5 4717 Kole Johanson   8 22 16:19.1 1:19:36.7 1:06.7
6 4722 Nico Navarro   (11)   17:15.1 1:36:51.9 2:02.7
7 4709 Kyle Citta   (13)   17:32.9 1:54:24.8 2:20.5
8 4706 Edison Balogh   More Than 7   17:45.9 2:12:10.7 2:33.5
9 4721 Ian Montgomery   More Than 7   17:49.7 2:30:00.5 2:37.3
10 4724 Noah Ponce   More Than 7   18:10.2 2:48:10.8 2:57.8
11 4726 Athanasius Scheeler   More Than 7   18:25.4 3:06:36.3 3:13.0
12 4711 Lucas Collinson   More Than 7   18:27.9 3:25:04.2 3:15.5
13 4716 Jeramiah Jepson   More Than 7   18:30.8 3:43:35.0 3:18.3
14 4710 Josh Collinson   More Than 7   18:34.4 4:02:09.5 3:22.0
15 4732 Calvin Wolf   More Than 7   18:44.4 4:20:53.9 3:31.9
16 4719 Siddartha Mamidi   More Than 7   18:49.2 4:39:43.1 3:36.7
17 4713 Owen Gajda   More Than 7   18:54.1 4:58:37.3 3:41.7
18 4718 Alexander Luna-Monte's   More Than 7   19:17.2 5:17:54.5 4:04.7
19 4715 Tadhg Hurley   More Than 7   19:21.7 5:37:16.2 4:09.2
20 4728 Owen Simek   More Than 7   19:27.8 5:56:44.0 4:15.3
21 4731 Trystian Vazquez   More Than 7   19:31.4 6:16:15.5 4:19.0
22 4720 Kyle May   More Than 7   19:41.4 6:35:57.0 4:29.0
23 4705 Siddharth Badri   More Than 7   19:59.4 6:55:56.4 4:46.9
24 4714 Wyatt Gill   More Than 7   20:23.9 7:16:20.4 5:11.5
25 4707 Rylan Blain   More Than 7   21:10.4 7:37:30.8 5:58.0
26 4727 Shayan Siddiqi   More Than 7   21:46.9 7:59:17.8 6:34.5
27 4733 Tyler Zita   More Than 7   22:11.5 8:21:29.4 6:59.1
28 4712 Brady Creech   More Than 7   22:24.3 8:43:53.8 7:11.9
29 4708 Maurilio Calvillo   More Than 7   22:30.4 9:06:24.2 7:18.0
30 4729 Will Szarzynski   More Than 7   26:03.9 9:32:28.2 10:51.5
31 4723 Brandon Nowicki   More Than 7   27:16.6 9:59:44.8 12:04.1

Team - LEYDEN

Finish Position - 2

Team Score (places): 53

Team Score (times): 1:25:20.7

Ave Time:17:04.1

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 4655 Athan Chiappetta   7 7 16:12.4 16:12.4 1:00.0
2 4659 David Ferrer   9 16 16:44.1 32:56.5 1:31.7
3 4675 Adriel Saucedo   10 26 16:53.6 49:50.2 1:41.2
4 4671 Jordan Pounders   12 38 17:17.9 1:07:08.2 2:05.4
5 4681 Jakub Wojtasik   15 53 18:12.5 1:25:20.7 3:00.0
6 4676 Elijah Scheidler   (17)   18:32.4 1:43:53.1 3:19.9
7 4648 Ignacio Alcantar-Hidalgo   (22)   19:03.6 2:02:56.8 3:51.2
8 4664 Adrian Manjarrez   More Than 7   19:11.3 2:22:08.1 3:58.9
9 4662 Roman Jaime   More Than 7   19:30.8 2:41:39.0 4:18.4
10 4680 Julian Vega   More Than 7   19:32.1 3:01:11.1 4:19.6
11 4666 Demian Mendieta Arias   More Than 7   19:35.3 3:20:46.5 4:22.9
12 4649 Adrian Alonso   More Than 7   19:35.5 3:40:22.1 4:23.1
13 4672 Carlos Rodriguez   More Than 7   20:54.4 4:01:16.5 5:42.0
14 4679 Jason Vargas Lara   More Than 7   21:00.7 4:22:17.2 5:48.2
15 4654 Ary Carrillo   More Than 7   21:16.5 4:43:33.8 6:04.1
16 4663 Peter Kitlas   More Than 7   21:18.6 5:04:52.4 6:06.1
17 4668 Jonathan Oliva   More Than 7   21:47.2 5:26:39.6 6:34.7
18 4658 Julian Correa Anaya   More Than 7   22:03.6 5:48:43.3 6:51.2
19 4670 Ruben Perez   More Than 7   22:10.5 6:10:53.9 6:58.1
20 4653 Isaac Cano   More Than 7   23:27.4 6:34:21.3 8:15.0
21 4650 Alexander Anzelmo   More Than 7   23:39.4 6:58:00.8 8:27.0
22 4678 Giovanni Urcino   More Than 7   23:56.4 7:21:57.2 8:43.9
23 4652 Ricardo Ayala   More Than 7   24:48.3 7:46:45.6 9:35.9
24 4660 Christian Flores   More Than 7   24:49.9 8:11:35.6 9:37.5
25 4651 Maximiliano Aranda   More Than 7   28:45.3 8:40:20.9 13:32.9

Team - ADDISON TRAIL

Finish Position - 3

Team Score (places): 64

Team Score (times): 1:27:21.8

Ave Time:17:28.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 4595 Nathan Gundersen   2 2 15:19.9 15:19.9 0:07.5
2 4599 Breydan Massett   5 7 16:02.3 31:22.2 0:49.9
3 4607 Alexis Vargas   14 21 17:59.9 49:22.2 2:47.5
4 4594 Zach Ford   20 41 18:55.1 1:08:17.4 3:42.7
5 4601 Om Mistry   23 64 19:04.4 1:27:21.8 3:52.0
6 4592 Kenneth Delacruz   (24)   19:28.2 1:46:50.0 4:15.7
7 4593 Josh Ford   (25)   19:37.7 2:06:27.7 4:25.2
8 4596 Gahel Lezama   More Than 7   19:55.4 2:26:23.2 4:43.0
9 4602 David Olson   More Than 7   20:14.6 2:46:37.9 5:02.2
10 4591 Jayson Aguirre   More Than 7   20:29.4 3:07:07.3 5:17.0
11 4600 Jovanni Miranda   More Than 7   21:07.8 3:28:15.1 5:55.3
12 4606 Damian Sigaran   More Than 7   21:15.5 3:49:30.7 6:03.1
13 4597 Justin Marquez   More Than 7   22:12.1 4:11:42.9 6:59.7
14 4604 Andrew Roycewicz   More Than 7   22:56.4 4:34:39.4 7:44.0
15 4603 David Ramirez   More Than 7   24:15.9 4:58:55.3 9:03.4
16 4598 Cebastian Martinez   More Than 7   25:48.6 5:24:44.0 10:36.2
17 4608 Faustino Zacarias   More Than 7   26:43.4 5:51:27.4 11:31.0

Team - HINSDALE SOUTH

Finish Position - 4

Team Score (places): 100

Team Score (times): 1:34:31.6

Ave Time:18:54.3

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 4628 Cole Smith   16 16 18:27.7 18:27.7 3:15.3
2 4625 Luke Nastali   18 34 18:36.8 37:04.6 3:24.4
3 4630 Owen Taylor   19 53 18:37.9 55:42.5 3:25.4
4 4627 Tj Schnitker   21 74 19:02.8 1:14:45.4 3:50.4
5 4619 Logan Cederstrand   26 100 19:46.2 1:34:31.6 4:33.7
6 4621 Isaac Gonzalez   (27)   20:42.2 1:55:13.8 5:29.8
7 4622 Aras Hoch   (28)   24:18.1 2:19:32.0 9:05.7
8 4624 Xander Mares-Grzeda   More Than 7   25:24.9 2:44:56.9 10:12.4
9 4626 Ante Petrusic   More Than 7   28:46.5 3:13:43.5 13:34.1