YORK TRIANGULAR MEET SEPT 16

September 16, 2026


Meet held in Elmhurst, IL. Results by Race Time, Inc.

Final Team Results - Girls

YORK GIRLS TRIANGULAR

Team - LTHS

Finish Position - 1

Team Score (places): 29

Team Score (times): 1:50:28.3

Ave Time:22:05.6

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 3901 Fiona O'Hare   3 3 21:42.9 21:42.9 0:19.7
2 3900 Matilda Newman   4 7 21:43.1 43:26.1 0:19.9
3 3839 Kennedy Hartman   5 12 22:01.9 1:05:28.1 0:38.7
4 4432 Ruby Radamaker   6 18 22:03.4 1:27:31.5 0:40.1
5 3841 Sydney Hartman   11 29 22:56.8 1:50:28.3 1:33.6
6 3854 Viviana Kass   (13)   22:57.8 2:13:26.2 1:34.6
7 3914 Ellie Poshek   (15)   23:08.6 2:36:34.9 1:45.4
8 3890 Estela Mercado   More Than 7   23:09.2 2:59:44.1 1:46.0
9 3936 Lila Sherman   More Than 7   23:21.3 3:23:05.4 1:58.1
10 3956 Noelle Thornton   More Than 7   23:45.7 3:46:51.2 2:22.5
11 3959 Iva Tokic   More Than 7   23:45.9 4:10:37.1 2:22.7
12 3875 Charlotte Magda   More Than 7   23:48.9 4:34:26.1 2:25.7
13 3896 Cecilia Mraz   More Than 7   24:01.4 4:58:27.5 2:38.1
14 3888 Molly McMahon   More Than 7   24:01.8 5:22:29.3 2:38.5
15 3895 Allison Mondragon   More Than 7   24:02.7 5:46:32.0 2:39.5
16 3795 Vivian Comes   More Than 7   24:04.4 6:10:36.5 2:41.2
17 3802 Marie Dubose   More Than 7   24:05.6 6:34:42.2 2:42.4
18 3909 Kate Posey   More Than 7   24:13.6 6:58:55.8 2:50.4
19 3832 Madelyn Golm   More Than 7   24:21.4 7:23:17.2 2:58.1
20 3929 Lena Schuler   More Than 7   24:22.2 7:47:39.4 2:59.0
21 3831 Gigi Gibson   More Than 7   24:38.9 8:12:18.3 3:15.7
22 3822 Nora Flood   More Than 7   24:40.7 8:36:59.1 3:17.5
23 3864 Maggie Kiley   More Than 7   24:41.1 9:01:40.3 3:17.9
24 3842 Sophie Haussermann   More Than 7   24:58.2 9:26:38.5 3:35.0
25 3945 Halle Sommerfeld   More Than 7   24:58.6 9:51:37.1 3:35.4
26 3891 Mona Mohamed   More Than 7   25:17.7 10:16:54.8 3:54.5
27 3830 Emma Gibbons   More Than 7   25:30.3 10:42:25.2 4:07.1
28 3873 Ava MacIasz   More Than 7   25:31.9 11:07:57.2 4:08.7
29 3924 Janisa Salgado   More Than 7   25:34.6 11:33:31.8 4:11.3
30 3818 Alexa Fey   More Than 7   25:41.9 11:59:13.7 4:18.7
31 3838 Mia Hallman   More Than 7   25:42.7 12:24:56.4 4:19.5
32 3860 Anisa Kiani   More Than 7   25:43.3 12:50:39.8 4:20.1
33 3947 Gwen Speetzen   More Than 7   25:45.8 13:16:25.7 4:22.6
34 3849 Elizabeth Jaegar   More Than 7   25:50.9 13:42:16.7 4:27.7
35 3916 Aoife Roth   More Than 7   26:02.2 14:08:18.9 4:39.0
36 3953 Yeva Struk   More Than 7   26:05.4 14:34:24.4 4:42.2
37 3889 Sofia McMurray   More Than 7   26:05.9 15:00:30.4 4:42.7
38 3899 Solomiia Myroshnychenko   More Than 7   26:12.7 15:26:43.1 4:49.5
39 3869 Isla Longo   More Than 7   26:18.7 15:53:01.8 4:55.5
40 3797 Chloe Denaut   More Than 7   26:52.9 16:19:54.8 5:29.7
41 3790 Bridget Burke   More Than 7   27:08.9 16:47:03.8 5:45.7
42 3815 Emily Enright   More Than 7   27:19.3 17:14:23.1 5:56.1
43 3938 Gigi Sisto   More Than 7   27:19.3 17:41:42.5 5:56.1
44 3803 Emily Eagan   More Than 7   27:19.9 18:09:02.4 5:56.7
45 3920 Natalia Ruesch   More Than 7   27:23.9 18:36:26.4 6:00.7
46 3796 Maddie Curin   More Than 7   27:28.7 19:03:55.1 6:05.4
47 3827 Clare Garrity   More Than 7   27:36.7 19:31:31.9 6:13.5
48 3879 Paige Marecek   More Than 7   27:43.3 19:59:15.2 6:20.1
49 3834 Vivian Gryfakis   More Than 7   28:00.8 20:27:16.1 6:37.6
50 3966 Brianna Wong   More Than 7   28:09.6 20:55:25.8 6:46.4
51 3799 Charlotte Deneen   More Than 7   28:09.7 21:23:35.5 6:46.5
52 3878 Samantha Maloney   More Than 7   28:16.1 21:51:51.7 6:52.9
53 4433 Caroline Leff   More Than 7   28:20.6 22:20:12.3 6:57.3
54 3867 Abigail "abby" Lambert   More Than 7   28:23.4 22:48:35.7 7:00.2
55 3791 Mary Jane Carollo   More Than 7   28:41.9 23:17:17.7 7:18.7
56 3941 Aravis Smith   More Than 7   28:46.7 23:46:04.4 7:23.5
57 3915 Fiona Praetz   More Than 7   28:47.4 24:14:51.9 7:24.2
58 3965 Vanessa Velazquez   More Than 7   29:02.4 24:43:54.4 7:39.2
59 3819 Elizabeth Finnegan   More Than 7   29:22.5 25:13:17.0 7:59.3
60 3906 Vasi Panos   More Than 7   29:23.9 25:42:40.9 8:00.7
61 3904 Harper Olmos   More Than 7   29:27.8 26:12:08.8 8:04.6
62 3843 Patricia Holt   More Than 7   29:42.3 26:41:51.1 8:19.0
63 3922 Sadeel Salem   More Than 7   29:42.9 27:11:34.0 8:19.7
64 3963 Maya Varghese   More Than 7   29:46.7 27:41:20.8 8:23.5
65 3905 Giada Panella   More Than 7   29:49.9 28:11:10.8 8:26.7
66 3817 Kathryn Feinstein   More Than 7   31:11.2 28:42:22.0 9:48.0
67 3877 Leilani Mahoni   More Than 7   32:40.1 29:15:02.2 11:16.9
68 3962 Maeve Utne   More Than 7   32:42.1 29:47:44.3 11:18.9
69 3928 Leila Saralija   More Than 7   32:48.2 30:20:32.6 11:25.0
70 3881 Madeline (maddi McGlynn   More Than 7   33:03.7 30:53:36.3 11:40.5
71 3826 Vanessa Garcia Mancha   More Than 7   33:03.9 31:26:40.3 11:40.7
72 3967 Amelia Zavala   More Than 7   35:18.2 32:01:58.5 13:55.0

Team - YORK

Finish Position - 2

Team Score (places): 46

Team Score (times): 1:53:17.0

Ave Time:22:39.4

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 397 Camila Tamayo   7 7 22:20.8 22:20.8 0:57.6
2 346 Josephine Seyfarth   8 15 22:32.2 44:53.1 1:09.0
3 408 Sloan Vandenbrook   9 24 22:35.7 1:07:28.9 1:12.5
4 302 London Howard   10 34 22:50.4 1:30:19.3 1:27.2
5 170 Elsa Anderson   12 46 22:57.6 1:53:17.0 1:34.4
6 273 Celia Dailey   (16)   23:09.9 2:16:26.9 1:46.6
7 320 Catie Nero   (21)   23:49.4 2:40:16.3 2:26.2
8 379 Abigail Staples   More Than 7   23:50.2 3:04:06.6 2:27.0
9 276 Faye Dayal   More Than 7   23:59.3 3:28:06.0 2:36.1
10 316 Hannah Murphy   More Than 7   24:17.7 3:52:23.7 2:54.5
11 304 Taylor Jarosz   More Than 7   24:31.2 4:16:54.9 3:07.9
12 278 Genevieve Deyerler   More Than 7   24:42.1 4:41:37.1 3:18.9
13 329 Savannah Raphael   More Than 7   24:44.9 5:06:22.1 3:21.7
14 274 Emilia Daklaras   More Than 7   25:09.8 5:31:31.9 3:46.5
15 267 Emma Browne   More Than 7   25:20.2 5:56:52.1 3:56.9
16 308 Emily Lewis   More Than 7   26:37.8 6:23:30.0 5:14.6
17 423 Itzel Zamora-Garcia   More Than 7   27:47.6 6:51:17.6 6:24.4
18 284 Cara Foster   More Than 7   28:52.5 7:20:10.1 7:29.2
19 324 Sophia Nolan   More Than 7   35:48.9 7:55:59.1 14:25.7
20 270 Amyrah Cervantes   More Than 7   36:02.8 8:32:02.0 14:39.6

Team - OPRF

Finish Position - 3

Team Score (places): 52

Team Score (times): 1:52:55.9

Ave Time:22:35.2

Pos Bib No Name   O'All Place Cum Place Time Cum Time Time Back
1 4411 Bria Morgan   1 1 21:23.2 21:23.2 0:00.0
2 4404 Georgia Knox   2 3 21:25.1 42:48.3 0:01.8
3 3997 Madi Hlinak   14 17 23:05.2 1:05:53.5 1:41.9
4 4403 Lilah Johnston   17 34 23:26.7 1:29:20.2 2:03.5
5 3986 Victoria Creighton   18 52 23:35.7 1:52:55.9 2:12.5
6 3970 Maren Adrian   (19)   23:37.4 2:16:33.4 2:14.2
7 4417 Nia Ragsdell   (20)   23:39.4 2:40:12.8 2:16.2
8 3979 Kate Campbell   More Than 7   23:54.4 3:04:07.3 2:31.2
9 3990 Elizabeth Galvez   More Than 7   24:23.2 3:28:30.5 3:00.0
10 4401 Wynne Huels   More Than 7   24:34.2 3:53:04.8 3:11.0
11 4408 Harper Marek   More Than 7   24:36.4 4:17:41.3 3:13.2
12 3968 Vivian Adams   More Than 7   24:42.5 4:42:23.8 3:19.3
13 4428 Scarlette Weber   More Than 7   24:45.8 5:07:09.7 3:22.6
14 4407 Claire Mamola   More Than 7   24:51.9 5:32:01.6 3:28.7
15 3988 Jasmin Dias   More Than 7   24:53.7 5:56:55.3 3:30.5
16 4431 Kailani Yu   More Than 7   25:25.4 6:22:20.8 4:02.2
17 4420 Jules Roy   More Than 7   25:44.9 6:48:05.8 4:21.7
18 4406 Liz Luke   More Than 7   25:46.6 7:13:52.5 4:23.4
19 3991 Abby Herman   More Than 7   25:50.2 7:39:42.7 4:27.0
20 3983 Kaylin Carreon   More Than 7   26:20.6 8:06:03.3 4:57.4
21 4413 Saya Ortiz   More Than 7   26:43.1 8:32:46.5 5:19.9
22 4410 Madeline Moore   More Than 7   26:52.5 8:59:39.0 5:29.2
23 3978 Kitty Butler   More Than 7   26:58.4 9:26:37.4 5:35.1
24 3981 Aaliyah Carney   More Than 7   27:23.4 9:54:00.8 6:00.1
25 4429 Iseul Wise   More Than 7   27:35.9 10:21:36.8 6:12.7
26 3977 Sophia Boznos   More Than 7   27:37.9 10:49:14.8 6:14.7
27 4412 Eliany Ortiz   More Than 7   27:38.4 11:16:53.2 6:15.2
28 3974 Dianiris Arona   More Than 7   27:51.7 11:44:45.0 6:28.5
29 4405 Natalia Lopez-Pries   More Than 7   27:54.9 12:12:40.0 6:31.7
30 4424 Evelyn Speer   More Than 7   28:47.1 12:41:27.1 7:23.9
31 4402 Mia Johnson   More Than 7   28:59.9 13:10:27.1 7:36.7
32 4427 Sylvia Volk   More Than 7   29:12.2 13:39:39.4 7:49.0
33 4422 Simone Silvestre   More Than 7   29:44.3 14:09:23.7 8:21.1
34 4415 Olivia Perez   More Than 7   30:06.2 14:39:30.0 8:43.0
35 3985 Rina Chau   More Than 7   30:10.4 15:09:40.5 8:47.2
36 3987 Nevine Daisley   More Than 7   34:26.1 15:44:06.6 13:02.8