DAY OF THE DEAD

Overall Finish List

October 25, 2026


Race held in Wheeling, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Josh Ruston Deerfield IL 4413 46 M 1:40-49 18:45.2
2 Xavier Suarez Zion IL 4259 34 M 1:30-39 18:46.3
3 Kevin Williams Northbrook IL 4187 45 M 2:40-49 19:05.6
4 Clark Jensen Volo IL 4029 33 M 2:30-39 19:17.8
5 Alejandro Salinas Chicago IL 4525 33 M 3:30-39 19:21.7
6 Gavan Mazik Chicago IL 4512 14 M 1:10-14 19:29.0
7 Leonardo Gonzalez Wheeling IL 4597 14 M 2:10-14 20:10.8
8 Jorge Herrera Wheeling IL 4567 40 M 3:40-49 20:14.2
9 John Villegas Des Plaines IL 4464 25 M 1:20-29 20:33.5
10 Tommy Tsuchiya Chicago IL 4378 29 M 2:20-29 20:51.1
11 Liam Boyle Niles IL 4456 38 M 4:30-39 21:14.3
12 Becky Ingratta Rolling Meadows IL 4282 43 F 1:40-49 21:21.4
13 Dominic Rodas Prospect Heights IL 4537 13 M 3:10-14 21:42.4
14 Juan Hernandez Wheeling IL 4572 30 M 5:30-39 21:49.7
15 Elvis Hernandez Rolling Meadows IL 4295 24 M 3:20-29 21:52.3
16 Daniel Torres Buffalo Grove IL 4377 34 M 6:30-39 21:52.5
17 Mayra Torrijos Wheeling IL 4594 35 F 1:30-39 22:06.5
18 Will Hansson Libertyville IL 4474 15 M 1:15-19 22:12.6
19 Obed Vilchez Trejo Chicago IL 4612 27 M 4:20-29 22:16.0
20 Holden Martin Grayslake IL 4491 13 M 4:10-14 22:18.3
21 Joshua Cazar Lombard IL 4613 42 M 4:40-49 22:30.2
22 Carlos Leguizamo Gurnee IL 4427 29 M 5:20-29 22:34.4
23 Gavin Seymour Libertyville IL 4472 15 M 2:15-19 22:35.5
24 Jason Bryan Buffalo Grove IL 4105 45 M 5:40-49 22:52.3
25 Liubov Kadukova Wheeling IL 4160 37 F 2:30-39 22:56.6
26 David Perez Wheeling IL 4495 18 M 3:15-19 23:00.8
27 Sucely Marcos Mundelein IL 4400 23 F 1:20-29 23:03.9
28 Gerardo Mancera Zion IL 4260 31 M 7:30-39 23:08.3
29 Marcus Santos Arlington Heights IL 4053 25 M 6:20-29 23:11.0
30 Raul Aguilar Round Lake Beach IL 4044 53 M 1:50-59 23:12.5
31 Nicolas Berumen Buffalo Grove IL 4583 11 M 5:10-14 23:13.9
32 David Chappatta Wheeling IL 4314 32 M 8:30-39 23:22.8
33 George Hernandez Palatine IL 4558 22 M 7:20-29 23:39.9
34 Roberto Rodriguez Evangelist Palatine IL 4368 55 M 2:50-59 23:44.9
35 Klara Kodytkova Palatine IL 4395 12 F 1:10-14 23:51.9
36 Matthew Mazik Chicago IL 4441 9 M 1: 1- 9 23:59.8
37 Gavin Haden Buffalo Grove IL 4010 11 M 6:10-14 24:00.0
38 Adolfo Ramirez Wheeling IL 4405 52 M 3:50-59 24:00.4
39 Audrey Reynolds Chicago IL 4050 44 F 2:40-49 24:03.0
40 John Perez Wheeling IL 4494 15 M 4:15-19 24:04.0
41 Evy Molina Alvarez Mundelein IL 4406 18 M 5:15-19 24:07.7
42 Pavel Serdiukov Buffalo Grove IL 4431 38 M 9:30-39 24:12.4
43 Danil Serdiukov Buffalo Grove IL 4432 13 M 7:10-14 24:12.4
44 Sergio Medina Arlington Heights IL 4150 50 M 4:50-59 24:17.1
45 Henryk Kulans Arlington Heights IL 4108 14 M 8:10-14 24:19.1
46 Raul Gonzalez-Celaya Palatine IL 4257 36 M 10:30-39 24:19.9
47 Lukas Hengels Bensenville IL 4070 15 M 6:15-19 24:25.0
48 Mike Landuyt Arlington Heights IL 4015 36 M 11:30-39 24:27.2
49 Nicholas Huene South Elgin IL 4365 30 M 12:30-39 24:33.0
50 Alejandro Ines Palatine IL 4366 54 M 5:50-59 24:43.5
51 Daniel Balboa De La Luz Wheeling IL 4508 24 M 8:20-29 24:48.4
52 Peter Allegretti Libertyville IL 4475 15 M 7:15-19 24:49.9
53 Benjamin Zale Mount Prospect IL 4245 45 M 6:40-49 24:55.3
54 Audrey Haden Buffalo Grove IL 4009 13 F 2:10-14 24:56.4
55 Audra Gerdes Buffalo Grove IL 4038 15 F 1:15-19 24:56.7
56 Ryan Springer Prospect Heights IL 4004 27 M 9:20-29 25:02.5
57 James Haden Buffalo Grove IL 4008 55 M 6:50-59 25:03.5
58 Alfonso Figueroa Wheeling IL 4261 32 M 13:30-39 25:03.9
59 Mark Wegren Wheeling IL 4081 46 M 7:40-49 25:09.1
60 Julian Martinez Prospect Heights IL 4362 37 M 14:30-39 25:12.9
61 Gaél Orozco Evanston IL 4444 15 M 8:15-19 25:27.7
62 Seamus Montague Glenview IL 4356 19 M 9:15-19 25:32.1
63 Erica Silva Mundelein IL 4489 25 F 2:20-29 25:33.0
64 Alex Krolopp Lincolnshire IL 4099 30 M 15:30-39 25:38.1
65 Blanca Garcia Wheeling IL 4363 29 F 3:20-29 25:40.5
66 Lee Becker Wheeling IL 4068 45 M 8:40-49 25:41.8
67 Arturo Hernandez Arlington Heights IL 4227 25 M 10:20-29 25:44.6
68 David Londo Wheeling IL 4568 31 M 16:30-39 25:44.7
69 Vivi Gonzalez Mundelein IL 4258 20 F 4:20-29 25:45.6
70 Dennis Rubio Wheeling IL 4351 28 M 11:20-29 25:47.5
71 Jaxon Becker Wheeling IL 4069 8 M 2: 1- 9 25:50.4
72 Oscar Garcia Bello Mount Prospect IL 4052 25 M 12:20-29 25:51.3
73 Adrian Fernandez Mundelein IL 4614 25 M 13:20-29 25:51.6
74 Patrick Kohn Wheeling IL 4115 24 M 14:20-29 25:59.0
75 Marleny Baez Rodriguez Wheeling IL 4161 11 F 3:10-14 26:03.3
76 Bear Hernandez Wheeling IL 4393 3 M 3: 1- 9 26:11.6
77 Alan Hernandez Wheeling IL 4392 34 M 17:30-39 26:11.8
78 Riley Anderson Buffalo Grove IL 4163 15 F 2:15-19 26:17.3
79 Jose Cisneros Des Plaines IL 4357 28 M 15:20-29 26:17.4
80 Jazmin Marcos Mundelein IL 4397 29 F 5:20-29 26:18.4
81 Chris Mazik Wheeling IL 4442 54 F 1:50-59 26:25.8
82 Cassandra De Avila Round Lake IL 4061 26 F 6:20-29 26:26.5
83 Unknown Partic. 4599 4599 M 1: 0- 0 26:26.7
84 Daragh Fallon Lincolnshire IL 4290 40 M 9:40-49 26:27.2
85 Amy Spratt Lincolnshire IL 4289 42 F 3:40-49 26:27.7
86 Misael Rubio Wheeling IL 4172 47 M 10:40-49 26:29.9
87 Ian Burens Libertyville IL 4473 15 M 10:15-19 26:36.9
88 Yadira Martinez Wheeling IL 4169 27 F 7:20-29 26:36.9
89 Jason Fuerst Wheeling IL 4372 45 M 11:40-49 26:38.9
90 Lisa Riles Wheeling IL 4140 59 F 2:50-59 26:39.1
91 Giada Stoltz Naperville IL 4307 12 F 4:10-14 26:40.3
92 Jose Rivera Des Plaines IL 4268 39 M 18:30-39 26:40.4
93 Ron Springer Prospect Heights IL 4005 61 M 1:60-69 26:47.7
94 Jonathan Benitez Wheeling IL 4162 33 M 19:30-39 26:47.7
95 Jeanette Huerta Wheeling IL 4350 29 F 8:20-29 27:00.3
96 Weston Martin Libertyville IL 4493 10 M 9:10-14 27:08.1
97 Diego Marin Buffalo Grove IL 4144 33 M 20:30-39 27:08.1
98 Michael Pineda Palatine IL 4551 25 M 16:20-29 27:12.5
99 Cynthia Sanchez Wheeling IL 4580 30 F 3:30-39 27:20.6
100 Patrick Opinion Wheeling IL 4133 41 M 12:40-49 27:22.0
 
Place Name City Bib No Age Gender Age Group Total Time
101 Andres Zepeda Chicago IL 4415 29 M 17:20-29 27:25.6
102 Truman Pocklington Des Plaines IL 4233 14 M 10:10-14 27:47.6
103 Kevin Zavala Waukegan IL 4369 33 M 21:30-39 27:54.8
104 Jesus Zavala Libertyville IL 4370 40 M 13:40-49 27:55.2
105 Esther Marcos Mundelein IL 4398 25 F 9:20-29 28:03.9
106 Angel Eloisa Wheeling IL 4592 35 M 22:30-39 28:04.8
107 Selma Balos Wheeling IL 4208 28 F 10:20-29 28:08.0
108 Nubia Melchor Gurnee IL 4462 44 F 4:40-49 28:08.2
109 Charlie Wagner Wheeling IL 4134 42 M 14:40-49 28:23.2
110 Lupe Orozco Evanston IL 4513 45 M 15:40-49 28:30.7
111 Gunnar Scott Bloomington IL 4088 26 M 18:20-29 28:32.7
112 Jacob McBride Wheeling IL 4087 24 M 19:20-29 28:33.1
113 Ron Osikowicz Deer Park IL 4542 74 M 1:70-79 28:40.6
114 Julio Celaya Mount Prospect IL 4132 27 M 20:20-29 28:52.4
115 Ashley Martin Libertyville IL 4490 40 F 5:40-49 28:55.2
116 Martha Martinez Buffalo Grove IL 4603 48 F 6:40-49 28:56.0
117 Gayle Bereskin Wheeling IL 4033 60 F 1:60-69 28:57.6
118 Unknown Partic. 4600 4600 M 2: 0- 0 29:04.4
119 Fulgencio Lopez Niles IL 4214 37 M 23:30-39 29:08.3
120 Karin Stoltz Arlington Heights IL 4305 65 F 2:60-69 29:09.2
121 Teresa Vega Wheeling IL 4321 37 F 4:30-39 29:09.4
122 Aslhy Rodriguez Buffalo Grove IL 4496 24 F 11:20-29 29:18.5
123 Stephanie Conte Wheeling IL 4239 48 F 7:40-49 29:20.4
124 Debora Lewis Northbrook IL 4269 62 F 3:60-69 29:22.3
125 Jackline Onyango Prospect Heights IL 4030 52 F 3:50-59 29:24.0
126 Alison Lueckfeld Arlington Heights IL 4277 41 F 8:40-49 29:24.2
127 Wesley Lueckfeld Arlington Heights IL 4278 4 M 4: 1- 9 29:24.2
128 Steve Helmer Buffalo Grove IL 4298 39 M 24:30-39 29:25.2
129 Karen Segura Elk Grove Village IL 4175 36 F 5:30-39 29:27.7
130 Gary O’reilly Palatine IL 4541 63 M 2:60-69 29:31.6
131 Alejandra Salazar Salazar Niles IL 4216 44 F 9:40-49 29:35.0
132 Lorena Lopez Naperville IL 4121 32 F 6:30-39 29:37.9
133 Gabriel Gokhman Vernon Hills IL 4067 8 M 5: 1- 9 29:45.2
134 Jessika Berrum Des Plaines IL 4225 25 F 12:20-29 29:48.4
135 Ricardo Meraz Berwyn IL 4511 29 M 21:20-29 30:02.3
136 Ricardo Villegas Wheeling IL 4094 32 M 25:30-39 30:04.4
137 Beatriz Calderon Wheeling IL 4559 52 F 4:50-59 30:06.7
138 Christian Montesinos Des Plaines IL 4226 27 M 22:20-29 30:07.1
139 Sophie Park Mount Prospect IL 4141 16 F 3:15-19 30:08.7
140 Larry Gokhman Vernon Hills IL 4065 44 M 16:40-49 30:09.5
141 Tylee Allen Kenner LA 4611 27 F 13:20-29 30:21.6
142 Amsal Issa Glenview IL 4501 29 M 23:20-29 30:23.1
143 Guadalupe Martinez Wheeling IL 4364 42 F 10:40-49 30:24.2
144 Raschel Vazquez Wheeling IL 4293 24 F 14:20-29 30:24.6
145 Sophie Hyndman Prospect Heights IL 4113 22 F 15:20-29 30:29.1
146 Tanner Dorow Wheeling IL 4131 28 M 24:20-29 30:30.1
147 Alan Barbosa Wheeling IL 4460 18 M 11:15-19 30:30.9
148 Victor Chavez Tobias Wheeling IL 4461 18 M 12:15-19 30:39.8
149 Agnes Chowaniec Mundelein IL 4256 42 F 11:40-49 30:40.5
150 Leticia Herrera Romeoville IL 4504 45 F 12:40-49 30:42.5
151 Edwin Osorio Chicago IL 4379 28 M 25:20-29 30:51.9
152 Melissa Cascella Mount Prospect IL 4031 51 F 5:50-59 30:56.2
153 Diry Vazquez Gurnee IL 4426 42 F 13:40-49 30:56.2
154 Elizabeth Sotelo Wheeling IL 4200 39 F 7:30-39 31:01.2
155 Anthony Perez Pingree Grove IL 4440 15 M 13:15-19 31:08.6
156 Belle Barr Glenview IL 4359 16 F 4:15-19 31:08.7
157 Marvella Herrera Des Plaines IL 4186 33 F 8:30-39 31:27.8
158 Justin Yonkelowitz Chicago IL 4266 39 M 26:30-39 31:28.4
159 Karim Masri Deerfield IL 4264 44 M 17:40-49 31:29.1
160 Tatiana Ramirez Mount Prospect IL 4387 27 F 16:20-29 31:29.5
161 Roberto Flores-Torres Wheeling IL 4180 36 M 27:30-39 31:30.9
162 Santiago Delgado Wheeling IL 4324 7 M 6: 1- 9 31:32.4
163 Alexander Ortiz Arlington Heights IL 4190 16 M 14:15-19 31:33.2
164 Unknown Partic. 4601 4601 M 3: 0- 0 31:34.2
165 Maria Hernandez Chicago IL 4229 26 F 17:20-29 31:34.5
166 Taylor Wise Vernon Hills IL 4138 30 F 9:30-39 31:41.2
167 Emily Brito Wheeling IL 4317 11 F 5:10-14 31:41.8
168 Michelle Wise Vernon Hills IL 4139 59 F 6:50-59 31:44.7
169 Sebastian Herrera Romeoville IL 4434 14 M 11:10-14 31:55.3
170 Briana Martinez Wauconda IL 4646 22 F 18:20-29 31:56.5
171 Luis Armando Martinez Grayslake IL 4649 26 M 26:20-29 31:56.7
172 Karolina Poreba Wheeling IL 4294 23 F 19:20-29 31:59.2
173 Ethan Baez Aguilar Wheeling IL 4338 7 M 7: 1- 9 32:02.7
174 Alexander Ornales Prospect Heights IL 4022 23 M 27:20-29 32:03.9
175 Bob Kang Wheeling IL 4429 56 M 7:50-59 32:08.1
176 Spencer Shuster Lake Zurich IL 4500 10 M 12:10-14 32:09.4
177 Vanessa Stoltz Naperville IL 4311 45 F 14:40-49 32:10.0
178 Giuliana Stoltz Naperville IL 4309 9 F 1: 1- 9 32:10.6
179 Giovanni Stoltz Naperville IL 4310 6 M 8: 1- 9 32:11.2
180 Paige Imherr Mount Prospect IL 4143 16 F 5:15-19 32:12.0
181 Nikia Navarrete Wauconda IL 4103 19 F 6:15-19 32:14.7
182 Jessica Farfan Lake Zurich IL 4498 47 F 15:40-49 32:17.4
183 David González Lake Zurich IL 4499 10 M 13:10-14 32:17.9
184 Connor McWard Palatine IL 4062 33 M 28:30-39 32:22.8
185 Kamila Flores Lake Bluff IL 4479 9 F 2: 1- 9 32:26.0
186 Kayleen Flores Lake Bluff IL 4478 37 F 10:30-39 32:27.0
187 Sally Stoltz Chicago IL 4313 38 F 11:30-39 32:27.2
188 Natalia Yaguana Lake Zurich IL 4096 31 F 12:30-39 32:28.1
189 Shannon Delgado Poplar Grove IL 4557 41 F 16:40-49 32:32.0
190 Marcos Davila Hainesville IL 4059 31 M 29:30-39 32:32.7
191 Jesenia Hernandez Wheeling IL 4394 31 F 13:30-39 32:35.6
192 Easton! Share Lake Zurich IL 4241 10 M 14:10-14 32:49.1
193 Ixsayana Ramirez Mora Mount Prospect IL 4388 24 F 20:20-29 32:50.5
194 Claudia Peña Mount Prospect IL 4142 29 F 21:20-29 32:51.2
195 Marla Morgen Northbrook IL 4154 49 F 17:40-49 32:51.2
196 Natalie Nadler Northbrook IL 4151 49 F 18:40-49 32:51.8
197 Laura Steck Northbrook IL 4153 51 F 7:50-59 32:52.1
198 Karen Kestin Northbrook IL 4152 49 F 19:40-49 32:53.2
199 Steven Gelsomino Oak Lawn IL 4531 72 M 2:70-79 32:58.9
200 Kamila Astudillo Wheeling IL 4530 6 F 3: 1- 9 33:00.7
 
Place Name City Bib No Age Gender Age Group Total Time
201 Alejandro Trejo Chicago IL 4586 26 M 28:20-29 33:02.1
202 Diana Hernandez Prospect Heights IL 4164 33 F 14:30-39 33:02.4
203 Astrid Olea Buffalo Grove IL 4582 40 F 20:40-49 33:04.1
204 Jackie! Share Lake Zurich IL 4240 41 F 21:40-49 33:04.7
205 Elisabet Gonzalez Wood Dale IL 4212 34 F 15:30-39 33:07.0
206 Mariya Markina Buffalo Grove IL 4106 43 F 22:40-49 33:11.0
207 Ashley Wilson Lev Wheeling IL 4054 34 F 16:30-39 33:17.1
208 Cesar Lopez Wheeling IL 4373 25 M 29:20-29 33:17.6
209 Yuri Lev Wheeling IL 4055 38 M 30:30-39 33:17.8
210 Karen Amigon Chicago IL 4487 36 F 17:30-39 33:18.8
211 Jack Youle Deerfield IL 4320 70 M 3:70-79 33:19.7
212 Marbila Martinez Arlington Heights IL 4497 48 F 23:40-49 33:20.4
213 Ariele Garcia Wheeling IL 4535 12 F 6:10-14 33:21.0
214 Eddie Brito Wheeling IL 4316 37 M 31:30-39 33:22.9
215 Thiago Astudillo Wheeling IL 4529 11 M 15:10-14 33:23.6
216 Lilibeth Pacheco Wheeling IL 4104 12 F 7:10-14 33:24.0
217 Enzo Serrano Wheeling IL 4007 8 M 9: 1- 9 33:34.5
218 Marcela Villegas Wheeling IL 4006 48 F 24:40-49 33:35.1
219 Rose Cammarata Glenview IL 4358 56 F 8:50-59 33:53.5
220 Mahesh Kadiri Wheelingwheeling IL 4565 39 M 32:30-39 33:54.8
221 Oliviia Paslavska Wheeling IL 4466 5 F 4: 1- 9 33:58.0
222 Anna Paslavska Wheeling IL 4465 31 F 18:30-39 33:58.8
223 Ava Ramirez Gurnee IL 4428 9 F 5: 1- 9 34:00.5
224 Selena Guadarrama Waukegan IL 4507 29 F 22:20-29 34:03.8
225 Gregory Jones Wheeling IL 4547 39 M 33:30-39 34:11.4
226 Daisy Suarez Buffalo Grove IL 4145 30 F 19:30-39 34:14.9
227 Dave Scheuerman Wheeling IL 4503 58 M 8:50-59 34:16.3
228 Faviola Salazar Salazar Niles IL 4215 35 F 20:30-39 34:18.4
229 Genesis Lopez Salazar Niles IL 4220 9 F 6: 1- 9 34:18.8
230 Meagan Obillo Roselle IL 4073 29 F 23:20-29 34:31.4
231 Tiffany Carr Cameron NC 4480 26 F 24:20-29 34:31.4
232 Katie Schillen Wheeling IL 4468 38 F 21:30-39 34:32.2
233 Dominika Kulans Arlington Heights IL 4107 45 F 25:40-49 34:32.9
234 Cristal Ramirez Rolling Meadows IL 4021 23 F 25:20-29 34:42.6
235 Laura Salazar Wheeling IL 4561 39 F 22:30-39 34:45.6
236 Michelle Montesinos Buffalo Grove IL 4591 26 F 26:20-29 34:46.8
237 Jessica Rojas Winnetka IL 4014 32 F 23:30-39 34:48.1
238 Alana Turak Prospect Heights IL 4244 7 F 7: 1- 9 34:48.3
239 Amanda Turak Prospect Heights IL 4243 40 F 26:40-49 34:48.4
240 Melissa Gokhman Vernon Hills IL 4064 41 F 27:40-49 34:48.9
241 Anthony Magana Wheeling IL 4155 40 M 18:40-49 34:49.1
242 Jackson Magana Wheeling IL 4156 9 M 10: 1- 9 34:49.1
243 Samantha Saxon Wheeling IL 4119 37 F 24:30-39 34:57.7
244 Lilianna Ayala Round Lake IL 4255 17 F 7:15-19 34:58.2
245 Monica Romero Pina Buffalo Grove IL 4448 34 F 25:30-39 35:02.1
246 Edith Garcia Arlington Heights IL 4577 29 F 27:20-29 35:03.7
247 Stephany De Avila Round Lake IL 4057 29 F 28:20-29 35:04.2
248 Mischa Schlichting Wheeling IL 4333 48 M 19:40-49 35:06.7
249 Paige Medynskyj Wheeling IL 4199 36 F 26:30-39 35:07.2
250 Yaci Bahena Prospect Heights IL 4267 38 F 27:30-39 35:11.7
251 Leslie Karpiak Niles IL 4032 51 F 9:50-59 35:13.2
252 Jessica Silva Hanover Park IL 4135 24 F 29:20-29 35:16.1
253 Emmanuel Sanchez Chicago IL 4231 14 M 16:10-14 35:16.6
254 Karen Medina Arlington Heights IL 4149 49 F 28:40-49 35:21.0
255 Rita Chavez Palatine IL 4197 46 F 29:40-49 35:21.1
256 Adilene Antonio Wheeling IL 4203 39 F 28:30-39 35:25.7
257 Melissa Montes Wheeling IL 4505 21 F 30:20-29 35:30.4
258 Chandra Gidijala Wheeling IL 4587 33 M 34:30-39 35:36.8
259 Mark Jakubowski Prospect Heights IL 4543 74 M 4:70-79 35:38.0
260 Arantza Llanos Wheeling IL 4598 25 F 31:20-29 35:41.0
261 Elida Barrera Wheeling IL 4396 34 F 29:30-39 35:41.3
262 Ines Gutierrez Martinez Wheeling IL 4027 40 F 30:40-49 35:42.5
263 Salud Ponciano Wheeling IL 4101 28 F 32:20-29 35:49.3
264 Sebastian Sokolowski Deerfield IL 4056 34 M 35:30-39 35:49.8
265 Diane Gerdes Buffalo Grove IL 4039 54 F 10:50-59 35:50.3
266 Rosa Tejeda Wheeling IL 4198 31 F 30:30-39 35:53.5
267 Amyra Lilly-Obillo Roselle IL 4072 9 F 8: 1- 9 35:59.9
268 Michael Schiro Deerfield IL 4265 45 M 20:40-49 36:03.2
269 Manuel Diaz Gurnee IL 4347 54 M 9:50-59 36:08.3
270 Kevin Brandon Salazar Wheeling IL 4506 23 M 30:20-29 36:09.9
271 Brooke Bartos Buffalo Grove IL 4539 40 F 31:40-49 36:13.3
272 Cristina Cruz Wheeling IL 4385 41 F 32:40-49 36:14.7
273 Roberto Orozco Rolling Meadows IL 4020 28 M 31:20-29 36:18.0
274 Guadalupe Hernández Wheeling IL 4562 38 F 31:30-39 36:22.3
275 Leon Rejabov Buffalo Grove IL 4025 7 M 11: 1- 9 36:31.2
276 Isaac Farfan Prospect Heights IL 4165 10 M 17:10-14 36:38.4
277 Ken Pocklington Des Plaines IL 4232 49 M 21:40-49 36:42.6
278 Marco Farfan Palatine IL 4367 36 M 36:30-39 36:43.7
279 Hannah Kang Wheeling IL 4430 53 F 11:50-59 36:47.2
280 Alene Guzman Wheeling IL 4650 44 F 33:40-49 36:55.3
281 John Wieland Buffalo Grove IL 4167 63 M 3:60-69 36:57.4
282 Damaris Moreno Chicago IL 4361 34 F 32:30-39 37:01.1
283 Derrick Colon Chicago IL 4047 46 M 22:40-49 37:06.3
284 Taia Hollmeier Barrington IL 4616 64 F 4:60-69 37:10.8
285 Adam Delgado Mundelein IL 4581 25 M 32:20-29 37:14.1
286 Alexandra Sanchez Deerfield IL 4019 54 F 12:50-59 37:27.9
287 Alexandria Serna Buffalo Grove IL 4620 27 F 33:20-29 37:28.3
288 Luis Magana Wheeling IL 4158 71 M 5:70-79 37:30.6
289 Larry Pasillas Wheeling IL 4109 28 M 33:20-29 37:34.5
290 Douglas Hyndman Prospect Heights IL 4114 70 M 6:70-79 37:40.7
291 Rina Willoughby Wheeling IL 4179 58 F 13:50-59 37:43.1
292 Stacey Dorow Libertyville IL 4130 58 F 14:50-59 37:43.1
293 Jessica Vergo Wheeling IL 4181 38 F 33:30-39 37:44.0
294 Sonia Morales Rolling Meadows IL 4201 38 F 34:30-39 37:44.7
295 Sergey Lyutko Prospect Heights IL 4173 35 M 37:30-39 37:50.4
296 Maria Castro Hanover Park IL 4136 49 F 34:40-49 37:55.3
297 Oliver Alvarez Round Lake IL 4058 10 M 18:10-14 37:58.3
298 Areli Patino Wheeling IL 4615 32 F 35:30-39 37:58.4
299 Izabella Balderas Streamwood IL 4296 23 F 34:20-29 38:00.2
300 Keagan Martin Grayslake IL 4492 16 M 15:15-19 38:03.8
 
Place Name City Bib No Age Gender Age Group Total Time
301 Diana Lima Prospect Heights IL 4593 34 F 36:30-39 38:04.0
302 Maribel Aguilar Wheeling IL 4509 32 F 37:30-39 38:05.3
303 Aliyah Reyes Wheeling IL 4439 7 F 9: 1- 9 38:06.1
304 Hailey Szydlowski Buffalo Grove IL 4137 27 F 35:20-29 38:07.7
305 Melanie Aguilar Wheeling IL 4563 24 F 36:20-29 38:12.4
306 Albert Schumacher Wheeling IL 4017 8 M 12: 1- 9 38:14.2
307 Julia Dallmann Lemont IL 4060 26 F 37:20-29 38:19.9
308 Sofiia Kadukova Wheeling IL 4159 8 F 10: 1- 9 38:20.9
309 Neda Mateen Skokie IL 4210 27 F 38:20-29 38:22.0
310 Eduardo Garcia Wheeling IL 4533 42 M 23:40-49 38:25.5
311 Mellany Schumacher Wheeling IL 4016 38 F 38:30-39 38:26.8
312 Jessica Arteaga Vernon Hills IL 4521 34 F 39:30-39 38:31.6
313 Margarita Hernandez Wheeling IL 4575 29 F 39:20-29 38:37.4
314 Noemi Zepeda Mundelein IL 4252 51 F 15:50-59 38:38.0
315 Jane Hanna Northbrook IL 4048 45 F 35:40-49 38:40.3
316 Mary Sabovic Wheeling IL 4209 52 F 16:50-59 38:48.9
317 Luis Dominguez Buffalo Grove IL 4560 48 M 24:40-49 38:53.6
318 Susan Gaare Arlington Heights IL 4011 64 F 5:60-69 38:55.4
319 Israel Arteaga Vernon Hills IL 4451 34 M 38:30-39 38:56.0
320 Gloria Jimenez Wheeling IL 4534 32 F 40:30-39 38:56.9
321 Elena Garcia Wheeling IL 4536 7 F 11: 1- 9 38:57.3
322 David Hernandez Chicago IL 4230 24 M 34:20-29 39:05.6
323 Janet Coleman Wheeling IL 4176 67 F 6:60-69 39:17.9
324 Martin Javier Lopez Waukegan IL 4454 8 M 13: 1- 9 39:31.1
325 Malav Shah Wheeling IL 4326 31 M 39:30-39 39:34.4
326 Matias Dukett-Vazquez Buffalo Grove IL 4300 2 M 14: 1- 9 39:43.0
327 Sergio Vazquez Buffalo Grove IL 4299 39 M 40:30-39 39:44.8
328 Tyler Hirsch Buffalo Grove IL 4223 29 M 35:20-29 39:48.9
329 Julisa Alvarado Buffalo Grove IL 4523 29 F 40:20-29 39:53.4
330 Lizzed Alvarado Buffalo Grove IL 4453 27 F 41:20-29 39:54.2
331 Yesenia Tapia Palatine IL 4196 36 F 41:30-39 39:58.9
332 Ramon Diaz Prospect Heights IL 4425 56 M 10:50-59 40:02.8
333 Summer Smith Wheeling IL 4080 18 F 8:15-19 40:12.5
334 Erika Godinez Lisle IL 4342 32 F 42:30-39 40:14.2
335 Patricia Hurley Chicago IL 4098 58 F 17:50-59 40:19.0
336 Juan Rodriguez Wheeling IL 4205 27 M 36:20-29 40:39.7
337 Christian McLaughlin Wheeling IL 4018 24 M 37:20-29 40:52.4
338 Jason Noh Deerfield IL 4471 28 M 38:20-29 40:53.7
339 Luis Lucero Wheeling IL 4206 28 M 39:20-29 40:55.6
340 Zamary Aguilar Bolingbrook IL 4352 32 F 43:30-39 40:57.3
341 Leticia Lozano Mount Prospect IL 4344 32 F 44:30-39 40:57.3
342 Samantha Aguilar Wheeling IL 4336 27 F 42:20-29 41:09.3
343 Anthony Baez Aguilar Wheeling IL 4337 9 M 15: 1- 9 41:10.3
344 Melanie Reno Arlington Heights IL 4202 60 F 7:60-69 41:10.9
345 Sebastian Demian Morton Grove IL 4482 41 M 25:40-49 41:14.9
346 Randy Silang Morton Grove IL 4608 44 M 26:40-49 41:15.2
347 Julia Demian Morton Grove IL 4484 1 F 12: 1- 9 41:16.7
348 Alex Demian Morton Grove IL 4483 3 M 16: 1- 9 41:16.7
349 Muhibo Payne Park Ridge IL 4211 40 F 36:40-49 41:24.9
350 Gaby Bock Arlington Heights IL 4374 53 F 18:50-59 41:30.9
351 Luke Marroquin Bensenville IL 4417 11 M 19:10-14 41:32.4
352 Camille Nickow Morton Grove IL 4607 37 F 45:30-39 41:33.0
353 Diane Teng Arlington Heights IL 4325 49 F 37:40-49 41:33.1
354 Claudia Demian Morton Grove IL 4481 34 F 46:30-39 41:33.9
355 Rachelle McCracken Wheeling IL 4304 38 F 47:30-39 41:34.7
356 Mark Flitman Wheeling IL 4353 69 M 4:60-69 41:41.9
357 Dana Flitman Wheeling IL 4354 24 F 43:20-29 41:45.3
358 Kayla Gelsomino Chicago IL 4532 67 F 8:60-69 41:47.1
359 Tiffany Miller Buffalo Grove IL 4224 30 F 48:30-39 41:58.8
360 Ken Zuber Buffalo Grove IL 4459 57 M 11:50-59 42:03.1
361 Jaden Quick Elmhurst IL 4328 27 F 44:20-29 42:03.4
362 Karen Thomas Buffalo Grove IL 4237 58 F 19:50-59 42:03.7
363 Jenny Miller Palatine IL 4477 56 F 20:50-59 42:12.5
364 Tom Miller Palatine IL 4476 51 M 12:50-59 42:14.0
365 Glenda Juarez Mundelein IL 4253 43 F 38:40-49 42:20.8
366 Melina Trice Wheeling IL 4546 36 F 49:30-39 42:21.0
