SPOOKTACULAR GLOW RUN

Overall Finish List

October 22, 2026


Race held in Romeoville, IL. Results by Race Time, Inc.

5K

Place Name City Bib No Age Gender Age Group Total Time
1 Connor Maher Homer Glen IL 2998 13 M 1:Top Fin 21:29.7
2 Mike Putrich Joliet IL 3030 37 M 2:Top Fin 22:18.7
3 Scott Klosowski Plainfield IL 2983 46 M 3:Top Fin 23:12.9
4 Nicholas Nielsen Plainfield IL 3014 10 M 1:Male 23:36.6
5 Roberto Archilla Joliet IL 2702 37 M 2:Male 24:46.4
6 Jacob Nielsen Plainfield IL 3012 8 M 3:Male 25:17.7
7 Elizabeth Mihalik Lockport IL 3065 45 F 1:Top Fin 25:46.8
8 Gina Isabelli Joliet IL 2979 45 F 2:Top Fin 27:03.4
9 Nicholas Magana Joliet IL 2997 14 M 4:Male 28:19.7
10 Alaina Pearling Joliet IL 3023 45 F 3:Top Fin 28:26.3
11 Kimberly Pastore Joliet IL 3021 52 F 1:Female 28:52.8
12 Kati Ardaugh Plainfield IL 3067 46 F 2:Female 30:30.4
13 Steve Nielsen Plainfield IL 3015 41 M 5:Male 30:56.3
14 Lucas Nielsen Plainfield IL 3013 4 M 6:Male 30:56.3
15 Peter Pappas Plainfield IL 3020 48 M 7:Male 30:59.2
16 Mark Walters Plainfield IL 3051 70 M 8:Male 31:33.1
17 Amy Ulm Channahon IL 3046 54 F 3:Female 32:36.2
18 Holly Klosowski Plainfield IL 2982 45 F 4:Female 32:55.0
19 Jennifer Bridges Plainfield IL 2774 53 F 5:Female 34:20.5
20 Jessica Bovenkerk New Lenox IL 2745 31 F 6:Female 34:33.4
21 Josh Lahey New Lenox IL 2993 31 M 9:Male 34:33.4
22 Kerry Marcheschi Lemont IL 3003 50 F 7:Female 34:52.9
23 Unknown Partic. 2922 2922 M 10:Male 34:53.5
24 Molly Upjohn Plainfield IL 3048 12 F 8:Female 34:59.8
25 Carrie Upjohn Plainfield IL 3047 41 F 9:Female 35:02.6
26 John Stonis Plainfield IL 3066 56 M 11:Male 35:18.7
27 Tyler Sage Plainfield IL 3064 9 M 12:Male 35:35.4
28 Jon Frink Plainfield IL 2960 62 M 13:Male 35:38.3
29 Shellie Welch Shorewood IL 3053 41 F 10:Female 35:40.4
30 Heather Roberts Shorewood IL 3034 36 F 11:Female 35:40.5
31 Quinn Sage Plainfield IL 3063 14 F 12:Female 35:48.5
32 Becca Kranz Shorewood IL 2986 12 F 13:Female 36:40.3
33 Summer Rubis Shorewood IL 3037 12 F 14:Female 36:42.5
34 Ashley Nielsen Plainfield IL 3011 40 F 15:Female 37:04.8
35 Tomasz Albiniak Plainfield IL 2676 40 M 14:Male 37:12.0
36 Erica Pepper Plainfield IL 3026 45 F 16:Female 37:12.6
37 Jennifer Stankiewicz Bolingbrook IL 3040 36 F 17:Female 38:12.7
38 Theresa Nard Oswego IL 3009 33 F 18:Female 39:35.1
39 Alyssa O’brien Joliet IL 3016 33 F 19:Female 39:35.5
40 Stephanie Henson Plainfield IL 2976 47 F 20:Female 39:40.8
41 Nicole Fritz Joliet IL 2962 43 F 21:Female 39:43.7
42 Tim Wolcott Joliet IL 3060 50 M 15:Male 39:43.9
43 Susan Sage Romeoville IL 3062 48 F 22:Female 40:10.3
44 David Raspolich Channahon IL 3031 69 M 16:Male 40:32.8
45 Jennie Rogers Channahon IL 3035 40 F 23:Female 41:34.4
46 Sharon Frink Plainfield IL 2961 62 F 24:Female 42:07.1
47 Nolan Haines Naperville IL 2970 14 M 17:Male 42:19.6
48 Kristin Haines Naperville IL 2969 49 F 25:Female 42:43.4
49 Maria Mireles Joliet IL 3006 37 F 26:Female 43:53.5
50 Lisa Rubis Shorewood IL 3036 44 F 27:Female 44:29.4
51 Tiffany Kanak Bolingbrook IL 2981 43 F 28:Female 44:44.7
52 Jennifer Hamiti Joliet IL 2971 37 F 29:Female 44:45.9
53 Blake Chervinko Lockport IL 2798 42 M 18:Male 45:25.6
54 Martin Garcia Crest Hill IL 2964 31 M 19:Male 45:28.6
55 Jasmine Jones Crest Hill IL 2980 27 F 30:Female 45:28.8
56 Patty Eggen Joliet IL 2957 62 F 31:Female 46:35.2
57 Patricia Perinar Channahon IL 3027 64 F 32:Female 46:35.6
58 Jean Chudy Channahon IL 2799 62 F 33:Female 48:05.8
59 Allison O’neill Plainfield IL 3068 21 F 34:Female 49:24.4
60 Ben Wolcott Joliet IL 3059 21 M 20:Male 49:35.8
61 Candice Haymond Joliet IL 2974 43 F 35:Female 50:59.9
62 Andrea Paplaski-Grygiel Joliet IL 3019 49 F 36:Female 51:00.8
63 Jeanne Eddy Joliet IL 2956 57 F 37:Female 51:14.4
64 Ryan Murray Lockport IL 3008 21 M 21:Male 51:15.1
65 Oliver Yates Plainfield IL 3057 6 M 22:Male 51:19.4
66 Jonathan Yates Plainfield IL 3056 35 M 23:Male 51:20.5
67 August Yates Plainfield IL 3055 2 M 24:Male 51:20.9
68 Phoebe Yates Plainfield IL 3058 35 F 38:Female 51:21.0
69 Grace Carpio Plainfield IL 3061 50 F 39:Female 51:50.0
70 Cole Bieda Shorewood IL 2737 10 M 25:Male 52:45.3
71 Christina Bieda Shorewood IL 2727 45 F 40:Female 52:45.5
72 Carrie Odonnell Joliet IL 3017 49 F 41:Female 52:47.9
73 Kathy Craven Shorewood IL 2840 47 F 42:Female 52:48.9
74 Vince Pecoraro Bolingbrook IL 3025 59 M 26:Male 53:13.3
75 Dawn Pecoraro Bolingbrook IL 3024 53 F 43:Female 53:19.4
76 Kelly Bryant Naperville IL 2791 66 F 44:Female 53:41.9
77 Jeri McGuire Homewood IL 3005 60 F 45:Female 53:45.8
78 George Andrikokus Lombard IL 2688 42 M 27:Male 53:55.1
79 Anna Mudroch Lombard IL 3007 42 F 46:Female 53:55.1
80 Chris Bridges Plainfield IL 3069 54 M 28:Male 54:30.3
81 Kc Downer Lockport IL 2955 44 M 29:Male 54:53.7
82 Brielle Downer Lockport IL 2954 10 F 47:Female 54:53.7
83 Charlotte Sheldon Homer Glen IL 3038 10 F 48:Female 54:53.9
84 Nicole Strubel Shorewood IL 3042 37 F 49:Female 55:11.2
85 Kara Andes Plainfield IL 2687 40 F 50:Female 55:11.8
86 Laura Dejesus Joliet IL 2908 45 F 51:Female 55:13.1
87 Sandra Domianus Bloomingdale IL 2953 64 F 52:Female 55:13.9
88 Kurt Domianus Bloomingdale IL 2939 69 M 30:Male 55:14.8
89 Lisa Landwehr Minooka IL 2994 40 F 53:Female 55:18.0
90 Isabel Malebranche Joliet IL 2999 9 F 54:Female 55:55.5
91 Jim Malebranche Joliet IL 3000 47 M 31:Male 55:55.8
92 Amber Daniel Lockport IL 2858 35 F 55:Female 56:20.1
93 Doris Mann Plainfield IL 3001 67 F 56:Female 56:38.5
94 Gloria Grills Plainfield IL 2966 65 F 57:Female 56:42.8
95 Malise Gallardo Lockport IL 2963 51 F 58:Female 57:21.7
96 Kara Knutte Lemont IL 2985 58 F 59:Female 57:22.2
97 Jeffrey Thoman Plainfield IL 3045 34 M 32:Male 59:14.9
98 Betsaida Vazquez Joliet IL 3050 34 F 60:Female 59:14.9
99 Michele Le Beau Plainfield IL 2995 54 F 61:Female 59:30.3
100 Chris Olson Romeoville IL 3018 60 M 33:Male 59:30.9
 
Place Name City Bib No Age Gender Age Group Total Time
101 Marybeth Paul Joliet IL 3022 59 F 62:Female 1:00:18.1
102 Brianna Lifka Joliet IL 2996 40 F 63:Female 1:00:26.4
103 Lisa Slusher Plainfield IL 3039 60 F 64:Female 1:00:27.7
104 Sandy Barrera Plainfield IL 2726 64 F 65:Female 1:00:43.4
105 Jeanne Warsaw Shorewood IL 3052 72 F 66:Female 1:00:46.7
106 Debbie Kurtz Joliet IL 2987 62 F 67:Female 1:00:47.1
107 Nick Hansen Lockport IL 2973 42 M 34:Male 1:05:59.5
108 Gretel Hansen Lockport IL 2972 41 F 68:Female 1:05:59.8
109 Wayne Hovland Romeoville IL 2978 78 M 35:Male 1:07:45.0
110 Cheryl Plesha Romeoville IL 3028 78 F 69:Female 1:07:45.0